Saturday 1995-02-18

Select a date to view this season

 

 

Cup and International Matches
FA Cup Round 5 Venue Gate Notes
PLEverton50Norwich CityPLGoodison Park 31,616 
Limpar, Parkinson, Rideout, Ferguson, StuartLineups     
PLQueens Park Rangers10MillwallD 1Loftus Road 16,457 
Wilson (p)Lineups     
PLTottenham Hotspur11SouthamptonPLWhite Hart Lane 28,091 
KlinsmannLineupsLe Tissier (p)    
D 1Watford00Crystal PalacePLVicarage Road 13,814 
 Lineups     
D 1Wolverhampton Wanderers10Leicester CityPLMolineux 28,544 
KellyLineups     

 

Premier League
Premier LeagueVenueGateNotes
Coventry City 20 West Ham UnitedHighfield Road17,563
Ndlovu, Marsh Lineups    
Sheffield Wednesday 12 Aston VillaHillsborough24,063
Bright Lineups Saunders 2    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Blackburn Rovers 28 12 1 1 42 14 7 4 3 19 11 36 62 W L D W L 1995-02-22 Wimbledon H
20 Manchester United 28 12 1 1 27 3 6 5 3 24 18 30 60 W W D W D 1995-02-22 Norwich CityA
30 Newcastle United 28 9 5 0 30 12 5 4 5 17 18 17 51 W L W W D 1995-02-25 Aston Villa H
40 Liverpool 27 8 5 1 25 7 5 4 4 21 15 24 48 D D D L W 1995-02-25 Sheffield WednesdayA
50 Nottingham Forest 28 7 4 3 22 14 6 3 5 19 17 10 46 L D W L L 1995-02-21 ArsenalA
60 Tottenham Hotspur 27 6 3 4 22 18 6 4 4 23 20 7 43 D W L W W 1995-02-25 Wimbledon H
70 Leeds United 26 7 4 2 20 11 3 5 5 14 17 6 39 D D W D D 1995-02-22 Everton H
80 Sheffield Wednesday 29 5 6 4 19 15 5 3 6 19 23 0 39 L L W W D 1995-02-25 Liverpool H
9 2 Aston Villa 29 5 6 3 20 12 4 4 7 21 26 3 37 W W L W W 1995-02-22 Leicester City H
10-1 Wimbledon 27 7 2 4 18 17 3 4 7 14 30 -15 36 L D L W W 1995-02-22 Blackburn RoversA
11-1 Norwich City 27 7 5 2 21 14 2 3 8 6 17 -4 35 D L D L L 1995-02-22 Manchester United H
120 Arsenal 28 3 7 4 16 16 5 3 6 15 16 -1 34 D L D W D 1995-02-21 Nottingham Forest H
13 5 Coventry City 29 5 5 5 14 18 3 5 6 15 27 -16 34 W W D D L 1995-02-25 Leicester City H
14-1 Chelsea 27 4 5 5 20 15 4 4 5 15 23 -3 33 D D L D D 1995-02-25 West Ham UnitedA
15-1 Manchester City 27 5 5 4 27 20 3 3 7 8 24 -9 32 L D L D D 1995-02-22 Ipswich Town H
16-1 Southampton 27 4 5 4 18 18 2 8 4 21 26 -5 31 D D D D D 1995-02-25 Ipswich TownA
17-1 Queens Park Rangers 26 6 2 4 23 18 2 5 7 16 27 -6 31 D W L L W 1995-02-26 Nottingham Forest H
18-1 Everton 28 6 5 3 23 17 1 5 8 6 21 -9 31 D W L D W 1995-02-22 Leeds UnitedA
190 Crystal Palace 28 3 4 7 9 15 4 5 5 12 13 -7 30 L W D L W 1995-02-25 Arsenal H
200 West Ham United 28 6 3 5 16 14 2 2 10 10 23 -11 29 L D W L L 1995-02-25 Chelsea H
210 Ipswich Town 27 3 2 9 19 27 2 3 8 10 28 -26 20 L L D W W 1995-02-22 Manchester CityA
220 Leicester City 27 3 4 6 16 19 1 3 10 9 27 -21 19 D L W L L 1995-02-22 Aston VillaA

 

First Division
First DivisionVenueGateNotes
Bolton Wanderers21BarnsleyBurnden Park12,463
Thompson, Sneekes LineupsLiddell   
Bristol City22Oldham AthleticAshton Gate7,851
Allison 2 LineupsHalle, Ritchie   
Burnley02Grimsby TownTurf Moor10,511
LineupsMendonca 2   
Luton Town30Swindon TownKenilworth Road6,595
Horlock OG, Marshall 2 Lineups   
Middlesbrough10Charlton AthleticAyresome Park16,301
Fuchs Lineups   
Southend United13Sheffield UnitedRoots Hall4,705
Willis LineupsBlake 2, Veart   
Sunderland22PortsmouthRoker Park12,372
Smith M 2 LineupsMcLoughlin, Doling   
Tranmere Rovers10ReadingPrenton Park8,750
Muir Lineups   
West Bromwich Albion32Notts CountyThe Hawthorns13,748
Mardon, Hunt 2 LineupsDevlin 2   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Bolton Wanderers 31 12 3 1 35 11 3 6 6 17 22 52 54 W D W W D 1995-02-26 Derby CountyA
21 Tranmere Rovers 31 13 2 1 38 16 2 6 7 11 19 49 53 W D W W L 1995-02-21 Charlton AthleticA
3 2 Middlesbrough 29 10 2 3 25 11 5 5 4 17 15 42 52 W L D L D 1995-02-21 Wolverhampton WanderersA
4-2 Wolverhampton Wanderers 29 11 2 2 31 13 4 3 7 21 26 52 50 W L W D W 1995-02-21 Middlesbrough H
5-1 Reading 31 6 6 3 16 11 8 2 6 19 17 35 50 L W W W L 1995-02-21 Southend United H
61 Sheffield United 31 8 5 2 25 12 5 5 6 26 23 51 49 W D W L D 1995-02-21 Burnley H
71 Grimsby Town 31 9 4 2 30 14 3 7 6 19 26 49 47 W W L W D 1995-02-21 Stoke City H
8-2 Watford 30 8 6 1 21 11 4 5 6 14 17 35 47 W W W D D 1995-02-21 Sunderland H
91 Luton Town 30 5 3 7 22 20 7 4 4 19 20 41 43 W L W L L 1995-02-21 PortsmouthA
10-1 Barnsley 29 9 4 2 26 14 3 2 9 11 24 37 42 L D L W L 1995-02-21 Millwall H
110 Millwall 28 7 5 2 24 14 3 5 6 12 18 36 40 W D D D W 1995-02-21 BarnsleyA
120 Charlton Athletic 30 6 4 5 24 20 4 5 6 19 26 43 39 L W W L L 1995-02-21 Tranmere Rovers H
131 Oldham Athletic 30 7 5 2 23 13 3 4 9 18 27 41 39 D L L D D 1995-02-21 West Bromwich Albion H
14-1 Derby County 29 6 5 3 20 12 4 4 7 15 19 35 39 L L W W D 1995-02-21 Port ValeA
15 3 West Bromwich Albion 31 9 2 4 17 12 1 5 10 11 26 28 37 W L L L W 1995-02-21 Oldham AthleticA
16-1 Southend United 31 8 2 6 18 18 2 4 9 14 39 32 36 L D L L L 1995-02-21 ReadingA
17-1 Stoke City 28 6 4 4 21 13 3 5 6 8 21 29 36 D L L D L 1995-02-21 Grimsby TownA
18-1 Port Vale 28 7 3 4 20 14 2 5 7 14 22 34 35 W D W W L 1995-02-21 Derby County H
190 Portsmouth 30 4 5 5 16 17 4 5 7 16 26 32 34 D W L D W 1995-02-21 Luton Town H
200 Bristol City 32 6 5 5 19 21 3 2 11 11 22 30 34 D W L W W 1995-02-25 Luton Town H
211 Sunderland 30 2 10 4 16 17 4 5 5 14 14 30 33 D L D L D 1995-02-21 WatfordA
22-1 Swindon Town 29 6 5 4 21 21 2 3 9 15 28 36 32 L L W W D 1995-02-25 Barnsley H
230 Burnley 28 3 5 6 19 21 3 4 7 9 21 28 27 L L L L L 1995-02-21 Sheffield UnitedA
240 Notts County 32 4 6 6 19 20 2 2 12 16 28 35 26 L D D L L 1995-02-25 Reading H

 

Second Division
Second Division VenueGateNotes
Birmingham City42York CitySt Andrew's14,846
Francis 2, Otto, Shearer LineupsBaker, McCarthy   
Bradford City42Peterborough UnitedValley Parade4,806
Taylor 2, Youds 2 LineupsFarrell, Ebdon   
Brighton & Hove Albion01Crewe AlexandraGoldstone Ground6,986
LineupsSavage   
Cambridge United00BlackpoolAbbey Stadium3,192
Lineups   
Chester City13Shrewsbury TownDeva Stadium2,720
Bishop (p) LineupsEvans (p), Spink, Walton   
Huddersfield Town51Cardiff CityKirklees Stadium10,035
Booth, Cowan, Jepson, Reid, Crosby LineupsBrazil   
Hull City00Stockport CountyBoothferry Park4,576
Lineups   
Leyton Orient11WrexhamBrisbane Road3,135
Cockerill LineupsHughes   
Oxford United00Bristol RoversManor Ground6,349
Lineups   
Plymouth Argyle01AFC BournemouthHome Park5,435
LineupsMcElhatton   
Wycombe Wanderers20Rotherham UnitedAdams Park5,153
De Souza, Stapleton Lineups   

 

PtnClubPldWDLFAWDLFAGSPtsLast 5 GamesNext Match
1 0 Brentford 30 10 1 4 34 12 8 3 4 27 16 61 58 W W D W W 1995-02-21 Huddersfield Town H
2 0 Huddersfield Town 30 10 3 2 30 15 6 6 3 26 20 56 57 W W D W D 1995-02-21 Brentford A
3 0 Birmingham City 28 9 4 1 34 10 7 4 3 19 11 53 56 W L W L D 1995-02-21 AFC Bournemouth A
4 0 Crewe Alexandra 29 10 1 3 32 19 7 3 5 25 28 57 55 W W W W W 1995-02-21 Bradford City H
5 0 Wycombe Wanderers 28 8 5 1 21 10 7 3 4 21 20 42 53 W D D W L 1995-02-21 Cardiff City A
6 0 Blackpool 31 10 1 4 32 21 5 4 7 18 27 50 50 D W W D W 1995-02-21 Chester City H
7 0 Oxford United 29 8 3 3 18 14 6 3 6 27 23 45 48 D L L D L 1995-02-21 Rotherham United A
8 0 Bristol Rovers 27 8 5 0 32 14 4 6 4 13 11 45 47 D W L D W 1995-02-25 Crewe Alexandra A
9 0 Hull City 29 9 3 4 31 15 4 4 5 16 23 47 46 D W L L D 1995-02-25 AFC Bournemouth A
10 1 Bradford City 30 7 4 5 23 21 6 3 5 22 23 45 46 W L W D D 1995-02-21 Crewe Alexandra A
11 -1 Stockport County 29 8 2 5 26 18 5 3 6 17 19 43 44 D D L W W 1995-02-21 Swansea City H
12 0 Wrexham 28 7 4 3 29 18 4 6 4 18 19 47 43 D D L W D 1995-02-21 Plymouth Argyle H
13 0 York City 28 7 2 4 22 13 5 3 7 18 18 40 41 L L W W W 1995-02-21 Leyton Orient H
14 0 Swansea City 28 5 6 3 13 9 4 6 4 22 22 35 39 L D D D L 1995-02-21 Stockport County A
15 2 Shrewsbury Town 30 6 5 4 25 20 3 3 9 16 21 41 35 W D W D D 1995-02-21 Cambridge United H
16 -1 Rotherham United 29 8 3 3 26 18 1 5 9 12 22 38 35 L D D D W 1995-02-21 Oxford United H
17 -1 Brighton & Hove Albion 29 5 6 4 15 12 3 4 7 16 25 31 34 L L W D L 1995-02-21 Peterborough United A
18 0 Peterborough United 29 2 7 5 16 24 5 4 6 20 30 36 32 L L L D D 1995-02-21 Brighton & Hove Albion H
19 0 Cambridge United 30 6 6 4 27 22 1 4 9 12 31 39 31 D L L D W 1995-02-21 Shrewsbury Town A
20 0 Plymouth Argyle 29 3 3 8 13 27 4 2 9 17 33 30 26 L W L L L 1995-02-21 Wrexham A
21 0 AFC Bournemouth 31 3 3 9 14 29 3 4 9 15 28 29 25 W L W L D 1995-02-21 Birmingham City H
22 0 Cardiff City 29 2 4 8 13 18 3 2 10 15 33 28 21 L L L D L 1995-02-21 Wycombe Wanderers H
23 0 Leyton Orient 29 5 5 5 16 13 0 1 13 7 31 23 21 D L W L L 1995-02-21 York City A
24 0 Chester City 31 3 4 9 18 35 0 4 11 8 26 26 17 L D D D L 1995-02-21 Blackpool A

 

Third Division
Third Division VenueGateNotes
Barnet01Colchester UnitedUnderhill Stadium2,242
LineupsAsaba   
Doncaster Rovers30Lincoln CityBelle Vue2,291
Wilcox, Finlay, Harper Lineups   
Fulham31DarlingtonCraven Cottage3,864
Adams 2, Hamill LineupsSlaven   
Gillingham31Northampton TownPriestfield Stadium4,072
Ramage, Green, Foster LineupsThompson   
Hereford United10BuryEdgar Street1,827
Lloyd Lineups   
Preston North End10Carlisle UnitedDeepdale11,866Largest home gate 1994-95
Conroy Lineups   
Rochdale01Exeter CitySpotland1,945
LineupsCooper M   
Scarborough22Hartlepool UnitedSeamer Road1,517
Norris, Wells LineupsMcGuckin, Houchen   
Scunthorpe United01ChesterfieldGlanford Park3,566
LineupsRobinson   
Walsall10Torquay UnitedBescot Stadium3,708
Ryder Lineups   
Wigan Athletic04Mansfield TownSpringfield Park1,884
LineupsHolland 2, Hadley 2   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
10 Carlisle United 29 10 4 0 24 6 9 4 2 25 12 49 65 L W D D W 1995-02-25 DarlingtonA
20 Chesterfield 29 9 4 2 18 6 7 3 4 22 20 40 55 W W W D W 1995-02-25 Torquay UnitedA
30 Walsall 25 10 1 2 27 11 4 6 2 17 13 44 49 W W L W W 1995-02-28 Preston North End H
40 Doncaster Rovers 29 8 4 3 24 11 5 4 5 14 12 38 47 W L D W W 1995-02-25 Rochdale H
5 2 Colchester United 28 5 5 5 19 22 7 3 3 19 16 38 44 W D W L D 1995-02-21 Lincoln CityA
6 2 Preston North End 29 9 1 4 22 11 4 4 7 14 18 36 44 W L D D W 1995-02-28 WalsallA
7 2 Mansfield Town 28 6 2 5 26 17 7 2 6 30 23 56 43 W L L W W 1995-02-21 Scunthorpe United H
8 2 Fulham 29 6 5 4 26 19 4 7 3 13 17 39 42 W D W D D 1995-02-25 Barnet H
9-4 Bury 24 7 5 1 18 8 5 1 5 14 10 32 42 L L D L D 1995-02-25 Colchester United H
10-4 Scunthorpe United 28 7 2 6 29 20 5 3 5 19 19 48 41 L L W W L 1995-02-21 Mansfield TownA
110 Barnet 27 5 4 4 22 16 6 2 6 11 20 33 39 L L L L D 1995-02-25 FulhamA
120 Torquay United 28 7 5 2 24 17 3 3 8 13 20 37 38 L D L L W 1995-02-25 Chesterfield H
130 Rochdale 28 6 3 5 18 17 3 4 7 15 32 33 34 L D W D D 1995-02-25 Doncaster RoversA
140 Lincoln City 27 7 4 2 21 12 2 3 9 10 20 31 34 L D D W W 1995-02-21 Colchester United H
150 Darlington 27 5 3 6 19 19 4 3 6 14 18 33 33 L L W D D 1995-02-21 Gillingham H
160 Wigan Athletic 27 3 4 6 18 22 5 2 7 19 23 37 30 L W D W D 1995-02-21 Exeter CityA
170 Exeter City 26 5 3 4 16 18 3 2 9 5 20 21 29 W W L D L 1995-02-21 Wigan Athletic H
180 Hereford United 29 5 3 6 12 15 2 4 9 20 36 32 28 W L W L L 1995-02-21 Hartlepool United H
191 Gillingham 27 5 4 4 17 13 2 2 10 13 26 30 27 W L W D L 1995-02-21 DarlingtonA
20-1 Northampton Town 29 4 3 7 13 18 1 7 7 15 25 28 25 L D W L L 1995-02-25 Lincoln City H
210 Hartlepool United 26 5 2 7 17 24 1 5 6 8 17 25 25 D L L D L 1995-02-21 Hereford UnitedA
220 Scarborough 27 1 5 7 14 23 3 2 9 15 27 29 19 D D L W D 1995-02-25 Wigan Athletic H