Cup and International Matches |
---|
FA Cup Round 5 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Crystal Palace | 1 | 0 | Watford | D 1 | Selhurst Park | 10,321 | aet |
Ndah | Lineups | |||||||
PL | Southampton | 2 | 6 | Tottenham Hotspur | PL | The Dell | 15,172 | aet |
Shipperley, Le Tissier (p) | Lineups | Rosenthal 3, Sheringham, Barmby, Anderton |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Millwall | 3 | 1 | Swindon Town | The Den | 5,950 | |
Rae 2, Van Blerk | Lineups | Beauchamp |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tranmere Rovers | 33 | 14 | 2 | 1 | 42 | 17 | 3 | 6 | 7 | 12 | 19 | 54 | 59 | W | W | W | D | W | 1995-03-05 | Sunderland | A |
2 | 0 | Middlesbrough | 31 | 10 | 2 | 3 | 25 | 11 | 6 | 6 | 4 | 19 | 15 | 44 | 56 | D | W | W | L | D | 1995-03-04 | Bristol City | H |
3 | 0 | Bolton Wanderers | 32 | 12 | 3 | 1 | 35 | 11 | 3 | 6 | 7 | 18 | 24 | 53 | 54 | L | W | D | W | W | 1995-03-04 | Southend United | H |
4 | 0 | Sheffield United | 33 | 9 | 5 | 2 | 27 | 12 | 5 | 6 | 6 | 29 | 26 | 56 | 53 | D | W | W | D | W | 1995-03-04 | Port Vale | H |
5 | 0 | Wolverhampton Wanderers | 31 | 11 | 2 | 3 | 31 | 15 | 5 | 3 | 7 | 25 | 28 | 56 | 53 | W | L | W | L | W | 1995-03-05 | Portsmouth | H |
6 | 0 | Reading | 33 | 7 | 6 | 3 | 18 | 11 | 8 | 2 | 7 | 19 | 18 | 37 | 53 | L | W | L | W | W | 1995-03-04 | Watford | H |
7 | 0 | Grimsby Town | 33 | 9 | 5 | 2 | 30 | 14 | 3 | 7 | 7 | 20 | 28 | 50 | 48 | L | D | W | W | L | 1995-03-04 | Swindon Town | H |
8 | 0 | Watford | 31 | 8 | 6 | 2 | 21 | 12 | 4 | 5 | 6 | 14 | 17 | 35 | 47 | L | W | W | W | D | 1995-03-04 | Reading | A |
9 | 0 | Barnsley | 31 | 10 | 4 | 2 | 30 | 15 | 3 | 3 | 9 | 11 | 24 | 41 | 46 | D | W | L | D | L | 1995-03-07 | Burnley | H |
10 | 0 | Luton Town | 32 | 5 | 3 | 7 | 22 | 20 | 7 | 5 | 5 | 23 | 25 | 45 | 44 | D | L | W | L | W | 1995-03-04 | Millwall | H |
11 | 2 | Millwall | 31 | 8 | 6 | 2 | 27 | 15 | 3 | 5 | 7 | 13 | 22 | 40 | 44 | W | D | L | W | D | 1995-03-04 | Luton Town | A |
12 | -1 | Oldham Athletic | 32 | 8 | 6 | 2 | 27 | 16 | 3 | 4 | 9 | 18 | 27 | 45 | 43 | D | W | D | L | L | 1995-03-07 | Southend United | H |
13 | -1 | Derby County | 31 | 7 | 5 | 3 | 22 | 13 | 4 | 4 | 8 | 15 | 20 | 37 | 42 | W | L | L | L | W | 1995-03-04 | Stoke City | A |
14 | 0 | Portsmouth | 32 | 6 | 5 | 5 | 21 | 20 | 4 | 5 | 7 | 16 | 26 | 37 | 40 | W | W | D | W | L | 1995-03-05 | Wolverhampton Wanderers | A |
15 | 0 | Stoke City | 30 | 6 | 4 | 4 | 21 | 13 | 4 | 6 | 6 | 11 | 22 | 32 | 40 | W | D | D | L | L | 1995-03-04 | Derby County | H |
16 | 0 | Charlton Athletic | 31 | 6 | 4 | 6 | 24 | 21 | 4 | 5 | 6 | 19 | 26 | 43 | 39 | L | L | W | W | L | 1995-03-04 | Notts County | H |
17 | 0 | Sunderland | 32 | 2 | 10 | 4 | 16 | 17 | 6 | 5 | 5 | 16 | 14 | 32 | 39 | W | W | D | L | D | 1995-03-05 | Tranmere Rovers | H |
18 | 0 | Port Vale | 30 | 8 | 3 | 5 | 23 | 18 | 2 | 5 | 7 | 14 | 22 | 37 | 38 | L | W | W | D | W | 1995-03-04 | Sheffield United | A |
19 | 0 | West Bromwich Albion | 33 | 9 | 2 | 5 | 18 | 15 | 1 | 5 | 11 | 11 | 27 | 29 | 37 | L | L | W | L | L | 1995-03-04 | Burnley | A |
20 | 0 | Southend United | 33 | 8 | 2 | 7 | 18 | 19 | 2 | 4 | 10 | 14 | 41 | 32 | 36 | L | L | L | D | L | 1995-03-04 | Bolton Wanderers | A |
21 | 0 | Bristol City | 33 | 6 | 6 | 5 | 21 | 23 | 3 | 2 | 11 | 11 | 22 | 32 | 35 | D | D | W | L | W | 1995-03-04 | Middlesbrough | A |
22 | 0 | Swindon Town | 31 | 6 | 6 | 4 | 21 | 21 | 2 | 3 | 10 | 16 | 31 | 37 | 33 | L | D | L | L | W | 1995-03-04 | Grimsby Town | A |
23 | 0 | Notts County | 33 | 5 | 6 | 6 | 20 | 20 | 2 | 2 | 12 | 16 | 28 | 36 | 29 | W | L | D | D | L | 1995-03-04 | Charlton Athletic | A |
24 | 0 | Burnley | 30 | 3 | 5 | 6 | 19 | 21 | 3 | 4 | 9 | 10 | 27 | 29 | 27 | L | L | L | L | L | 1995-03-04 | West Bromwich Albion | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 2 | Hull City | Twerton Park, Bath | 3,654 | |
Lineups | Brown, Ormondroyd |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GS | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Huddersfield Town | 33 | 11 | 3 | 2 | 33 | 15 | 6 | 8 | 3 | 26 | 20 | 59 | 62 | W | D | D | W | W | 1995-03-04 | Bradford City | H |
2 | 0 | Brentford | 32 | 10 | 2 | 4 | 34 | 12 | 8 | 3 | 5 | 28 | 18 | 62 | 59 | L | D | W | W | D | 1995-03-04 | Crewe Alexandra | H |
3 | 0 | Birmingham City | 30 | 10 | 4 | 1 | 39 | 12 | 7 | 4 | 4 | 20 | 13 | 59 | 59 | W | L | W | L | W | 1995-03-04 | Hull City | A |
4 | 0 | Crewe Alexandra | 31 | 11 | 1 | 4 | 34 | 21 | 7 | 3 | 5 | 25 | 28 | 59 | 58 | W | L | W | W | W | 1995-03-04 | Brentford | A |
5 | 0 | Oxford United | 32 | 10 | 3 | 3 | 23 | 14 | 6 | 4 | 6 | 28 | 24 | 51 | 55 | W | W | D | D | L | 1995-03-04 | Leyton Orient | A |
6 | 0 | Blackpool | 34 | 11 | 2 | 4 | 37 | 24 | 5 | 4 | 8 | 18 | 28 | 55 | 54 | L | D | W | D | W | 1995-03-04 | Wrexham | A |
7 | 0 | Wycombe Wanderers | 30 | 8 | 5 | 1 | 21 | 10 | 7 | 4 | 5 | 22 | 23 | 43 | 54 | D | L | W | D | D | 1995-03-04 | Stockport County | H |
8 | 1 | Hull City | 31 | 9 | 3 | 4 | 31 | 15 | 6 | 4 | 5 | 21 | 25 | 52 | 52 | W | W | D | W | L | 1995-03-04 | Birmingham City | H |
9 | -1 | Bradford City | 32 | 7 | 5 | 5 | 24 | 22 | 7 | 3 | 5 | 23 | 23 | 47 | 50 | D | W | W | L | W | 1995-03-04 | Huddersfield Town | A |
10 | 0 | York City | 31 | 8 | 2 | 4 | 26 | 14 | 6 | 3 | 8 | 21 | 23 | 47 | 47 | L | W | W | L | L | 1995-03-04 | Swansea City | H |
11 | 0 | Bristol Rovers | 29 | 8 | 5 | 1 | 32 | 16 | 4 | 6 | 5 | 14 | 13 | 46 | 47 | L | L | D | W | L | 1995-03-04 | Shrewsbury Town | H |
12 | 0 | Wrexham | 30 | 8 | 4 | 3 | 32 | 19 | 4 | 6 | 5 | 20 | 24 | 52 | 46 | L | W | D | D | L | 1995-03-04 | Blackpool | H |
13 | 0 | Swansea City | 31 | 6 | 7 | 3 | 15 | 10 | 5 | 6 | 4 | 23 | 22 | 38 | 46 | W | D | W | L | D | 1995-03-04 | York City | A |
14 | 0 | Stockport County | 32 | 8 | 2 | 7 | 28 | 22 | 5 | 3 | 7 | 17 | 23 | 45 | 44 | L | L | L | D | D | 1995-03-04 | Wycombe Wanderers | A |
15 | 0 | Shrewsbury Town | 32 | 7 | 6 | 4 | 28 | 22 | 3 | 3 | 9 | 16 | 21 | 44 | 39 | W | D | W | D | W | 1995-03-04 | Bristol Rovers | A |
16 | 0 | Peterborough United | 31 | 4 | 7 | 5 | 20 | 26 | 5 | 4 | 6 | 20 | 30 | 40 | 38 | W | W | L | L | L | 1995-03-04 | Rotherham United | A |
17 | 0 | Rotherham United | 31 | 8 | 4 | 3 | 27 | 19 | 1 | 6 | 9 | 14 | 24 | 41 | 37 | D | D | L | D | D | 1995-03-04 | Peterborough United | H |
18 | 0 | Brighton & Hove Albion | 31 | 5 | 7 | 4 | 15 | 12 | 3 | 4 | 8 | 17 | 27 | 32 | 35 | D | L | L | L | W | 1995-03-04 | Cambridge United | A |
19 | 0 | Cambridge United | 32 | 6 | 6 | 4 | 27 | 22 | 1 | 6 | 9 | 14 | 33 | 41 | 33 | D | D | D | L | L | 1995-03-04 | Brighton & Hove Albion | H |
20 | 0 | Plymouth Argyle | 31 | 4 | 3 | 8 | 14 | 27 | 4 | 2 | 10 | 18 | 36 | 32 | 29 | W | L | L | W | L | 1995-03-04 | Chester City | A |
21 | 0 | AFC Bournemouth | 33 | 4 | 3 | 10 | 18 | 33 | 3 | 4 | 9 | 15 | 28 | 33 | 28 | L | W | W | L | W | 1995-03-04 | Cardiff City | A |
22 | 0 | Cardiff City | 31 | 3 | 4 | 8 | 15 | 18 | 3 | 2 | 11 | 16 | 35 | 31 | 24 | L | W | L | L | L | 1995-03-04 | AFC Bournemouth | H |
23 | 0 | Leyton Orient | 31 | 5 | 5 | 5 | 16 | 13 | 0 | 1 | 15 | 8 | 36 | 24 | 21 | L | L | D | L | W | 1995-03-04 | Oxford United | H |
24 | 0 | Chester City | 33 | 3 | 4 | 9 | 18 | 35 | 0 | 4 | 13 | 9 | 30 | 27 | 17 | L | L | L | D | D | 1995-03-04 | Plymouth Argyle | H |