1996-01-02

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Newcastle United 20 ArsenalSt James' Park36,530
Ginola, Ferdinand Lineups    
Queens Park Rangers 12 ChelseaLoftus Road14,904
Allen Lineups Brazier OG, Furlong    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Newcastle United 21 11 0 0 26 5 4 3 3 16 13 24 48 W L W W L 1996-01-14 Coventry City A
2 0 Manchester United 22 8 3 0 24 9 4 2 5 17 18 14 41 L W W L L 1996-01-13 Aston Villa H
3 0 Liverpool 21 8 2 1 27 8 3 3 4 13 12 20 38 W D W W W 1996-01-13 Sheffield Wednesday A
4 0 Tottenham Hotspur 22 5 3 3 16 12 5 5 1 15 10 9 38 W L D D W 1996-01-13 Manchester City H
5 0 Aston Villa 20 5 3 1 14 6 5 2 4 13 9 12 35 W L W D D 1996-01-13 Manchester United A
6 0 Arsenal 22 6 4 1 19 10 3 3 5 9 10 8 34 L L W L D 1996-01-13 Middlesbrough A
7 0 Nottingham Forest 21 6 4 0 18 8 2 6 3 14 23 1 34 L W W L D 1996-01-13 Southampton H
8 0 Middlesbrough 22 7 2 2 18 9 2 4 5 5 12 2 33 L L L W L 1996-01-13 Arsenal H
9 0 Everton 22 6 2 3 20 11 3 3 5 12 13 8 32 W W W L L 1996-01-13 Chelsea H
10 0 Blackburn Rovers 22 9 1 1 29 8 0 4 7 4 18 7 32 D W W D W 1996-01-13 Queens Park Rangers A
11 0 Leeds United 21 6 2 3 14 10 3 3 4 14 17 1 32 D L W W L 1996-01-13 West Ham United H
12 0 Chelsea 22 4 5 2 14 12 4 3 4 9 12 -1 32 W D L W D 1996-01-13 Everton A
13 0 Sheffield Wednesday 21 4 3 4 20 18 2 4 4 12 14 0 25 W L D W D 1996-01-13 Liverpool H
14 0 West Ham United 20 3 3 3 10 13 3 2 6 12 17 -8 23 L L W L L 1996-01-13 Leeds United A
15 0 Wimbledon 22 2 4 5 15 19 3 2 6 16 25 -13 21 L W W D L 1996-01-13 Bolton Wanderers A
16 0 Southampton 21 3 4 3 9 9 1 4 6 11 22 -11 20 D D D L D 1996-01-13 Nottingham Forest A
17 0 Coventry City 21 3 4 4 16 18 1 3 6 12 25 -15 19 D W W L W 1996-01-14 Newcastle United H
18 0 Manchester City 21 4 3 4 7 8 1 1 8 5 23 -19 19 W L L D L 1996-01-13 Tottenham Hotspur A
19 0 Queens Park Rangers 22 3 3 5 12 18 2 0 9 5 15 -16 18 L L L W W 1996-01-13 Blackburn Rovers H
20 0 Bolton Wanderers 22 2 3 6 8 16 0 1 10 13 28 -23 10 L L L D L 1996-01-13 Wimbledon H

 

Second Division
Second Division VenueGateNotes
AFC Bournemouth02Shrewsbury TownDean Court3,245
LineupsRowbotham (p), Anthrobus   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Swindon Town 22 5 5 1 16 7 7 3 1 20 8 21 44 D D D W L 1996-01-10 Swansea City H
2 0 Crewe Alexandra 22 8 2 1 24 10 5 3 3 18 13 19 44 D W W L W 1996-01-13 Bristol City A
3 0 Notts County 21 6 2 3 19 11 5 4 1 14 7 15 39 D L W D W 1996-01-13 Wycombe Wanderers A
4 0 Blackpool 22 6 2 2 17 9 5 4 3 17 14 11 39 W D W W D 1996-01-13 Wrexham A
5 4 Shrewsbury Town 24 6 2 4 19 13 5 2 5 15 17 4 37 W D D L W 1996-01-13 Walsall A
6 -1 Chesterfield 22 7 3 1 22 9 3 3 5 12 15 10 36 D W D D W 1996-01-13 Carlisle United A
7 -1 Burnley 22 6 5 1 22 12 3 3 4 13 15 8 35 D W D W D 1996-01-13 Stockport County H
8 -1 Wrexham 22 6 4 1 24 13 2 6 3 10 12 9 34 D D D W D 1996-01-13 Blackpool H
9 -1 Wycombe Wanderers 22 4 6 1 14 10 4 4 3 16 12 8 34 D W D L L 1996-01-13 Notts County H
10 0 Bradford City 22 7 2 2 18 13 3 2 6 14 20 -1 34 W W L W L 1996-01-10 Stockport County A
11 0 Stockport County 23 3 6 2 12 9 5 3 4 16 13 6 33 D W W L L 1996-01-10 Bradford City H
12 0 Oxford United 22 8 1 2 22 9 0 6 5 7 14 6 31 W L L W W 1996-01-13 Brentford H
13 0 AFC Bournemouth 23 7 2 3 17 13 2 2 7 7 17 -6 31 L L W W L 1996-01-06 Bristol City H
14 0 Walsall 22 3 6 2 14 11 4 2 5 10 7 6 29 W D D W D 1996-01-13 Shrewsbury Town H
15 0 Bristol Rovers 22 3 2 6 12 19 4 4 3 11 13 -9 27 D L W D L 1996-01-06 Hull City H
16 0 Peterborough United 22 5 3 3 17 10 1 5 5 11 22 -4 26 D L W L W 1996-01-13 AFC Bournemouth H
17 0 Bristol City 22 4 4 3 10 8 2 4 5 11 21 -8 26 W D D L L 1996-01-06 AFC Bournemouth A
18 0 Carlisle United 24 4 4 3 15 11 1 4 8 14 27 -9 23 L D L D W 1996-01-13 Chesterfield H
19 0 Brentford 22 5 1 5 10 10 0 5 6 8 19 -11 21 L D D D W 1996-01-13 Oxford United A
20 0 York City 21 3 3 5 12 15 3 0 7 11 20 -12 21 L L L W W 1996-01-06 Rotherham United A
21 0 Rotherham United 22 5 3 3 17 13 0 3 8 6 23 -13 21 L L L D L 1996-01-06 York City H
22 0 Swansea City 22 3 5 3 14 13 1 3 7 8 23 -14 20 L L L D D 1996-01-10 Swindon Town A
23 0 Brighton & Hove Albion 23 3 3 6 11 17 2 1 8 8 20 -18 19 D W L L W 1996-01-13 Bradford City A
24 0 Hull City 21 1 4 5 10 18 1 4 6 6 16 -18 14 L W L L D 1996-01-06 Bristol Rovers A

 

Third Division
Third Division VenueGateNotes
Wigan Athletic20RochdaleSpringfield Park2,624
Diaz, Martinez Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Gillingham 22 8 1 1 16 2 4 6 2 11 5 20 43 W W D L W 1996-01-09 Chester City H
2 0 Chester City 22 6 3 2 23 13 6 3 2 17 11 16 42 W D L D W 1996-01-06 Cambridge United A
3 0 Preston North End 22 6 5 1 31 11 4 6 0 17 9 28 41 W D D D W 1996-01-06 Barnet A
4 0 Plymouth Argyle 23 7 3 2 22 11 3 4 4 15 14 12 37 D L W D W 1996-01-13 Preston North End A
5 0 Colchester United 23 6 3 2 19 11 3 6 3 15 16 7 36 W D D W D 1996-01-13 Barnet H
6 0 Darlington 21 3 4 3 10 9 5 5 1 13 10 4 33 W D W L D 1996-01-06 Northampton Town H
7 0 Rochdale 22 4 4 2 19 13 5 1 6 14 13 7 32 L L L W L 1996-01-13 Darlington H
8 3 Wigan Athletic 23 7 2 3 17 14 1 6 4 13 14 2 32 W L D W L 1996-01-13 Scunthorpe United A
9 -1 Cambridge United 22 5 4 2 20 13 4 1 6 15 22 0 32 W L W W D 1996-01-06 Chester City H
10 -1 Doncaster Rovers 21 7 3 1 16 9 2 2 6 9 18 -2 32 W L W L W 1996-01-06 Bury A
11 -1 Bury 22 3 5 4 7 14 5 3 2 17 14 -4 32 L D W D W 1996-01-06 Doncaster Rovers H
12 0 Exeter City 24 4 5 3 12 12 2 6 4 14 17 -3 29 D L D W W 1996-01-06 Mansfield Town A
13 0 Leyton Orient 23 6 2 4 16 12 1 4 6 8 21 -9 27 L D W L L 1996-01-06 Cardiff City A
14 0 Barnet 22 3 5 3 13 14 2 6 3 9 11 -3 26 D W D D W 1996-01-06 Preston North End H
15 0 Hereford United 22 3 4 4 18 16 2 6 3 9 11 0 25 D W L D L 1996-01-13 Cambridge United H
16 0 Northampton Town 22 3 5 3 16 12 3 2 6 8 12 0 25 D L W D L 1996-01-06 Darlington A
17 0 Cardiff City 23 3 3 5 9 8 3 4 5 14 21 -6 25 L D L D W 1996-01-06 Leyton Orient H
18 0 Hartlepool United 22 3 6 1 13 10 3 1 8 10 22 -9 25 W W L L L 1996-01-06 Scarborough H
19 0 Scunthorpe United 21 3 4 3 12 12 2 4 5 16 16 0 23 L L D D D 1996-01-13 Wigan Athletic H
20 0 Fulham 22 4 6 1 21 13 0 5 6 7 19 -4 23 L W L D L 1996-01-13 Scarborough H
21 0 Scarborough 21 3 6 2 13 13 2 2 6 11 18 -7 23 W D L D L 1996-01-06 Hartlepool United A
22 0 Mansfield Town 22 1 6 4 12 19 3 5 3 18 22 -11 23 D L D D W 1996-01-06 Exeter City H
23 0 Lincoln City 22 2 4 5 12 16 3 3 5 11 20 -13 22 W D D L W 1996-01-13 Gillingham A
24 0 Torquay United 23 2 3 7 10 24 0 5 6 10 21 -25 14 L D L D D 1996-01-13 Doncaster Rovers A