1996-01-31

Select a date to view this season

 

 

Cup and International Matches
Anglo Italian Cup Italian Final 1st Leg Venue Gate Notes
Cesena 0 4 Genoa 1893  Stadio Dino Manuzzi 1,521
             
Football League Trophy Semi Final South Venue Gate Notes
D 2 Shrewsbury Town 4 1 Hereford UnitedD 3 Gay Meadow 4,545
             

 

Premier League
Premier LeagueVenueGateNotes
Aston Villa 02 LiverpoolVilla Park39,332
Lineups Collymore, Fowler    
Nottingham Forest 21 Leeds UnitedCity Ground24,465
Campbell, Roy (p) Lineups Palmer    
Southampton 11 Manchester CityThe Dell15,172
Shipperley Lineups Rosler    
West Ham United 32 Coventry CityUpton Park18,884
Cottee, Dowie, Rieper Lineups Dublin, Whelan    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Newcastle United 23 12 0 0 28 6 5 3 3 17 13 26 54 W W W L W 1996-02-03 Sheffield Wednesday H
2 1 Liverpool 24 9 2 1 32 8 4 4 4 16 13 27 45 W W D W D 1996-02-03 Tottenham Hotspur H
3 -1 Manchester United 24 8 4 0 24 9 5 2 5 18 18 15 45 W D L W W 1996-02-03 Wimbledon A
4 0 Tottenham Hotspur 24 6 3 3 17 12 5 5 2 16 12 9 41 L W W L D 1996-02-03 Liverpool A
5 3 Nottingham Forest 24 8 4 0 21 9 2 6 4 14 24 2 40 W L W L W 1996-02-03 West Ham United A
6 -1 Aston Villa 23 6 3 2 16 9 5 3 4 13 9 11 39 L W D W L 1996-02-03 Leeds United H
7 -1 Blackburn Rovers 24 10 1 1 32 8 1 4 7 5 18 11 38 W W D W W 1996-02-03 Bolton Wanderers H
8 -1 Arsenal 24 6 4 2 20 12 4 3 5 12 12 8 37 L W L L W 1996-02-03 Coventry City H
9 0 Everton 24 6 3 3 21 12 4 3 5 14 14 9 36 W D W W W 1996-02-03 Southampton A
10 0 Chelsea 24 5 5 2 15 12 4 4 4 10 13 0 36 W D W D L 1996-02-04 Middlesbrough H
11 0 Leeds United 24 7 2 3 16 10 3 3 6 15 24 -3 35 L L W D L 1996-02-03 Aston Villa A
12 0 Middlesbrough 24 7 2 3 20 12 2 4 6 6 14 0 33 L L L L L 1996-02-04 Chelsea A
13 0 Sheffield Wednesday 23 4 4 4 21 19 2 4 5 12 17 -3 26 L D W L D 1996-02-03 Newcastle United A
14 2 West Ham United 23 4 3 4 13 16 3 2 7 12 19 -10 26 W L L L L 1996-02-03 Nottingham Forest H
15 0 Southampton 24 4 5 3 12 11 1 4 7 11 23 -11 24 D W L D D 1996-02-03 Everton H
16 -2 Wimbledon 24 3 4 5 17 20 3 2 7 16 26 -13 24 W L L W W 1996-02-03 Manchester United H
17 1 Manchester City 24 4 4 4 8 9 1 2 9 6 25 -20 21 D D L W L 1996-02-03 Queens Park Rangers H
18 -1 Coventry City 24 3 4 5 16 19 1 4 7 15 29 -17 20 L D L D W 1996-02-03 Arsenal A
19 0 Queens Park Rangers 24 3 3 6 12 19 2 0 10 6 17 -18 18 L L L L L 1996-02-03 Manchester City A
20 0 Bolton Wanderers 24 3 3 6 9 16 0 1 11 14 30 -23 13 L W L L L 1996-02-03 Blackburn Rovers A

 

First Division
First DivisionVenueGateNotes
Luton Town10Sheffield UnitedKenilworth Road6,995
Guentchev Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Derby County 27 9 4 1 28 11 5 4 4 17 19 15 50 D W W W W 1996-02-03 Grimsby Town A
2 0 Charlton Athletic 26 6 5 2 21 15 6 4 3 18 13 11 45 W W W W L 1996-02-04 Crystal Palace H
3 0 Sunderland 26 7 4 2 20 8 4 6 3 11 12 11 43 D W D L L 1996-02-03 Wolverhampton Wanderers A
4 0 Huddersfield Town 28 8 3 3 25 15 3 6 5 12 17 5 42 D W D D L 1996-02-03 Tranmere Rovers H
5 0 Southend United 27 8 4 2 19 13 3 4 6 12 19 -1 41 W L D W W 1996-02-03 Millwall H
6 0 Millwall 28 4 5 6 14 17 6 5 2 16 17 -4 40 D W L D D 1996-02-03 Southend United A
7 0 Leicester City 26 4 4 4 18 18 6 5 3 22 18 4 39 D L D D W 1996-02-03 Luton Town H
8 0 Stoke City 27 5 5 3 16 10 5 4 5 21 23 4 39 L W D L D 1996-02-10 Ipswich Town H
9 0 Norwich City 28 5 5 4 16 14 5 3 6 23 20 5 38 L W L D L 1996-02-04 Birmingham City H
10 0 Birmingham City 26 6 5 2 22 16 4 3 6 15 20 1 38 L L D W L 1996-02-04 Norwich City A
11 0 Ipswich Town 26 7 4 3 30 20 2 6 4 17 17 10 37 W D W D D 1996-02-03 West Bromwich Albion H
12 0 Grimsby Town 27 5 7 2 17 13 4 3 6 15 20 -1 37 L L L D D 1996-02-03 Derby County H
13 0 Barnsley 27 6 5 2 18 16 3 5 6 17 26 -7 37 D W D W D 1996-02-03 Watford H
14 0 Tranmere Rovers 26 6 4 3 24 14 3 4 6 12 15 7 35 D L D L W 1996-02-03 Huddersfield Town A
15 0 Crystal Palace 25 2 6 3 13 15 6 4 4 19 18 -1 34 D D W W W 1996-02-04 Charlton Athletic A
16 0 Portsmouth 29 6 4 4 26 19 2 5 8 19 28 -2 33 D L W L D 1996-02-04 Reading A
17 0 Oldham Athletic 26 5 5 3 21 13 2 6 5 13 16 5 32 D L L D W 1996-02-03 Sheffield United A
18 0 Reading 26 6 3 4 19 17 1 7 5 13 19 -4 31 W L W D D 1996-02-04 Portsmouth H
19 0 Port Vale 27 3 4 6 16 20 4 5 5 17 20 -7 30 D W L W L 1996-02-10 Sunderland A
20 0 Wolverhampton Wanderers 26 4 6 4 18 18 2 4 6 14 19 -5 28 W D D D L 1996-02-03 Sunderland H
21 1 Luton Town 26 4 4 6 19 21 3 3 6 5 16 -13 28 W W W D L 1996-02-03 Leicester City A
22 -1 Watford 25 3 5 4 15 13 2 5 6 13 19 -4 25 D L D W L 1996-02-03 Barnsley A
23 0 West Bromwich Albion 26 5 2 6 15 16 2 2 9 14 29 -16 25 L D L L L 1996-02-03 Ipswich Town A
24 0 Sheffield United 27 3 4 6 16 20 2 4 8 17 26 -13 23 L D D D D 1996-02-03 Oldham Athletic H

 

 

Second Division
Second Division VenueGateNotes
Bradford City21Crewe AlexandraValley Parade4,095
Mohan, Shutt LineupsAdebola   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Swindon Town 25 7 5 1 22 7 7 3 2 20 10 25 50 W L W D D 1996-02-03 Carlisle United H
2 0 Crewe Alexandra 25 9 2 1 26 10 5 3 5 21 18 19 47 L W L D W 1996-02-10 Burnley A
3 0 Blackpool 25 7 3 2 21 10 5 5 3 18 15 14 44 D W D W D 1996-02-03 Hull City H
4 0 Notts County 23 7 2 3 20 11 5 5 1 15 8 16 43 W D D L W 1996-02-03 Peterborough United H
5 0 Chesterfield 24 8 3 1 23 9 3 4 5 13 16 11 40 W D D W D 1996-02-03 Swansea City H
6 4 Bradford City 27 8 2 3 21 17 4 2 8 17 26 -5 40 W L L L W 1996-02-03 Shrewsbury Town A
7 -1 Burnley 25 7 5 2 26 17 3 3 5 13 16 6 38 L L W D W 1996-02-03 Brentford A
8 -1 AFC Bournemouth 26 8 3 3 21 15 3 2 7 12 21 -3 38 W W D L L 1996-02-03 Wycombe Wanderers H
9 -1 Oxford United 25 9 1 2 24 10 1 6 6 9 15 8 37 W L W W L 1996-02-03 Rotherham United A
10 -1 Shrewsbury Town 26 6 2 5 20 15 5 2 6 15 20 0 37 L L W D D 1996-02-03 Bradford City H
11 0 Wrexham 25 6 6 1 25 14 2 6 4 10 13 8 36 D L D D D 1996-02-03 Brighton & Hove Albion A
12 0 Wycombe Wanderers 26 4 7 1 15 11 4 5 5 17 16 5 36 L D L D D 1996-02-03 AFC Bournemouth A
13 0 Walsall 24 4 6 2 17 11 5 2 5 11 7 10 35 W W W D D 1996-02-03 Bristol Rovers A
14 0 Bristol Rovers 26 4 3 6 15 21 5 5 3 15 15 -6 35 D W D W D 1996-02-03 Walsall H
15 0 Stockport County 26 3 6 4 13 12 5 3 5 19 17 3 33 L L L D W 1996-02-06 Swansea City A
16 0 Rotherham United 26 7 4 3 22 15 1 3 8 10 24 -7 31 W W W D L 1996-02-03 Oxford United H
17 0 Bristol City 27 5 4 4 13 12 2 6 6 12 25 -12 31 D L L W D 1996-02-10 AFC Bournemouth H
18 0 Peterborough United 24 5 3 4 21 15 2 5 5 13 23 -4 29 W L D L W 1996-02-03 Notts County A
19 0 Brentford 25 7 1 5 13 10 0 5 7 9 21 -9 27 W W L L D 1996-02-03 Burnley H
20 0 Carlisle United 26 4 5 3 16 12 1 5 8 15 28 -9 25 D D L D L 1996-02-03 Swindon Town A
21 0 York City 24 4 3 5 14 15 3 1 8 13 24 -12 25 L W D L L 1996-02-10 Rotherham United H
22 0 Swansea City 25 3 6 3 16 15 2 3 8 10 27 -16 24 W D L L L 1996-02-03 Chesterfield A
23 0 Brighton & Hove Albion 26 3 3 7 12 19 3 2 8 11 21 -17 23 D L W D W 1996-02-03 Wrexham H
24 0 Hull City 25 1 5 6 11 22 1 4 8 7 21 -25 15 D L L L L 1996-02-03 Blackpool A