Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 1 | 0 | Chesterfield | Twerton Park, Bath | 3,513 | |
Beadle | Lineups | |||||
Carlisle United | 2 | 0 | Rotherham United | Brunton Park | 4,074 | |
Hayward, Bennett | Lineups | |||||
Hull City | 0 | 0 | Notts County | Boothferry Park | 2,589 | |
Lineups | ||||||
Peterborough United | 0 | 0 | Blackpool | London Road | 4,425 | |
Lineups | ||||||
Wycombe Wanderers | 5 | 2 | Bradford City | Adams Park | 3,021 | |
De Souza 3, Ryan, Evans | Lineups | Kiwomya, Shutt | ||||
York City | 3 | 1 | AFC Bournemouth | Bootham Crescent | 2,055 | |
Himsworth, Naylor 2 | Lineups | Holland |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Blackpool | 38 | 13 | 4 | 2 | 37 | 15 | 8 | 7 | 4 | 23 | 17 | 28 | 74 | D | W | W | W | W | 1996-03-30 | Brentford | H |
2 | 0 | Swindon Town | 35 | 10 | 7 | 1 | 31 | 12 | 10 | 4 | 3 | 25 | 14 | 30 | 71 | W | L | D | D | W | 1996-03-30 | Bristol City | A |
3 | 0 | Crewe Alexandra | 37 | 11 | 3 | 4 | 34 | 17 | 8 | 4 | 7 | 33 | 30 | 20 | 64 | L | W | L | L | L | 1996-03-30 | Chesterfield | H |
4 | 0 | Oxford United | 37 | 14 | 2 | 2 | 40 | 13 | 4 | 7 | 8 | 15 | 20 | 22 | 63 | W | W | D | W | W | 1996-03-30 | Stockport County | A |
5 | 0 | Notts County | 36 | 10 | 5 | 3 | 28 | 16 | 7 | 7 | 4 | 20 | 13 | 19 | 63 | D | W | L | D | D | 1996-03-30 | Carlisle United | H |
6 | 0 | Chesterfield | 35 | 12 | 4 | 1 | 33 | 14 | 5 | 5 | 8 | 15 | 23 | 11 | 60 | L | W | D | L | D | 1996-03-30 | Crewe Alexandra | A |
7 | 0 | Stockport County | 38 | 5 | 8 | 6 | 21 | 18 | 10 | 3 | 6 | 29 | 23 | 9 | 56 | W | D | W | L | W | 1996-03-30 | Oxford United | H |
8 | 2 | Bristol Rovers | 37 | 9 | 3 | 7 | 24 | 26 | 7 | 5 | 6 | 24 | 24 | -2 | 56 | W | L | L | W | W | 1996-03-30 | AFC Bournemouth | A |
9 | -1 | Bradford City | 37 | 11 | 3 | 4 | 28 | 20 | 5 | 3 | 11 | 23 | 37 | -6 | 54 | L | W | W | W | L | 1996-03-30 | Swansea City | H |
10 | -1 | Wrexham | 37 | 10 | 6 | 3 | 41 | 22 | 3 | 8 | 7 | 17 | 24 | 12 | 53 | L | D | L | W | L | 1996-03-30 | York City | H |
11 | 0 | Bristol City | 38 | 9 | 4 | 6 | 23 | 16 | 4 | 8 | 7 | 21 | 31 | -3 | 51 | W | D | W | L | L | 1996-03-30 | Swindon Town | H |
12 | 0 | Wycombe Wanderers | 37 | 7 | 7 | 4 | 27 | 20 | 5 | 7 | 7 | 22 | 25 | 4 | 50 | W | D | W | D | L | 1996-03-30 | Burnley | H |
13 | 1 | Peterborough United | 37 | 8 | 5 | 6 | 35 | 22 | 4 | 6 | 8 | 16 | 28 | 1 | 47 | D | L | D | W | W | 1996-03-30 | Walsall | H |
14 | -1 | Walsall | 35 | 7 | 7 | 3 | 26 | 15 | 5 | 3 | 10 | 16 | 18 | 9 | 46 | L | W | W | D | L | 1996-03-30 | Peterborough United | A |
15 | 0 | AFC Bournemouth | 38 | 9 | 4 | 6 | 26 | 23 | 4 | 3 | 12 | 16 | 37 | -18 | 46 | L | W | D | L | D | 1996-03-30 | Bristol Rovers | H |
16 | 0 | Brentford | 38 | 9 | 5 | 5 | 19 | 14 | 2 | 7 | 10 | 16 | 29 | -8 | 45 | D | D | L | L | W | 1996-03-30 | Blackpool | A |
17 | 0 | Shrewsbury Town | 37 | 6 | 5 | 7 | 26 | 23 | 5 | 5 | 9 | 21 | 30 | -6 | 43 | L | D | D | D | L | 1996-03-30 | Hull City | H |
18 | 0 | Burnley | 35 | 7 | 7 | 4 | 29 | 22 | 4 | 3 | 10 | 16 | 31 | -8 | 43 | L | L | D | L | W | 1996-03-30 | Wycombe Wanderers | A |
19 | 0 | Rotherham United | 37 | 9 | 6 | 4 | 25 | 17 | 1 | 5 | 12 | 14 | 35 | -13 | 41 | L | D | L | D | L | 1996-03-30 | Brighton & Hove Albion | A |
20 | 1 | York City | 36 | 6 | 6 | 6 | 22 | 22 | 3 | 6 | 9 | 23 | 35 | -12 | 39 | W | L | D | D | D | 1996-03-30 | Wrexham | A |
21 | 1 | Carlisle United | 37 | 7 | 6 | 5 | 25 | 17 | 1 | 7 | 11 | 20 | 41 | -13 | 37 | W | L | D | D | D | 1996-03-30 | Notts County | A |
22 | -2 | Swansea City | 38 | 6 | 7 | 6 | 22 | 24 | 2 | 6 | 11 | 13 | 38 | -27 | 37 | D | L | W | D | W | 1996-03-30 | Bradford City | A |
23 | 0 | Brighton & Hove Albion | 37 | 4 | 6 | 9 | 21 | 27 | 4 | 3 | 11 | 16 | 28 | -18 | 33 | L | W | L | L | W | 1996-03-30 | Rotherham United | H |
24 | 0 | Hull City | 37 | 3 | 8 | 8 | 17 | 27 | 1 | 6 | 11 | 8 | 29 | -31 | 26 | D | W | L | D | D | 1996-03-30 | Shrewsbury Town | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chester City | 1 | 1 | Cambridge United | Deva Stadium | 1,623 | |
Noteman | Lineups | Beall | ||||
Fulham | 2 | 1 | Leyton Orient | Craven Cottage | 3,636 | |
Blake, Brooker | Lineups | Shearer | ||||
Preston North End | 0 | 0 | Bury | Deepdale | 12,260 | |
Lineups | ||||||
Scunthorpe United | 4 | 0 | Exeter City | Glanford Park | 1,615 | |
Eyre 2, Ford, McFarlane | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Preston North End | 37 | 8 | 8 | 3 | 40 | 19 | 9 | 8 | 1 | 27 | 13 | 35 | 67 | D | W | D | W | D | 1996-03-30 | Scarborough | A |
2 | -1 | Gillingham | 37 | 13 | 5 | 1 | 29 | 6 | 5 | 8 | 5 | 13 | 10 | 26 | 67 | D | W | D | D | L | 1996-03-30 | Rochdale | A |
3 | 0 | Plymouth Argyle | 37 | 11 | 5 | 3 | 32 | 18 | 5 | 7 | 6 | 23 | 22 | 15 | 60 | D | W | W | W | W | 1996-03-30 | Fulham | A |
4 | 1 | Bury | 37 | 8 | 6 | 5 | 26 | 19 | 8 | 6 | 4 | 26 | 21 | 12 | 60 | D | W | W | D | L | 1996-03-30 | Leyton Orient | A |
5 | -1 | Wigan Athletic | 38 | 13 | 2 | 4 | 32 | 18 | 4 | 7 | 8 | 23 | 30 | 7 | 60 | W | D | W | W | L | 1996-03-30 | Mansfield Town | A |
6 | 0 | Darlington | 37 | 7 | 5 | 7 | 20 | 18 | 8 | 9 | 1 | 24 | 17 | 9 | 59 | W | D | L | D | W | 1996-03-30 | Lincoln City | H |
7 | 0 | Colchester United | 37 | 10 | 5 | 3 | 31 | 19 | 4 | 10 | 5 | 18 | 22 | 8 | 57 | W | W | D | W | W | 1996-03-30 | Hartlepool United | A |
8 | 0 | Chester City | 37 | 8 | 8 | 2 | 35 | 18 | 6 | 6 | 7 | 23 | 24 | 16 | 56 | D | L | D | D | D | 1996-03-30 | Doncaster Rovers | A |
9 | 0 | Barnet | 38 | 9 | 6 | 4 | 29 | 18 | 4 | 9 | 6 | 18 | 21 | 8 | 54 | W | W | W | D | L | 1996-03-30 | Exeter City | A |
10 | 0 | Northampton Town | 37 | 8 | 8 | 3 | 27 | 17 | 6 | 3 | 9 | 13 | 18 | 5 | 53 | W | D | L | W | L | 1996-03-30 | Scunthorpe United | H |
11 | 0 | Doncaster Rovers | 37 | 9 | 6 | 4 | 21 | 15 | 5 | 3 | 10 | 20 | 34 | -8 | 51 | D | L | W | L | L | 1996-03-30 | Chester City | H |
12 | 0 | Exeter City | 38 | 8 | 7 | 4 | 21 | 17 | 3 | 9 | 7 | 20 | 27 | -3 | 49 | L | D | D | W | W | 1996-03-30 | Barnet | H |
13 | 0 | Rochdale | 37 | 6 | 7 | 6 | 29 | 27 | 6 | 4 | 8 | 20 | 20 | 2 | 47 | L | W | D | L | W | 1996-03-30 | Gillingham | H |
14 | 0 | Hereford United | 34 | 6 | 5 | 4 | 25 | 18 | 5 | 8 | 6 | 18 | 20 | 5 | 46 | L | L | W | W | W | 1996-03-27 | Lincoln City | H |
15 | 0 | Leyton Orient | 38 | 11 | 2 | 6 | 26 | 15 | 1 | 6 | 12 | 12 | 34 | -11 | 44 | L | D | W | W | L | 1996-03-30 | Bury | H |
16 | 3 | Scunthorpe United | 36 | 6 | 5 | 6 | 26 | 21 | 5 | 5 | 9 | 24 | 28 | 1 | 43 | W | W | L | L | L | 1996-03-30 | Northampton Town | A |
17 | -1 | Hartlepool United | 37 | 6 | 9 | 4 | 24 | 19 | 4 | 4 | 10 | 14 | 27 | -8 | 43 | L | D | W | D | L | 1996-03-30 | Colchester United | H |
18 | 2 | Fulham | 38 | 7 | 8 | 4 | 32 | 26 | 2 | 7 | 10 | 16 | 28 | -6 | 42 | W | L | L | L | W | 1996-03-30 | Plymouth Argyle | H |
19 | -2 | Mansfield Town | 36 | 4 | 8 | 5 | 18 | 23 | 4 | 10 | 5 | 25 | 30 | -10 | 42 | D | W | L | D | W | 1996-03-30 | Wigan Athletic | H |
20 | -2 | Lincoln City | 37 | 5 | 7 | 7 | 22 | 23 | 5 | 5 | 8 | 21 | 38 | -18 | 42 | W | L | L | L | W | 1996-03-27 | Hereford United | A |
21 | 1 | Cambridge United | 37 | 5 | 7 | 6 | 26 | 25 | 5 | 2 | 12 | 23 | 38 | -14 | 39 | D | L | L | W | L | 1996-03-30 | Cardiff City | A |
22 | -1 | Cardiff City | 38 | 7 | 4 | 8 | 19 | 17 | 3 | 5 | 11 | 16 | 36 | -18 | 39 | L | L | L | L | W | 1996-03-30 | Cambridge United | H |
23 | 0 | Scarborough | 38 | 4 | 11 | 4 | 18 | 20 | 3 | 5 | 11 | 15 | 27 | -14 | 37 | L | L | D | L | L | 1996-03-30 | Preston North End | H |
24 | 0 | Torquay United | 37 | 4 | 7 | 8 | 15 | 29 | 1 | 5 | 12 | 13 | 38 | -39 | 27 | L | L | L | D | W | 1996-03-30 | Hereford United | H |