Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Everton | 1 | 1 | Liverpool | Goodison Park | 40,120 | |
Kanchelskis | Lineups | Fowler |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 35 | 13 | 4 | 0 | 30 | 9 | 9 | 3 | 6 | 34 | 26 | 29 | 73 | L | W | W | W | W | 1996-04-17 | Leeds United | H |
2 | 0 | Newcastle United | 34 | 16 | 0 | 1 | 36 | 8 | 6 | 4 | 7 | 26 | 27 | 27 | 70 | W | L | W | L | L | 1996-04-17 | Southampton | H |
3 | 0 | Liverpool | 35 | 13 | 4 | 1 | 45 | 13 | 6 | 5 | 6 | 22 | 19 | 35 | 66 | D | W | L | W | L | 1996-04-27 | Middlesbrough | H |
4 | 0 | Aston Villa | 35 | 11 | 4 | 2 | 31 | 13 | 7 | 4 | 7 | 20 | 19 | 19 | 62 | L | W | W | D | L | 1996-04-17 | West Ham United | H |
5 | 0 | Arsenal | 35 | 9 | 6 | 2 | 28 | 15 | 7 | 4 | 7 | 18 | 15 | 16 | 58 | D | L | W | W | L | 1996-04-27 | Blackburn Rovers | A |
6 | 0 | Tottenham Hotspur | 35 | 9 | 4 | 5 | 25 | 18 | 6 | 7 | 4 | 20 | 17 | 10 | 56 | D | D | L | W | L | 1996-04-27 | Chelsea | H |
7 | 0 | Everton | 36 | 9 | 5 | 4 | 34 | 19 | 6 | 5 | 7 | 24 | 23 | 16 | 55 | D | L | W | W | L | 1996-04-27 | Sheffield Wednesday | A |
8 | 0 | Blackburn Rovers | 35 | 13 | 1 | 3 | 40 | 16 | 3 | 5 | 10 | 14 | 26 | 12 | 54 | W | W | L | L | W | 1996-04-17 | Wimbledon | H |
9 | 0 | Nottingham Forest | 34 | 10 | 4 | 2 | 25 | 16 | 4 | 7 | 7 | 21 | 32 | -2 | 53 | L | W | W | L | W | 1996-04-17 | Coventry City | H |
10 | 0 | West Ham United | 35 | 9 | 4 | 5 | 24 | 20 | 5 | 3 | 9 | 17 | 27 | -6 | 49 | W | L | D | W | L | 1996-04-17 | Aston Villa | A |
11 | 0 | Chelsea | 35 | 7 | 7 | 4 | 28 | 19 | 5 | 5 | 7 | 15 | 21 | 3 | 48 | W | L | L | D | L | 1996-04-17 | Sheffield Wednesday | A |
12 | 0 | Middlesbrough | 36 | 8 | 3 | 7 | 27 | 24 | 3 | 7 | 8 | 8 | 22 | -11 | 43 | L | D | W | W | D | 1996-04-27 | Liverpool | A |
13 | 0 | Leeds United | 34 | 8 | 3 | 6 | 20 | 17 | 4 | 3 | 10 | 19 | 35 | -13 | 42 | L | L | L | W | L | 1996-04-17 | Manchester United | A |
14 | 0 | Wimbledon | 35 | 5 | 6 | 7 | 27 | 31 | 5 | 4 | 8 | 26 | 34 | -12 | 40 | W | W | D | W | W | 1996-04-17 | Blackburn Rovers | A |
15 | 0 | Sheffield Wednesday | 35 | 7 | 4 | 6 | 28 | 26 | 3 | 4 | 11 | 17 | 29 | -10 | 38 | L | W | L | L | W | 1996-04-17 | Chelsea | H |
16 | 0 | Southampton | 35 | 7 | 6 | 5 | 21 | 18 | 1 | 4 | 12 | 12 | 33 | -18 | 34 | W | L | W | L | L | 1996-04-17 | Newcastle United | A |
17 | 0 | Manchester City | 36 | 7 | 6 | 5 | 19 | 17 | 1 | 4 | 13 | 11 | 39 | -26 | 34 | W | L | L | D | L | 1996-04-27 | Aston Villa | A |
18 | 0 | Coventry City | 35 | 6 | 6 | 6 | 21 | 23 | 1 | 6 | 10 | 19 | 37 | -20 | 33 | W | L | W | L | L | 1996-04-17 | Nottingham Forest | A |
19 | 0 | Queens Park Rangers | 36 | 5 | 5 | 8 | 22 | 26 | 3 | 1 | 14 | 13 | 28 | -19 | 30 | L | W | L | W | D | 1996-04-27 | West Ham United | H |
20 | 0 | Bolton Wanderers | 36 | 5 | 4 | 9 | 16 | 30 | 3 | 1 | 14 | 22 | 38 | -30 | 29 | L | W | L | D | W | 1996-04-27 | Southampton | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Port Vale | 1 | 0 | Grimsby Town | Vale Park | 5,796 | |
Aspin | Lineups | |||||
Sunderland | 3 | 0 | Birmingham City | Roker Park | 19,831 | |
Gray M, Stewart, Russell | Lineups | |||||
Watford | 4 | 2 | Reading | Vicarage Road | 8,113 | |
White 2, Connolly, Ramage | Lineups | Caskey, Quinn |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 43 | 13 | 6 | 2 | 32 | 10 | 9 | 9 | 4 | 27 | 21 | 28 | 81 | W | D | D | W | D | 1996-04-21 | Stoke City | H |
2 | 0 | Derby County | 43 | 13 | 7 | 1 | 45 | 20 | 7 | 8 | 7 | 21 | 26 | 20 | 75 | D | W | W | L | W | 1996-04-20 | Birmingham City | H |
3 | 0 | Crystal Palace | 43 | 9 | 9 | 4 | 34 | 21 | 10 | 6 | 5 | 30 | 24 | 19 | 72 | W | W | L | D | W | 1996-04-20 | Wolverhampton Wanderers | A |
4 | 0 | Charlton Athletic | 41 | 8 | 9 | 4 | 27 | 22 | 8 | 8 | 4 | 26 | 20 | 11 | 65 | D | D | D | L | W | 1996-04-17 | Stoke City | A |
5 | 0 | Stoke City | 41 | 11 | 6 | 4 | 30 | 15 | 6 | 6 | 8 | 25 | 30 | 10 | 63 | W | W | L | W | L | 1996-04-17 | Charlton Athletic | H |
6 | 0 | Ipswich Town | 41 | 12 | 4 | 5 | 43 | 29 | 5 | 7 | 8 | 30 | 32 | 12 | 62 | W | L | L | W | W | 1996-04-17 | Tranmere Rovers | A |
7 | 0 | Huddersfield Town | 42 | 14 | 4 | 4 | 42 | 22 | 3 | 7 | 10 | 17 | 31 | 6 | 62 | W | L | W | W | L | 1996-04-20 | Leicester City | A |
8 | 0 | Leicester City | 42 | 6 | 7 | 7 | 25 | 28 | 9 | 7 | 6 | 33 | 31 | -1 | 59 | D | L | W | W | L | 1996-04-17 | Oldham Athletic | H |
9 | 0 | Birmingham City | 43 | 11 | 7 | 4 | 36 | 21 | 4 | 5 | 12 | 23 | 37 | 1 | 57 | L | W | L | W | W | 1996-04-20 | Derby County | A |
10 | 0 | Sheffield United | 43 | 9 | 6 | 7 | 28 | 24 | 5 | 7 | 9 | 23 | 29 | -2 | 55 | D | W | W | W | W | 1996-04-20 | Grimsby Town | A |
11 | 6 | Port Vale | 41 | 9 | 4 | 7 | 27 | 25 | 5 | 9 | 7 | 26 | 33 | -5 | 55 | W | L | L | L | D | 1996-04-20 | Tranmere Rovers | H |
12 | -1 | Southend United | 43 | 10 | 7 | 4 | 27 | 20 | 4 | 6 | 12 | 22 | 38 | -9 | 55 | L | D | L | L | W | 1996-04-20 | Ipswich Town | H |
13 | -1 | Barnsley | 42 | 9 | 8 | 4 | 32 | 26 | 4 | 7 | 10 | 23 | 37 | -8 | 54 | L | D | L | D | L | 1996-04-20 | Portsmouth | A |
14 | 0 | West Bromwich Albion | 42 | 10 | 5 | 7 | 31 | 27 | 5 | 4 | 11 | 23 | 36 | -9 | 54 | W | W | W | L | W | 1996-04-20 | Norwich City | A |
15 | -2 | Grimsby Town | 42 | 8 | 9 | 4 | 26 | 22 | 6 | 3 | 12 | 24 | 37 | -9 | 54 | L | L | W | W | L | 1996-04-20 | Sheffield United | H |
16 | -1 | Norwich City | 43 | 7 | 8 | 6 | 23 | 20 | 6 | 6 | 10 | 32 | 31 | 4 | 53 | L | W | D | D | L | 1996-04-20 | West Bromwich Albion | H |
17 | -1 | Wolverhampton Wanderers | 42 | 8 | 8 | 5 | 34 | 26 | 5 | 6 | 10 | 21 | 30 | -1 | 53 | D | D | L | L | W | 1996-04-20 | Crystal Palace | H |
18 | 0 | Millwall | 43 | 7 | 6 | 8 | 21 | 24 | 6 | 6 | 10 | 20 | 35 | -18 | 51 | L | W | L | D | L | 1996-04-20 | Oldham Athletic | H |
19 | 0 | Tranmere Rovers | 41 | 7 | 9 | 5 | 35 | 27 | 5 | 5 | 10 | 20 | 29 | -1 | 50 | D | L | D | D | L | 1996-04-17 | Ipswich Town | H |
20 | 0 | Reading | 42 | 7 | 6 | 7 | 25 | 27 | 4 | 10 | 8 | 24 | 32 | -10 | 49 | L | W | L | W | L | 1996-04-20 | Charlton Athletic | H |
21 | 0 | Portsmouth | 43 | 8 | 5 | 8 | 34 | 31 | 4 | 7 | 11 | 26 | 37 | -8 | 48 | L | L | W | L | L | 1996-04-20 | Barnsley | H |
22 | 0 | Oldham Athletic | 41 | 8 | 7 | 6 | 30 | 20 | 3 | 6 | 11 | 19 | 27 | 2 | 46 | D | W | L | W | L | 1996-04-17 | Leicester City | A |
23 | 1 | Watford | 42 | 6 | 8 | 7 | 34 | 29 | 2 | 9 | 10 | 20 | 36 | -11 | 41 | W | W | D | L | D | 1996-04-20 | Luton Town | A |
24 | -1 | Luton Town | 41 | 6 | 5 | 9 | 26 | 29 | 4 | 6 | 11 | 10 | 28 | -21 | 41 | L | L | D | W | L | 1996-04-20 | Watford | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chesterfield | 1 | 1 | Walsall | Saltergate Recreation Ground | 4,508 | |
Lormor | Lineups | Lightbourne | ||||
Oxford United | 1 | 1 | Notts County | Manor Ground | 6,934 | |
Moody (p) | Lineups | Murphy | ||||
Wycombe Wanderers | 1 | 1 | Rotherham United | Adams Park | 2,836 | |
De Souza | Lineups | Goater |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swindon Town | 40 | 12 | 8 | 1 | 37 | 16 | 11 | 5 | 3 | 27 | 14 | 34 | 82 | D | W | W | W | D | 1996-04-17 | Burnley | H |
2 | 0 | Blackpool | 43 | 14 | 4 | 3 | 39 | 17 | 8 | 8 | 6 | 24 | 20 | 26 | 78 | D | L | L | L | W | 1996-04-20 | Swindon Town | H |
3 | 0 | Oxford United | 42 | 15 | 4 | 2 | 42 | 14 | 5 | 7 | 9 | 20 | 24 | 24 | 71 | D | W | W | D | L | 1996-04-20 | Bristol City | A |
4 | 1 | Notts County | 42 | 12 | 5 | 3 | 35 | 19 | 7 | 9 | 6 | 21 | 17 | 20 | 71 | D | D | W | L | L | 1996-04-20 | Burnley | H |
5 | -1 | Crewe Alexandra | 42 | 12 | 3 | 5 | 37 | 19 | 9 | 4 | 9 | 36 | 34 | 20 | 70 | W | L | L | L | W | 1996-04-20 | Rotherham United | H |
6 | 0 | Chesterfield | 41 | 13 | 6 | 2 | 37 | 18 | 5 | 6 | 9 | 15 | 26 | 8 | 66 | D | D | D | L | W | 1996-04-20 | Bradford City | A |
7 | 0 | Wrexham | 42 | 11 | 6 | 4 | 46 | 25 | 5 | 9 | 7 | 22 | 26 | 17 | 63 | W | W | W | D | L | 1996-04-17 | Shrewsbury Town | A |
8 | 0 | Stockport County | 42 | 6 | 9 | 6 | 25 | 20 | 11 | 3 | 7 | 31 | 25 | 11 | 63 | D | W | L | W | W | 1996-04-20 | York City | H |
9 | 0 | Bradford City | 42 | 13 | 3 | 4 | 36 | 22 | 6 | 3 | 13 | 27 | 42 | -1 | 63 | L | W | W | L | W | 1996-04-20 | Chesterfield | H |
10 | 0 | Bristol Rovers | 42 | 11 | 4 | 7 | 27 | 27 | 7 | 5 | 8 | 27 | 30 | -3 | 63 | D | L | W | W | L | 1996-04-20 | Peterborough United | A |
11 | 1 | Wycombe Wanderers | 43 | 8 | 8 | 5 | 32 | 25 | 6 | 7 | 9 | 26 | 31 | 2 | 57 | D | L | L | L | W | 1996-04-20 | Swansea City | H |
12 | -1 | Bristol City | 43 | 9 | 6 | 6 | 24 | 17 | 5 | 9 | 8 | 26 | 36 | -3 | 57 | D | D | L | W | D | 1996-04-20 | Oxford United | H |
13 | 0 | Walsall | 41 | 9 | 7 | 4 | 30 | 18 | 6 | 4 | 11 | 20 | 24 | 8 | 56 | D | W | L | W | L | 1996-04-20 | AFC Bournemouth | A |
14 | 0 | Brentford | 43 | 11 | 6 | 5 | 22 | 15 | 3 | 7 | 11 | 17 | 30 | -6 | 55 | D | W | W | W | L | 1996-04-20 | Shrewsbury Town | A |
15 | 0 | AFC Bournemouth | 43 | 11 | 4 | 6 | 31 | 25 | 4 | 5 | 13 | 18 | 43 | -19 | 54 | D | W | L | D | W | 1996-04-20 | Walsall | H |
16 | 2 | Rotherham United | 42 | 10 | 7 | 4 | 29 | 19 | 2 | 7 | 12 | 18 | 38 | -10 | 50 | D | W | D | W | D | 1996-04-20 | Crewe Alexandra | A |
17 | -1 | Shrewsbury Town | 41 | 6 | 7 | 7 | 27 | 24 | 6 | 6 | 9 | 25 | 33 | -5 | 49 | D | D | W | D | L | 1996-04-17 | Wrexham | H |
18 | -1 | York City | 41 | 8 | 6 | 7 | 28 | 26 | 4 | 7 | 9 | 27 | 38 | -9 | 49 | W | D | W | L | W | 1996-04-20 | Stockport County | A |
19 | 0 | Peterborough United | 42 | 8 | 5 | 8 | 37 | 26 | 4 | 7 | 10 | 18 | 33 | -4 | 48 | L | L | L | D | L | 1996-04-20 | Bristol Rovers | H |
20 | 0 | Burnley | 40 | 8 | 8 | 5 | 33 | 26 | 4 | 3 | 12 | 17 | 36 | -12 | 47 | W | L | L | D | L | 1996-04-17 | Swindon Town | A |
21 | 0 | Carlisle United | 42 | 9 | 6 | 6 | 31 | 19 | 1 | 7 | 13 | 22 | 47 | -13 | 43 | L | L | W | W | L | 1996-04-20 | Brighton & Hove Albion | A |
22 | 0 | Swansea City | 43 | 7 | 8 | 7 | 25 | 28 | 2 | 6 | 13 | 15 | 46 | -34 | 41 | W | L | L | D | L | 1996-04-20 | Wycombe Wanderers | A |
23 | 0 | Brighton & Hove Albion | 42 | 5 | 7 | 9 | 23 | 28 | 4 | 3 | 14 | 19 | 34 | -20 | 37 | L | W | L | L | D | 1996-04-20 | Carlisle United | H |
24 | 0 | Hull City | 42 | 4 | 8 | 10 | 24 | 34 | 1 | 8 | 11 | 9 | 30 | -31 | 31 | L | D | W | L | D | 1996-04-20 | Wrexham | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cambridge United | 2 | 1 | Preston North End | Abbey Stadium | 2,831 | |
Beall 2 | Lineups | Saville | ||||
Colchester United | 1 | 1 | Gillingham | Layer Road | 4,952 | |
McGleish | Lineups | Gayle | ||||
Hereford United | 3 | 0 | Plymouth Argyle | Edgar Street | 4,773 | |
White 3 (1p) | Lineups | |||||
Mansfield Town | 2 | 2 | Rochdale | Field Mill | 1,814 | |
Boothroyd (p), Williams | Lineups | Hall, Whitehall | ||||
Scunthorpe United | 1 | 2 | Bury | Glanford Park | 2,132 | |
Nicholson | Lineups | Jackson, Johnson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Gillingham | 43 | 15 | 6 | 1 | 32 | 6 | 6 | 9 | 6 | 15 | 13 | 28 | 78 | D | W | W | W | D | 1996-04-20 | Northampton Town | A |
2 | -1 | Preston North End | 43 | 10 | 8 | 4 | 42 | 22 | 10 | 9 | 2 | 30 | 16 | 34 | 77 | L | L | D | W | W | 1996-04-20 | Leyton Orient | A |
3 | 0 | Bury | 43 | 10 | 6 | 6 | 30 | 21 | 11 | 6 | 4 | 32 | 22 | 19 | 75 | W | W | W | L | W | 1996-04-20 | Darlington | A |
4 | 0 | Wigan Athletic | 43 | 15 | 3 | 4 | 35 | 19 | 5 | 7 | 9 | 25 | 32 | 9 | 70 | D | W | W | W | L | 1996-04-20 | Fulham | A |
5 | 0 | Plymouth Argyle | 43 | 13 | 5 | 4 | 38 | 20 | 6 | 7 | 8 | 25 | 29 | 14 | 69 | L | W | W | L | W | 1996-04-20 | Cardiff City | A |
6 | 0 | Darlington | 42 | 8 | 6 | 7 | 23 | 20 | 9 | 11 | 1 | 26 | 18 | 11 | 68 | D | D | W | D | W | 1996-04-20 | Bury | H |
7 | 0 | Barnet | 43 | 12 | 6 | 4 | 37 | 19 | 5 | 9 | 7 | 22 | 22 | 18 | 66 | W | W | W | W | L | 1996-04-20 | Doncaster Rovers | A |
8 | 2 | Hereford United | 41 | 11 | 5 | 4 | 34 | 20 | 6 | 9 | 6 | 21 | 21 | 14 | 65 | W | W | W | W | W | 1996-04-20 | Mansfield Town | A |
9 | -1 | Colchester United | 43 | 12 | 7 | 3 | 36 | 22 | 4 | 10 | 7 | 20 | 26 | 8 | 65 | D | D | L | W | W | 1996-04-20 | Exeter City | A |
10 | -1 | Chester City | 42 | 9 | 9 | 3 | 42 | 21 | 7 | 6 | 8 | 25 | 27 | 19 | 63 | L | L | W | D | W | 1996-04-20 | Torquay United | A |
11 | 0 | Northampton Town | 42 | 9 | 8 | 4 | 30 | 20 | 8 | 3 | 10 | 17 | 20 | 7 | 62 | W | W | L | W | L | 1996-04-20 | Gillingham | H |
12 | 0 | Exeter City | 43 | 9 | 7 | 5 | 22 | 19 | 4 | 9 | 9 | 21 | 29 | -5 | 55 | L | L | W | L | W | 1996-04-20 | Colchester United | H |
13 | 0 | Scunthorpe United | 42 | 8 | 6 | 7 | 31 | 25 | 6 | 6 | 9 | 26 | 29 | 3 | 54 | L | D | D | W | W | 1996-04-20 | Rochdale | A |
14 | 0 | Rochdale | 43 | 7 | 7 | 7 | 31 | 31 | 7 | 5 | 10 | 25 | 26 | -1 | 54 | D | W | L | L | L | 1996-04-20 | Scunthorpe United | H |
15 | 0 | Doncaster Rovers | 42 | 9 | 6 | 6 | 22 | 18 | 5 | 4 | 12 | 22 | 38 | -12 | 52 | D | L | L | L | L | 1996-04-20 | Barnet | H |
16 | 1 | Mansfield Town | 42 | 5 | 10 | 5 | 21 | 25 | 5 | 10 | 7 | 28 | 33 | -9 | 50 | D | L | D | W | L | 1996-04-20 | Hereford United | H |
17 | -1 | Fulham | 43 | 9 | 8 | 4 | 38 | 26 | 2 | 8 | 12 | 18 | 34 | -4 | 49 | D | W | L | L | W | 1996-04-20 | Wigan Athletic | H |
18 | 0 | Lincoln City | 43 | 7 | 7 | 8 | 27 | 26 | 5 | 6 | 10 | 24 | 43 | -18 | 49 | W | D | L | W | L | 1996-04-20 | Hartlepool United | A |
19 | 2 | Cambridge United | 43 | 7 | 8 | 7 | 32 | 30 | 5 | 4 | 12 | 24 | 39 | -13 | 48 | W | D | D | W | L | 1996-04-20 | Scarborough | A |
20 | -1 | Hartlepool United | 42 | 7 | 9 | 5 | 27 | 22 | 4 | 4 | 13 | 16 | 36 | -15 | 46 | L | L | L | L | W | 1996-04-20 | Lincoln City | H |
21 | -1 | Leyton Orient | 43 | 11 | 3 | 7 | 26 | 17 | 1 | 7 | 14 | 15 | 39 | -15 | 46 | L | D | L | D | L | 1996-04-20 | Preston North End | H |
22 | 0 | Cardiff City | 43 | 7 | 6 | 8 | 21 | 19 | 3 | 6 | 13 | 17 | 39 | -20 | 42 | D | D | L | L | D | 1996-04-20 | Plymouth Argyle | H |
23 | 0 | Scarborough | 43 | 4 | 11 | 6 | 19 | 24 | 3 | 5 | 14 | 17 | 40 | -28 | 37 | L | L | L | L | L | 1996-04-20 | Cambridge United | H |
24 | 0 | Torquay United | 42 | 4 | 8 | 9 | 16 | 32 | 1 | 5 | 15 | 13 | 41 | -44 | 28 | L | L | L | L | D | 1996-04-20 | Chester City | H |