Cup and International Matches |
---|
Champions League Group C | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Manchester United | 0 | 1 | Juventus | Old Trafford | 53,529 | ||
Lineups | Del Piero (p) |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Liverpool | 1 | 1 | Everton | Anfield Road | 40,751 | |
Fowler | Lineups | Speed |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Newcastle United | 13 | 5 | 1 | 1 | 18 | 8 | 4 | 0 | 2 | 6 | 6 | 10 | 28 | D | W | L | W | W | 1996-11-23 | Chelsea | A |
2 | 0 | Liverpool | 13 | 4 | 2 | 0 | 12 | 4 | 4 | 1 | 2 | 11 | 8 | 11 | 27 | D | W | L | W | L | 1996-11-23 | Wimbledon | H |
3 | 0 | Arsenal | 13 | 4 | 2 | 0 | 14 | 4 | 3 | 2 | 2 | 10 | 7 | 13 | 25 | L | D | W | D | W | 1996-11-24 | Tottenham Hotspur | H |
4 | 0 | Wimbledon | 13 | 4 | 2 | 1 | 16 | 10 | 3 | 1 | 2 | 8 | 5 | 9 | 24 | D | D | D | W | W | 1996-11-23 | Liverpool | A |
5 | 0 | Chelsea | 13 | 3 | 2 | 1 | 10 | 7 | 3 | 3 | 1 | 12 | 11 | 4 | 23 | D | W | W | L | W | 1996-11-23 | Newcastle United | H |
6 | 0 | Manchester United | 13 | 4 | 2 | 1 | 13 | 7 | 2 | 2 | 2 | 11 | 12 | 5 | 22 | W | L | L | L | W | 1996-11-23 | Middlesbrough | A |
7 | 1 | Everton | 13 | 4 | 1 | 2 | 15 | 6 | 1 | 4 | 1 | 5 | 8 | 6 | 20 | D | W | D | W | W | 1996-11-23 | Leicester City | A |
8 | -1 | Tottenham Hotspur | 13 | 3 | 2 | 2 | 7 | 5 | 3 | 0 | 3 | 7 | 6 | 3 | 20 | W | W | L | W | W | 1996-11-24 | Arsenal | A |
9 | 0 | Sheffield Wednesday | 13 | 3 | 3 | 1 | 8 | 6 | 2 | 1 | 3 | 7 | 11 | -2 | 19 | W | D | D | D | L | 1996-11-23 | Sunderland | A |
10 | 0 | Aston Villa | 13 | 4 | 2 | 1 | 10 | 5 | 1 | 1 | 4 | 6 | 9 | 2 | 18 | L | W | L | W | L | 1996-11-23 | Coventry City | A |
11 | 0 | Derby County | 13 | 3 | 2 | 2 | 9 | 8 | 1 | 3 | 2 | 5 | 7 | -1 | 17 | W | W | L | D | L | 1996-11-23 | West Ham United | A |
12 | 0 | Leicester City | 13 | 3 | 0 | 3 | 6 | 9 | 2 | 2 | 3 | 6 | 7 | -4 | 17 | W | L | W | L | L | 1996-11-23 | Everton | H |
13 | 0 | West Ham United | 13 | 3 | 1 | 2 | 7 | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 15 | D | L | W | W | L | 1996-11-23 | Derby County | H |
14 | 0 | Southampton | 13 | 3 | 2 | 1 | 15 | 6 | 0 | 2 | 5 | 7 | 18 | -2 | 13 | L | D | W | W | D | 1996-11-23 | Leeds United | H |
15 | 0 | Middlesbrough | 13 | 2 | 2 | 2 | 11 | 9 | 1 | 2 | 4 | 7 | 14 | -5 | 13 | L | L | D | L | D | 1996-11-23 | Manchester United | H |
16 | 0 | Sunderland | 13 | 2 | 3 | 1 | 5 | 4 | 1 | 1 | 5 | 4 | 12 | -7 | 13 | L | L | W | L | D | 1996-11-23 | Sheffield Wednesday | H |
17 | 0 | Leeds United | 13 | 3 | 0 | 4 | 6 | 9 | 1 | 1 | 4 | 5 | 11 | -9 | 13 | L | W | L | L | W | 1996-11-23 | Southampton | A |
18 | 0 | Coventry City | 13 | 1 | 3 | 2 | 3 | 6 | 0 | 4 | 3 | 4 | 11 | -10 | 10 | D | D | D | D | D | 1996-11-23 | Aston Villa | H |
19 | 0 | Blackburn Rovers | 13 | 1 | 2 | 4 | 6 | 9 | 0 | 3 | 3 | 5 | 8 | -6 | 8 | D | W | L | D | L | 1996-11-25 | Nottingham Forest | A |
20 | 0 | Nottingham Forest | 13 | 0 | 3 | 3 | 3 | 9 | 1 | 2 | 4 | 7 | 13 | -12 | 8 | L | L | L | D | L | 1996-11-25 | Blackburn Rovers | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 2 | 1 | Birmingham City | The Valley | 8,574 | |
Allen, O'Connell | Lineups | Legg |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 19 | 8 | 2 | 0 | 23 | 7 | 3 | 4 | 2 | 17 | 18 | 40 | 39 | D | D | L | W | W | 1996-11-22 | Sheffield United | A |
2 | 0 | Crystal Palace | 18 | 5 | 2 | 1 | 19 | 5 | 4 | 5 | 1 | 22 | 10 | 41 | 34 | D | W | W | W | W | 1996-11-23 | Wolverhampton Wanderers | H |
3 | 0 | Norwich City | 18 | 4 | 5 | 1 | 13 | 7 | 5 | 0 | 3 | 14 | 11 | 27 | 32 | D | L | L | D | W | 1996-11-30 | Birmingham City | H |
4 | 0 | Barnsley | 17 | 4 | 3 | 2 | 16 | 10 | 4 | 3 | 1 | 14 | 12 | 30 | 30 | L | W | D | W | D | 1996-11-23 | Portsmouth | H |
5 | 0 | Sheffield United | 16 | 3 | 3 | 1 | 14 | 8 | 5 | 2 | 2 | 17 | 9 | 31 | 29 | D | W | W | D | D | 1996-11-22 | Bolton Wanderers | H |
6 | 0 | Oxford United | 19 | 6 | 3 | 1 | 18 | 4 | 2 | 2 | 5 | 6 | 11 | 24 | 29 | D | W | W | W | W | 1996-11-23 | Oldham Athletic | A |
7 | 0 | Swindon Town | 18 | 6 | 1 | 3 | 19 | 8 | 2 | 1 | 5 | 10 | 14 | 29 | 26 | L | W | W | L | L | 1996-11-23 | Birmingham City | A |
8 | 0 | Tranmere Rovers | 18 | 5 | 2 | 3 | 20 | 15 | 2 | 3 | 3 | 6 | 6 | 26 | 26 | D | L | W | W | L | 1996-11-23 | Manchester City | A |
9 | 0 | Wolverhampton Wanderers | 18 | 2 | 3 | 5 | 9 | 12 | 5 | 2 | 1 | 14 | 7 | 23 | 26 | L | D | D | W | L | 1996-11-23 | Crystal Palace | A |
10 | 0 | Stoke City | 16 | 4 | 1 | 1 | 11 | 10 | 2 | 5 | 3 | 12 | 17 | 23 | 24 | D | D | L | W | L | 1996-11-23 | Southend United | H |
11 | 0 | Port Vale | 19 | 2 | 5 | 3 | 10 | 11 | 3 | 4 | 2 | 7 | 9 | 17 | 24 | D | D | W | L | W | 1996-11-23 | Ipswich Town | A |
12 | 0 | West Bromwich Albion | 18 | 1 | 4 | 4 | 9 | 14 | 4 | 4 | 1 | 14 | 13 | 23 | 23 | W | L | D | L | W | 1996-11-27 | Manchester City | A |
13 | 0 | Portsmouth | 19 | 4 | 3 | 3 | 14 | 10 | 2 | 2 | 5 | 8 | 15 | 22 | 23 | W | D | W | D | L | 1996-11-23 | Barnsley | A |
14 | 0 | Birmingham City | 17 | 5 | 2 | 1 | 13 | 5 | 1 | 3 | 5 | 8 | 16 | 21 | 23 | L | W | W | L | D | 1996-11-23 | Swindon Town | H |
15 | 5 | Charlton Athletic | 16 | 5 | 2 | 0 | 12 | 5 | 2 | 0 | 7 | 6 | 18 | 18 | 23 | W | W | W | L | W | 1996-11-23 | Bradford City | H |
16 | -1 | Ipswich Town | 19 | 3 | 4 | 2 | 15 | 14 | 2 | 3 | 5 | 10 | 14 | 25 | 22 | W | L | D | L | W | 1996-11-23 | Port Vale | H |
17 | -1 | Queens Park Rangers | 19 | 2 | 3 | 5 | 10 | 14 | 3 | 4 | 2 | 11 | 12 | 21 | 22 | L | L | D | L | D | 1996-11-23 | Reading | A |
18 | -1 | Huddersfield Town | 18 | 4 | 3 | 2 | 13 | 8 | 1 | 3 | 5 | 7 | 17 | 20 | 21 | D | L | D | L | D | 1996-11-23 | Grimsby Town | H |
19 | -1 | Southend United | 19 | 4 | 3 | 3 | 18 | 16 | 0 | 5 | 4 | 2 | 15 | 20 | 20 | L | D | W | L | D | 1996-11-23 | Stoke City | A |
20 | -1 | Manchester City | 18 | 4 | 1 | 3 | 9 | 8 | 2 | 1 | 7 | 10 | 18 | 19 | 20 | D | L | L | L | W | 1996-11-23 | Tranmere Rovers | H |
21 | 0 | Reading | 17 | 4 | 2 | 1 | 11 | 9 | 1 | 2 | 7 | 9 | 19 | 20 | 19 | D | L | L | W | D | 1996-11-23 | Queens Park Rangers | H |
22 | 0 | Bradford City | 19 | 4 | 2 | 4 | 12 | 18 | 0 | 3 | 6 | 4 | 15 | 16 | 17 | W | D | L | L | D | 1996-11-23 | Charlton Athletic | A |
23 | 0 | Oldham Athletic | 19 | 1 | 5 | 3 | 9 | 10 | 2 | 2 | 6 | 11 | 14 | 20 | 16 | D | D | W | W | D | 1996-11-23 | Oxford United | H |
24 | 0 | Grimsby Town | 18 | 2 | 2 | 6 | 10 | 20 | 1 | 3 | 4 | 9 | 17 | 19 | 14 | D | L | L | L | D | 1996-11-23 | Huddersfield Town | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Millwall | 2 | 1 | Shrewsbury Town | The Den | 5,770 | |
Crawford 2 | Lineups | Stevens |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Millwall | 19 | 8 | 1 | 1 | 18 | 9 | 3 | 4 | 2 | 14 | 12 | 32 | 38 | W | D | W | W | D | 1996-11-23 | Rotherham United | A |
2 | 0 | Watford | 19 | 4 | 4 | 2 | 9 | 8 | 5 | 3 | 1 | 12 | 7 | 21 | 34 | W | D | W | D | D | 1996-11-30 | Blackpool | H |
3 | 0 | Brentford | 19 | 4 | 5 | 0 | 19 | 13 | 5 | 1 | 4 | 12 | 10 | 31 | 33 | L | D | L | L | D | 1996-11-23 | Wrexham | H |
4 | 0 | Bury | 18 | 6 | 3 | 0 | 17 | 5 | 3 | 3 | 3 | 9 | 11 | 26 | 33 | W | D | D | W | D | 1996-11-23 | Plymouth Argyle | H |
5 | 0 | Chesterfield | 19 | 5 | 2 | 2 | 10 | 7 | 5 | 1 | 4 | 10 | 8 | 20 | 33 | W | W | L | L | W | 1996-11-30 | York City | A |
6 | 0 | Wrexham | 17 | 5 | 3 | 0 | 15 | 9 | 3 | 5 | 1 | 11 | 9 | 26 | 32 | W | W | D | D | W | 1996-11-23 | Brentford | A |
7 | 0 | Luton Town | 18 | 7 | 0 | 2 | 15 | 5 | 2 | 4 | 3 | 13 | 16 | 28 | 31 | L | W | D | D | W | 1996-11-23 | Bristol Rovers | H |
8 | 0 | Crewe Alexandra | 18 | 8 | 0 | 2 | 18 | 6 | 2 | 1 | 5 | 5 | 11 | 23 | 31 | L | W | W | W | L | 1996-11-23 | Walsall | A |
9 | 0 | Burnley | 19 | 7 | 0 | 2 | 19 | 11 | 2 | 3 | 5 | 8 | 11 | 27 | 30 | W | W | L | D | W | 1996-11-23 | AFC Bournemouth | H |
10 | 0 | Stockport County | 19 | 5 | 3 | 2 | 10 | 7 | 3 | 3 | 3 | 14 | 15 | 24 | 30 | W | D | D | W | D | 1996-11-23 | Shrewsbury Town | A |
11 | 0 | Bristol City | 18 | 6 | 1 | 2 | 22 | 6 | 2 | 4 | 3 | 11 | 14 | 33 | 29 | D | D | W | W | D | 1996-11-23 | Peterborough United | H |
12 | 0 | Bristol Rovers | 19 | 5 | 3 | 2 | 12 | 7 | 1 | 4 | 4 | 5 | 10 | 17 | 25 | L | L | D | W | L | 1996-11-23 | Luton Town | A |
13 | 0 | Shrewsbury Town | 19 | 3 | 2 | 4 | 7 | 11 | 3 | 3 | 4 | 14 | 14 | 21 | 23 | L | W | W | D | L | 1996-11-23 | Stockport County | H |
14 | 0 | York City | 18 | 4 | 2 | 3 | 13 | 11 | 2 | 2 | 5 | 9 | 16 | 22 | 22 | L | W | W | L | W | 1996-11-23 | Gillingham | A |
15 | 0 | Gillingham | 19 | 4 | 2 | 3 | 13 | 11 | 2 | 2 | 6 | 6 | 13 | 19 | 22 | W | L | D | L | D | 1996-11-23 | York City | H |
16 | 0 | Plymouth Argyle | 19 | 3 | 5 | 2 | 10 | 10 | 2 | 1 | 6 | 12 | 18 | 22 | 21 | L | L | D | W | L | 1996-11-23 | Bury | A |
17 | 0 | AFC Bournemouth | 19 | 3 | 1 | 6 | 8 | 12 | 3 | 2 | 4 | 8 | 11 | 16 | 21 | W | D | D | L | L | 1996-11-23 | Burnley | A |
18 | 0 | Blackpool | 19 | 2 | 5 | 1 | 10 | 8 | 2 | 3 | 6 | 7 | 12 | 17 | 20 | L | D | D | L | D | 1996-11-23 | Notts County | H |
19 | 0 | Walsall | 18 | 4 | 3 | 2 | 13 | 7 | 1 | 1 | 7 | 6 | 16 | 19 | 19 | W | L | L | D | D | 1996-11-23 | Crewe Alexandra | H |
20 | 0 | Preston North End | 19 | 5 | 3 | 2 | 14 | 11 | 0 | 1 | 8 | 5 | 13 | 19 | 19 | W | L | D | D | D | 1996-11-23 | Wycombe Wanderers | A |
21 | 0 | Peterborough United | 19 | 1 | 5 | 4 | 17 | 19 | 2 | 3 | 4 | 8 | 16 | 25 | 17 | L | L | D | D | L | 1996-11-23 | Bristol City | A |
22 | 0 | Notts County | 18 | 2 | 3 | 4 | 9 | 10 | 2 | 2 | 5 | 4 | 10 | 13 | 17 | L | L | W | L | L | 1996-11-23 | Blackpool | A |
23 | 0 | Rotherham United | 18 | 3 | 3 | 3 | 8 | 7 | 0 | 2 | 7 | 8 | 19 | 16 | 14 | D | D | L | W | L | 1996-11-23 | Millwall | H |
24 | 0 | Wycombe Wanderers | 19 | 3 | 2 | 4 | 8 | 9 | 0 | 3 | 7 | 8 | 22 | 16 | 14 | L | W | L | L | D | 1996-11-23 | Preston North End | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hull City | 2 | 0 | Torquay United | Boothferry Park | 1,775 | |
Darby, Peacock | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 19 | 7 | 0 | 3 | 18 | 9 | 7 | 1 | 1 | 14 | 5 | 32 | 43 | W | W | L | W | D | 1996-11-23 | Wigan Athletic | A |
2 | 0 | Cambridge United | 19 | 6 | 1 | 2 | 15 | 10 | 5 | 2 | 3 | 13 | 14 | 28 | 36 | L | W | W | W | L | 1996-11-23 | Leyton Orient | H |
3 | 0 | Wigan Athletic | 18 | 8 | 0 | 1 | 21 | 8 | 3 | 2 | 4 | 12 | 13 | 33 | 35 | W | W | L | L | W | 1996-11-23 | Fulham | H |
4 | 0 | Carlisle United | 19 | 6 | 2 | 2 | 16 | 8 | 3 | 4 | 2 | 10 | 9 | 26 | 33 | W | D | L | W | D | 1996-11-23 | Brighton & Hove Albion | A |
5 | 0 | Scarborough | 18 | 4 | 4 | 1 | 14 | 11 | 3 | 4 | 2 | 15 | 12 | 29 | 29 | L | D | W | W | D | 1996-11-23 | Swansea City | H |
6 | 0 | Lincoln City | 19 | 4 | 3 | 2 | 13 | 9 | 4 | 1 | 5 | 13 | 16 | 26 | 28 | D | W | W | W | W | 1996-11-23 | Mansfield Town | H |
7 | 0 | Torquay United | 19 | 6 | 1 | 2 | 12 | 6 | 2 | 3 | 5 | 10 | 14 | 22 | 28 | L | L | L | W | W | 1996-11-23 | Hartlepool United | H |
8 | 0 | Cardiff City | 17 | 5 | 1 | 3 | 14 | 10 | 3 | 3 | 2 | 7 | 6 | 21 | 28 | L | W | D | D | W | 1996-11-23 | Hereford United | H |
9 | 0 | Barnet | 19 | 4 | 4 | 1 | 13 | 7 | 3 | 3 | 4 | 6 | 8 | 19 | 28 | L | W | D | W | D | 1996-11-23 | Doncaster Rovers | H |
10 | 3 | Hull City | 19 | 3 | 4 | 3 | 10 | 13 | 3 | 5 | 1 | 8 | 6 | 18 | 27 | W | D | L | D | W | 1996-11-23 | Exeter City | A |
11 | -1 | Northampton Town | 19 | 4 | 2 | 3 | 14 | 8 | 3 | 3 | 4 | 12 | 12 | 26 | 26 | W | D | L | W | W | 1996-11-23 | Rochdale | H |
12 | -1 | Chester City | 17 | 5 | 2 | 1 | 13 | 7 | 2 | 3 | 4 | 6 | 11 | 19 | 26 | D | W | L | L | W | 1996-11-22 | Colchester United | H |
13 | -1 | Colchester United | 19 | 4 | 5 | 1 | 13 | 9 | 1 | 4 | 4 | 9 | 14 | 22 | 24 | D | W | D | W | L | 1996-11-22 | Chester City | A |
14 | 0 | Swansea City | 19 | 5 | 3 | 2 | 14 | 8 | 1 | 2 | 6 | 5 | 16 | 19 | 23 | W | L | W | W | L | 1996-11-23 | Scarborough | A |
15 | 0 | Exeter City | 19 | 4 | 2 | 3 | 12 | 10 | 3 | 0 | 7 | 7 | 16 | 19 | 23 | W | W | L | L | W | 1996-11-23 | Hull City | H |
16 | 0 | Rochdale | 18 | 5 | 2 | 2 | 13 | 6 | 0 | 5 | 4 | 10 | 16 | 23 | 22 | L | L | W | W | D | 1996-11-23 | Northampton Town | A |
17 | 0 | Hereford United | 19 | 4 | 3 | 3 | 13 | 9 | 2 | 1 | 6 | 8 | 17 | 21 | 22 | D | L | D | L | W | 1996-11-23 | Cardiff City | A |
18 | 0 | Scunthorpe United | 19 | 4 | 1 | 4 | 12 | 12 | 2 | 3 | 5 | 9 | 14 | 21 | 22 | D | L | L | L | D | 1996-11-23 | Darlington | H |
19 | 0 | Doncaster Rovers | 19 | 4 | 1 | 5 | 12 | 12 | 2 | 2 | 5 | 9 | 13 | 21 | 21 | L | W | L | L | W | 1996-11-23 | Barnet | A |
20 | 0 | Mansfield Town | 18 | 2 | 3 | 4 | 6 | 7 | 2 | 5 | 2 | 12 | 13 | 18 | 20 | D | W | L | L | W | 1996-11-23 | Lincoln City | A |
21 | 0 | Leyton Orient | 18 | 3 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 7 | 13 | 13 | 20 | L | W | L | L | L | 1996-11-23 | Cambridge United | A |
22 | 0 | Hartlepool United | 18 | 2 | 3 | 4 | 12 | 14 | 3 | 0 | 6 | 8 | 11 | 20 | 18 | W | L | L | L | L | 1996-11-23 | Torquay United | A |
23 | 0 | Darlington | 19 | 3 | 3 | 4 | 13 | 13 | 1 | 1 | 7 | 9 | 20 | 22 | 16 | L | L | D | L | L | 1996-11-23 | Scunthorpe United | A |
24 | 0 | Brighton & Hove Albion | 19 | 2 | 4 | 3 | 11 | 13 | 1 | 0 | 9 | 4 | 21 | 15 | 13 | L | D | W | L | D | 1996-11-23 | Carlisle United | H |