Cup and International Matches |
---|
FA Cup Round 3 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
CfL | Woking | 1 | 2 | Coventry City | PL | Kingfield Stadium | 6,000 | |
Steele | Lineups | Whelan, Foster OG | ||||||
FA Cup Round 4 | Venue | Gate | Notes | |||||
PL | Arsenal | 0 | 1 | Leeds United | PL | Highbury | 38,115 | |
Lineups | Wallace | |||||||
D 1 | Bolton Wanderers | 2 | 3 | Chesterfield | D 2 | Reebok Stadium | 10,854 | |
Taylor, Green | Lineups | Davies 3 | ||||||
D 2 | Peterborough United | 2 | 4 | Wrexham | D 2 | London Road | 8,734 | |
Charlery, Griffiths | Lineups | Ward, Watkin, Russell 2 | ||||||
FA Cup Round 4 Replay | Venue | Gate | Notes | |||||
PL | Wimbledon | 1 | 0 | Manchester United | PL | Selhurst Park | 25,601 | |
Gayle | Lineups | |||||||
Football League Trophy Quarter Final North | Venue | Gate | Notes | |||||
D 2 | Crewe Alexandra | 1 | 0 | Blackpool | D 2 | Gresty Road | 3,033 | |
D 2 | York City | 0 | 2 | Carlisle United | D 3 | Bootham Crescent | 1,922 | |
Football League Trophy Round 2 North | Venue | Gate | Notes | |||||
D 2 | Burnley | 0 | 1 | Stockport County | D 2 | Turf Moor | 4,251 | |
Football League Trophy Round 2 South | Venue | Gate | Notes | |||||
D 2 | Northampton Town | 1 | 0 | Luton Town | D 2 | Sixfields Stadium | 4,201 | |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 2 | 3 | West Bromwich Albion | St Andrew's | 21,600 | |
O'Connor, Devlin (p) | Lineups | Taylor 2, Sneekes |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bolton Wanderers | 31 | 12 | 3 | 1 | 36 | 14 | 6 | 7 | 2 | 29 | 25 | 65 | 64 | W | W | W | W | W | 1997-02-08 | Reading | A |
2 | 0 | Wolverhampton Wanderers | 30 | 7 | 3 | 6 | 20 | 14 | 8 | 4 | 2 | 22 | 14 | 42 | 52 | W | W | W | L | W | 1997-02-08 | Huddersfield Town | A |
3 | 0 | Barnsley | 29 | 8 | 3 | 3 | 28 | 14 | 6 | 6 | 3 | 22 | 21 | 50 | 51 | D | W | L | L | W | 1997-02-08 | Port Vale | H |
4 | 0 | Sheffield United | 30 | 7 | 5 | 3 | 28 | 16 | 7 | 3 | 5 | 22 | 17 | 50 | 50 | L | D | L | W | D | 1997-02-09 | Norwich City | H |
5 | 0 | Norwich City | 30 | 7 | 7 | 2 | 20 | 11 | 6 | 0 | 8 | 21 | 31 | 41 | 46 | D | L | W | W | W | 1997-02-09 | Sheffield United | A |
6 | 0 | Crystal Palace | 29 | 6 | 3 | 4 | 25 | 13 | 5 | 7 | 4 | 28 | 19 | 53 | 43 | W | L | L | D | L | 1997-02-08 | Bradford City | H |
7 | 0 | Tranmere Rovers | 30 | 8 | 4 | 4 | 31 | 22 | 4 | 3 | 7 | 11 | 17 | 42 | 43 | D | W | L | W | W | 1997-02-07 | Charlton Athletic | A |
8 | 0 | Port Vale | 31 | 4 | 8 | 4 | 24 | 21 | 6 | 5 | 4 | 14 | 14 | 38 | 43 | D | L | W | D | D | 1997-02-08 | Barnsley | A |
9 | 0 | Stoke City | 29 | 9 | 1 | 4 | 21 | 16 | 3 | 6 | 6 | 16 | 24 | 37 | 43 | L | L | L | W | W | 1997-02-07 | Oxford United | H |
10 | 0 | Queens Park Rangers | 30 | 6 | 4 | 6 | 22 | 19 | 5 | 5 | 4 | 21 | 23 | 43 | 42 | L | D | D | W | L | 1997-02-05 | Swindon Town | A |
11 | 0 | Portsmouth | 31 | 8 | 3 | 5 | 21 | 16 | 4 | 3 | 8 | 14 | 21 | 35 | 42 | W | W | W | L | L | 1997-02-08 | Birmingham City | A |
12 | 0 | Ipswich Town | 30 | 6 | 6 | 2 | 26 | 17 | 4 | 5 | 7 | 15 | 22 | 41 | 41 | D | W | W | D | L | 1997-02-08 | Queens Park Rangers | H |
13 | 0 | Oxford United | 30 | 9 | 3 | 3 | 27 | 13 | 2 | 4 | 9 | 14 | 25 | 41 | 40 | L | L | W | L | W | 1997-02-07 | Stoke City | A |
14 | 0 | Huddersfield Town | 31 | 8 | 4 | 3 | 23 | 12 | 2 | 6 | 8 | 14 | 30 | 37 | 40 | D | L | W | D | W | 1997-02-08 | Wolverhampton Wanderers | H |
15 | 2 | West Bromwich Albion | 31 | 3 | 7 | 5 | 25 | 24 | 5 | 7 | 4 | 24 | 30 | 49 | 38 | W | D | L | D | L | 1997-02-08 | Swindon Town | H |
16 | -1 | Swindon Town | 30 | 8 | 4 | 3 | 30 | 16 | 3 | 1 | 11 | 12 | 24 | 42 | 38 | W | L | D | D | L | 1997-02-05 | Queens Park Rangers | H |
17 | -1 | Birmingham City | 28 | 7 | 4 | 2 | 20 | 9 | 2 | 6 | 7 | 12 | 21 | 32 | 37 | L | L | D | W | L | 1997-02-08 | Portsmouth | H |
18 | 0 | Charlton Athletic | 29 | 6 | 4 | 4 | 18 | 16 | 4 | 1 | 10 | 12 | 24 | 30 | 35 | L | L | D | D | D | 1997-02-07 | Tranmere Rovers | H |
19 | 0 | Reading | 30 | 7 | 6 | 2 | 23 | 16 | 1 | 4 | 10 | 14 | 30 | 37 | 34 | D | W | L | D | L | 1997-02-08 | Bolton Wanderers | H |
20 | 0 | Manchester City | 29 | 6 | 3 | 5 | 17 | 16 | 3 | 2 | 10 | 16 | 27 | 33 | 32 | W | D | D | D | L | 1997-02-08 | Southend United | H |
21 | 0 | Bradford City | 31 | 6 | 5 | 5 | 18 | 22 | 1 | 5 | 9 | 11 | 24 | 29 | 31 | D | W | D | W | L | 1997-02-08 | Crystal Palace | A |
22 | 0 | Southend United | 30 | 5 | 6 | 4 | 22 | 21 | 1 | 5 | 9 | 6 | 31 | 28 | 29 | D | W | L | L | L | 1997-02-08 | Manchester City | A |
23 | 0 | Oldham Athletic | 28 | 3 | 5 | 5 | 14 | 16 | 3 | 5 | 7 | 16 | 19 | 30 | 28 | L | L | D | D | W | 1997-02-08 | Grimsby Town | H |
24 | 0 | Grimsby Town | 29 | 4 | 4 | 8 | 19 | 28 | 2 | 5 | 6 | 16 | 25 | 35 | 27 | W | L | D | L | D | 1997-02-08 | Oldham Athletic | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Notts County | 0 | 2 | AFC Bournemouth | Meadow Lane | 2,757 | |
Lineups | Cox, Town |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brentford | 29 | 6 | 8 | 0 | 23 | 13 | 9 | 2 | 4 | 24 | 15 | 47 | 55 | W | D | D | W | W | 1997-02-08 | Watford | H |
2 | 0 | Luton Town | 27 | 10 | 2 | 2 | 25 | 6 | 5 | 4 | 4 | 20 | 21 | 45 | 51 | W | D | D | W | W | 1997-02-08 | Plymouth Argyle | H |
3 | 0 | Bristol City | 29 | 9 | 3 | 3 | 31 | 12 | 4 | 5 | 5 | 16 | 18 | 47 | 47 | W | L | D | W | W | 1997-02-07 | Stockport County | H |
4 | 0 | Crewe Alexandra | 28 | 11 | 1 | 2 | 29 | 8 | 4 | 1 | 9 | 12 | 23 | 41 | 47 | D | W | W | L | W | 1997-02-08 | Wycombe Wanderers | A |
5 | 0 | Burnley | 30 | 11 | 1 | 4 | 32 | 17 | 2 | 5 | 7 | 12 | 17 | 44 | 45 | D | D | L | W | L | 1997-02-08 | York City | H |
6 | 0 | Bury | 26 | 8 | 4 | 0 | 21 | 5 | 4 | 5 | 5 | 18 | 21 | 39 | 45 | W | L | D | D | D | 1997-02-08 | AFC Bournemouth | H |
7 | 0 | Chesterfield | 27 | 7 | 3 | 2 | 14 | 9 | 6 | 3 | 6 | 11 | 11 | 25 | 45 | W | D | L | W | D | 1997-02-08 | Wrexham | H |
8 | 0 | Stockport County | 27 | 7 | 4 | 3 | 18 | 10 | 5 | 4 | 4 | 20 | 20 | 38 | 44 | L | W | W | D | D | 1997-02-07 | Bristol City | A |
9 | 0 | Millwall | 29 | 9 | 2 | 4 | 21 | 16 | 3 | 6 | 5 | 16 | 22 | 37 | 44 | L | L | L | W | L | 1997-02-08 | Walsall | A |
10 | 0 | Watford | 27 | 5 | 7 | 2 | 13 | 10 | 5 | 7 | 1 | 15 | 10 | 28 | 44 | W | D | D | D | D | 1997-02-08 | Brentford | A |
11 | 0 | Wrexham | 26 | 7 | 5 | 1 | 24 | 17 | 3 | 6 | 4 | 11 | 14 | 35 | 41 | D | D | D | L | W | 1997-02-08 | Chesterfield | A |
12 | 0 | Walsall | 27 | 8 | 4 | 2 | 21 | 10 | 3 | 2 | 8 | 11 | 20 | 32 | 39 | W | W | W | W | D | 1997-02-08 | Millwall | H |
13 | 2 | AFC Bournemouth | 31 | 5 | 4 | 6 | 14 | 16 | 5 | 4 | 7 | 14 | 18 | 28 | 38 | W | D | W | L | D | 1997-02-08 | Bury | A |
14 | -1 | Shrewsbury Town | 30 | 6 | 5 | 5 | 20 | 21 | 3 | 4 | 7 | 19 | 26 | 39 | 36 | L | D | W | L | W | 1997-02-08 | Notts County | H |
15 | -1 | Blackpool | 28 | 5 | 6 | 2 | 20 | 12 | 3 | 5 | 7 | 12 | 18 | 32 | 35 | D | W | L | W | W | 1997-02-08 | Peterborough United | H |
16 | 0 | Bristol Rovers | 29 | 7 | 4 | 3 | 22 | 15 | 1 | 6 | 8 | 7 | 16 | 29 | 34 | W | D | D | L | L | 1997-02-08 | Gillingham | A |
17 | 0 | Preston North End | 29 | 7 | 4 | 4 | 19 | 15 | 2 | 2 | 10 | 10 | 20 | 29 | 33 | L | W | D | L | L | 1997-02-08 | Rotherham United | A |
18 | 0 | Gillingham | 29 | 6 | 3 | 5 | 22 | 18 | 2 | 5 | 8 | 9 | 21 | 31 | 32 | D | W | D | L | L | 1997-02-08 | Bristol Rovers | H |
19 | 0 | Plymouth Argyle | 29 | 4 | 8 | 3 | 14 | 16 | 3 | 3 | 8 | 17 | 26 | 31 | 32 | D | L | D | W | L | 1997-02-08 | Luton Town | A |
20 | 0 | York City | 28 | 5 | 3 | 5 | 16 | 17 | 3 | 3 | 9 | 12 | 27 | 28 | 30 | L | L | D | L | L | 1997-02-08 | Burnley | A |
21 | 0 | Peterborough United | 28 | 3 | 6 | 5 | 26 | 24 | 3 | 5 | 6 | 13 | 22 | 39 | 29 | L | D | D | W | W | 1997-02-08 | Blackpool | A |
22 | 0 | Wycombe Wanderers | 28 | 6 | 2 | 6 | 13 | 13 | 1 | 4 | 9 | 13 | 28 | 26 | 27 | D | W | L | L | W | 1997-02-08 | Crewe Alexandra | H |
23 | 0 | Notts County | 29 | 3 | 5 | 6 | 13 | 15 | 2 | 4 | 9 | 8 | 22 | 21 | 24 | L | L | L | D | D | 1997-02-08 | Shrewsbury Town | A |
24 | 0 | Rotherham United | 28 | 4 | 5 | 6 | 13 | 16 | 0 | 4 | 9 | 11 | 28 | 24 | 21 | L | L | W | D | D | 1997-02-08 | Preston North End | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Colchester United | 2 | 1 | Leyton Orient | Layer Road | 3,689 | |
Wilkins 2 | Lineups | Channing | ||||
Hereford United | 1 | 1 | Darlington | Edgar Street | 2,058 | |
Beeston | Lineups | Blake | ||||
Lincoln City | 1 | 3 | Wigan Athletic | Sincil Bank | 2,241 | |
Cort | Lineups | Jones 2, Johnson | ||||
Mansfield Town | 0 | 2 | Chester City | Field Mill | 1,688 | |
Lineups | Flitcroft, McDonald | |||||
Rochdale | 3 | 3 | Scarborough | Spotland | 1,166 | |
Painter, Hill, Russell | Lineups | Brooke, Rockett, Bennett G |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 30 | 9 | 2 | 4 | 29 | 15 | 9 | 3 | 3 | 24 | 13 | 53 | 59 | L | W | L | L | W | 1997-02-08 | Lincoln City | A |
2 | 1 | Wigan Athletic | 29 | 10 | 1 | 2 | 29 | 13 | 7 | 4 | 5 | 24 | 22 | 53 | 56 | W | L | W | W | W | 1997-02-08 | Carlisle United | H |
3 | -1 | Carlisle United | 28 | 10 | 2 | 2 | 24 | 12 | 6 | 6 | 2 | 19 | 14 | 43 | 56 | W | D | W | W | W | 1997-02-08 | Wigan Athletic | A |
4 | 0 | Swansea City | 31 | 10 | 3 | 3 | 25 | 10 | 5 | 3 | 7 | 15 | 22 | 40 | 51 | W | W | L | W | W | 1997-02-08 | Northampton Town | A |
5 | 0 | Cambridge United | 30 | 9 | 2 | 3 | 23 | 15 | 6 | 3 | 7 | 18 | 24 | 41 | 50 | L | L | W | L | L | 1997-02-08 | Hull City | H |
6 | 1 | Colchester United | 31 | 8 | 7 | 1 | 29 | 15 | 3 | 8 | 4 | 17 | 18 | 46 | 48 | W | W | W | D | W | 1997-02-08 | Cardiff City | A |
7 | -1 | Northampton Town | 30 | 10 | 3 | 3 | 33 | 12 | 3 | 4 | 7 | 16 | 20 | 49 | 46 | L | W | W | W | W | 1997-02-08 | Swansea City | H |
8 | 0 | Cardiff City | 29 | 8 | 1 | 6 | 23 | 18 | 5 | 3 | 6 | 12 | 17 | 35 | 43 | W | W | L | L | L | 1997-02-08 | Colchester United | H |
9 | 1 | Scarborough | 30 | 6 | 7 | 3 | 20 | 18 | 4 | 5 | 5 | 20 | 20 | 40 | 42 | D | L | W | D | W | 1997-02-08 | Darlington | H |
10 | 4 | Chester City | 29 | 6 | 5 | 3 | 17 | 12 | 5 | 4 | 6 | 13 | 19 | 30 | 42 | W | L | D | L | D | 1997-02-08 | Doncaster Rovers | H |
11 | -2 | Lincoln City | 31 | 6 | 7 | 3 | 21 | 17 | 5 | 1 | 9 | 21 | 33 | 42 | 41 | L | L | D | W | W | 1997-02-08 | Fulham | H |
12 | -1 | Torquay United | 29 | 9 | 1 | 5 | 18 | 11 | 3 | 3 | 8 | 13 | 22 | 31 | 40 | L | W | W | L | L | 1997-02-08 | Leyton Orient | H |
13 | -1 | Hull City | 30 | 6 | 6 | 3 | 18 | 17 | 3 | 7 | 5 | 10 | 15 | 28 | 40 | W | L | L | D | D | 1997-02-08 | Cambridge United | A |
14 | -1 | Mansfield Town | 30 | 5 | 5 | 5 | 13 | 11 | 4 | 7 | 4 | 18 | 19 | 31 | 39 | L | D | W | W | W | 1997-02-08 | Scunthorpe United | A |
15 | 0 | Scunthorpe United | 28 | 8 | 1 | 6 | 29 | 24 | 3 | 4 | 6 | 14 | 19 | 43 | 38 | D | L | W | L | L | 1997-02-08 | Mansfield Town | H |
16 | 0 | Hartlepool United | 30 | 5 | 5 | 5 | 21 | 22 | 5 | 1 | 9 | 13 | 18 | 34 | 36 | W | L | L | D | D | 1997-02-08 | Brighton & Hove Albion | A |
17 | 1 | Leyton Orient | 31 | 7 | 5 | 3 | 17 | 9 | 2 | 4 | 10 | 11 | 22 | 28 | 36 | L | D | L | L | L | 1997-02-08 | Torquay United | A |
18 | -1 | Barnet | 29 | 5 | 7 | 2 | 18 | 10 | 3 | 5 | 7 | 9 | 17 | 27 | 36 | D | D | D | L | L | 1997-02-08 | Hereford United | H |
19 | 0 | Rochdale | 28 | 6 | 4 | 4 | 20 | 15 | 2 | 7 | 5 | 14 | 21 | 34 | 35 | D | D | L | W | D | 1997-02-08 | Exeter City | A |
20 | 1 | Darlington | 30 | 6 | 4 | 5 | 26 | 20 | 2 | 3 | 10 | 16 | 34 | 42 | 31 | D | W | D | W | L | 1997-02-08 | Scarborough | A |
21 | -1 | Exeter City | 30 | 5 | 4 | 6 | 16 | 17 | 3 | 3 | 9 | 13 | 26 | 29 | 31 | D | L | L | L | W | 1997-02-08 | Rochdale | H |
22 | 1 | Hereford United | 31 | 5 | 4 | 7 | 20 | 18 | 3 | 2 | 10 | 12 | 28 | 32 | 30 | D | W | W | L | L | 1997-02-08 | Barnet | A |
23 | -1 | Doncaster Rovers | 30 | 5 | 3 | 6 | 16 | 16 | 3 | 2 | 11 | 17 | 32 | 33 | 29 | D | L | L | L | W | 1997-02-08 | Chester City | A |
24 | 0 | Brighton & Hove Albion | 30 | 4 | 5 | 5 | 21 | 20 | 1 | 2 | 13 | 8 | 31 | 29 | 20 | D | W | L | L | D | 1997-02-08 | Hartlepool United | H |