1997-03-04

Select a date to view this season

 

 

Cup and International Matches
European UEFA Cup QF 1st Leg Venue Gate Notes
PLNewcastle United01MonacoSt James' Park 36,215 
 LineupsAnderson    
Football League Trophy Semi Final South Venue Gate Notes
D 2 Crewe Alexandra 1 1 Stockport CountyD 2 Gresty Road 3,529 aet 3-5p
             

 

Premier League
Premier LeagueVenueGateNotes
Sunderland 04 Tottenham HotspurRoker Park20,729
Lineups Iversen 3, Nielsen    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 28 10 3 1 29 11 6 6 2 27 20 25 57 W D W W W 1997-03-08 Sunderland A
2 0 Liverpool 28 8 6 1 30 10 7 2 4 16 11 25 53 L D W W W 1997-03-10 Newcastle United H
3 0 Arsenal 29 8 4 2 30 14 6 5 4 17 12 21 51 W L L D D 1997-03-08 Nottingham Forest H
4 0 Newcastle United 27 9 2 3 38 17 5 4 4 13 14 20 48 L W W W D 1997-03-10 Liverpool A
5 0 Aston Villa 28 9 3 3 22 11 4 4 5 13 15 9 46 W D W W L 1997-03-05 Leicester City A
6 0 Wimbledon 27 6 4 2 21 15 6 4 5 18 17 7 44 D L D W D 1997-03-15 Blackburn Rovers A
7 0 Chelsea 26 6 6 1 23 15 5 3 5 18 22 4 42 L D W W L 1997-03-05 Blackburn Rovers H
8 0 Sheffield Wednesday 27 5 7 1 14 9 5 5 4 20 23 2 42 W W D D W 1997-03-05 Nottingham Forest A
9 0 Leeds United 28 6 3 5 13 12 4 3 7 10 19 -8 36 W W L D D 1997-03-08 Everton H
10 3 Tottenham Hotspur 28 5 4 6 15 15 5 1 7 19 23 -4 35 W L L D L 1997-03-15 Leeds United H
11 -1 Leicester City 26 5 3 5 16 19 4 3 6 16 19 -6 33 W W L D W 1997-03-05 Aston Villa H
12 -1 Everton 27 5 2 6 19 16 3 6 5 15 24 -6 32 L D W L L 1997-03-05 Southampton A
13 -1 Derby County 28 6 4 4 17 15 1 7 6 13 23 -8 32 W L D W L 1997-03-05 Middlesbrough A
14 0 Blackburn Rovers 26 6 2 4 16 11 1 8 5 11 14 2 31 W D W L D 1997-03-05 Chelsea A
15 1 Coventry City 29 3 6 5 13 16 3 5 7 13 23 -13 29 D L D L D 1997-03-08 Leicester City H
16 -1 Sunderland 28 5 5 4 13 13 2 3 9 10 25 -15 29 L L L L D 1997-03-08 Manchester United H
17 0 Nottingham Forest 27 3 6 5 11 18 3 3 7 13 22 -16 27 W D L L W 1997-03-05 Sheffield Wednesday H
18 0 West Ham United 27 5 3 6 17 20 1 4 8 7 17 -13 25 L W L L L 1997-03-12 Chelsea H
19 0 Southampton 26 4 4 5 22 16 2 2 9 13 28 -9 24 W D L L D 1997-03-05 Everton H
20 0 Middlesbrough 26 4 4 5 21 19 1 3 9 10 29 -17 19 L L D W L 1997-03-05 Derby County H

 

First Division
First DivisionVenueGateNotes
Barnsley11Swindon TownOakwell8,518
Redfearn LineupsThorne   
Birmingham City12Wolverhampton WanderersSt Andrew's19,838
Forster LineupsBull, Goodman   
Charlton Athletic21Queens Park RangersThe Valley10,610
Leaburn, Balmer LineupsDichio   
Crystal Palace11Bolton WanderersSelhurst Park16,035
Linighan LineupsFairclough   
Huddersfield Town10Oxford UnitedKirklees Stadium11,276
Makel Lineups   
Ipswich Town32Bradford CityPortman Road9,367
Sedgley (p), Sonner, Gregory LineupsSundgot 2   
Oldham Athletic12Tranmere RoversBoundary Park5,417
Banger LineupsBrannan 2   
Reading21Norwich CityElm Park8,174
Morley, Adams OG LineupsAdams (p)   
Sheffield United30Port ValeBramall Lane14,950
Ward (p), Taylor, Fjortoft Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Bolton Wanderers 36 13 4 1 39 16 7 8 3 34 30 73 72 D W W D L 1997-03-08 Swindon Town H
2 0 Wolverhampton Wanderers 35 7 4 7 20 17 11 4 2 29 16 49 62 W D W L W 1997-03-08 Tranmere Rovers H
3 0 Barnsley 34 9 4 4 31 18 7 7 3 26 24 57 59 D W L D W 1997-03-07 Sheffield United H
4 0 Sheffield United 35 9 5 4 36 20 7 5 5 25 20 61 58 W D W D L 1997-03-07 Barnsley A
5 0 Norwich City 36 8 7 3 24 15 7 2 9 30 40 54 54 L W D D L 1997-03-08 Port Vale H
6 0 Crystal Palace 34 7 4 5 29 16 7 7 4 35 20 64 53 D W L W W 1997-03-08 Charlton Athletic A
7 1 Ipswich Town 35 9 6 2 33 20 4 7 7 17 24 50 52 W D W D W 1997-03-08 Stoke City A
8 4 Tranmere Rovers 34 8 5 4 31 22 6 3 8 15 21 46 50 W D W L D 1997-03-08 Wolverhampton Wanderers A
9 -2 Port Vale 36 5 9 4 27 23 7 5 6 16 19 43 50 L W W D L 1997-03-08 Norwich City A
10 0 Swindon Town 36 10 5 3 35 18 4 2 12 15 29 50 49 D W W L W 1997-03-08 Bolton Wanderers A
11 -2 Portsmouth 34 8 4 5 22 17 6 3 8 19 21 41 49 D W W W W 1997-03-05 Manchester City A
12 -1 Stoke City 33 10 2 4 23 17 3 7 7 17 26 40 48 D D L W L 1997-03-05 Grimsby Town H
13 0 Queens Park Rangers 35 6 4 7 22 20 5 7 6 23 28 45 44 L L D L D 1997-03-08 Huddersfield Town H
14 3 Huddersfield Town 36 9 4 5 25 16 2 7 9 16 34 41 44 W L L D L 1997-03-08 Queens Park Rangers A
15 -1 Oxford United 35 10 3 4 31 18 2 4 12 16 30 47 43 L L L W L 1997-03-08 West Bromwich Albion H
16 2 Reading 34 10 6 2 31 21 1 4 11 14 31 45 43 W L W W D 1997-03-12 Queens Park Rangers A
17 2 Charlton Athletic 34 8 6 4 29 24 4 1 11 12 25 41 43 W L D D W 1997-03-08 Crystal Palace H
18 -3 West Bromwich Albion 35 3 7 7 26 28 6 7 5 28 33 54 41 L L W L W 1997-03-05 Southend United H
19 -3 Manchester City 32 8 3 5 23 16 4 2 10 19 28 42 41 W W W W D 1997-03-05 Portsmouth H
20 0 Birmingham City 33 7 4 5 22 16 3 6 8 15 25 37 40 L W L L L 1997-03-08 Southend United H
21 0 Bradford City 35 6 5 6 19 25 2 5 11 16 31 35 34 L L W L D 1997-03-08 Grimsby Town H
22 0 Southend United 35 6 7 5 26 25 1 5 11 8 37 34 33 L D L W L 1997-03-05 West Bromwich Albion A
23 0 Grimsby Town 33 4 5 9 22 32 3 5 7 20 28 42 31 L L D W W 1997-03-05 Stoke City A
24 0 Oldham Athletic 33 3 5 8 16 23 4 5 8 18 22 34 31 L W L L L 1997-03-08 Manchester City A

 

Second Division
Second Division VenueGateNotes
Brentford00Wycombe WanderersGriffin Park5,375
Lineups   
Bury20Shrewsbury TownGigg Lane2,690
Randall, Johnson Lineups   
Chesterfield11Luton TownSaltergate Recreation Ground3,731
Davies LineupsThorpe (p)   
Peterborough United21WatfordLondon Road4,200
Charlery, Boothroyd (p) LineupsMooney   
Walsall20Bristol CityBescot Stadium4,322
Lightbourne 2 Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Brentford 33 7 10 0 25 14 9 3 4 25 16 50 61 D D W D W 1997-03-08 Preston North End A
2 0 Luton Town 32 11 3 2 32 9 5 6 5 24 26 56 57 D D W L D 1997-03-08 Millwall H
3 2 Bury 32 11 5 0 27 6 4 5 7 19 26 46 55 W L D W L 1997-03-08 Stockport County A
4 -1 Millwall 34 12 2 4 26 17 3 7 6 18 25 44 54 W W D W L 1997-03-08 Luton Town A
5 -1 Crewe Alexandra 32 13 1 2 33 10 4 1 11 12 28 45 53 W L W L D 1997-03-08 Notts County A
6 4 Walsall 33 10 5 2 26 12 5 2 9 14 21 40 52 W W D L W 1997-03-08 Shrewsbury Town H
7 -1 Watford 32 7 7 2 18 10 5 9 2 17 13 35 52 L W W D D 1997-03-08 Gillingham A
8 -1 Bristol City 34 10 4 3 35 13 4 5 8 17 26 52 51 L L W L D 1997-03-16 Bristol Rovers A
9 -1 Burnley 35 11 2 5 35 21 3 7 7 15 18 50 51 D W D D L 1997-03-08 Peterborough United H
10 -1 Stockport County 31 8 5 3 21 11 5 5 5 22 23 43 49 D L W D L 1997-03-08 Bury H
11 1 Chesterfield 32 7 6 3 17 13 6 4 6 12 12 29 49 D D L D D 1997-03-11 AFC Bournemouth A
12 -1 Wrexham 31 7 6 1 24 17 4 9 4 12 14 36 48 D D D W D 1997-03-12 Luton Town H
13 0 Blackpool 33 7 6 3 28 17 4 6 7 14 19 42 45 W L W D W 1997-03-08 York City A
14 0 AFC Bournemouth 36 6 6 6 16 16 5 4 9 15 21 31 43 D L D W L 1997-03-11 Chesterfield H
15 0 Preston North End 35 9 4 4 24 17 3 2 13 13 30 37 42 W L L W L 1997-03-08 Brentford H
16 0 Shrewsbury Town 36 7 6 5 23 23 3 5 10 20 33 43 41 L D L D L 1997-03-08 Walsall A
17 0 Gillingham 33 8 3 5 25 19 3 5 9 14 26 39 41 L W W W D 1997-03-08 Watford H
18 0 Bristol Rovers 34 9 4 4 27 18 1 7 9 9 19 36 41 L W D W L 1997-03-08 Wycombe Wanderers A
19 0 Plymouth Argyle 34 5 8 4 16 17 4 4 9 21 31 37 39 L L W W D 1997-03-08 Rotherham United H
20 0 York City 34 6 4 7 22 24 4 4 9 15 29 37 38 D W D L L 1997-03-08 Blackpool H
21 1 Peterborough United 35 5 7 6 32 28 3 5 9 15 31 47 36 W D L L W 1997-03-08 Burnley A
22 -1 Wycombe Wanderers 34 8 3 6 17 13 1 5 11 15 32 32 35 D L W D L 1997-03-08 Bristol Rovers H
23 0 Notts County 34 3 7 6 15 17 2 4 12 9 27 24 26 D L L D L 1997-03-08 Crewe Alexandra H
24 0 Rotherham United 33 4 6 7 13 17 0 6 10 12 31 25 24 D D D L L 1997-03-08 Plymouth Argyle A

 

Third Division
Third Division VenueGateNotes
Brighton & Hove Albion21Northampton TownGoldstone Ground4,943
Reinelt, Peake LineupsPeer   
Carlisle United51Torquay UnitedBrunton Park4,680
Delap, Peacock, Conway, Smart, Freestone LineupsNelson   
Exeter City11BarnetSt James Park2,394
Hughes LineupsFord   
Wigan Athletic22Hartlepool UnitedSpringfield Park3,229
Jones, Kilford LineupsHalliday, Howard   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Carlisle United 35 14 2 2 33 14 7 7 3 23 17 56 72 W W D W W 1997-03-08 Scunthorpe United A
2 0 Wigan Athletic 35 13 2 2 40 18 7 5 6 25 25 65 67 D L W W D 1997-03-08 Rochdale A
3 0 Fulham 35 10 4 4 33 18 9 4 4 26 17 59 65 D D D W L 1997-03-08 Scarborough H
4 0 Swansea City 36 10 3 5 26 13 6 3 9 20 28 46 54 L L L L W 1997-03-08 Exeter City H
5 0 Cambridge United 35 10 2 5 25 20 6 4 8 19 26 44 54 L L L D W 1997-03-07 Colchester United H
6 0 Chester City 35 8 6 3 25 13 6 6 6 16 20 41 54 D D W W D 1997-03-08 Barnet H
7 0 Cardiff City 34 9 1 7 26 20 7 4 6 17 20 43 53 W W D W L 1997-03-08 Mansfield Town A
8 0 Scarborough 35 7 8 3 26 21 6 5 6 25 23 51 52 W D W L W 1997-03-08 Fulham A
9 0 Colchester United 35 8 8 2 30 18 4 8 5 20 21 50 52 L L D W W 1997-03-07 Cambridge United A
10 0 Northampton Town 35 11 3 4 36 14 3 6 8 19 24 55 51 L D W D L 1997-03-08 Hereford United A
11 0 Mansfield Town 35 6 6 5 16 13 6 7 5 22 21 38 49 W L W D W 1997-03-08 Cardiff City H
12 0 Hull City 35 7 7 3 21 18 4 8 6 13 18 34 48 D W D W L 1997-03-08 Doncaster Rovers A
13 0 Scunthorpe United 34 9 1 8 31 29 5 4 7 17 21 48 47 W W W L L 1997-03-08 Carlisle United H
14 0 Lincoln City 36 7 8 3 26 20 5 2 11 23 37 49 46 L L D D W 1997-03-08 Hartlepool United H
15 0 Barnet 35 6 8 3 23 15 4 7 7 12 19 35 45 D W W D D 1997-03-08 Chester City A
16 0 Torquay United 35 9 3 6 20 14 3 4 10 16 30 36 43 L L D L D 1997-03-08 Darlington H
17 0 Rochdale 35 7 6 5 24 19 2 9 6 17 25 41 42 W L D D D 1997-03-08 Wigan Athletic H
18 0 Leyton Orient 36 8 6 4 20 12 2 5 11 12 27 32 41 L L D W D 1997-03-08 Brighton & Hove Albion A
19 0 Exeter City 36 6 6 6 20 20 4 3 11 15 30 35 39 D W W L L 1997-03-08 Swansea City A
20 1 Hartlepool United 36 5 6 7 24 27 5 2 11 15 27 39 38 D L L D L 1997-03-08 Lincoln City A
21 -1 Darlington 35 8 4 5 30 20 2 3 13 21 44 51 37 W L L W L 1997-03-08 Torquay United A
22 0 Hereford United 36 5 5 8 22 21 4 4 10 18 33 40 36 L D D D W 1997-03-08 Northampton Town H
23 0 Doncaster Rovers 34 6 4 6 19 17 3 2 13 17 40 36 33 W L D L D 1997-03-08 Hull City H
24 0 Brighton & Hove Albion 36 8 5 5 32 23 1 2 15 9 35 41 32 W L W L W 1997-03-08 Leyton Orient H