Saturday 1997-10-25

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Coventry City 00 EvertonHighfield Road18,755
Lineups    
Liverpool 40 Derby CountyAnfield Road38,017
Fowler 2, Leonhardsen, McManaman Lineups    
Manchester United 70 BarnsleyOld Trafford55,142
Cole 3, Giggs 2, Scholes, Poborsky Lineups    
Newcastle United 11 Blackburn RoversSt James' Park36,716
Gillespie Lineups Sutton    
Sheffield Wednesday 13 Crystal PalaceHillsborough22,072
Collins Lineups Hreidarsson, Rodger, Shipperley    
Southampton 32 Tottenham HotspurThe Dell15,255
Campbell OG, Hirst 2 Lineups Dominguez, Ginola    
Wimbledon 10 Leeds UnitedSelhurst Park15,718
Ardley (p) Lineups    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 2Manchester United 12 5 1 0 17 3 2 3 1 6 3 17 25 W D WL D 1997-11-01Sheffield Wednesday H
2 -1 Arsenal 11 4 1 0 15 1 2 4 0 12 9 17 23 D W D W W 1997-10-26 Aston Villa H
3 -1 Blackburn Rovers 12 3 2 1 13 7 3 3 0 9 3 12 23 D W W D D 1997-11-01 BarnsleyA
4 0 Chelsea 10 3 0 1 8 5 3 1 2 17 9 11 19 WL W DL 1997-10-26 Bolton WanderersA
5 4 Liverpool 11 4 0 1 14 5 1 3 2 6 7 8 18 WL WL W 1997-11-01 Bolton WanderersA
6 -1 Leicester City 11 2 3 1 9 6 3 0 2 5 3 5 18LL W D W 1997-10-27 West Ham United H
7 -1 Derby County 11 3 2 0 11 4 2 0 4 8 11 4 17L D D W W 1997-11-01 Arsenal H
8 -1 Leeds United 12 2 1 3 6 7 3 1 2 9 6 2 17L W D W W 1997-11-01 Tottenham HotspurA
9 2 Wimbledon 12 2 2 3 7 7 2 2 1 7 6 1 16 W D WL D 1997-11-01 Coventry City H
10 0 Newcastle United 9 4 1 1 7 5 1 0 2 2 5 -1 16 DL WL W 1997-11-01 Leicester City H
11 -3 West Ham United 11 4 0 1 10 4 1 1 4 5 13 -2 16 WL WLL 1997-10-27 Leicester CityA
12 2 Crystal Palace 12 0 2 3 3 8 4 1 2 9 6 -2 15 W DL D D 1997-11-08 Aston Villa H
13 0 Aston Villa 11 2 1 2 6 9 2 0 4 6 8 -5 13L W DL W 1997-10-26 ArsenalA
14 -2 Tottenham Hotspur 12 3 2 1 7 6 0 2 4 4 10 -5 13L WL D D 1997-11-01 Leeds United H
15 0 Coventry City 12 2 5 0 8 6 0 2 3 0 7 -5 13 DL D D D 1997-11-01 WimbledonA
16 0 Everton 11 3 1 2 11 9 0 2 3 2 7 -3 12 D WL DL 1997-11-02 Southampton H
17 3 Southampton 12 3 1 3 9 9 0 0 5 2 11 -9 10 WL WLL 1997-11-02 EvertonA
18 -1 Sheffield Wednesday 12 2 1 3 8 12 0 2 4 9 17 -12 9LL W DL 1997-11-01 Manchester UnitedA
19 -1 Barnsley 12 2 0 4 5 14 1 0 5 4 21 -26 9L WLLL 1997-11-01 Blackburn Rovers H
20 -1 Bolton Wanderers 10 0 3 1 1 2 1 2 3 7 13 -7 8LL D D D 1997-10-26 Chelsea H

 

First Division
First DivisionVenueGateNotes
Birmingham City00Oxford UnitedSt Andrew's16,352
Lineups   
Bradford City10Crewe AlexandraValley Parade15,333
Edinho Lineups   
Huddersfield Town11PortsmouthKirklees Stadium8,985
Dalton LineupsIgoe   
Ipswich Town20BuryPortman Road10,478
Tanner (p), Dozzell Lineups   
Middlesbrough21Port ValeRiverside Stadium30,096
Merson 2 (2p) LineupsFoyle   
Stockport County10Wolverhampton WanderersEdgeley Park9,804
Cook Lineups   
Stoke City12SunderlandBritannia Stadium14,587
Stewart LineupsClark 2   
Swindon Town10Norwich CityCounty Ground9,256
Hay Lineups   
Tranmere Rovers22Charlton AthleticPrenton Park5,911
Branch, Jones L LineupsKinsella, Leaburn   
West Bromwich Albion20Sheffield UnitedThe Hawthorns17,311
Hunt, Hughes Lineups   

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0Nottingham Forest 13 5 1 1 14 6 3 2 1 7 4 21 27 D W D W W 1997-11-01Crewe Alexandra H
2 1 Swindon Town 14 5 2 0 13 5 2 2 3 5 12 18 25 W DL W W 1997-10-31 PortsmouthA
3 2 West Bromwich Albion 13 4 1 1 7 3 3 2 2 10 9 17 24 WL WL W 1997-11-01 Bradford CityA
4 3 Bradford City 13 4 2 1 9 8 2 3 1 7 6 16 23 W D D W D 1997-11-01 West Bromwich Albion H
5 -1 Charlton Athletic 13 3 2 1 12 9 3 2 2 15 9 27 22 D D D W W 1997-11-01 Ipswich Town H
6 -4 Sheffield United 11 4 2 0 12 4 2 2 1 6 5 18 22L W D W D 1997-11-01 Tranmere Rovers H
7 2 Middlesbrough 11 3 0 2 8 6 3 3 0 12 6 20 21 W W DL W 1997-10-28 Huddersfield Town H
8 -2 Stoke City 13 3 1 2 9 8 3 2 2 6 6 15 21L W D W W 1997-11-01 Huddersfield TownA
9 4 Sunderland 13 3 2 2 11 7 3 0 3 8 10 19 20 W D WLL 1997-11-01 Stockport CountyA
10 4 Stockport County 14 4 3 0 13 6 1 1 5 9 15 22 19 WL D W W 1997-11-01 Sunderland H
11 -3 Wolverhampton Wanderers 14 4 3 0 14 7 1 1 5 3 9 17 19L W WLL 1997-11-01 Middlesbrough H
12 0 Birmingham City 13 3 1 2 6 2 2 3 2 9 8 15 19 D DL WL 1997-10-28 Ipswich Town H
13 -3 Port Vale 14 4 2 1 12 5 1 1 5 7 13 19 18L W DLL 1997-11-01 Reading H
14 -3 Queens Park Rangers 12 3 1 1 7 5 2 2 3 9 14 16 18 D DLL W 1997-10-26 Manchester City H
15 0 Crewe Alexandra 13 1 2 4 8 11 3 1 2 9 8 17 15L D D D W 1997-10-29 Manchester CityA
16 0 Bury 14 2 4 1 7 7 1 2 4 8 14 15 15L D WLL 1997-11-01 Norwich CityA
17 0 Norwich City 13 2 2 3 4 10 2 1 3 5 9 9 15L D DL W 1997-11-01 Bury H
18 1 Oxford United 14 3 1 3 9 9 1 1 5 9 14 18 14 DL WL W 1997-11-01 Manchester City H
19 -1 Reading 14 2 2 3 13 13 1 3 3 3 11 16 14 D D D D W 1997-11-01 Port ValeA
20 2 Ipswich Town 11 3 1 1 8 5 0 3 3 4 7 12 13 W DL WL 1997-10-28 Birmingham CityA
21 -1 Tranmere Rovers 13 3 1 2 12 8 0 2 5 7 12 19 12 DL D WL 1997-11-01 Sheffield UnitedA
22 -1 Manchester City 11 1 3 2 10 6 1 1 3 6 8 16 10L DL WL 1997-10-26 Queens Park RangersA
23 0 Portsmouth 13 2 2 3 11 12 0 2 4 5 10 16 10 D DLLL 1997-10-31 Swindon Town H
24 0 Huddersfield Town 13 0 3 4 4 11 0 2 4 4 14 8 5 DLLLL 1997-10-28 MiddlesbroughA

 

Second Division
Second Division VenueGateNotes
Bristol Rovers03BlackpoolThe Memorial Stadium6,183
LineupsBonner, Clarkson, Preece   
Burnley22AFC BournemouthTurf Moor9,501
Waddle, Creaney LineupsHowe, Vincent   
Chesterfield10Wycombe WanderersSaltergate Recreation Ground4,119
Holland Lineups   
Fulham11Northampton TownCraven Cottage9,848
Peschisolido LineupsGayle   
Gillingham21Plymouth ArgylePriestfield Stadium6,797
Akinbiyi, Fortune-West LineupsJean   
Grimsby Town01WatfordBlundell Park5,699
LineupsRosenthal   
Luton Town20BrentfordKenilworth Road6,494
Alexander, Thorpe Lineups   
Millwall11Wigan AthleticThe Den7,986
Bowry LineupsJones   
Preston North End01WrexhamDeepdale9,098
LineupsChalk   
Southend United11Oldham AthleticRoots Hall3,595
Coulbault LineupsBarlow   
Walsall00Bristol CityBescot Stadium4,618
Lineups   
York City43Carlisle UnitedBootham Crescent3,700
Rowe, Stephenson 2, Bushell LineupsPounewatchy, Barr, McAlindon   

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0Watford 14 5 1 1 11 5 5 1 1 12 5 23 32 W WL W W 1997-11-01Blackpool H
2 0 Northampton Town 14 5 1 1 9 5 2 4 1 7 4 16 26 D D WL D 1997-11-01 Bristol Rovers H
3 1 Gillingham 14 5 2 0 11 5 2 1 4 9 10 20 24 W WL W W 1997-11-01 Millwall H
4 -1 Millwall 12 4 1 1 13 7 3 1 2 5 4 18 23 D D W W W 1997-10-29 Bristol City H
5 0 Oldham Athletic 14 5 2 0 16 8 0 4 3 7 12 23 21 D W WLL 1997-11-01 Bristol CityA
6 5 York City 14 5 0 2 13 8 1 3 3 7 11 20 21 W DL W W 1997-11-01 Wigan AthleticA
7 -1 Bristol City 13 5 1 1 13 5 1 2 3 5 7 18 21 D W W WL 1997-10-29 MillwallA
8 0 AFC Bournemouth 14 3 3 1 7 4 2 3 2 9 8 16 21 D D W W D 1997-11-01 Brentford H
9 4 Blackpool 14 4 2 1 14 10 2 0 5 8 13 22 20 W W DLL 1997-11-01 WatfordA
10 -3 Bristol Rovers 14 3 1 3 9 9 2 4 1 9 8 18 20L WLL W 1997-11-01 Northampton TownA
11 3 Chesterfield 14 4 2 1 11 7 1 3 3 4 7 15 20 WLLL D 1997-11-01 FulhamA
12 -3 Wycombe Wanderers 14 4 2 1 12 7 1 2 4 10 14 22 19L W WL D 1997-11-01 Luton Town H
13 -3 Preston North End 14 4 1 2 8 4 1 3 3 6 7 14 19LL WL W 1997-11-01 Plymouth Argyle H
14 -2 Wigan Athletic 14 4 2 1 16 11 1 1 5 5 11 21 18 DL D WL 1997-11-01 York City H
15 2 Wrexham 13 3 2 1 11 7 2 1 4 8 10 19 18 W W DLL 1997-11-01 Carlisle UnitedA
16 -1 Fulham 14 4 2 1 8 4 1 1 5 5 10 13 18 DLL W W 1997-11-01 Chesterfield H
17 -1 Grimsby Town 14 2 3 2 4 4 2 2 3 8 11 12 17LL D W W 1997-11-01 Southend United H
18 3 Luton Town 14 3 1 3 9 12 1 3 3 3 7 12 16 W W D WL 1997-11-01 Wycombe WanderersA
19 0 Walsall 14 4 2 1 12 5 0 1 6 5 16 17 15 DLL W W 1997-11-01 BurnleyA
20 -2 Brentford 14 4 2 1 13 6 0 1 6 4 16 17 15LL WLL 1997-11-01 AFC BournemouthA
21 -1 Southend United 14 3 3 1 7 5 1 0 6 7 19 14 15 DL WL D 1997-11-01 Grimsby TownA
22 0 Carlisle United 14 2 1 4 5 10 1 1 5 12 17 17 11LLLLL 1997-11-01 Wrexham H
23 1 Burnley 14 1 6 0 8 6 0 2 5 4 10 12 11 D D D W D 1997-11-01 Walsall H
24 -1 Plymouth Argyle 14 1 4 2 9 10 0 3 4 5 12 14 10L DLLL 1997-11-01 Preston North EndA

 

Third Division
Third Division VenueGateNotes
Cardiff City11Hartlepool UnitedNinian Park3,383
Crowe LineupsBaker   
Chester City11Macclesfield TownDeva Stadium3,245
Priest LineupsLandon   
Exeter City23Scunthorpe UnitedSt James Park4,552
Williams 2 LineupsWalsh, Hope, D'Auria   
Hull City00Brighton & Hove AlbionBoothferry Park5,686
Lineups   
Leyton Orient02Colchester UnitedBrisbane Road4,607
LineupsAdcock, Forbes   
Lincoln City31DarlingtonSincil Bank3,384
Thorpe 2, Whitney LineupsRoberts   
Mansfield Town12BarnetField Mill2,340
Hackett LineupsMcGleish, Wilson (p)   
Notts County10Cambridge UnitedMeadow Lane4,279
Jones G Lineups   
Peterborough United20Torquay UnitedLondon Road6,325
Carruthers, Quinn Lineups   
Rochdale01Rotherham UnitedSpotland2,267
LineupsGarner   
Shrewsbury Town01ScarboroughGay Meadow2,395
LineupsBennett G   

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1Peterborough United 14 6 0 1 17 5 3 3 1 16 9 33 30 WL W W W 1997-11-01Exeter CityA
2 1 Notts County 14 4 2 1 9 6 4 3 0 12 6 21 29 W D W D D 1997-11-01 BarnetA
3 -2 Exeter City 14 3 3 1 10 7 5 1 1 12 7 22 28L D W W D 1997-11-01 Peterborough United H
4 0 Lincoln City 14 3 3 1 9 7 4 1 2 7 6 16 25 W W W D D 1997-11-01 Leyton Orient H
5 0 Barnet 14 4 1 2 10 5 3 2 2 11 13 21 24 W W WL D 1997-11-01 Notts County H
6 1 Scunthorpe United 13 4 2 1 8 4 3 0 3 6 8 14 23 W DLL W 1997-10-31 Colchester UnitedA
7 4 Colchester United 14 4 2 1 11 7 2 2 3 10 12 21 22 W W DL D 1997-10-31 Scunthorpe United H
8 -2 Macclesfield Town 14 5 2 0 14 5 0 5 2 5 8 19 22 D D W D D 1997-11-01 Rotherham UnitedA
9 3 Scarborough 14 4 1 2 12 9 2 2 3 7 10 19 21 W WLL D 1997-11-01 Doncaster Rovers H
10 -2 Hartlepool United 14 4 3 0 13 7 0 5 2 8 11 21 20 D W D DL 1997-11-01 Brighton & Hove Albion H
11 -2 Chester City 14 5 2 0 12 3 1 0 6 9 19 21 20 DLL W W 1997-11-01 Rochdale H
12 -2 Torquay United 14 4 2 1 12 5 1 2 4 7 14 19 19L D W D D 1997-11-01 Cambridge UnitedA
13 5 Rotherham United 14 3 3 1 15 11 1 3 3 6 9 21 18 W D D DL 1997-11-01 Macclesfield Town H
14 -1 Mansfield Town 14 3 2 2 13 9 2 1 4 3 5 16 18L WL W D 1997-11-01 Shrewsbury TownA
15 -1 Cambridge United 14 3 2 2 14 12 1 3 3 5 6 19 17LL DL D 1997-11-01 Torquay United H
16 1 Cardiff City 13 1 4 1 7 8 2 4 1 7 6 14 17 D D D D D 1997-11-02 Swansea City H
17 -2 Leyton Orient 14 2 2 3 5 7 2 3 2 9 8 14 17L D D D D 1997-11-01 Lincoln CityA
18 -2 Rochdale 14 5 0 2 14 4 0 1 6 5 13 19 16LL D W W 1997-11-01 Chester CityA
19 0 Shrewsbury Town 14 4 0 3 9 7 0 3 4 8 13 17 15L D D W W 1997-11-01 Mansfield Town H
20 0 Swansea City 14 3 1 3 7 5 1 0 6 10 19 17 13 WLLLL 1997-11-02 Cardiff CityA
21 0 Darlington 14 2 4 1 11 7 0 2 5 4 14 15 12L D WL D 1997-11-01 Hull City H
22 0 Hull City 14 2 3 2 13 12 1 0 6 2 11 15 12 D WL W D 1997-11-01 DarlingtonA
23 0 Brighton & Hove Albion 14 1 3 3 6 9 1 1 5 5 12 11 10 DLLL W 1997-11-01 Hartlepool UnitedA
24 0 Doncaster Rovers 14 0 2 5 4 18 0 2 5 5 16 9 4LLL DL 1997-11-01 ScarboroughA