Cup and International Matches |
---|
League Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 1 | 0 | Coventry City | PL | Highbury | 30,199 | aet |
Bergkamp | Lineups | |||||||
PL | Derby County | 0 | 1 | Newcastle United | PL | Pride Park | 27,364 | |
Lineups | Tomasson | |||||||
PL | Leeds United | 2 | 3 | Reading | D 1 | Elland Road | 15,069 | |
Wetherall, Bowyer | Lineups | Asaba, Williams, Morley | ||||||
PL | Liverpool | 3 | 0 | Grimsby Town | D 2 | Anfield Road | 28,515 | |
Owen 3 | Lineups | |||||||
D 1 | Middlesbrough | 2 | 1 | Bolton Wanderers | PL | Riverside Stadium | 22,801 | aet |
Summerbell, Hignett | Lineups | Thompson | ||||||
D 1 | Oxford United | 1 | 2 | Ipswich Town | D 1 | Manor Ground | 5,723 | aet |
Beauchamp | Lineups | Dozzell, Mowbray |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bradford City | 1 | 1 | Sheffield United | Valley Parade | 16,127 | |
McGinlay | Lineups | Deane |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Nottingham Forest | 17 | 7 | 1 | 1 | 18 | 7 | 3 | 3 | 2 | 8 | 7 | 26 | 34 | W | D | L | W | D | 1997-11-22 | Charlton Athletic | H |
2 | 0 | Swindon Town | 18 | 7 | 2 | 0 | 17 | 6 | 3 | 2 | 4 | 8 | 16 | 25 | 34 | L | W | W | W | W | 1997-11-22 | Middlesbrough | H |
3 | 0 | West Bromwich Albion | 17 | 6 | 1 | 1 | 9 | 3 | 4 | 3 | 2 | 12 | 10 | 21 | 34 | W | W | W | D | W | 1997-11-23 | Birmingham City | H |
4 | 0 | Middlesbrough | 16 | 5 | 1 | 2 | 15 | 7 | 4 | 3 | 1 | 15 | 8 | 30 | 31 | W | W | D | L | W | 1997-11-22 | Swindon Town | A |
5 | 0 | Sheffield United | 16 | 5 | 3 | 0 | 15 | 6 | 3 | 4 | 1 | 10 | 8 | 25 | 31 | D | D | D | W | W | 1997-11-22 | Port Vale | A |
6 | 0 | Charlton Athletic | 17 | 5 | 2 | 1 | 18 | 11 | 3 | 3 | 3 | 15 | 10 | 33 | 29 | W | L | D | W | D | 1997-11-22 | Nottingham Forest | A |
7 | 0 | Stockport County | 18 | 5 | 4 | 0 | 18 | 9 | 2 | 1 | 6 | 11 | 16 | 29 | 26 | W | L | W | D | W | 1997-11-22 | Crewe Alexandra | A |
8 | 0 | Sunderland | 17 | 3 | 4 | 2 | 12 | 8 | 4 | 1 | 3 | 13 | 12 | 25 | 26 | W | D | D | D | W | 1997-11-22 | Bury | A |
9 | 0 | Wolverhampton Wanderers | 18 | 5 | 4 | 0 | 16 | 8 | 2 | 1 | 6 | 5 | 12 | 21 | 26 | D | L | W | W | L | 1997-11-29 | Queens Park Rangers | H |
10 | 0 | Stoke City | 17 | 4 | 2 | 2 | 12 | 8 | 3 | 3 | 3 | 8 | 10 | 20 | 26 | D | W | D | L | L | 1997-11-22 | Tranmere Rovers | A |
11 | 1 | Bradford City | 18 | 4 | 4 | 2 | 10 | 10 | 2 | 4 | 2 | 7 | 7 | 17 | 26 | D | L | L | D | D | 1997-11-22 | Manchester City | A |
12 | -1 | Port Vale | 18 | 4 | 3 | 2 | 13 | 7 | 3 | 1 | 5 | 12 | 16 | 25 | 25 | L | W | W | D | L | 1997-11-22 | Sheffield United | H |
13 | 0 | Queens Park Rangers | 17 | 4 | 3 | 1 | 11 | 7 | 2 | 2 | 5 | 10 | 20 | 21 | 23 | D | L | L | D | W | 1997-11-22 | Huddersfield Town | H |
14 | 0 | Birmingham City | 18 | 3 | 3 | 3 | 8 | 5 | 2 | 4 | 3 | 10 | 10 | 18 | 22 | L | L | D | D | D | 1997-11-23 | West Bromwich Albion | A |
15 | 0 | Bury | 18 | 3 | 4 | 2 | 9 | 9 | 1 | 4 | 4 | 11 | 17 | 20 | 20 | D | L | W | D | L | 1997-11-22 | Sunderland | H |
16 | 0 | Norwich City | 17 | 2 | 3 | 4 | 7 | 15 | 3 | 1 | 4 | 7 | 11 | 14 | 19 | L | W | L | D | L | 1997-11-22 | Oxford United | H |
17 | 0 | Tranmere Rovers | 17 | 4 | 1 | 3 | 14 | 10 | 1 | 2 | 6 | 9 | 14 | 23 | 18 | W | L | W | L | D | 1997-11-22 | Stoke City | H |
18 | 0 | Crewe Alexandra | 18 | 2 | 2 | 5 | 10 | 14 | 3 | 1 | 5 | 12 | 15 | 22 | 18 | L | W | L | L | L | 1997-11-22 | Stockport County | H |
19 | 0 | Reading | 18 | 3 | 2 | 4 | 14 | 14 | 1 | 4 | 4 | 3 | 12 | 17 | 18 | L | W | L | D | D | 1997-11-22 | Ipswich Town | H |
20 | 0 | Oxford United | 18 | 3 | 3 | 3 | 10 | 10 | 1 | 2 | 6 | 10 | 16 | 20 | 17 | D | L | D | D | D | 1997-11-22 | Norwich City | A |
21 | 0 | Ipswich Town | 16 | 3 | 2 | 2 | 10 | 9 | 0 | 5 | 4 | 6 | 12 | 16 | 16 | D | D | L | L | D | 1997-11-22 | Reading | A |
22 | 0 | Manchester City | 17 | 2 | 3 | 4 | 13 | 10 | 1 | 3 | 4 | 7 | 11 | 20 | 15 | D | L | L | D | W | 1997-11-22 | Bradford City | H |
23 | 0 | Portsmouth | 17 | 2 | 2 | 5 | 12 | 17 | 1 | 3 | 4 | 8 | 11 | 20 | 14 | L | W | D | L | D | 1997-11-29 | Birmingham City | A |
24 | 0 | Huddersfield Town | 18 | 2 | 3 | 4 | 8 | 12 | 1 | 2 | 6 | 5 | 18 | 13 | 14 | W | W | L | W | L | 1997-11-22 | Queens Park Rangers | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 1 | Southend United | Dean Court | 3,019 | |
Fletcher S, Warren | Lineups | Dublin | ||||
Bristol City | 2 | 1 | Plymouth Argyle | Ashton Gate | 10,867 | |
Bell 2 | Lineups | Corazzin | ||||
Burnley | 1 | 2 | Millwall | Turf Moor | 8,834 | |
Cooke | Lineups | Bowry, Savage | ||||
Carlisle United | 0 | 2 | Chesterfield | Brunton Park | 3,591 | |
Lineups | Ebdon, Beaumont | |||||
Fulham | 1 | 1 | York City | Craven Cottage | 5,521 | |
Peschisolido | Lineups | Barras (p) | ||||
Gillingham | 1 | 1 | Blackpool | Priestfield Stadium | 5,040 | |
Butters (p) | Lineups | Ellis | ||||
Northampton Town | 4 | 0 | Brentford | Sixfields Stadium | 5,227 | |
Heggs, Gayle, Seal 2 | Lineups | |||||
Preston North End | 1 | 2 | Bristol Rovers | Deepdale | 7,798 | |
Jackson | Lineups | Penrice, Alsop | ||||
Watford | 2 | 1 | Oldham Athletic | Vicarage Road | 8,397 | |
Thomas, Mooney | Lineups | Duxbury | ||||
Wycombe Wanderers | 0 | 0 | Wrexham | Adams Park | 3,635 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Watford | 18 | 7 | 1 | 1 | 17 | 7 | 6 | 2 | 1 | 15 | 5 | 32 | 42 | W | D | W | W | W | 1997-11-22 | Northampton Town | A |
2 | 0 | Bristol City | 18 | 7 | 1 | 1 | 16 | 6 | 4 | 2 | 3 | 13 | 9 | 29 | 36 | W | W | W | W | W | 1997-11-22 | Wycombe Wanderers | H |
3 | 1 | Millwall | 17 | 4 | 3 | 2 | 15 | 11 | 5 | 1 | 2 | 10 | 6 | 25 | 31 | W | D | D | W | L | 1997-11-22 | Chesterfield | H |
4 | 1 | Northampton Town | 18 | 6 | 2 | 1 | 14 | 6 | 2 | 5 | 2 | 8 | 6 | 22 | 31 | W | L | D | D | D | 1997-11-22 | Watford | H |
5 | -2 | York City | 18 | 7 | 0 | 2 | 16 | 8 | 1 | 5 | 3 | 9 | 13 | 25 | 29 | D | W | W | D | W | 1997-11-22 | Blackpool | A |
6 | 3 | Chesterfield | 18 | 5 | 3 | 1 | 13 | 8 | 2 | 4 | 3 | 7 | 8 | 20 | 28 | W | W | D | D | W | 1997-11-22 | Millwall | A |
7 | -1 | Oldham Athletic | 18 | 7 | 2 | 0 | 22 | 10 | 0 | 4 | 5 | 8 | 15 | 30 | 27 | L | W | W | L | D | 1997-11-22 | Brentford | H |
8 | -1 | Wrexham | 17 | 5 | 2 | 1 | 14 | 8 | 2 | 3 | 4 | 10 | 12 | 24 | 26 | D | W | W | D | W | 1997-11-22 | Plymouth Argyle | H |
9 | -1 | Gillingham | 18 | 5 | 3 | 1 | 13 | 9 | 2 | 2 | 5 | 11 | 14 | 24 | 26 | D | L | D | L | W | 1997-11-21 | Fulham | A |
10 | 0 | Blackpool | 18 | 5 | 3 | 1 | 17 | 12 | 2 | 1 | 6 | 10 | 18 | 27 | 25 | D | W | D | L | W | 1997-11-22 | York City | H |
11 | 2 | AFC Bournemouth | 18 | 4 | 4 | 1 | 9 | 5 | 2 | 3 | 4 | 10 | 13 | 19 | 25 | W | L | L | D | D | 1997-11-22 | Carlisle United | H |
12 | 2 | Bristol Rovers | 18 | 3 | 1 | 5 | 12 | 14 | 3 | 5 | 1 | 12 | 10 | 24 | 24 | W | L | L | D | L | 1997-11-22 | Southend United | A |
13 | -2 | Fulham | 18 | 4 | 4 | 1 | 10 | 6 | 2 | 2 | 5 | 9 | 13 | 19 | 24 | D | W | D | D | D | 1997-11-21 | Gillingham | H |
14 | -2 | Preston North End | 18 | 4 | 1 | 4 | 9 | 7 | 2 | 3 | 4 | 9 | 9 | 18 | 22 | L | W | L | L | L | 1997-11-22 | Wigan Athletic | A |
15 | 1 | Wycombe Wanderers | 18 | 4 | 4 | 1 | 14 | 9 | 1 | 2 | 6 | 12 | 20 | 26 | 21 | D | L | L | D | L | 1997-11-22 | Bristol City | A |
16 | -1 | Grimsby Town | 17 | 3 | 3 | 2 | 9 | 5 | 2 | 3 | 4 | 8 | 12 | 17 | 21 | L | D | W | L | L | 1997-11-22 | Burnley | H |
17 | 1 | Plymouth Argyle | 18 | 3 | 4 | 2 | 16 | 12 | 1 | 3 | 5 | 7 | 14 | 23 | 19 | L | W | W | W | L | 1997-11-22 | Wrexham | A |
18 | -1 | Wigan Athletic | 17 | 4 | 3 | 1 | 17 | 12 | 1 | 1 | 7 | 6 | 15 | 23 | 19 | L | L | D | D | L | 1997-11-22 | Preston North End | H |
19 | 0 | Southend United | 18 | 4 | 3 | 2 | 8 | 8 | 1 | 0 | 8 | 9 | 26 | 17 | 18 | L | W | L | L | D | 1997-11-22 | Bristol Rovers | H |
20 | 0 | Burnley | 18 | 2 | 6 | 1 | 11 | 9 | 1 | 2 | 6 | 8 | 14 | 19 | 17 | L | L | W | W | D | 1997-11-22 | Grimsby Town | A |
21 | 0 | Walsall | 17 | 4 | 4 | 1 | 12 | 5 | 0 | 1 | 7 | 6 | 18 | 18 | 17 | D | D | L | D | L | 1997-11-22 | Luton Town | A |
22 | 0 | Luton Town | 17 | 3 | 1 | 5 | 12 | 18 | 1 | 4 | 3 | 5 | 9 | 17 | 17 | L | L | D | W | W | 1997-11-22 | Walsall | H |
23 | 0 | Carlisle United | 18 | 2 | 2 | 5 | 7 | 14 | 2 | 2 | 5 | 14 | 18 | 21 | 16 | L | D | W | D | L | 1997-11-22 | AFC Bournemouth | A |
24 | 0 | Brentford | 18 | 4 | 2 | 3 | 14 | 11 | 0 | 2 | 7 | 4 | 20 | 18 | 16 | L | L | L | D | L | 1997-11-22 | Oldham Athletic | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnet | 3 | 3 | Torquay United | Underhill Stadium | 1,246 | |
McGleish, Devine 2 | Lineups | Gibbs (p), Jack, Gittens | ||||
Cambridge United | 1 | 1 | Brighton & Hove Albion | Abbey Stadium | 2,370 | |
Wilson (p) | Lineups | Emblen | ||||
Cardiff City | 2 | 1 | Hull City | Ninian Park | 2,509 | |
Saville, Penney | Lineups | Darby | ||||
Chester City | 0 | 0 | Peterborough United | Deva Stadium | 2,612 | |
Lineups | ||||||
Colchester United | 2 | 0 | Notts County | Layer Road | 2,635 | |
Sale, Rankin | Lineups | |||||
Darlington | 1 | 0 | Leyton Orient | Feethams Ground | 1,703 | |
Dorner | Lineups | |||||
Exeter City | 1 | 0 | Mansfield Town | St James Park | 2,888 | |
Devlin | Lineups | |||||
Hartlepool United | 2 | 0 | Rochdale | Victoria Park | 1,666 | |
Beech, Halliday | Lineups | |||||
Lincoln City | 2 | 1 | Doncaster Rovers | Sincil Bank | 2,957 | |
Walling, Holmes | Lineups | Moncrieffe | ||||
Rotherham United | 1 | 3 | Scunthorpe United | Millmoor | 3,355 | |
Roscoe | Lineups | Eyre 2, Forrester | ||||
Scarborough | 3 | 2 | Swansea City | Seamer Road | 1,408 | |
McElhatton 2, Williams | Lineups | Bird 2 (1p) | ||||
Shrewsbury Town | 4 | 3 | Macclesfield Town | Gay Meadow | 2,600 | |
White 3, Scott | Lineups | Griffiths OG, Wood, Power |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterborough United | 18 | 6 | 2 | 1 | 19 | 7 | 3 | 5 | 1 | 16 | 9 | 35 | 34 | D | D | D | D | W | 1997-11-22 | Mansfield Town | H |
2 | 1 | Exeter City | 18 | 4 | 4 | 1 | 11 | 7 | 5 | 2 | 2 | 15 | 11 | 26 | 33 | W | D | L | D | L | 1997-11-22 | Shrewsbury Town | H |
3 | -1 | Notts County | 18 | 4 | 3 | 2 | 11 | 9 | 5 | 3 | 1 | 14 | 9 | 25 | 33 | L | D | L | W | W | 1997-11-22 | Leyton Orient | A |
4 | 0 | Lincoln City | 18 | 5 | 3 | 1 | 12 | 8 | 4 | 3 | 2 | 7 | 6 | 19 | 33 | W | D | D | W | W | 1997-11-22 | Colchester United | A |
5 | 1 | Scunthorpe United | 18 | 4 | 4 | 1 | 12 | 8 | 4 | 2 | 3 | 12 | 12 | 24 | 30 | W | D | D | D | D | 1997-11-22 | Torquay United | A |
6 | -1 | Barnet | 18 | 4 | 3 | 3 | 15 | 11 | 4 | 2 | 2 | 14 | 13 | 29 | 29 | D | D | W | L | W | 1997-11-22 | Hartlepool United | A |
7 | 3 | Hartlepool United | 18 | 5 | 4 | 0 | 15 | 7 | 1 | 6 | 2 | 11 | 12 | 26 | 28 | W | D | W | D | D | 1997-11-22 | Barnet | H |
8 | 3 | Scarborough | 18 | 6 | 1 | 2 | 19 | 11 | 2 | 2 | 5 | 10 | 16 | 29 | 27 | W | L | L | W | W | 1997-11-22 | Rotherham United | H |
9 | -2 | Chester City | 18 | 6 | 3 | 0 | 16 | 3 | 2 | 0 | 7 | 11 | 21 | 27 | 27 | D | L | W | W | D | 1997-11-26 | Swansea City | H |
10 | 2 | Colchester United | 18 | 5 | 3 | 1 | 16 | 10 | 2 | 3 | 4 | 11 | 14 | 27 | 27 | W | L | D | D | W | 1997-11-22 | Lincoln City | H |
11 | -3 | Macclesfield Town | 18 | 6 | 3 | 0 | 17 | 6 | 0 | 5 | 4 | 8 | 13 | 25 | 26 | L | W | D | L | D | 1997-11-22 | Hull City | H |
12 | 3 | Shrewsbury Town | 18 | 6 | 0 | 3 | 16 | 12 | 1 | 4 | 4 | 13 | 15 | 29 | 25 | W | W | D | W | L | 1997-11-22 | Exeter City | A |
13 | -4 | Rotherham United | 18 | 4 | 3 | 2 | 17 | 14 | 2 | 4 | 3 | 11 | 13 | 28 | 25 | L | W | D | W | W | 1997-11-22 | Scarborough | A |
14 | -1 | Torquay United | 18 | 5 | 2 | 1 | 14 | 6 | 1 | 5 | 4 | 12 | 19 | 26 | 25 | D | D | W | D | L | 1997-11-22 | Scunthorpe United | H |
15 | 3 | Cardiff City | 18 | 2 | 6 | 2 | 10 | 11 | 2 | 5 | 1 | 8 | 7 | 18 | 23 | W | D | D | D | L | 1997-11-22 | Brighton & Hove Albion | A |
16 | -2 | Leyton Orient | 18 | 4 | 2 | 3 | 9 | 8 | 2 | 3 | 4 | 9 | 10 | 18 | 23 | L | W | W | L | L | 1997-11-22 | Notts County | H |
17 | -1 | Mansfield Town | 18 | 4 | 3 | 2 | 19 | 14 | 2 | 1 | 6 | 5 | 9 | 24 | 22 | L | W | D | L | L | 1997-11-22 | Peterborough United | A |
18 | 1 | Cambridge United | 18 | 3 | 4 | 2 | 16 | 14 | 1 | 4 | 4 | 9 | 12 | 25 | 20 | D | L | D | D | L | 1997-11-22 | Darlington | A |
19 | -2 | Rochdale | 18 | 6 | 1 | 2 | 16 | 5 | 0 | 1 | 8 | 5 | 19 | 21 | 20 | L | W | D | L | L | 1997-11-22 | Doncaster Rovers | A |
20 | 1 | Darlington | 18 | 4 | 4 | 1 | 16 | 10 | 0 | 3 | 6 | 6 | 17 | 22 | 19 | W | D | L | W | L | 1997-11-22 | Cambridge United | H |
21 | -1 | Swansea City | 18 | 3 | 2 | 4 | 7 | 7 | 2 | 0 | 7 | 13 | 22 | 20 | 17 | L | D | L | W | W | 1997-11-26 | Chester City | A |
22 | 0 | Hull City | 18 | 3 | 3 | 3 | 17 | 18 | 1 | 0 | 8 | 6 | 17 | 23 | 15 | L | L | W | L | D | 1997-11-22 | Macclesfield Town | A |
23 | 0 | Brighton & Hove Albion | 18 | 1 | 3 | 5 | 7 | 14 | 1 | 3 | 5 | 6 | 13 | 13 | 12 | D | L | L | D | D | 1997-11-22 | Cardiff City | H |
24 | 0 | Doncaster Rovers | 18 | 0 | 3 | 5 | 5 | 19 | 0 | 3 | 7 | 7 | 23 | 12 | 6 | L | D | D | L | L | 1997-11-22 | Rochdale | H |