Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester United | 1 | 1 | Liverpool | Old Trafford | 55,171 | |
Johnsen | Lineups | Owen |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 34 | 12 | 3 | 2 | 38 | 8 | 8 | 4 | 5 | 26 | 17 | 39 | 67 | D | W | W | L | D | 1998-04-18 | Newcastle United | H |
2 | 0 | Arsenal | 30 | 11 | 2 | 2 | 30 | 9 | 6 | 7 | 2 | 19 | 17 | 23 | 60 | W | W | W | W | D | 1998-04-11 | Newcastle United | H |
3 | 0 | Liverpool | 32 | 10 | 2 | 4 | 31 | 15 | 5 | 8 | 3 | 24 | 20 | 20 | 55 | D | W | D | W | L | 1998-04-13 | Crystal Palace | H |
4 | 0 | Leeds United | 33 | 9 | 3 | 5 | 27 | 17 | 7 | 3 | 6 | 23 | 18 | 15 | 54 | W | W | L | W | W | 1998-04-11 | Everton | A |
5 | 0 | Chelsea | 32 | 9 | 2 | 3 | 28 | 12 | 7 | 1 | 10 | 33 | 26 | 23 | 51 | L | W | L | W | L | 1998-04-11 | Tottenham Hotspur | H |
6 | 0 | Blackburn Rovers | 31 | 10 | 3 | 3 | 38 | 22 | 4 | 6 | 5 | 14 | 20 | 10 | 51 | L | W | L | L | W | 1998-04-11 | Bolton Wanderers | A |
7 | 0 | West Ham United | 31 | 11 | 3 | 1 | 32 | 10 | 3 | 2 | 11 | 12 | 30 | 4 | 47 | L | W | W | D | D | 1998-04-11 | Derby County | H |
8 | 0 | Derby County | 31 | 10 | 3 | 3 | 28 | 14 | 3 | 3 | 9 | 16 | 27 | 3 | 45 | L | L | L | W | L | 1998-04-11 | West Ham United | A |
9 | 0 | Aston Villa | 33 | 8 | 3 | 6 | 24 | 21 | 5 | 3 | 8 | 16 | 21 | -2 | 45 | W | W | W | L | W | 1998-04-11 | Coventry City | A |
10 | 0 | Coventry City | 31 | 7 | 7 | 1 | 22 | 14 | 4 | 4 | 8 | 15 | 22 | 1 | 44 | D | W | D | W | W | 1998-04-11 | Aston Villa | H |
11 | 0 | Southampton | 32 | 10 | 1 | 5 | 27 | 18 | 3 | 3 | 10 | 14 | 26 | -3 | 43 | L | W | L | W | W | 1998-04-11 | Wimbledon | H |
12 | 0 | Leicester City | 31 | 5 | 8 | 3 | 17 | 12 | 5 | 3 | 7 | 19 | 21 | 3 | 41 | D | L | L | L | W | 1998-04-11 | Crystal Palace | A |
13 | 0 | Sheffield Wednesday | 32 | 9 | 4 | 4 | 28 | 22 | 2 | 3 | 10 | 18 | 36 | -12 | 40 | W | L | L | W | L | 1998-04-11 | Barnsley | A |
14 | 0 | Wimbledon | 31 | 5 | 5 | 7 | 16 | 19 | 4 | 5 | 5 | 14 | 15 | -4 | 37 | D | D | L | W | L | 1998-04-11 | Southampton | A |
15 | 0 | Newcastle United | 31 | 6 | 5 | 6 | 17 | 18 | 3 | 4 | 7 | 11 | 17 | -7 | 36 | D | L | L | D | D | 1998-04-11 | Arsenal | A |
16 | 0 | Tottenham Hotspur | 32 | 6 | 6 | 4 | 19 | 20 | 3 | 2 | 11 | 14 | 29 | -16 | 35 | D | W | D | L | W | 1998-04-11 | Chelsea | A |
17 | 0 | Everton | 32 | 6 | 3 | 6 | 20 | 22 | 2 | 7 | 8 | 16 | 25 | -11 | 34 | D | L | W | L | D | 1998-04-11 | Leeds United | H |
18 | 0 | Bolton Wanderers | 32 | 5 | 8 | 3 | 16 | 16 | 1 | 5 | 10 | 13 | 32 | -19 | 31 | D | L | W | W | L | 1998-04-11 | Blackburn Rovers | H |
19 | 0 | Barnsley | 32 | 6 | 3 | 6 | 22 | 29 | 3 | 1 | 13 | 11 | 44 | -40 | 31 | L | L | L | W | W | 1998-04-11 | Sheffield Wednesday | H |
20 | 0 | Crystal Palace | 31 | 0 | 4 | 10 | 8 | 29 | 6 | 4 | 7 | 19 | 25 | -27 | 26 | L | W | L | L | L | 1998-04-11 | Leicester City | H |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 3 | 0 | Reading | The Valley | 14,220 | |
Mendonca, Mortimer, Bright | Lineups | |||||
Sunderland | 2 | 2 | Queens Park Rangers | Stadium of Light | 40,014 | |
Quinn 2 | Lineups | Sheron 2 | ||||
Foot Notes | ||||||
Sunderland secure play off place |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Nottingham Forest | 41 | 16 | 2 | 3 | 48 | 20 | 9 | 6 | 5 | 24 | 19 | 72 | 83 | W | W | L | W | W | 1998-04-11 | Bradford City | A |
2 | 0 | Sunderland | 41 | 12 | 7 | 2 | 44 | 21 | 11 | 4 | 5 | 32 | 22 | 76 | 80 | D | W | W | W | D | 1998-04-13 | West Bromwich Albion | A |
3 | 0 | Charlton Athletic | 42 | 15 | 5 | 1 | 45 | 17 | 8 | 4 | 9 | 31 | 32 | 76 | 78 | W | W | W | W | W | 1998-04-13 | Port Vale | A |
4 | 0 | Middlesbrough | 40 | 14 | 3 | 2 | 41 | 10 | 8 | 6 | 7 | 24 | 29 | 65 | 75 | L | L | W | D | W | 1998-04-11 | Bury | H |
5 | 0 | Sheffield United | 39 | 15 | 4 | 1 | 37 | 14 | 3 | 10 | 6 | 20 | 27 | 57 | 68 | W | L | W | D | W | 1998-04-11 | Norwich City | H |
6 | 0 | Ipswich Town | 40 | 11 | 4 | 4 | 37 | 17 | 7 | 9 | 5 | 28 | 23 | 65 | 67 | L | W | W | W | W | 1998-04-11 | Tranmere Rovers | H |
7 | 0 | Birmingham City | 41 | 9 | 6 | 5 | 23 | 14 | 7 | 9 | 5 | 30 | 20 | 53 | 63 | D | W | L | D | D | 1998-04-11 | Port Vale | H |
8 | 0 | Wolverhampton Wanderers | 40 | 12 | 5 | 3 | 34 | 18 | 5 | 4 | 11 | 13 | 22 | 47 | 60 | L | D | W | L | D | 1998-04-11 | Manchester City | H |
9 | 0 | Bradford City | 41 | 10 | 8 | 2 | 24 | 16 | 4 | 6 | 11 | 20 | 29 | 44 | 56 | W | W | L | D | D | 1998-04-11 | Nottingham Forest | H |
10 | 0 | West Bromwich Albion | 41 | 9 | 6 | 6 | 23 | 22 | 6 | 5 | 9 | 18 | 25 | 41 | 56 | W | L | D | D | D | 1998-04-11 | Stockport County | A |
11 | 0 | Stockport County | 41 | 12 | 5 | 3 | 41 | 18 | 4 | 2 | 15 | 21 | 42 | 62 | 55 | L | L | D | L | L | 1998-04-11 | West Bromwich Albion | H |
12 | 0 | Oxford United | 41 | 11 | 5 | 4 | 33 | 16 | 4 | 3 | 14 | 22 | 39 | 55 | 53 | L | W | L | W | W | 1998-04-11 | Swindon Town | H |
13 | 0 | Swindon Town | 41 | 9 | 5 | 7 | 26 | 22 | 5 | 4 | 11 | 13 | 38 | 39 | 51 | L | D | D | W | L | 1998-04-11 | Oxford United | A |
14 | 0 | Crewe Alexandra | 40 | 7 | 2 | 11 | 21 | 33 | 8 | 3 | 9 | 25 | 24 | 46 | 50 | W | L | L | L | D | 1998-04-11 | Huddersfield Town | A |
15 | 0 | Huddersfield Town | 41 | 7 | 5 | 8 | 25 | 24 | 5 | 6 | 10 | 22 | 36 | 47 | 47 | D | D | W | W | W | 1998-04-11 | Crewe Alexandra | H |
16 | 0 | Tranmere Rovers | 40 | 7 | 7 | 6 | 26 | 22 | 5 | 4 | 11 | 19 | 28 | 45 | 47 | D | L | W | W | L | 1998-04-11 | Ipswich Town | A |
17 | 2 | Queens Park Rangers | 42 | 8 | 8 | 5 | 27 | 19 | 2 | 8 | 11 | 20 | 39 | 47 | 46 | D | D | D | L | L | 1998-04-14 | Oxford United | H |
18 | -1 | Bury | 41 | 6 | 10 | 5 | 20 | 21 | 3 | 9 | 8 | 19 | 29 | 39 | 46 | D | L | W | L | W | 1998-04-11 | Middlesbrough | A |
19 | -1 | Port Vale | 41 | 7 | 6 | 8 | 25 | 22 | 5 | 3 | 12 | 25 | 36 | 50 | 45 | W | L | D | W | W | 1998-04-11 | Birmingham City | A |
20 | 0 | Norwich City | 41 | 7 | 8 | 6 | 22 | 27 | 4 | 4 | 12 | 17 | 38 | 39 | 45 | L | L | L | D | L | 1998-04-11 | Sheffield United | A |
21 | 0 | Manchester City | 41 | 6 | 5 | 10 | 26 | 23 | 5 | 5 | 10 | 21 | 26 | 47 | 43 | W | L | D | L | L | 1998-04-11 | Wolverhampton Wanderers | A |
22 | 0 | Portsmouth | 41 | 7 | 6 | 8 | 25 | 29 | 4 | 4 | 12 | 19 | 29 | 44 | 43 | D | D | L | L | D | 1998-04-11 | Stoke City | A |
23 | 0 | Reading | 42 | 8 | 4 | 9 | 27 | 29 | 3 | 5 | 13 | 11 | 43 | 38 | 42 | L | W | L | L | L | 1998-04-13 | Middlesbrough | H |
24 | 0 | Stoke City | 41 | 6 | 5 | 9 | 24 | 34 | 3 | 8 | 10 | 14 | 29 | 38 | 40 | L | L | W | L | L | 1998-04-11 | Portsmouth | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 5 | 0 | Wigan Athletic | The Memorial Stadium | 6,038 | |
Hayles, Ramasut, Beadle 3 | Lineups | |||||
Wycombe Wanderers | 1 | 1 | Grimsby Town | Adams Park | 5,846 | |
Scott | Lineups | Lester | ||||
Footnotes | ||||||
Bristol City promoted |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 41 | 15 | 4 | 2 | 38 | 15 | 9 | 5 | 6 | 27 | 18 | 65 | 81 | W | W | W | L | W | 1998-04-11 | Burnley | A |
2 | 0 | Watford | 41 | 11 | 6 | 3 | 33 | 21 | 10 | 8 | 3 | 28 | 17 | 61 | 77 | L | D | D | W | D | 1998-04-11 | Wrexham | H |
3 | 0 | Grimsby Town | 42 | 11 | 7 | 3 | 29 | 10 | 7 | 7 | 7 | 24 | 23 | 53 | 68 | D | L | D | D | L | 1998-04-13 | Bristol Rovers | H |
4 | 0 | Wrexham | 41 | 10 | 9 | 2 | 30 | 21 | 7 | 5 | 8 | 20 | 25 | 50 | 65 | D | D | L | W | W | 1998-04-11 | Watford | A |
5 | 0 | Fulham | 41 | 11 | 7 | 3 | 25 | 12 | 7 | 3 | 10 | 26 | 26 | 51 | 64 | D | W | L | W | L | 1998-04-11 | Brentford | A |
6 | 0 | Northampton Town | 41 | 13 | 4 | 4 | 30 | 15 | 3 | 11 | 6 | 15 | 17 | 45 | 63 | L | D | D | W | W | 1998-04-11 | Chesterfield | A |
7 | 1 | Bristol Rovers | 42 | 11 | 2 | 8 | 39 | 31 | 6 | 8 | 7 | 25 | 29 | 64 | 61 | W | D | W | D | L | 1998-04-13 | Grimsby Town | A |
8 | -1 | Gillingham | 41 | 12 | 5 | 3 | 27 | 16 | 5 | 5 | 11 | 21 | 29 | 48 | 61 | D | L | W | L | W | 1998-04-11 | Luton Town | H |
9 | 0 | Blackpool | 41 | 12 | 6 | 3 | 33 | 22 | 4 | 3 | 13 | 19 | 36 | 52 | 57 | W | W | D | W | L | 1998-04-11 | Plymouth Argyle | A |
10 | 0 | Chesterfield | 41 | 11 | 6 | 3 | 27 | 17 | 3 | 9 | 9 | 14 | 21 | 41 | 57 | W | W | W | L | L | 1998-04-11 | Northampton Town | H |
11 | 0 | AFC Bournemouth | 41 | 9 | 8 | 4 | 25 | 14 | 5 | 4 | 11 | 25 | 34 | 50 | 54 | L | D | W | L | L | 1998-04-11 | York City | A |
12 | 0 | Oldham Athletic | 40 | 12 | 6 | 2 | 38 | 19 | 1 | 8 | 11 | 16 | 28 | 54 | 53 | W | L | L | D | L | 1998-04-11 | Carlisle United | A |
13 | 2 | Wycombe Wanderers | 42 | 10 | 8 | 3 | 31 | 19 | 2 | 8 | 11 | 17 | 33 | 48 | 52 | D | D | L | L | W | 1998-04-13 | Oldham Athletic | A |
14 | -1 | Millwall | 41 | 7 | 7 | 7 | 21 | 20 | 7 | 3 | 10 | 20 | 29 | 41 | 52 | D | L | L | W | L | 1998-04-11 | Walsall | A |
15 | -1 | Wigan Athletic | 41 | 10 | 4 | 6 | 34 | 30 | 4 | 5 | 12 | 21 | 35 | 55 | 51 | L | W | W | D | L | 1998-04-13 | Burnley | H |
16 | 0 | York City | 41 | 9 | 5 | 6 | 25 | 19 | 3 | 10 | 8 | 22 | 35 | 47 | 51 | L | D | L | L | W | 1998-04-11 | AFC Bournemouth | H |
17 | 0 | Luton Town | 41 | 5 | 7 | 9 | 29 | 36 | 7 | 7 | 6 | 21 | 20 | 50 | 50 | W | W | W | D | D | 1998-04-11 | Gillingham | A |
18 | 0 | Preston North End | 41 | 8 | 5 | 7 | 23 | 22 | 5 | 6 | 10 | 25 | 28 | 48 | 50 | L | D | W | D | W | 1998-04-11 | Southend United | H |
19 | 0 | Walsall | 40 | 9 | 7 | 4 | 24 | 15 | 4 | 4 | 12 | 16 | 31 | 40 | 50 | D | L | W | L | W | 1998-04-11 | Millwall | H |
20 | 0 | Brentford | 41 | 9 | 6 | 5 | 31 | 23 | 1 | 10 | 10 | 14 | 39 | 45 | 46 | D | W | D | W | W | 1998-04-11 | Fulham | H |
21 | 0 | Plymouth Argyle | 41 | 9 | 5 | 6 | 32 | 25 | 2 | 7 | 12 | 17 | 37 | 49 | 45 | L | W | L | W | L | 1998-04-11 | Blackpool | H |
22 | 0 | Burnley | 40 | 7 | 9 | 4 | 29 | 21 | 3 | 3 | 14 | 16 | 32 | 45 | 42 | L | W | W | L | D | 1998-04-11 | Bristol City | H |
23 | 0 | Carlisle United | 41 | 7 | 5 | 8 | 23 | 24 | 4 | 3 | 14 | 28 | 37 | 51 | 41 | L | L | L | L | L | 1998-04-11 | Oldham Athletic | H |
24 | 0 | Southend United | 41 | 8 | 6 | 7 | 28 | 27 | 3 | 2 | 15 | 17 | 45 | 45 | 41 | L | L | W | W | D | 1998-04-11 | Preston North End | A |