Cup and International Matches |
---|
Champions League | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 2 | 1 | Panathinaikos | Wembley Stadium (Empire Stadium) | 73,455 | Group E | |
Adams, Keown | Lineups | Silva | ||||||
Bayern Munich | 2 | 2 | Manchester United | PL | Olympiastadion | 53,000 | Group D | |
Elber, Sheringham OG | Lineups | Yorke, Scholes |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 4 | 2 | Bury | Selhurst Park | 13,219 | |
Warhurst, Dyer, Morrison, Lombardo (p) | Lineups | Daws, Preece |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 10 | 4 | 1 | 0 | 18 | 2 | 1 | 4 | 0 | 7 | 5 | 25 | 20 | D | D | W | D | D | 1998-10-03 | Bradford City | H |
2 | 0 | Huddersfield Town | 11 | 4 | 1 | 0 | 10 | 5 | 2 | 1 | 3 | 6 | 9 | 16 | 20 | D | L | W | W | W | 1998-10-03 | Oxford United | H |
3 | 0 | Bolton Wanderers | 9 | 4 | 1 | 0 | 12 | 4 | 1 | 3 | 0 | 11 | 10 | 23 | 19 | W | W | D | W | W | 1998-10-03 | Barnsley | A |
4 | 0 | Watford | 10 | 3 | 1 | 1 | 5 | 4 | 3 | 0 | 2 | 11 | 9 | 16 | 19 | D | W | W | W | L | 1998-10-04 | West Bromwich Albion | A |
5 | 0 | Birmingham City | 11 | 3 | 1 | 1 | 6 | 2 | 3 | 0 | 3 | 7 | 7 | 13 | 19 | W | L | L | L | W | 1998-10-03 | Tranmere Rovers | H |
6 | 0 | Norwich City | 9 | 3 | 2 | 0 | 10 | 5 | 2 | 0 | 2 | 6 | 5 | 16 | 17 | D | W | L | D | W | 1998-10-03 | Port Vale | A |
7 | 0 | Wolverhampton Wanderers | 10 | 3 | 2 | 1 | 8 | 5 | 2 | 0 | 2 | 6 | 4 | 14 | 17 | L | W | L | D | L | 1998-10-03 | Crewe Alexandra | A |
8 | 0 | Ipswich Town | 10 | 2 | 1 | 1 | 6 | 3 | 2 | 3 | 1 | 8 | 4 | 14 | 16 | W | L | W | D | W | 1998-10-03 | Crystal Palace | H |
9 | 0 | Bury | 11 | 4 | 1 | 0 | 7 | 1 | 0 | 3 | 3 | 2 | 6 | 9 | 16 | L | L | D | D | W | 1998-10-03 | Bristol City | H |
10 | 0 | Sheffield United | 11 | 4 | 0 | 1 | 10 | 7 | 0 | 3 | 3 | 6 | 11 | 16 | 15 | D | L | W | D | W | 1998-10-03 | Portsmouth | H |
11 | 0 | West Bromwich Albion | 10 | 2 | 0 | 2 | 8 | 6 | 2 | 2 | 2 | 11 | 13 | 19 | 14 | L | D | L | W | L | 1998-10-04 | Watford | H |
12 | 0 | Bradford City | 10 | 3 | 2 | 1 | 13 | 8 | 1 | 0 | 3 | 3 | 6 | 16 | 14 | W | W | W | D | L | 1998-10-03 | Sunderland | A |
13 | 5 | Crystal Palace | 9 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 3 | 8 | 12 | 14 | W | W | L | L | W | 1998-10-03 | Ipswich Town | A |
14 | -1 | Portsmouth | 11 | 2 | 2 | 2 | 10 | 6 | 1 | 2 | 2 | 7 | 9 | 17 | 13 | L | D | W | W | L | 1998-10-03 | Sheffield United | A |
15 | -1 | Barnsley | 10 | 2 | 2 | 1 | 9 | 6 | 1 | 2 | 2 | 5 | 7 | 14 | 13 | D | L | W | W | L | 1998-10-03 | Bolton Wanderers | H |
16 | -1 | Grimsby Town | 11 | 2 | 3 | 1 | 10 | 6 | 1 | 1 | 3 | 3 | 7 | 13 | 13 | D | D | W | L | L | 1998-10-03 | Queens Park Rangers | A |
17 | -1 | Oxford United | 11 | 3 | 2 | 1 | 13 | 6 | 0 | 1 | 4 | 3 | 16 | 16 | 12 | W | W | L | D | L | 1998-10-03 | Huddersfield Town | A |
18 | -1 | Stockport County | 11 | 1 | 4 | 1 | 7 | 7 | 1 | 2 | 2 | 5 | 8 | 12 | 12 | D | D | L | D | L | 1998-10-03 | Swindon Town | A |
19 | 0 | Crewe Alexandra | 10 | 2 | 1 | 1 | 9 | 7 | 0 | 2 | 4 | 6 | 13 | 15 | 9 | D | L | D | D | L | 1998-10-03 | Wolverhampton Wanderers | H |
20 | 0 | Swindon Town | 11 | 2 | 2 | 1 | 10 | 9 | 0 | 1 | 5 | 4 | 13 | 14 | 9 | L | D | L | L | W | 1998-10-03 | Stockport County | H |
21 | 0 | Queens Park Rangers | 10 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 6 | 15 | 9 | 9 | W | L | W | L | D | 1998-10-03 | Grimsby Town | H |
22 | 0 | Bristol City | 11 | 1 | 2 | 3 | 11 | 14 | 0 | 3 | 2 | 6 | 9 | 17 | 8 | D | W | L | L | D | 1998-10-03 | Bury | A |
23 | 0 | Port Vale | 10 | 1 | 0 | 4 | 2 | 11 | 1 | 2 | 2 | 5 | 9 | 7 | 8 | L | D | L | W | W | 1998-10-03 | Norwich City | H |
24 | 0 | Tranmere Rovers | 9 | 0 | 3 | 2 | 4 | 7 | 0 | 2 | 2 | 0 | 7 | 4 | 5 | L | D | D | L | D | 1998-10-03 | Birmingham City | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Walsall | 0 | 2 | Reading | Bescot Stadium | 3,729 | |
Lineups | Williams, Brebner |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stoke City | 10 | 4 | 0 | 1 | 8 | 3 | 4 | 0 | 1 | 9 | 5 | 17 | 24 | L | W | W | L | W | 1998-10-03 | Reading | A |
2 | 0 | Preston North End | 10 | 3 | 1 | 1 | 13 | 5 | 3 | 2 | 0 | 9 | 6 | 22 | 21 | D | W | W | W | D | 1998-10-03 | Walsall | A |
3 | 0 | Fulham | 10 | 3 | 2 | 0 | 9 | 3 | 3 | 1 | 1 | 5 | 3 | 14 | 21 | W | W | D | L | W | 1998-10-03 | Luton Town | H |
4 | 0 | Blackpool | 10 | 4 | 1 | 0 | 9 | 3 | 2 | 1 | 2 | 6 | 9 | 15 | 20 | W | W | W | W | W | 1998-10-03 | York City | H |
5 | 0 | AFC Bournemouth | 10 | 4 | 1 | 0 | 9 | 1 | 2 | 1 | 2 | 5 | 5 | 14 | 20 | W | W | W | L | L | 1998-10-03 | Bristol Rovers | A |
6 | 0 | Walsall | 10 | 2 | 1 | 2 | 8 | 8 | 4 | 0 | 1 | 6 | 4 | 14 | 19 | L | W | W | W | L | 1998-10-03 | Preston North End | H |
7 | 0 | Manchester City | 10 | 3 | 2 | 0 | 9 | 3 | 1 | 3 | 1 | 5 | 7 | 14 | 17 | D | D | D | W | W | 1998-10-03 | Burnley | H |
8 | 0 | Luton Town | 10 | 3 | 1 | 1 | 6 | 2 | 2 | 1 | 2 | 5 | 6 | 11 | 17 | L | L | W | D | W | 1998-10-03 | Fulham | A |
9 | 0 | York City | 9 | 2 | 2 | 1 | 7 | 4 | 2 | 1 | 1 | 7 | 8 | 14 | 15 | W | D | D | W | L | 1998-10-03 | Blackpool | A |
10 | 0 | Colchester United | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 8 | 7 | 12 | 15 | W | D | D | D | W | 1998-10-03 | Oldham Athletic | A |
11 | 0 | Notts County | 10 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 2 | 7 | 6 | 13 | 14 | W | L | W | L | L | 1998-10-03 | Wycombe Wanderers | A |
12 | 0 | Millwall | 10 | 3 | 2 | 0 | 7 | 3 | 1 | 0 | 4 | 3 | 9 | 10 | 14 | D | L | W | L | W | 1998-10-03 | Chesterfield | H |
13 | 0 | Chesterfield | 10 | 4 | 0 | 1 | 5 | 2 | 0 | 2 | 3 | 1 | 6 | 6 | 14 | W | D | L | D | W | 1998-10-03 | Millwall | A |
14 | 0 | Bristol Rovers | 10 | 3 | 2 | 0 | 12 | 5 | 0 | 2 | 3 | 2 | 6 | 14 | 13 | L | W | L | D | D | 1998-10-03 | AFC Bournemouth | H |
15 | 0 | Wrexham | 10 | 3 | 1 | 2 | 9 | 7 | 0 | 2 | 2 | 2 | 7 | 11 | 12 | L | L | D | D | W | 1998-10-03 | Lincoln City | H |
16 | 0 | Gillingham | 10 | 2 | 1 | 2 | 8 | 5 | 0 | 4 | 1 | 5 | 6 | 13 | 11 | D | W | D | L | L | 1998-10-03 | Macclesfield Town | H |
17 | 0 | Wigan Athletic | 10 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 4 | 6 | 11 | 11 | D | W | L | D | W | 1998-10-03 | Northampton Town | H |
18 | 0 | Burnley | 10 | 2 | 2 | 1 | 6 | 5 | 0 | 1 | 4 | 3 | 8 | 9 | 9 | D | L | D | D | L | 1998-10-03 | Manchester City | A |
19 | 0 | Northampton Town | 10 | 0 | 4 | 1 | 5 | 7 | 1 | 1 | 3 | 5 | 7 | 10 | 8 | D | L | D | W | L | 1998-10-03 | Wigan Athletic | A |
20 | 2 | Reading | 9 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 5 | 4 | 14 | 9 | 8 | W | L | D | L | D | 1998-10-03 | Stoke City | H |
21 | -1 | Oldham Athletic | 10 | 1 | 1 | 3 | 5 | 7 | 1 | 1 | 3 | 4 | 9 | 9 | 8 | L | L | D | L | W | 1998-10-03 | Colchester United | H |
22 | -1 | Macclesfield Town | 10 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 3 | 3 | 7 | 5 | 8 | W | L | L | W | L | 1998-10-03 | Gillingham | A |
23 | 0 | Lincoln City | 10 | 1 | 0 | 4 | 7 | 11 | 0 | 2 | 3 | 0 | 7 | 7 | 5 | L | L | L | L | L | 1998-10-03 | Wrexham | A |
24 | 0 | Wycombe Wanderers | 10 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 4 | 3 | 10 | 5 | 2 | L | L | L | D | L | 1998-10-03 | Notts County | H |