1998-10-21

Select a date to view this season

 

 

Cup and International Matches
Champions League Venue Gate Notes
PLArsenal11Dynamo KyivWembley Stadium (Empire Stadium) 73,256 Group E
BergkampLineupsRebrov    
Brondby26Manchester UnitedPLParken Stadium, Copenhagen 40,530 Group D
Daugaard, SandLineupsGiggs 2, Cole, Keane, Yorke, Solskjaer    

 

First Division
First DivisionVenueGateNotes
Huddersfield Town11SunderlandKirklees Stadium20,741Largest home gate 1998-99
Stewart LineupsBall   
West Bromwich Albion20Queens Park RangersThe Hawthorns11,842
Evans, Murphy Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Huddersfield Town 15 6 2 0 15 6 2 1 4 6 12 21 27 D W L W D 1998-10-24 Norwich City A
2 1 Sunderland 13 4 2 0 18 2 2 5 0 11 8 29 25 D W D D D 1998-10-24 Bury H
3 -1 Birmingham City 15 4 3 1 12 6 3 1 3 8 8 20 25 D W D D W 1998-10-25 Queens Park Rangers A
4 0 Watford 14 3 2 1 6 5 4 0 4 16 17 22 23 W L D L D 1998-10-24 Port Vale H
5 0 Grimsby Town 14 4 3 1 14 7 2 1 3 5 8 19 22 W W W D D 1998-10-24 Wolverhampton Wanderers A
6 0 Ipswich Town 13 4 1 2 10 4 2 3 1 8 4 18 22 L W W W L 1998-10-24 Stockport County A
7 0 Bolton Wanderers 12 4 2 1 14 7 1 4 0 13 12 27 21 L D D W W 1998-10-23 Bristol City A
8 0 Bradford City 14 4 2 1 16 8 2 1 4 7 10 23 21 W L W D W 1998-10-31 Bristol City H
9 6 West Bromwich Albion 13 4 0 3 16 10 2 2 2 11 13 27 20 W L W L D 1998-10-24 Swindon Town A
10 -1 Crystal Palace 12 5 1 1 17 8 1 1 3 3 11 20 20 W W L W W 1998-10-31 Grimsby Town A
11 -1 Sheffield United 14 5 2 1 14 10 0 3 3 6 11 20 20 D D W D L 1998-10-24 Oxford United A
12 -1 Norwich City 12 3 2 0 10 5 3 0 4 8 11 18 20 W L L D W 1998-10-24 Huddersfield Town H
13 -1 Port Vale 14 4 0 4 7 13 2 2 2 7 9 14 20 W W W W L 1998-10-24 Watford A
14 -1 Bury 15 5 2 1 9 3 0 3 4 2 9 11 20 W D L L L 1998-10-24 Sunderland A
15 -1 Wolverhampton Wanderers 13 3 2 1 8 5 2 1 4 8 8 16 18 L L D L W 1998-10-24 Grimsby Town H
16 0 Portsmouth 15 3 2 3 13 10 1 3 3 10 13 23 17 L W D L L 1998-10-24 Barnsley A
17 0 Stockport County 14 1 4 1 7 7 2 4 2 10 12 17 17 D D W D D 1998-10-24 Ipswich Town H
18 0 Barnsley 14 2 3 2 11 10 1 3 3 6 11 17 15 L D L D D 1998-10-24 Portsmouth H
19 0 Tranmere Rovers 13 2 3 2 10 9 1 3 2 4 10 14 15 W W W D L 1998-10-24 Crewe Alexandra A
20 0 Swindon Town 15 3 2 2 15 12 0 2 6 5 15 20 13 D L W L L 1998-10-24 West Bromwich Albion H
21 0 Oxford United 15 3 2 2 14 8 0 2 6 4 20 18 13 L D L L W 1998-10-24 Sheffield United H
22 0 Bristol City 15 1 3 3 13 16 1 3 4 10 14 23 12 L L D W D 1998-10-23 Bolton Wanderers H
23 0 Crewe Alexandra 13 2 2 1 9 7 0 2 6 7 17 16 10 L L D D L 1998-10-24 Tranmere Rovers H
24 0 Queens Park Rangers 13 1 3 1 4 3 1 0 7 6 19 10 9 L L L W L 1998-10-25 Birmingham City H

 

Second Division
Second Division VenueGateNotes
Millwall31York CityThe Den4,249
Sadlier, Harris, Neill LineupsCresswell (p)   
Reading11BlackpoolMadejski Stadium8,450
Williams LineupsBryan   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Preston North End 14 4 2 1 17 7 4 2 1 10 7 27 28 D W W L D 1998-10-24 Northampton Town A
2 0 Stoke City 14 4 1 1 8 3 5 0 3 12 9 20 28 L W D L L 1998-10-24 Wigan Athletic H
3 0 Luton Town 14 5 1 1 9 2 3 2 2 11 10 20 27 W W D W L 1998-10-24 Gillingham A
4 0 Walsall 14 4 2 2 11 9 4 0 2 7 6 18 26 D W L W L 1998-10-24 Fulham A
5 0 Fulham 12 3 2 1 10 6 4 1 1 6 3 16 24 W L W W D 1998-10-24 Walsall H
6 0 AFC Bournemouth 14 4 3 0 13 5 2 2 3 7 8 20 23 D D D L W 1998-11-07 Reading A
7 0 Chesterfield 14 6 0 1 10 3 0 4 3 1 6 11 22 W W D D W 1998-11-07 Lincoln City H
8 1 Blackpool 14 4 1 2 12 8 2 2 3 7 11 19 21 D L L L W 1998-10-31 Fulham H
9 -1 Manchester City 14 3 3 1 11 6 2 3 2 7 9 18 21 L W L D D 1998-10-24 Reading H
10 3 Millwall 14 4 3 1 10 5 2 0 4 6 11 16 21 W L W D D 1998-10-24 Wrexham A
11 -1 Bristol Rovers 14 5 3 0 14 5 0 2 4 3 9 17 20 W D L W L 1998-10-24 Notts County A
12 -1 York City 13 2 3 1 10 7 3 1 3 11 14 21 19 L L D W W 1998-10-31 Wigan Athletic A
13 -1 Wrexham 14 5 1 2 13 9 0 3 3 2 10 15 19 L D W W L 1998-10-24 Millwall H
14 0 Gillingham 14 3 2 2 13 7 0 6 1 8 9 21 17 D D W D D 1998-10-24 Luton Town H
15 0 Burnley 14 3 3 1 8 6 1 2 4 9 10 17 17 W D W D D 1998-10-24 Macclesfield Town A
16 0 Wigan Athletic 13 3 1 3 8 6 2 1 3 7 8 15 17 L W W D W 1998-10-24 Stoke City A
17 0 Notts County 14 2 1 3 8 8 2 3 3 9 11 17 16 L D L D W 1998-10-24 Bristol Rovers H
18 0 Colchester United 14 2 1 3 4 8 2 3 3 9 11 13 16 D L L L W 1998-10-31 Manchester City A
19 1 Reading 12 2 4 0 8 4 1 0 5 4 14 12 13 D D W W L 1998-10-24 Manchester City A
20 -1 Northampton Town 14 1 4 1 8 8 1 2 5 6 10 14 12 L D W L D 1998-10-24 Preston North End H
21 0 Lincoln City 14 2 0 5 10 14 1 2 4 4 11 14 11 W L W L L 1998-10-31 Gillingham H
22 0 Oldham Athletic 14 2 1 4 8 10 1 1 5 4 12 12 11 L L L W L 1998-10-24 Wycombe Wanderers H
23 0 Macclesfield Town 14 1 2 3 4 6 1 3 4 7 14 11 11 D L D D W 1998-10-24 Burnley H
24 0 Wycombe Wanderers 14 2 2 4 9 8 0 1 5 3 13 12 9 W W L D L 1998-10-24 Oldham Athletic A

 

Third Division
Third Division VenueGateNotes
Scarborough00BarnetSeamer Road1,056
Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Brentford 13 6 0 1 15 6 3 0 3 12 11 27 27 W W W W L 1998-11-03 Plymouth Argyle A
2 0 Darlington 14 4 2 1 13 6 3 2 2 8 10 21 25 D L W D L 1998-10-31 Southend United A
3 0 Scunthorpe United 14 4 1 2 12 12 3 2 2 13 11 25 24 L D D L W 1998-10-24 Rotherham United H
4 0 Rotherham United 14 4 2 2 13 7 3 1 2 11 9 24 24 D W D L L 1998-10-24 Scunthorpe United A
5 0 Mansfield Town 14 4 1 1 8 3 3 2 3 12 13 20 24 W W W L W 1998-10-31 Cambridge United H
6 0 Cardiff City 14 4 1 3 7 6 3 2 1 10 8 17 24 D L W W D 1998-10-31 Exeter City H
7 0 Cambridge United 14 2 1 3 9 10 5 1 2 14 8 23 23 D W L W D 1998-10-24 Shrewsbury Town H
8 0 Halifax Town 14 3 3 1 11 8 3 2 2 10 5 21 23 D D L W D 1998-10-24 Leyton Orient A
9 0 Plymouth Argyle 13 3 1 1 6 3 4 1 3 11 7 17 23 W L D D W 1998-10-31 Hull City H
10 0 Peterborough United 14 3 1 4 12 11 3 1 2 15 8 27 20 L W L L W 1998-10-31 Rotherham United H
11 0 Exeter City 14 6 1 1 12 4 0 1 5 5 14 17 20 W D L W D 1998-10-31 Cardiff City A
12 0 Chester City 14 1 4 2 8 11 3 3 1 9 8 17 19 D D D W D 1998-10-31 Shrewsbury Town H
13 0 Carlisle United 14 4 1 2 9 5 1 3 3 7 11 16 19 W D W W D 1998-11-07 Halifax Town H
14 0 Leyton Orient 14 3 2 2 8 10 1 4 2 7 7 15 18 D D W D L 1998-10-24 Halifax Town H
15 0 Swansea City 14 3 2 1 10 5 1 3 4 7 10 17 17 L D D D W 1998-10-31 Halifax Town A
16 0 Southend United 14 2 3 3 9 8 2 2 2 7 9 16 17 L D D D L 1998-10-24 Hull City A
17 0 Hartlepool United 14 2 2 2 9 9 2 2 4 8 13 17 16 D L D D L 1998-10-24 Torquay United H
18 0 Rochdale 14 3 2 1 6 5 1 2 5 8 13 14 16 D L W D W 1998-10-31 Barnet A
19 0 Torquay United 14 2 5 1 11 9 1 1 4 4 9 15 15 D D L D D 1998-10-24 Hartlepool United A
20 1 Barnet 14 2 1 3 9 17 2 2 4 6 7 15 15 D D D L W 1998-10-24 Brighton & Hove Albion H
21 -1 Shrewsbury Town 14 3 2 2 7 9 1 1 5 3 9 10 15 W W D W D 1998-10-24 Cambridge United A
22 0 Scarborough 14 2 1 5 12 14 2 1 3 6 6 18 14 D L L L D 1998-10-31 Torquay United H
23 0 Brighton & Hove Albion 14 2 1 4 8 13 2 0 5 5 10 13 13 L L W L L 1998-10-24 Barnet A
24 0 Hull City 14 2 0 5 8 13 1 1 5 6 16 14 10 L W L L L 1998-10-24 Southend United H