1999-03-13

Select a date to view this season

 

Premier League
Premier League Venue Gate Notes
Chelsea 01 West Ham UnitedStamford Bridge34,765
Lineups Kitson    
Coventry City 11 Blackburn RoversHighfield Road19,694
Aloisi Lineups Wilcox    
Derby County 32 LiverpoolPride Park32,913Largest home gate 1998-99
Burton, Wanchope 2 Lineups Fowler 2 (1p)    
Everton 02 ArsenalGoodison Park38,049
Lineups Parlour, Bergkamp (p)    
Leicester City 11 Charlton AthleticFilbert Street20,220
Lennon Lineups Mendonca    
Newcastle United 12 Manchester UnitedSt James' Park36,776
Solano Lineups Cole 2    
Sheffield Wednesday 02 Leeds UnitedHillsborough28,142
Lineups Hasselbaink, Hopkin    
Tottenham Hotspur 10 Aston VillaWhite Hart Lane35,963
Sherwood Lineups    
Wimbledon 13 Nottingham ForestSelhurst Park12,149
Gayle Lineups Rogers, Freedman, Shipperley    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 29 10 4 1 35 15 7 5 2 30 15 35 60 W W W D W 1999-03-21 Everton H
2 0 Arsenal 29 9 5 0 24 4 6 6 3 16 9 27 56 W W D W D 1999-03-20 Coventry City H
3 0 Chelsea 28 9 5 1 21 9 5 6 2 20 14 18 53 L W W D W 1999-03-21 Aston Villa A
4 0 Leeds United 29 9 3 2 23 6 5 6 4 22 20 19 51 W W W W W 1999-03-20 Derby County H
5 0 Aston Villa 29 8 2 4 25 21 4 6 5 14 13 5 44 L L L D L 1999-03-21 Chelsea H
6 0 Derby County 29 7 5 3 18 15 4 6 4 13 13 3 44 W W D L W 1999-03-20 Leeds United A
7 1 West Ham United 29 8 3 3 20 19 4 4 7 12 20 -7 43 W L W D W 1999-03-20 Newcastle United H
8 -1 Wimbledon 29 7 5 3 19 15 3 5 6 14 26 -8 40 L L W D D 1999-03-20 Blackburn Rovers A
9 0 Liverpool 28 7 4 2 33 16 4 2 9 19 21 15 39 L L D L W 1999-04-03 Everton H
10 1 Tottenham Hotspur 29 7 6 2 24 17 2 6 6 10 17 0 39 W L W D D 1999-04-03 Leicester City H
11 -1 Newcastle United 29 7 3 5 22 19 3 5 6 16 20 -1 38 L W D L W 1999-03-20 West Ham United A
12 0 Sheffield Wednesday 29 6 3 6 17 12 4 2 8 18 20 3 35 L L L W W 1999-03-20 Southampton A
13 1 Leicester City 28 5 4 5 19 21 3 6 5 9 16 -9 34 D W L L L 1999-04-03 Tottenham Hotspur A
14 -1 Middlesbrough 27 4 8 1 16 10 3 4 7 18 29 -5 33 L D L L D 1999-03-14 Southampton H
15 1 Coventry City 29 6 5 4 20 16 2 2 10 11 24 -9 31 D W W L L 1999-03-20 Arsenal A
16 -1 Everton 29 3 8 4 9 9 4 2 8 13 23 -10 31 L W D L W 1999-03-21 Manchester United A
17 0 Charlton Athletic 29 4 5 5 18 13 2 5 8 15 27 -7 28 D L D W W 1999-04-03 Chelsea H
18 0 Blackburn Rovers 29 5 3 6 16 18 1 6 8 13 23 -12 27 D L L L D 1999-03-20 Wimbledon H
19 0 Southampton 28 6 2 6 21 22 1 3 10 6 31 -26 26 W L L W L 1999-03-14 Middlesbrough A
20 0 Nottingham Forest 29 1 6 7 12 26 3 2 10 14 31 -31 20 W L D L L 1999-03-20 Middlesbrough H

 

First Division
First DivisionVenueGateNotes
Birmingham City 4 0 West Bromwich Albion St Andrew's 29,060 Largest home gate 1998-99
Adebola 2, Ndlovu, Grainger Lineups    
Bolton Wanderers 2 1 Queens Park Rangers Reebok Stadium 17,919
Taylor B 2 LineupsRowland (p)   
Bradford City 4 1 Norwich City Valley Parade 13,331
Moore, Beagrie (p), Mills, Lawrence LineupsRoberts   
Bury 0 0 Barnsley Gigg Lane 4,696
  Lineups    
Grimsby Town 0 2 Sunderland Blundell Park 9,528 Largest home gate 1998-99
  LineupsPhillips, Clark   
Ipswich Town 3 0 Huddersfield Town Portman Road 17,170
Magilton, Johnson, Petta Lineups    
Oxford United 0 0 Watford Manor Ground 8,137
  Lineups   
Port Vale 1 1 Stockport County Vale Park 6,456
Allen LineupsSmith   
Portsmouth 1 1 Crystal Palace Fratton Park 15,520
Whittingham LineupsBradbury   
Swindon Town 1 2 Crewe Alexandra County Ground 7,434  
Hay Lineups Jack, Charnock      
Tranmere Rovers 2 3 Sheffield United Prenton Park 6,588  
Hill, Mahon Lineups Morris, Dellas 2      
Wolverhampton Wanderers 3 0 Bristol City Molineux 25,237  
Flo 2, Sebok OG Lineups        

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Sunderland 37 15 2 1 40 8 9 8 2 31 14 71 82 W W W W D 1999-03-20 Bolton Wanderers H
2 0 Ipswich Town 37 13 1 5 28 11 8 6 4 25 14 53 70 W L W W W 1999-03-20 West Bromwich Albion A
3 0 Bradford City 36 13 3 3 41 16 7 4 6 22 20 63 67 W L W W D 1999-03-20 Bristol City A
4 0 Birmingham City 37 10 7 2 29 12 9 3 6 29 18 58 67 W W W D W 1999-03-20 Huddersfield Town A
5 0 Bolton Wanderers 36 11 5 3 39 22 6 8 3 28 25 67 64 W D D L L 1999-03-20 Sunderland A
6 3 Wolverhampton Wanderers 35 9 8 1 29 15 6 2 9 21 20 50 55 W W D L W 1999-03-16 Bury A
7 1 Watford 37 8 7 3 23 17 6 5 8 28 33 51 54 D L L L W 1999-03-20 Bury H
8 -2 West Bromwich Albion 37 11 2 5 38 24 4 6 9 23 34 61 53 L W W L D 1999-03-20 Ipswich Town H
9 1 Sheffield United 36 9 5 4 32 25 5 6 7 25 29 57 53 W L W D D 1999-03-20 Port Vale H
10 -3 Huddersfield Town 37 11 6 1 35 18 3 5 11 18 41 53 53 L D W W D 1999-03-20 Birmingham City H
11 0 Grimsby Town 33 9 4 4 22 15 5 3 8 12 21 34 49 L L D L D 1999-03-16 Crewe Alexandra A
12 0 Norwich City 36 6 8 3 28 22 6 4 9 22 29 50 48 L L L D D 1999-03-20 Portsmouth H
13 1 Crystal Palace 37 9 8 1 36 21 2 5 12 13 37 49 46 D W D D W 1999-03-20 Grimsby Town H
14 -1 Tranmere Rovers 37 6 5 8 28 26 4 10 4 22 25 50 45 L L L W W 1999-03-20 Stockport County A
15 0 Stockport County 37 6 6 6 21 18 4 8 7 22 29 43 44 D W L L D 1999-03-20 Tranmere Rovers H
16 0 Portsmouth 37 9 5 5 30 19 1 7 10 19 38 49 42 D W L L W 1999-03-20 Norwich City A
17 0 Barnsley 36 5 7 5 25 20 4 8 7 17 23 42 42 D D L L D 1999-03-20 Wolverhampton Wanderers H
18 0 Swindon Town 37 6 8 5 37 34 4 2 12 14 29 51 40 L L D L W 1999-03-20 Queens Park Rangers A
19 0 Queens Park Rangers 36 6 6 6 20 17 3 4 11 17 30 37 37 L L W D L 1999-03-20 Swindon Town H
20 0 Port Vale 35 7 2 8 16 24 3 3 12 22 40 38 35 D W L W L 1999-03-20 Sheffield United A
21 0 Oxford United 37 6 7 6 24 25 2 4 12 12 34 36 35 D D L L D 1999-03-20 Crewe Alexandra A
22 0 Bury 36 7 6 5 19 19 0 7 11 10 32 29 34 D D D L L 1999-03-16 Wolverhampton Wanderers H
23 0 Bristol City 35 4 8 6 25 30 1 6 10 18 35 43 29 L D L D L 1999-03-20 Bradford City H
24 0 Crewe Alexandra 34 4 3 9 20 32 3 5 10 20 35 40 29 W W L D D 1999-03-16 Grimsby Town H

 

Second Division
Second Division VenueGateNotes
AFC Bournemouth01ReadingDean Court9,445
LineupsMcKeever   
Blackpool11WrexhamBloomfield Road3,905
Ormerod (p) LineupsConnolly   
Lincoln City20ChesterfieldSincil Bank5,262
Bimson, Gordon Lineups   
Luton Town12Stoke CityKenilworth Road5,221
Alexander (p) LineupsKavanagh G 2 (1p)   
Macclesfield Town20Colchester UnitedMoss Rose2,796
Landon, Bailey Lineups   
Manchester City12Oldham AthleticMaine Road30,321
Taylor LineupsReid (p), Duxbury   
Millwall12WalsallThe Den6,248
Harris LineupsCramb 2 (1p)   
Notts County42York CityMeadow Lane5,400
Richardson 2, Tierney, Beadle LineupsRowe, Cresswell (p)   
Wigan Athletic41GillinghamSpringfield Park4,248
Rogers, Haworth 2, Barlow LineupsLisbie   
Wycombe Wanderers12Northampton TownAdams Park4,861
Baird LineupsParrish, Corazzin   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Fulham 35 14 2 1 33 10 10 4 4 25 16 58 78 W W W D W 1999-03-16 Stoke City A
2 1 Walsall 35 10 5 3 26 17 10 2 5 22 20 48 67 W W L W D 1999-03-20 Bristol Rovers H
3 -1 Preston North End 34 10 4 3 39 18 9 5 3 25 16 64 66 D W W L W 1999-03-14 Burnley A
4 0 AFC Bournemouth 34 12 5 1 34 9 5 4 7 21 24 55 60 L W W D W 1999-03-16 Blackpool A
5 0 Gillingham 35 11 5 2 33 13 4 9 4 22 20 55 59 L L D W W 1999-03-20 Lincoln City H
6 0 Manchester City 35 8 6 3 24 11 6 8 4 22 15 46 56 L W D D W 1999-03-16 Notts County H
7 0 Stoke City 33 8 3 5 22 18 9 0 8 19 20 41 54 W L W L L 1999-03-16 Fulham H
8 1 Reading 35 8 6 4 24 20 6 5 6 20 24 44 53 W W W D L 1999-03-20 Wycombe Wanderers H
9 1 Wigan Athletic 32 9 3 3 27 9 6 4 7 22 22 49 52 W W W W L 1999-03-20 York City A
10 -2 Chesterfield 34 12 2 3 28 12 2 7 8 9 19 37 51 L D W D D 1999-03-20 Luton Town H
11 0 Millwall 36 6 7 5 25 21 7 3 8 16 24 41 49 L L L W W 1999-03-20 Oldham Athletic A
12 0 Wrexham 34 6 5 6 16 20 5 5 7 20 27 36 43 D D W W D 1999-03-20 Burnley H
13 1 Blackpool 34 5 7 5 19 17 5 5 7 14 20 33 42 D L L L W 1999-03-16 AFC Bournemouth H
14 -1 Luton Town 34 7 3 7 19 21 4 5 8 21 26 40 41 L L L W L 1999-03-20 Chesterfield A
15 0 Bristol Rovers 33 7 6 5 28 22 2 6 7 16 16 44 39 L L W L L 1999-03-20 Walsall A
16 0 Colchester United 35 5 7 5 18 24 3 8 7 21 28 39 39 L D D D D 1999-03-20 Manchester City H
17 3 Notts County 33 6 3 7 23 22 4 4 9 15 26 38 37 W W W W L 1999-03-16 Manchester City A
18 1 Oldham Athletic 35 5 2 9 18 23 5 5 9 19 26 37 37 W D L L L 1999-03-20 Millwall H
19 -2 York City 35 4 7 6 21 24 5 2 11 21 37 42 36 L L L D L 1999-03-20 Wigan Athletic H
20 1 Lincoln City 34 8 3 6 23 20 2 3 12 10 33 33 36 W L W L W 1999-03-20 Gillingham A
21 -3 Burnley 34 5 6 7 15 28 3 4 9 21 35 36 34 L L L D L 1999-03-14 Preston North End H
22 0 Northampton Town 35 2 8 6 13 18 5 4 10 15 22 28 33 W D L L L 1999-03-20 Macclesfield Town H
23 1 Macclesfield Town 34 5 4 8 13 17 2 5 10 11 24 24 30 W W L L L 1999-03-20 Northampton Town A
24 -1 Wycombe Wanderers 34 6 4 9 24 21 0 6 9 8 25 32 28 L D L W L 1999-03-20 Reading A

 

Third Division
Third Division VenueGateNotes
Barnet30Cambridge UnitedUnderhill Stadium2,748
King, McGleish, Onwere Lineups   
Brentford00Shrewsbury TownGriffin Park5,082
Lineups   
Brighton & Hove Albion04DarlingtonPriestfield Stadium, Gillingham3,053
LineupsGabbiadini 3, Smith OG   
Cardiff City22Torquay UnitedNinian Park6,956
Hill, Fowler LineupsBedeau 2   
Chester City02Scunthorpe UnitedDeva Stadium2,115
LineupsCalvo-Garcia, Forrester   
Halifax Town10Carlisle UnitedThe Shay2,432
Bradshaw Lineups   
Leyton Orient12Hull CityBrisbane Road5,481
Richards LineupsBrabin, Brown   
Mansfield Town31RochdaleField Mill2,555
L'Helgoualch, Ryder, Clarke LineupsLydiate   
Peterborough United01Swansea CityLondon Road4,182
LineupsRoberts   
Plymouth Argyle00Hartlepool UnitedHome Park4,441
Lineups   
Scarborough04Rotherham UnitedSeamer Road3,326
LineupsWhelan, Hurst, Fortune-West, Warne   
Southend United00Exeter CityRoots Hall3,695
Lineups   

 

Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Cambridge United 34 11 3 3 28 16 8 3 6 29 21 57 63 L W W W L 1999-03-20 Mansfield Town H
2 0 Cardiff City 35 12 4 3 32 15 6 5 5 19 16 51 63 D W D D D 1999-03-16 Rotherham United A
3 0 Brentford 34 13 3 2 34 15 5 0 11 22 34 56 57 D W D W L 1999-03-16 Halifax Town H
4 0 Leyton Orient 34 10 4 4 27 20 5 7 4 22 20 49 56 L W W W W 1999-03-20 Scunthorpe United A
5 0 Scunthorpe United 33 11 1 4 33 23 6 3 8 23 22 56 55 W W L L D 1999-03-20 Leyton Orient H
6 0 Mansfield Town 35 12 1 4 31 16 4 6 8 20 31 51 55 W D W L D 1999-03-20 Cambridge United A
7 0 Swansea City 34 8 7 1 23 12 6 4 8 17 23 40 53 W W L D W 1999-03-20 Halifax Town H
8 0 Plymouth Argyle 34 9 5 4 22 12 5 4 7 16 17 38 51 D D L W W 1999-03-20 Hull City A
9 1 Rotherham United 33 7 5 4 31 21 7 3 7 32 26 63 50 W D L L D 1999-03-16 Cardiff City H
10 1 Halifax Town 34 8 7 3 29 21 5 4 7 16 19 45 50 W L L D W 1999-03-16 Brentford A
11 -2 Peterborough United 36 8 4 7 33 28 6 3 8 22 21 55 49 L L D W D 1999-03-20 Rotherham United A
12 0 Exeter City 34 10 3 4 24 13 3 6 8 12 20 36 48 D L W W W 1999-03-20 Cardiff City H
13 0 Brighton & Hove Albion 36 7 1 10 22 30 7 3 8 21 25 43 46 L L L L L 1999-03-20 Hartlepool United A
14 3 Darlington 33 8 3 4 30 14 5 3 10 21 31 51 45 W L L L L 1999-03-20 Southend United H
15 -1 Chester City 36 4 10 4 18 22 6 5 7 25 27 43 45 L L D W L 1999-03-20 Shrewsbury Town A
16 -1 Shrewsbury Town 35 9 4 4 29 23 2 7 9 11 24 40 44 D L W D W 1999-03-20 Chester City H
17 3 Barnet 35 9 3 7 27 27 3 4 9 18 30 45 43 W W L D W 1999-03-20 Rochdale A
18 0 Southend United 35 8 5 5 22 13 3 5 9 19 34 41 43 D W L W L 1999-03-20 Darlington A
19 -3 Rochdale 34 7 6 3 18 12 4 4 10 17 29 35 43 L L D W W 1999-03-20 Barnet H
20 -1 Torquay United 36 7 7 3 23 15 2 8 9 16 30 39 42 D D W L D 1999-03-20 Scarborough H
21 0 Carlisle United 35 6 5 6 16 15 3 6 9 15 23 31 38 L L W L D 1999-03-20 Brentford H
22 1 Hull City 36 5 4 9 18 23 5 3 10 17 31 35 37 W L D W D 1999-03-20 Plymouth Argyle H
23 -1 Hartlepool United 35 5 5 7 27 26 4 4 10 17 31 44 36 D D D L L 1999-03-20 Brighton & Hove Albion H
24 0 Scarborough 34 5 2 9 20 31 4 2 12 16 32 36 31 L W D W L 1999-03-20 Torquay United A