Cup and International Matches |
---|
Football League Trophy Final North 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Wrexham | 2 | 3 | Wigan Athletic | D 2 | Racecourse Ground | 4,941 | agg 2-5 |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 2 | 0 | Bristol City | Oakwell | 14,733 | |
Dyer, Hignett | Lineups | |||||
Port Vale | 0 | 1 | Grimsby Town | Vale Park | 4,980 | |
Lineups | Groves |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 38 | 16 | 2 | 1 | 43 | 9 | 9 | 8 | 2 | 31 | 14 | 74 | 85 | W | W | W | W | W | 1999-04-03 | West Bromwich Albion | H |
2 | 0 | Ipswich Town | 38 | 13 | 1 | 5 | 28 | 11 | 9 | 6 | 4 | 26 | 14 | 54 | 73 | W | W | L | W | W | 1999-04-03 | Swindon Town | A |
3 | 0 | Bradford City | 37 | 13 | 3 | 3 | 41 | 16 | 8 | 4 | 6 | 25 | 22 | 66 | 70 | W | W | L | W | W | 1999-03-28 | Crystal Palace | A |
4 | 0 | Birmingham City | 38 | 10 | 7 | 2 | 29 | 12 | 9 | 4 | 6 | 30 | 19 | 59 | 68 | D | W | W | W | D | 1999-04-02 | Crewe Alexandra | A |
5 | 0 | Bolton Wanderers | 37 | 11 | 5 | 3 | 39 | 22 | 6 | 8 | 4 | 29 | 28 | 68 | 64 | L | W | D | D | L | 1999-04-03 | Oxford United | A |
6 | 0 | Wolverhampton Wanderers | 37 | 9 | 8 | 1 | 29 | 15 | 7 | 3 | 9 | 24 | 22 | 53 | 59 | W | D | W | W | D | 1999-03-30 | Crewe Alexandra | H |
7 | 0 | Sheffield United | 37 | 10 | 5 | 4 | 35 | 25 | 5 | 6 | 7 | 25 | 29 | 60 | 56 | W | W | L | W | D | 1999-03-26 | Oxford United | H |
8 | 0 | Watford | 38 | 8 | 8 | 3 | 23 | 17 | 6 | 5 | 8 | 28 | 33 | 51 | 55 | D | D | L | L | L | 1999-04-03 | Tranmere Rovers | H |
9 | 0 | Huddersfield Town | 38 | 11 | 7 | 1 | 36 | 19 | 3 | 5 | 11 | 18 | 41 | 54 | 54 | D | L | D | W | W | 1999-03-24 | Norwich City | H |
10 | 0 | West Bromwich Albion | 38 | 11 | 2 | 6 | 38 | 25 | 4 | 6 | 9 | 23 | 34 | 61 | 53 | L | L | W | W | L | 1999-04-03 | Sunderland | A |
11 | 0 | Grimsby Town | 36 | 9 | 4 | 4 | 22 | 15 | 6 | 4 | 9 | 14 | 24 | 36 | 53 | W | L | D | L | L | 1999-04-03 | Bradford City | A |
12 | 0 | Crystal Palace | 38 | 10 | 8 | 1 | 39 | 22 | 2 | 5 | 12 | 13 | 37 | 52 | 49 | W | D | W | D | D | 1999-03-28 | Bradford City | H |
13 | 0 | Norwich City | 37 | 6 | 9 | 3 | 28 | 22 | 6 | 4 | 9 | 22 | 29 | 50 | 49 | D | L | L | L | D | 1999-03-24 | Huddersfield Town | A |
14 | 0 | Tranmere Rovers | 38 | 6 | 5 | 8 | 28 | 26 | 4 | 11 | 4 | 22 | 25 | 50 | 46 | D | L | L | L | W | 1999-03-26 | Crewe Alexandra | H |
15 | 2 | Barnsley | 38 | 6 | 7 | 6 | 29 | 23 | 4 | 8 | 7 | 17 | 23 | 46 | 45 | W | L | D | D | L | 1999-03-28 | Portsmouth | A |
16 | -1 | Stockport County | 38 | 6 | 7 | 6 | 21 | 18 | 4 | 8 | 7 | 22 | 29 | 43 | 45 | D | D | W | L | L | 1999-04-03 | Bury | H |
17 | -1 | Portsmouth | 38 | 9 | 5 | 5 | 30 | 19 | 1 | 8 | 10 | 19 | 38 | 49 | 43 | D | D | W | L | L | 1999-03-28 | Barnsley | H |
18 | 0 | Swindon Town | 38 | 6 | 8 | 5 | 37 | 34 | 4 | 2 | 13 | 14 | 33 | 51 | 40 | L | L | L | D | L | 1999-04-03 | Ipswich Town | H |
19 | 0 | Queens Park Rangers | 37 | 7 | 6 | 6 | 24 | 17 | 3 | 4 | 11 | 17 | 30 | 41 | 40 | W | L | L | W | D | 1999-04-03 | Huddersfield Town | H |
20 | 0 | Bury | 38 | 7 | 7 | 5 | 19 | 19 | 0 | 8 | 11 | 10 | 32 | 29 | 36 | D | D | D | D | D | 1999-04-03 | Stockport County | A |
21 | 0 | Port Vale | 37 | 7 | 2 | 9 | 16 | 25 | 3 | 3 | 13 | 22 | 43 | 38 | 35 | L | L | D | W | L | 1999-04-03 | Bristol City | A |
22 | 0 | Oxford United | 38 | 6 | 7 | 6 | 24 | 25 | 2 | 4 | 13 | 13 | 37 | 37 | 35 | L | D | D | L | L | 1999-03-26 | Sheffield United | A |
23 | 0 | Crewe Alexandra | 36 | 5 | 4 | 9 | 23 | 33 | 3 | 5 | 10 | 20 | 35 | 43 | 33 | W | D | W | W | L | 1999-03-26 | Tranmere Rovers | A |
24 | 0 | Bristol City | 37 | 4 | 8 | 7 | 27 | 33 | 1 | 6 | 11 | 18 | 37 | 45 | 29 | L | L | L | D | L | 1999-04-03 | Port Vale | H |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 2 | Wycombe Wanderers | The Memorial Stadium | 4,833 | |
Lineups | Cousins, Devine | |||||
Luton Town | 1 | 1 | Reading | Kenilworth Road | 5,527 | |
Spring | Lineups | Barras |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 37 | 15 | 2 | 1 | 37 | 10 | 11 | 4 | 4 | 26 | 16 | 63 | 84 | W | W | W | W | W | 1999-04-05 | Reading | A |
2 | 0 | Preston North End | 36 | 10 | 4 | 4 | 39 | 19 | 10 | 5 | 3 | 26 | 16 | 65 | 69 | L | W | D | W | W | 1999-03-27 | Northampton Town | H |
3 | 0 | Walsall | 36 | 10 | 6 | 3 | 29 | 20 | 10 | 2 | 5 | 22 | 20 | 51 | 68 | D | W | W | L | W | 1999-04-03 | Blackpool | A |
4 | 0 | AFC Bournemouth | 36 | 12 | 5 | 1 | 34 | 9 | 6 | 5 | 7 | 22 | 24 | 56 | 64 | W | D | L | W | W | 1999-03-27 | Colchester United | H |
5 | 0 | Gillingham | 36 | 12 | 5 | 2 | 37 | 13 | 4 | 9 | 4 | 22 | 20 | 59 | 62 | W | L | L | D | W | 1999-03-27 | Luton Town | A |
6 | 0 | Manchester City | 37 | 9 | 6 | 3 | 26 | 12 | 7 | 8 | 4 | 23 | 15 | 49 | 62 | W | W | L | W | D | 1999-03-27 | Reading | A |
7 | 0 | Reading | 37 | 9 | 6 | 4 | 26 | 21 | 6 | 6 | 6 | 21 | 25 | 47 | 57 | D | W | W | W | W | 1999-03-27 | Manchester City | H |
8 | 0 | Wigan Athletic | 33 | 9 | 3 | 3 | 27 | 9 | 7 | 4 | 7 | 25 | 23 | 52 | 55 | W | W | W | W | W | 1999-03-27 | Stoke City | H |
9 | 0 | Stoke City | 35 | 8 | 3 | 7 | 24 | 22 | 9 | 0 | 8 | 19 | 20 | 43 | 54 | L | L | W | L | W | 1999-03-27 | Wigan Athletic | A |
10 | 0 | Chesterfield | 35 | 13 | 2 | 3 | 31 | 13 | 2 | 7 | 8 | 9 | 19 | 40 | 54 | W | L | D | W | D | 1999-03-27 | Blackpool | H |
11 | 0 | Millwall | 37 | 6 | 7 | 5 | 25 | 21 | 8 | 3 | 8 | 17 | 24 | 42 | 52 | W | L | L | L | W | 1999-03-27 | Wrexham | H |
12 | 0 | Wrexham | 35 | 6 | 6 | 6 | 17 | 21 | 5 | 5 | 7 | 20 | 27 | 37 | 44 | D | D | D | W | W | 1999-03-27 | Millwall | A |
13 | 0 | Blackpool | 36 | 5 | 8 | 5 | 19 | 17 | 5 | 5 | 8 | 14 | 24 | 33 | 43 | L | D | D | L | L | 1999-03-27 | Chesterfield | A |
14 | 0 | Luton Town | 36 | 7 | 4 | 7 | 20 | 22 | 4 | 5 | 9 | 22 | 29 | 42 | 42 | D | L | L | L | L | 1999-03-27 | Gillingham | H |
15 | 0 | Bristol Rovers | 35 | 7 | 6 | 6 | 28 | 24 | 2 | 7 | 7 | 19 | 19 | 47 | 40 | L | D | L | L | W | 1999-03-27 | Notts County | H |
16 | 0 | Notts County | 35 | 6 | 3 | 7 | 23 | 22 | 5 | 4 | 10 | 19 | 30 | 42 | 40 | W | L | W | W | W | 1999-03-27 | Bristol Rovers | A |
17 | 0 | Colchester United | 36 | 5 | 7 | 6 | 18 | 25 | 3 | 8 | 7 | 21 | 28 | 39 | 39 | L | L | D | D | D | 1999-03-27 | AFC Bournemouth | A |
18 | 0 | Oldham Athletic | 36 | 5 | 2 | 10 | 18 | 24 | 5 | 5 | 9 | 19 | 26 | 37 | 37 | L | W | D | L | L | 1999-03-27 | Wycombe Wanderers | A |
19 | 0 | York City | 36 | 4 | 7 | 7 | 22 | 27 | 5 | 2 | 11 | 21 | 37 | 43 | 36 | L | L | L | L | D | 1999-03-28 | Lincoln City | A |
20 | 0 | Lincoln City | 35 | 8 | 3 | 6 | 23 | 20 | 2 | 3 | 13 | 10 | 37 | 33 | 36 | L | W | L | W | L | 1999-03-28 | York City | H |
21 | 0 | Burnley | 36 | 5 | 6 | 8 | 15 | 29 | 3 | 5 | 9 | 22 | 36 | 37 | 35 | D | L | L | L | L | 1999-03-28 | Macclesfield Town | H |
22 | 0 | Northampton Town | 36 | 2 | 8 | 7 | 13 | 20 | 5 | 4 | 10 | 15 | 22 | 28 | 33 | L | W | D | L | L | 1999-03-27 | Preston North End | A |
23 | 0 | Macclesfield Town | 35 | 5 | 4 | 8 | 13 | 17 | 3 | 5 | 10 | 13 | 24 | 26 | 33 | W | W | W | L | L | 1999-03-28 | Burnley | A |
24 | 0 | Wycombe Wanderers | 36 | 6 | 4 | 9 | 24 | 21 | 1 | 6 | 10 | 11 | 27 | 35 | 31 | W | L | L | D | L | 1999-03-27 | Oldham Athletic | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Darlington | 1 | 1 | Carlisle United | Feethams Ground | 3,028 | |
Gaughan | Lineups | Finney | ||||
Scunthorpe United | 1 | 2 | Swansea City | Glanford Park | 3,631 | |
Walker | Lineups | Watkin 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cambridge United | 35 | 12 | 3 | 3 | 35 | 18 | 8 | 3 | 6 | 29 | 21 | 64 | 66 | W | L | W | W | W | 1999-03-26 | Shrewsbury Town | A |
2 | 0 | Cardiff City | 37 | 12 | 4 | 3 | 32 | 15 | 7 | 5 | 6 | 21 | 17 | 53 | 66 | W | L | D | W | D | 1999-03-27 | Carlisle United | H |
3 | 0 | Brentford | 36 | 13 | 4 | 2 | 35 | 16 | 6 | 0 | 11 | 23 | 34 | 58 | 61 | W | D | D | W | D | 1999-04-03 | Hartlepool United | A |
4 | 0 | Scunthorpe United | 35 | 12 | 1 | 5 | 36 | 25 | 6 | 3 | 8 | 23 | 22 | 59 | 58 | L | W | W | W | L | 1999-03-27 | Rotherham United | A |
5 | 0 | Leyton Orient | 35 | 10 | 4 | 4 | 27 | 20 | 5 | 7 | 5 | 22 | 22 | 49 | 56 | L | L | W | W | W | 1999-03-26 | Halifax Town | A |
6 | 3 | Swansea City | 36 | 8 | 7 | 2 | 24 | 14 | 7 | 4 | 8 | 19 | 24 | 43 | 56 | W | L | W | W | L | 1999-04-03 | Chester City | H |
7 | -1 | Mansfield Town | 36 | 12 | 1 | 4 | 31 | 16 | 4 | 6 | 9 | 22 | 38 | 53 | 55 | L | W | D | W | L | 1999-03-28 | Peterborough United | A |
8 | -1 | Rotherham United | 35 | 8 | 6 | 4 | 34 | 23 | 7 | 3 | 7 | 32 | 26 | 66 | 54 | D | W | W | D | L | 1999-03-27 | Scunthorpe United | H |
9 | -1 | Halifax Town | 36 | 8 | 7 | 3 | 29 | 21 | 6 | 5 | 7 | 19 | 21 | 48 | 54 | W | D | W | L | L | 1999-03-26 | Leyton Orient | H |
10 | 0 | Plymouth Argyle | 35 | 9 | 5 | 4 | 22 | 12 | 5 | 4 | 8 | 16 | 18 | 38 | 51 | L | D | D | L | W | 1999-03-27 | Chester City | A |
11 | 0 | Peterborough United | 37 | 8 | 4 | 7 | 33 | 28 | 6 | 4 | 8 | 24 | 23 | 57 | 50 | D | L | L | D | W | 1999-03-28 | Mansfield Town | H |
12 | 0 | Darlington | 35 | 9 | 4 | 4 | 33 | 16 | 5 | 3 | 10 | 21 | 31 | 54 | 49 | D | W | W | L | L | 1999-03-26 | Exeter City | A |
13 | 0 | Exeter City | 35 | 10 | 3 | 5 | 24 | 15 | 3 | 6 | 8 | 12 | 20 | 36 | 48 | L | D | L | W | W | 1999-03-26 | Darlington | H |
14 | 0 | Brighton & Hove Albion | 37 | 7 | 1 | 10 | 22 | 30 | 7 | 4 | 8 | 21 | 25 | 43 | 47 | D | L | L | L | L | 1999-03-27 | Barnet | H |
15 | 0 | Shrewsbury Town | 36 | 10 | 4 | 4 | 31 | 23 | 2 | 7 | 9 | 11 | 24 | 42 | 47 | W | D | L | W | D | 1999-03-26 | Cambridge United | H |
16 | 0 | Chester City | 37 | 4 | 10 | 4 | 18 | 22 | 6 | 5 | 8 | 25 | 29 | 43 | 45 | L | L | L | D | W | 1999-03-27 | Plymouth Argyle | H |
17 | 0 | Barnet | 36 | 9 | 3 | 7 | 27 | 27 | 3 | 5 | 9 | 18 | 30 | 45 | 44 | D | W | W | L | D | 1999-03-27 | Brighton & Hove Albion | A |
18 | 0 | Rochdale | 35 | 7 | 7 | 3 | 18 | 12 | 4 | 4 | 10 | 17 | 29 | 35 | 44 | D | L | L | D | W | 1999-03-26 | Scarborough | A |
19 | 0 | Southend United | 36 | 8 | 5 | 5 | 22 | 13 | 3 | 5 | 10 | 20 | 36 | 42 | 43 | L | D | W | L | W | 1999-03-26 | Hull City | H |
20 | 0 | Torquay United | 37 | 7 | 7 | 4 | 23 | 16 | 2 | 8 | 9 | 16 | 30 | 39 | 42 | L | D | D | W | L | 1999-03-27 | Hartlepool United | H |
21 | 0 | Hull City | 37 | 6 | 4 | 9 | 19 | 23 | 5 | 3 | 10 | 17 | 31 | 36 | 40 | W | W | L | D | W | 1999-03-26 | Southend United | A |
22 | 0 | Carlisle United | 37 | 6 | 5 | 7 | 16 | 16 | 3 | 7 | 9 | 16 | 24 | 32 | 39 | D | L | L | L | W | 1999-03-27 | Cardiff City | A |
23 | 0 | Hartlepool United | 36 | 5 | 6 | 7 | 27 | 26 | 4 | 4 | 10 | 17 | 31 | 44 | 37 | D | D | D | D | L | 1999-03-27 | Torquay United | A |
24 | 0 | Scarborough | 35 | 5 | 2 | 9 | 20 | 31 | 5 | 2 | 12 | 17 | 32 | 37 | 34 | W | L | W | D | W | 1999-03-26 | Rochdale | H |