Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Charlton Athletic | 1 | 4 | Tottenham Hotspur | The Valley | 20,043 | |
Stuart | Lineups | Iversen, Campbell, Dominguez, Ginola |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 32 | 12 | 4 | 1 | 41 | 16 | 7 | 6 | 2 | 31 | 16 | 40 | 67 | W | D | W | W | W | 1999-04-25 | Leeds United | A |
2 | 0 | Arsenal | 33 | 12 | 5 | 0 | 32 | 5 | 6 | 7 | 3 | 16 | 9 | 34 | 66 | W | W | D | W | W | 1999-04-24 | Middlesbrough | A |
3 | 0 | Chelsea | 33 | 9 | 6 | 1 | 23 | 11 | 8 | 7 | 2 | 26 | 15 | 23 | 64 | D | D | W | W | W | 1999-04-25 | Sheffield Wednesday | A |
4 | 0 | Leeds United | 33 | 11 | 4 | 2 | 30 | 8 | 5 | 7 | 4 | 23 | 21 | 24 | 59 | D | D | W | W | W | 1999-04-25 | Manchester United | H |
5 | 0 | Aston Villa | 34 | 9 | 3 | 5 | 28 | 24 | 5 | 7 | 5 | 17 | 15 | 6 | 52 | W | W | D | D | L | 1999-04-24 | Nottingham Forest | H |
6 | 0 | West Ham United | 34 | 10 | 3 | 4 | 27 | 21 | 4 | 6 | 7 | 12 | 20 | -2 | 51 | W | D | L | D | W | 1999-04-24 | Tottenham Hotspur | A |
7 | 0 | Middlesbrough | 34 | 7 | 9 | 1 | 24 | 11 | 5 | 5 | 7 | 22 | 31 | 4 | 50 | W | D | W | W | D | 1999-04-24 | Arsenal | H |
8 | 0 | Derby County | 33 | 8 | 5 | 4 | 22 | 19 | 4 | 6 | 6 | 15 | 22 | -4 | 47 | L | W | L | L | W | 1999-04-24 | Southampton | H |
9 | 1 | Tottenham Hotspur | 33 | 7 | 6 | 3 | 24 | 19 | 4 | 7 | 6 | 16 | 19 | 2 | 46 | W | W | D | L | W | 1999-04-24 | West Ham United | H |
10 | -1 | Liverpool | 32 | 8 | 4 | 3 | 36 | 19 | 4 | 4 | 9 | 21 | 23 | 15 | 44 | L | D | D | W | L | 1999-04-21 | Leicester City | H |
11 | 0 | Newcastle United | 33 | 7 | 4 | 6 | 24 | 23 | 4 | 5 | 7 | 20 | 25 | -4 | 42 | L | D | W | L | L | 1999-04-21 | Sheffield Wednesday | A |
12 | 0 | Wimbledon | 34 | 7 | 6 | 4 | 21 | 18 | 3 | 5 | 9 | 17 | 37 | -17 | 41 | L | L | L | D | L | 1999-04-24 | Newcastle United | H |
13 | 0 | Leicester City | 32 | 5 | 6 | 5 | 21 | 23 | 4 | 7 | 5 | 13 | 18 | -7 | 40 | D | D | D | W | D | 1999-04-21 | Liverpool | A |
14 | 0 | Sheffield Wednesday | 33 | 6 | 3 | 7 | 18 | 14 | 5 | 2 | 10 | 20 | 25 | -1 | 38 | L | W | L | L | L | 1999-04-21 | Newcastle United | H |
15 | 0 | Everton | 34 | 4 | 8 | 5 | 12 | 11 | 5 | 2 | 10 | 19 | 30 | -10 | 37 | W | W | L | L | L | 1999-04-24 | Charlton Athletic | H |
16 | 0 | Coventry City | 34 | 7 | 5 | 5 | 22 | 18 | 3 | 2 | 12 | 13 | 29 | -12 | 37 | L | L | W | W | L | 1999-04-24 | Leicester City | A |
17 | 1 | Blackburn Rovers | 33 | 6 | 4 | 6 | 19 | 19 | 1 | 7 | 9 | 16 | 27 | -11 | 32 | D | L | D | W | D | 1999-04-24 | Liverpool | H |
18 | -1 | Charlton Athletic | 34 | 4 | 6 | 7 | 20 | 19 | 3 | 5 | 9 | 16 | 29 | -12 | 32 | L | D | L | W | L | 1999-04-24 | Everton | A |
19 | 0 | Southampton | 34 | 7 | 4 | 6 | 25 | 25 | 1 | 3 | 13 | 6 | 38 | -32 | 31 | D | L | L | D | W | 1999-04-24 | Derby County | A |
20 | 0 | Nottingham Forest | 34 | 1 | 7 | 9 | 15 | 31 | 3 | 2 | 12 | 15 | 35 | -36 | 21 | L | L | D | L | L | 1999-04-24 | Aston Villa | A |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 1 | 0 | Queens Park Rangers | St Andrew's | 20,888 | |
Forinton | Lineups | |||||
Grimsby Town | 1 | 2 | Sheffield United | Blundell Park | 5,109 | |
Black | Lineups | Campbell 2 | ||||
Ipswich Town | 1 | 0 | Stockport County | Portman Road | 17,056 | |
Magilton | Lineups | |||||
Norwich City | 2 | 2 | Bolton Wanderers | Carrow Road | 11,137 | |
Roberts 2 | Lineups | Cox, Frandsen |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Sunderland | 43 | 18 | 2 | 1 | 48 | 9 | 11 | 9 | 2 | 40 | 18 | 88 | 98 | W | W | W | D | W | 1999-04-24 | Sheffield United | H |
2 | 1 | Ipswich Town | 43 | 15 | 1 | 5 | 32 | 12 | 10 | 7 | 5 | 32 | 16 | 64 | 83 | W | L | D | W | W | 1999-04-24 | Crewe Alexandra | H |
3 | -1 | Bradford City | 43 | 15 | 3 | 4 | 48 | 20 | 9 | 5 | 7 | 28 | 24 | 76 | 80 | L | D | W | W | W | 1999-04-24 | Queens Park Rangers | A |
4 | 0 | Birmingham City | 43 | 11 | 7 | 4 | 31 | 15 | 10 | 5 | 6 | 31 | 19 | 62 | 75 | W | L | W | L | D | 1999-04-24 | Bristol City | A |
5 | 0 | Bolton Wanderers | 43 | 13 | 5 | 4 | 43 | 24 | 6 | 10 | 5 | 31 | 32 | 74 | 72 | D | W | W | L | L | 1999-04-23 | Bury | A |
6 | 0 | Wolverhampton Wanderers | 42 | 11 | 9 | 1 | 34 | 15 | 8 | 4 | 9 | 26 | 23 | 60 | 70 | W | D | D | W | W | 1999-04-25 | West Bromwich Albion | H |
7 | 0 | Watford | 42 | 10 | 8 | 3 | 27 | 18 | 8 | 5 | 8 | 31 | 34 | 58 | 67 | W | W | W | W | D | 1999-04-24 | Crystal Palace | H |
8 | 0 | Sheffield United | 43 | 11 | 6 | 5 | 39 | 28 | 6 | 6 | 9 | 28 | 33 | 67 | 63 | W | W | L | D | L | 1999-04-24 | Sunderland | A |
9 | 0 | Huddersfield Town | 43 | 11 | 8 | 2 | 38 | 22 | 4 | 6 | 12 | 22 | 46 | 60 | 59 | W | L | L | D | D | 1999-04-24 | Barnsley | H |
10 | 0 | Crystal Palace | 43 | 11 | 9 | 2 | 41 | 24 | 3 | 6 | 12 | 14 | 37 | 55 | 57 | L | D | D | W | W | 1999-04-24 | Watford | A |
11 | 0 | Grimsby Town | 42 | 10 | 5 | 6 | 24 | 18 | 6 | 4 | 11 | 15 | 31 | 39 | 57 | L | D | W | L | L | 1999-04-24 | Swindon Town | A |
12 | 1 | Norwich City | 43 | 6 | 12 | 4 | 32 | 27 | 7 | 5 | 9 | 24 | 30 | 56 | 56 | D | D | D | W | L | 1999-04-24 | Oxford United | A |
13 | -1 | West Bromwich Albion | 43 | 11 | 4 | 7 | 42 | 33 | 4 | 6 | 11 | 24 | 39 | 66 | 55 | D | D | L | L | L | 1999-04-25 | Wolverhampton Wanderers | A |
14 | 0 | Stockport County | 43 | 7 | 9 | 6 | 24 | 20 | 5 | 8 | 8 | 24 | 31 | 48 | 53 | L | D | W | W | D | 1999-04-24 | Portsmouth | A |
15 | 0 | Tranmere Rovers | 43 | 7 | 6 | 8 | 33 | 28 | 4 | 13 | 5 | 26 | 30 | 59 | 52 | D | D | D | L | W | 1999-04-24 | Port Vale | H |
16 | 0 | Barnsley | 43 | 7 | 8 | 7 | 33 | 28 | 5 | 8 | 8 | 20 | 25 | 53 | 52 | L | D | L | W | W | 1999-04-24 | Huddersfield Town | A |
17 | 0 | Swindon Town | 43 | 6 | 8 | 7 | 37 | 41 | 6 | 3 | 13 | 18 | 35 | 55 | 47 | W | D | L | W | L | 1999-04-24 | Grimsby Town | H |
18 | 0 | Portsmouth | 43 | 9 | 5 | 7 | 31 | 23 | 1 | 9 | 12 | 22 | 44 | 53 | 44 | D | L | L | L | L | 1999-04-24 | Stockport County | H |
19 | 0 | Queens Park Rangers | 43 | 8 | 7 | 6 | 27 | 19 | 3 | 4 | 15 | 18 | 37 | 45 | 44 | L | L | L | W | L | 1999-04-24 | Bradford City | H |
20 | 0 | Port Vale | 42 | 9 | 3 | 9 | 19 | 26 | 3 | 4 | 14 | 22 | 45 | 41 | 43 | W | D | D | W | L | 1999-04-24 | Tranmere Rovers | A |
21 | 0 | Bury | 43 | 7 | 7 | 7 | 21 | 26 | 1 | 10 | 11 | 11 | 32 | 32 | 41 | D | L | W | L | D | 1999-04-23 | Bolton Wanderers | H |
22 | 0 | Oxford United | 43 | 6 | 8 | 7 | 24 | 26 | 3 | 5 | 14 | 17 | 41 | 41 | 40 | L | L | D | D | W | 1999-04-24 | Norwich City | H |
23 | 0 | Bristol City | 42 | 6 | 8 | 7 | 33 | 34 | 2 | 7 | 12 | 21 | 40 | 54 | 39 | D | L | W | W | W | 1999-04-24 | Birmingham City | H |
24 | 0 | Crewe Alexandra | 42 | 5 | 6 | 10 | 23 | 34 | 4 | 5 | 12 | 25 | 42 | 48 | 38 | L | D | W | D | L | 1999-04-24 | Ipswich Town | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chesterfield | 0 | 0 | Bristol Rovers | Saltergate Recreation Ground | 2,621 | |
Lineups | ||||||
Preston North End | 1 | 0 | Walsall | Deepdale | 13,337 | |
Gregan | Lineups | |||||
Wrexham | 2 | 1 | Gillingham | Racecourse Ground | 1,871 | |
Connolly (p), Carey | Lineups | Butters | ||||
Footnotes | ||||||
Fulham champions |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Fulham | 41 | 17 | 2 | 1 | 42 | 10 | 12 | 4 | 5 | 27 | 17 | 69 | 93 | L | W | W | W | W | 1999-04-21 | Millwall | H |
2 | 0 | Walsall | 42 | 12 | 6 | 3 | 32 | 20 | 12 | 2 | 7 | 25 | 22 | 57 | 80 | L | W | W | L | W | 1999-04-24 | Lincoln City | A |
3 | 0 | Manchester City | 43 | 12 | 6 | 3 | 33 | 12 | 9 | 9 | 4 | 29 | 17 | 62 | 78 | W | W | W | D | W | 1999-04-24 | Wycombe Wanderers | H |
4 | 0 | Preston North End | 43 | 12 | 5 | 5 | 45 | 22 | 10 | 6 | 5 | 30 | 22 | 75 | 77 | W | L | D | L | D | 1999-04-24 | Millwall | A |
5 | 0 | Gillingham | 43 | 14 | 5 | 3 | 41 | 17 | 5 | 9 | 7 | 25 | 26 | 66 | 71 | L | L | L | W | W | 1999-04-24 | Oldham Athletic | A |
6 | 0 | AFC Bournemouth | 42 | 14 | 5 | 2 | 37 | 11 | 6 | 6 | 9 | 24 | 28 | 61 | 71 | D | L | L | W | L | 1999-04-24 | Chesterfield | H |
7 | 0 | Stoke City | 41 | 9 | 4 | 8 | 29 | 28 | 10 | 2 | 8 | 25 | 25 | 54 | 63 | D | D | L | D | W | 1999-04-24 | Burnley | H |
8 | 0 | Wigan Athletic | 39 | 11 | 4 | 4 | 34 | 14 | 7 | 4 | 9 | 25 | 26 | 59 | 62 | D | L | W | L | W | 1999-04-24 | Reading | H |
9 | 1 | Chesterfield | 42 | 14 | 4 | 4 | 34 | 16 | 3 | 7 | 10 | 11 | 24 | 45 | 62 | D | W | L | L | D | 1999-04-24 | AFC Bournemouth | A |
10 | -1 | Millwall | 41 | 9 | 7 | 5 | 31 | 21 | 8 | 3 | 9 | 18 | 26 | 49 | 61 | W | L | W | W | W | 1999-04-21 | Fulham | A |
11 | 0 | Reading | 43 | 9 | 6 | 7 | 27 | 26 | 6 | 7 | 8 | 24 | 31 | 51 | 58 | L | D | L | L | L | 1999-04-24 | Wigan Athletic | A |
12 | 0 | Blackpool | 42 | 6 | 8 | 7 | 21 | 21 | 7 | 5 | 9 | 18 | 27 | 39 | 52 | W | L | W | L | L | 1999-04-24 | Bristol Rovers | H |
13 | 3 | Wrexham | 42 | 8 | 6 | 8 | 21 | 26 | 5 | 6 | 9 | 21 | 32 | 42 | 51 | W | L | D | L | L | 1999-04-24 | Fulham | A |
14 | -1 | Notts County | 41 | 7 | 5 | 7 | 26 | 23 | 6 | 5 | 11 | 22 | 33 | 48 | 49 | L | D | W | W | D | 1999-04-24 | Luton Town | H |
15 | -1 | Luton Town | 42 | 9 | 4 | 8 | 23 | 24 | 4 | 6 | 11 | 23 | 33 | 46 | 49 | L | L | L | W | D | 1999-04-24 | Notts County | A |
16 | -1 | Colchester United | 42 | 8 | 7 | 6 | 22 | 26 | 3 | 8 | 10 | 23 | 35 | 45 | 48 | W | L | W | L | W | 1999-04-24 | Northampton Town | A |
17 | 0 | Burnley | 42 | 7 | 7 | 8 | 22 | 33 | 4 | 7 | 9 | 25 | 37 | 47 | 47 | D | W | D | W | D | 1999-04-24 | Stoke City | A |
18 | 0 | Bristol Rovers | 42 | 7 | 8 | 6 | 30 | 26 | 3 | 8 | 10 | 24 | 24 | 54 | 46 | D | L | W | D | L | 1999-04-24 | Blackpool | A |
19 | 0 | Oldham Athletic | 42 | 6 | 4 | 10 | 22 | 27 | 6 | 5 | 11 | 21 | 32 | 43 | 45 | W | W | D | L | D | 1999-04-24 | Gillingham | H |
20 | 0 | York City | 42 | 5 | 8 | 8 | 27 | 32 | 6 | 3 | 12 | 26 | 42 | 53 | 44 | D | D | W | L | L | 1999-04-24 | Macclesfield Town | A |
21 | 0 | Northampton Town | 42 | 4 | 9 | 7 | 18 | 23 | 6 | 5 | 11 | 17 | 26 | 35 | 44 | W | D | W | D | W | 1999-04-24 | Colchester United | H |
22 | 0 | Wycombe Wanderers | 41 | 7 | 4 | 10 | 27 | 23 | 3 | 7 | 10 | 18 | 30 | 45 | 41 | D | W | L | W | W | 1999-04-24 | Manchester City | A |
23 | 0 | Lincoln City | 41 | 8 | 4 | 8 | 26 | 25 | 3 | 3 | 15 | 11 | 43 | 37 | 40 | W | D | L | L | L | 1999-04-24 | Walsall | H |
24 | 0 | Macclesfield Town | 41 | 7 | 4 | 9 | 19 | 22 | 3 | 5 | 13 | 16 | 31 | 35 | 39 | L | W | W | L | L | 1999-04-24 | York City | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Shrewsbury Town | 2 | 3 | Rotherham United | Gay Meadow | 1,620 | |
Steele, Jagielka | Lineups | Fortune-West, Warne, Whelan |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cambridge United | 41 | 13 | 5 | 3 | 40 | 19 | 9 | 5 | 6 | 33 | 23 | 73 | 76 | D | D | W | W | D | 1999-04-24 | Peterborough United | H |
2 | 0 | Cardiff City | 43 | 13 | 6 | 3 | 35 | 17 | 8 | 7 | 6 | 23 | 18 | 58 | 76 | D | W | D | D | D | 1999-04-24 | Scarborough | A |
3 | 0 | Brentford | 41 | 14 | 5 | 2 | 38 | 17 | 8 | 1 | 11 | 27 | 35 | 65 | 72 | D | W | D | W | W | 1999-04-24 | Southend United | A |
4 | 0 | Scunthorpe United | 42 | 13 | 3 | 5 | 39 | 26 | 8 | 4 | 9 | 27 | 29 | 66 | 70 | W | D | D | W | W | 1999-04-24 | Barnet | H |
5 | 0 | Rotherham United | 42 | 10 | 7 | 4 | 38 | 24 | 9 | 4 | 8 | 37 | 32 | 75 | 68 | W | W | L | D | W | 1999-04-24 | Torquay United | A |
6 | 0 | Leyton Orient | 41 | 11 | 5 | 5 | 32 | 27 | 6 | 9 | 5 | 25 | 24 | 57 | 65 | D | W | D | D | L | 1999-04-21 | Scarborough | A |
7 | 0 | Halifax Town | 42 | 9 | 8 | 4 | 31 | 23 | 7 | 6 | 8 | 22 | 27 | 53 | 62 | W | W | L | D | D | 1999-04-24 | Chester City | A |
8 | 0 | Swansea City | 41 | 9 | 9 | 2 | 27 | 16 | 7 | 5 | 9 | 19 | 25 | 46 | 62 | D | W | D | L | D | 1999-04-24 | Plymouth Argyle | H |
9 | 0 | Peterborough United | 43 | 10 | 4 | 8 | 38 | 29 | 7 | 6 | 8 | 29 | 25 | 67 | 61 | W | D | D | L | W | 1999-04-24 | Cambridge United | A |
10 | 0 | Mansfield Town | 42 | 13 | 2 | 5 | 33 | 17 | 4 | 8 | 10 | 22 | 39 | 55 | 61 | D | L | D | D | W | 1999-04-24 | Hartlepool United | H |
11 | 0 | Darlington | 41 | 9 | 5 | 6 | 34 | 20 | 7 | 4 | 10 | 24 | 31 | 58 | 57 | D | W | L | W | L | 1999-04-24 | Carlisle United | A |
12 | 0 | Plymouth Argyle | 42 | 11 | 5 | 6 | 30 | 17 | 5 | 4 | 11 | 22 | 28 | 52 | 57 | L | L | L | L | W | 1999-04-24 | Swansea City | A |
13 | 0 | Exeter City | 41 | 11 | 5 | 5 | 28 | 16 | 3 | 7 | 10 | 14 | 25 | 42 | 54 | D | W | L | D | L | 1999-04-24 | Rochdale | H |
14 | 0 | Barnet | 42 | 10 | 5 | 7 | 30 | 29 | 4 | 6 | 10 | 20 | 34 | 50 | 53 | D | D | W | L | D | 1999-04-24 | Scunthorpe United | A |
15 | 0 | Brighton & Hove Albion | 43 | 8 | 1 | 12 | 24 | 34 | 8 | 4 | 10 | 23 | 29 | 47 | 53 | L | W | W | L | L | 1999-04-24 | Hull City | H |
16 | 0 | Rochdale | 42 | 9 | 8 | 4 | 22 | 16 | 4 | 6 | 11 | 18 | 31 | 40 | 53 | W | D | D | D | L | 1999-04-24 | Exeter City | A |
17 | 0 | Chester City | 43 | 6 | 10 | 5 | 25 | 27 | 6 | 6 | 10 | 27 | 35 | 52 | 52 | L | L | L | W | D | 1999-04-24 | Halifax Town | H |
18 | 0 | Southend United | 43 | 8 | 5 | 8 | 22 | 16 | 5 | 6 | 11 | 26 | 37 | 48 | 50 | W | L | D | L | W | 1999-04-24 | Brentford | H |
19 | 0 | Shrewsbury Town | 43 | 10 | 6 | 6 | 35 | 29 | 2 | 8 | 11 | 12 | 28 | 47 | 50 | L | D | L | D | L | 1999-04-24 | Leyton Orient | A |
20 | 0 | Torquay United | 43 | 8 | 9 | 4 | 27 | 17 | 3 | 8 | 11 | 18 | 37 | 45 | 50 | L | D | W | D | L | 1999-04-24 | Rotherham United | H |
21 | 0 | Hull City | 43 | 7 | 5 | 10 | 24 | 28 | 6 | 5 | 10 | 19 | 32 | 43 | 49 | L | D | W | D | D | 1999-04-24 | Brighton & Hove Albion | A |
22 | 0 | Hartlepool United | 42 | 7 | 6 | 8 | 32 | 27 | 5 | 4 | 12 | 18 | 35 | 50 | 46 | W | L | W | W | L | 1999-04-24 | Mansfield Town | A |
23 | 0 | Carlisle United | 43 | 7 | 7 | 7 | 20 | 17 | 3 | 7 | 12 | 18 | 32 | 38 | 44 | L | D | D | L | W | 1999-04-24 | Darlington | H |
24 | 0 | Scarborough | 41 | 7 | 2 | 10 | 24 | 33 | 5 | 3 | 14 | 18 | 37 | 42 | 41 | L | L | L | W | D | 1999-04-21 | Leyton Orient | H |