Cup and International Matches |
---|
League Cup Round 5 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Bolton Wanderers | 2 | 1 | Wimbledon | PL | Reebox Stadium | 9,463 | |
Gudjohnsen, Johansen (p) | Lineups | Cort | ||||||
D 1 | Tranmere Rovers | 2 | 1 | Middlesbrough | PL | Prenton Park | 10,581 | aet |
Kelly, Parkinson | Lineups | Ziege |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 1 | 0 | Wolverhampton Wanderers | Gresty Road | 6,018 | |
Tait | Lineups | |||||
Grimsby Town | 1 | 1 | West Bromwich Albion | Blundell Park | 4,036 | |
Allen | Lineups | Hughes |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Huddersfield Town | 22 | 9 | 2 | 0 | 29 | 9 | 4 | 2 | 5 | 10 | 13 | 17 | 43 | W | W | L | W | W | 1999-12-18 | Grimsby Town | H |
2 | 0 | Manchester City | 22 | 8 | 0 | 3 | 22 | 9 | 5 | 3 | 3 | 10 | 10 | 13 | 42 | L | L | L | W | W | 1999-12-18 | Swindon Town | H |
3 | 0 | Charlton Athletic | 21 | 7 | 2 | 2 | 19 | 10 | 5 | 2 | 3 | 19 | 14 | 14 | 40 | D | L | D | W | L | 1999-12-18 | Queens Park Rangers | A |
4 | 0 | Ipswich Town | 22 | 8 | 1 | 2 | 22 | 11 | 3 | 5 | 3 | 15 | 14 | 12 | 39 | D | W | W | W | D | 1999-12-18 | West Bromwich Albion | H |
5 | 0 | Barnsley | 21 | 8 | 1 | 2 | 25 | 10 | 3 | 2 | 5 | 14 | 23 | 6 | 36 | D | D | L | W | W | 1999-12-18 | Walsall | H |
6 | 0 | Stockport County | 22 | 6 | 5 | 0 | 19 | 12 | 3 | 2 | 6 | 8 | 18 | -3 | 34 | W | W | L | L | D | 1999-12-18 | Bolton Wanderers | A |
7 | 0 | Fulham | 21 | 5 | 4 | 2 | 11 | 7 | 3 | 5 | 2 | 13 | 11 | 6 | 33 | D | W | D | L | L | 1999-12-15 | Nottingham Forest | A |
8 | 0 | Birmingham City | 21 | 6 | 3 | 1 | 21 | 9 | 2 | 5 | 4 | 11 | 14 | 9 | 32 | D | D | W | L | D | 1999-12-17 | Wolverhampton Wanderers | A |
9 | 0 | Queens Park Rangers | 22 | 5 | 6 | 0 | 19 | 12 | 3 | 2 | 6 | 13 | 16 | 4 | 32 | L | W | D | L | W | 1999-12-18 | Charlton Athletic | H |
10 | 0 | Bolton Wanderers | 22 | 6 | 3 | 2 | 21 | 14 | 2 | 4 | 5 | 11 | 12 | 6 | 31 | L | L | D | D | W | 1999-12-18 | Stockport County | H |
11 | 0 | Blackburn Rovers | 21 | 5 | 4 | 2 | 16 | 9 | 2 | 5 | 3 | 10 | 11 | 6 | 30 | W | D | W | W | D | 1999-12-19 | Sheffield United | A |
12 | 0 | Wolverhampton Wanderers | 21 | 4 | 4 | 2 | 15 | 9 | 3 | 4 | 4 | 8 | 11 | 3 | 29 | L | W | L | L | D | 1999-12-17 | Birmingham City | H |
13 | 0 | Tranmere Rovers | 22 | 6 | 3 | 2 | 19 | 12 | 2 | 2 | 7 | 12 | 20 | -1 | 29 | W | W | L | W | D | 1999-12-17 | Norwich City | H |
14 | 0 | Norwich City | 21 | 6 | 1 | 3 | 11 | 8 | 1 | 6 | 4 | 8 | 11 | 0 | 28 | W | L | L | D | D | 1999-12-17 | Tranmere Rovers | A |
15 | 0 | West Bromwich Albion | 22 | 2 | 7 | 2 | 12 | 11 | 3 | 4 | 4 | 10 | 13 | -2 | 26 | D | L | L | D | W | 1999-12-18 | Ipswich Town | A |
16 | 2 | Crewe Alexandra | 22 | 5 | 3 | 3 | 10 | 8 | 2 | 2 | 7 | 13 | 21 | -6 | 26 | W | W | W | L | D | 1999-12-18 | Nottingham Forest | A |
17 | 0 | Grimsby Town | 22 | 6 | 3 | 2 | 14 | 12 | 1 | 2 | 8 | 9 | 23 | -12 | 26 | D | L | W | W | L | 1999-12-18 | Huddersfield Town | A |
18 | -2 | Crystal Palace | 22 | 5 | 4 | 2 | 20 | 10 | 1 | 3 | 7 | 10 | 26 | -6 | 25 | D | L | W | W | D | 1999-12-18 | Fulham | H |
19 | 0 | Port Vale | 22 | 4 | 2 | 5 | 11 | 12 | 1 | 5 | 5 | 15 | 19 | -5 | 22 | D | D | W | D | D | 1999-12-18 | Portsmouth | A |
20 | 0 | Nottingham Forest | 21 | 4 | 4 | 2 | 16 | 10 | 1 | 2 | 8 | 7 | 17 | -4 | 21 | L | L | W | L | L | 1999-12-15 | Fulham | H |
21 | 0 | Portsmouth | 22 | 4 | 4 | 3 | 16 | 11 | 1 | 2 | 8 | 9 | 25 | -11 | 21 | L | D | L | L | L | 1999-12-18 | Port Vale | H |
22 | 0 | Sheffield United | 22 | 4 | 3 | 4 | 15 | 13 | 1 | 3 | 7 | 10 | 25 | -13 | 21 | W | L | D | L | D | 1999-12-19 | Blackburn Rovers | H |
23 | 0 | Walsall | 22 | 2 | 4 | 5 | 9 | 14 | 2 | 3 | 6 | 10 | 20 | -15 | 19 | D | L | W | L | D | 1999-12-18 | Barnsley | A |
24 | 0 | Swindon Town | 22 | 2 | 5 | 4 | 11 | 18 | 1 | 3 | 7 | 5 | 16 | -18 | 17 | D | D | L | D | D | 1999-12-18 | Manchester City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Carlisle United | 0 | 0 | Torquay United | Brunton Park | 2,028 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Barnet | 21 | 7 | 2 | 1 | 20 | 9 | 6 | 2 | 3 | 13 | 13 | 11 | 43 | W | W | W | W | L | 1999-12-18 | Mansfield Town | H |
2 | 0 | Rotherham United | 21 | 7 | 1 | 2 | 19 | 3 | 4 | 4 | 3 | 10 | 10 | 16 | 38 | D | D | W | W | L | 1999-12-18 | Darlington | H |
3 | 0 | Darlington | 20 | 7 | 3 | 0 | 19 | 4 | 3 | 3 | 4 | 6 | 9 | 12 | 36 | W | W | D | D | L | 1999-12-15 | Chester City | H |
4 | 0 | Northampton Town | 21 | 6 | 1 | 3 | 13 | 7 | 5 | 2 | 4 | 10 | 9 | 7 | 36 | L | W | W | W | W | 1999-12-17 | Plymouth Argyle | H |
5 | 0 | Swansea City | 21 | 6 | 2 | 2 | 12 | 5 | 4 | 3 | 4 | 8 | 9 | 6 | 35 | W | W | W | D | D | 1999-12-18 | Brighton & Hove Albion | H |
6 | 1 | Torquay United | 21 | 5 | 3 | 2 | 14 | 8 | 5 | 2 | 4 | 12 | 13 | 5 | 35 | D | W | L | D | D | 1999-12-26 | Plymouth Argyle | A |
7 | -1 | Peterborough United | 20 | 7 | 2 | 1 | 19 | 10 | 3 | 2 | 5 | 9 | 12 | 6 | 34 | L | L | D | D | W | 1999-12-26 | Rotherham United | H |
8 | 0 | Plymouth Argyle | 20 | 6 | 4 | 0 | 21 | 8 | 3 | 2 | 5 | 6 | 13 | 6 | 33 | W | D | L | W | W | 1999-12-17 | Northampton Town | A |
9 | 0 | Halifax Town | 21 | 5 | 2 | 4 | 13 | 10 | 4 | 2 | 4 | 9 | 13 | -1 | 31 | D | L | L | W | W | 1999-12-18 | Chester City | A |
10 | 0 | Hartlepool United | 21 | 7 | 0 | 4 | 14 | 6 | 2 | 3 | 5 | 12 | 15 | 5 | 30 | L | W | D | D | W | 1999-12-18 | Exeter City | A |
11 | 0 | Rochdale | 21 | 2 | 4 | 4 | 4 | 7 | 6 | 2 | 3 | 14 | 7 | 4 | 30 | W | D | D | D | W | 1999-12-26 | Carlisle United | A |
12 | 0 | Macclesfield Town | 21 | 3 | 3 | 4 | 15 | 15 | 5 | 3 | 3 | 16 | 14 | 2 | 30 | D | L | D | D | D | 1999-12-18 | Leyton Orient | H |
13 | 0 | Lincoln City | 20 | 5 | 3 | 2 | 15 | 9 | 2 | 4 | 4 | 16 | 21 | 1 | 28 | D | D | D | W | L | 1999-12-18 | Shrewsbury Town | H |
14 | 0 | Southend United | 21 | 5 | 2 | 4 | 18 | 16 | 3 | 2 | 5 | 9 | 14 | -3 | 28 | L | L | L | D | L | 1999-12-17 | York City | A |
15 | 0 | Brighton & Hove Albion | 20 | 5 | 1 | 5 | 20 | 14 | 2 | 5 | 2 | 10 | 10 | 6 | 27 | L | L | D | D | W | 1999-12-18 | Swansea City | A |
16 | 0 | Cheltenham Town | 21 | 5 | 2 | 4 | 12 | 10 | 2 | 3 | 5 | 6 | 9 | -1 | 26 | D | D | W | W | D | 1999-12-26 | Exeter City | H |
17 | 0 | Exeter City | 20 | 5 | 2 | 3 | 13 | 12 | 2 | 2 | 6 | 9 | 13 | -3 | 25 | L | W | L | L | L | 1999-12-18 | Hartlepool United | H |
18 | 0 | York City | 20 | 3 | 4 | 3 | 7 | 10 | 3 | 2 | 5 | 11 | 15 | -7 | 24 | L | D | W | L | L | 1999-12-17 | Southend United | H |
19 | 0 | Hull City | 20 | 3 | 3 | 4 | 12 | 9 | 3 | 2 | 5 | 6 | 12 | -3 | 23 | W | L | L | W | D | 1999-12-18 | Carlisle United | H |
20 | 0 | Mansfield Town | 19 | 3 | 3 | 3 | 17 | 11 | 3 | 1 | 6 | 8 | 18 | -4 | 22 | W | L | L | W | L | 1999-12-18 | Barnet | A |
21 | 0 | Shrewsbury Town | 21 | 3 | 3 | 5 | 12 | 12 | 2 | 1 | 7 | 7 | 21 | -14 | 19 | W | L | W | L | D | 1999-12-18 | Lincoln City | A |
22 | 0 | Carlisle United | 21 | 3 | 4 | 4 | 10 | 12 | 1 | 3 | 6 | 8 | 21 | -15 | 19 | D | W | L | L | D | 1999-12-18 | Hull City | A |
23 | 0 | Leyton Orient | 20 | 2 | 3 | 5 | 7 | 11 | 1 | 2 | 7 | 7 | 19 | -16 | 14 | L | L | D | W | D | 1999-12-18 | Macclesfield Town | A |
24 | 0 | Chester City | 20 | 1 | 2 | 7 | 5 | 15 | 2 | 2 | 6 | 11 | 21 | -20 | 13 | L | L | D | L | L | 1999-12-15 | Darlington | A |