First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Port Vale | 0 | 1 | Bolton Wanderers | Vale Park | 5,092 | |
Lineups | Gudjohnsen |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 29 | 10 | 2 | 2 | 25 | 11 | 9 | 3 | 3 | 30 | 18 | 26 | 62 | W | W | W | W | W | 2000-02-12 | Wolverhampton Wanderers | H |
2 | 0 | Manchester City | 29 | 11 | 0 | 3 | 31 | 10 | 7 | 4 | 4 | 16 | 13 | 24 | 58 | W | L | W | D | W | 2000-02-12 | Norwich City | H |
3 | 0 | Ipswich Town | 30 | 11 | 2 | 2 | 30 | 13 | 5 | 7 | 3 | 20 | 16 | 21 | 57 | W | D | D | W | W | 2000-02-12 | Huddersfield Town | H |
4 | 0 | Barnsley | 30 | 11 | 1 | 3 | 36 | 16 | 6 | 3 | 6 | 23 | 28 | 15 | 55 | L | L | W | W | D | 2000-02-11 | Tranmere Rovers | A |
5 | 0 | Huddersfield Town | 30 | 11 | 2 | 2 | 34 | 13 | 4 | 4 | 7 | 13 | 19 | 15 | 51 | L | D | W | L | L | 2000-02-12 | Ipswich Town | A |
6 | 0 | Wolverhampton Wanderers | 30 | 8 | 4 | 3 | 25 | 16 | 4 | 6 | 5 | 15 | 18 | 6 | 46 | W | D | W | W | L | 2000-02-12 | Charlton Athletic | A |
7 | 0 | Birmingham City | 29 | 9 | 3 | 2 | 26 | 12 | 3 | 5 | 7 | 16 | 22 | 8 | 44 | W | W | L | W | W | 2000-02-12 | Bolton Wanderers | H |
8 | 4 | Bolton Wanderers | 29 | 7 | 5 | 3 | 26 | 18 | 4 | 4 | 6 | 13 | 14 | 7 | 42 | W | W | D | W | L | 2000-02-12 | Birmingham City | A |
9 | -1 | Fulham | 29 | 7 | 5 | 3 | 13 | 8 | 3 | 7 | 4 | 13 | 17 | 1 | 42 | W | L | L | W | L | 2000-02-12 | Portsmouth | A |
10 | -1 | Stockport County | 30 | 7 | 6 | 2 | 25 | 20 | 4 | 3 | 8 | 10 | 21 | -6 | 42 | L | L | D | D | L | 2000-02-12 | Queens Park Rangers | A |
11 | -1 | Queens Park Rangers | 30 | 6 | 8 | 1 | 21 | 14 | 4 | 3 | 8 | 18 | 22 | 3 | 41 | D | D | L | L | W | 2000-02-12 | Stockport County | H |
12 | -1 | Blackburn Rovers | 28 | 7 | 5 | 2 | 21 | 11 | 3 | 5 | 6 | 15 | 22 | 3 | 40 | L | L | W | D | W | 2000-02-12 | Swindon Town | H |
13 | 0 | Norwich City | 29 | 8 | 3 | 4 | 18 | 16 | 2 | 6 | 6 | 10 | 15 | -3 | 39 | D | L | L | D | W | 2000-02-12 | Manchester City | A |
14 | 0 | Sheffield United | 30 | 8 | 3 | 4 | 23 | 15 | 2 | 5 | 8 | 16 | 30 | -6 | 38 | W | D | W | L | D | 2000-02-12 | Crystal Palace | A |
15 | 0 | Grimsby Town | 30 | 7 | 5 | 3 | 21 | 21 | 3 | 2 | 10 | 13 | 28 | -15 | 37 | W | D | W | W | D | 2000-02-12 | Port Vale | H |
16 | 0 | Tranmere Rovers | 29 | 7 | 4 | 3 | 23 | 15 | 3 | 2 | 10 | 15 | 26 | -3 | 36 | L | L | D | L | W | 2000-02-11 | Barnsley | H |
17 | 0 | Crystal Palace | 30 | 6 | 6 | 3 | 25 | 16 | 3 | 3 | 9 | 18 | 33 | -6 | 36 | L | D | W | L | W | 2000-02-12 | Sheffield United | H |
18 | 0 | Nottingham Forest | 30 | 6 | 6 | 3 | 19 | 13 | 1 | 3 | 11 | 12 | 27 | -9 | 30 | L | D | D | L | L | 2000-02-12 | Walsall | A |
19 | 0 | West Bromwich Albion | 30 | 2 | 9 | 4 | 13 | 16 | 3 | 6 | 6 | 12 | 18 | -9 | 30 | L | D | D | D | L | 2000-02-12 | Crewe Alexandra | H |
20 | 0 | Portsmouth | 30 | 5 | 5 | 5 | 22 | 16 | 2 | 4 | 9 | 13 | 29 | -10 | 30 | W | W | D | L | L | 2000-02-12 | Fulham | H |
21 | 0 | Walsall | 30 | 4 | 5 | 6 | 15 | 18 | 3 | 4 | 8 | 18 | 29 | -14 | 30 | D | D | W | W | W | 2000-02-12 | Nottingham Forest | H |
22 | 0 | Crewe Alexandra | 30 | 5 | 5 | 5 | 16 | 16 | 2 | 3 | 10 | 14 | 25 | -11 | 29 | L | D | L | L | D | 2000-02-12 | West Bromwich Albion | A |
23 | 0 | Port Vale | 29 | 5 | 3 | 7 | 16 | 17 | 1 | 7 | 6 | 16 | 22 | -7 | 28 | L | D | W | D | L | 2000-02-12 | Grimsby Town | A |
24 | 0 | Swindon Town | 30 | 2 | 6 | 7 | 14 | 25 | 1 | 4 | 10 | 7 | 26 | -30 | 19 | L | D | L | L | L | 2000-02-12 | Blackburn Rovers | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 0 | 2 | Reading | Bloomfield Road | 4,291 | |
Lineups | McIntyre, Butler | |||||
Luton Town | 2 | 1 | Stoke City | Kenilworth Road | 5,396 | |
Gray 2 | Lineups | O'Connor |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Preston North End | 28 | 10 | 2 | 2 | 25 | 14 | 7 | 6 | 1 | 27 | 11 | 27 | 59 | D | W | W | L | W | 2000-02-12 | Chesterfield | A |
2 | 0 | Bristol Rovers | 29 | 10 | 3 | 1 | 21 | 8 | 8 | 2 | 5 | 25 | 15 | 23 | 59 | L | W | W | W | L | 2000-02-12 | Scunthorpe United | H |
3 | 0 | Wigan Athletic | 28 | 10 | 3 | 1 | 25 | 8 | 5 | 9 | 0 | 24 | 15 | 26 | 57 | D | D | D | L | W | 2000-02-12 | Colchester United | H |
4 | 0 | Millwall | 30 | 9 | 5 | 1 | 23 | 11 | 6 | 4 | 5 | 21 | 20 | 13 | 54 | W | L | W | D | D | 2000-02-12 | Reading | A |
5 | 0 | Burnley | 28 | 12 | 1 | 1 | 29 | 9 | 2 | 8 | 4 | 11 | 15 | 16 | 51 | W | D | W | D | L | 2000-02-12 | AFC Bournemouth | A |
6 | 0 | Stoke City | 30 | 6 | 6 | 3 | 20 | 15 | 7 | 3 | 5 | 21 | 16 | 10 | 48 | L | L | D | L | W | 2000-02-12 | Cambridge United | H |
7 | 0 | Gillingham | 27 | 9 | 2 | 3 | 29 | 15 | 4 | 5 | 4 | 18 | 18 | 14 | 46 | W | D | L | L | D | 2000-02-12 | Oldham Athletic | A |
8 | 0 | Notts County | 29 | 6 | 3 | 5 | 21 | 16 | 7 | 4 | 4 | 20 | 14 | 11 | 46 | W | L | L | D | W | 2000-02-12 | Wrexham | H |
9 | 1 | Luton Town | 30 | 9 | 4 | 2 | 31 | 19 | 3 | 3 | 9 | 12 | 23 | 1 | 43 | W | L | W | W | D | 2000-02-12 | Bury | A |
10 | -1 | Brentford | 30 | 8 | 3 | 4 | 23 | 18 | 4 | 4 | 7 | 16 | 22 | -1 | 43 | L | W | W | L | L | 2000-02-12 | Cardiff City | A |
11 | 0 | Wycombe Wanderers | 29 | 7 | 3 | 4 | 22 | 18 | 3 | 6 | 6 | 16 | 19 | 1 | 39 | W | L | L | W | D | 2000-02-12 | Oxford United | H |
12 | 0 | AFC Bournemouth | 30 | 8 | 4 | 3 | 27 | 13 | 3 | 2 | 10 | 15 | 32 | -3 | 39 | W | D | L | L | D | 2000-02-12 | Burnley | H |
13 | 0 | Bristol City | 29 | 4 | 11 | 0 | 18 | 8 | 4 | 3 | 7 | 16 | 23 | 3 | 38 | W | D | D | W | D | 2000-02-12 | Blackpool | A |
14 | 0 | Oldham Athletic | 29 | 6 | 3 | 5 | 18 | 13 | 4 | 4 | 7 | 13 | 20 | -2 | 37 | L | W | L | W | W | 2000-02-12 | Gillingham | H |
15 | 0 | Bury | 27 | 5 | 6 | 3 | 26 | 23 | 3 | 5 | 5 | 15 | 13 | 5 | 35 | W | D | L | L | D | 2000-02-12 | Luton Town | H |
16 | 0 | Colchester United | 30 | 6 | 3 | 6 | 24 | 28 | 3 | 4 | 8 | 15 | 30 | -19 | 34 | L | L | W | W | W | 2000-02-12 | Wigan Athletic | A |
17 | 0 | Wrexham | 29 | 4 | 5 | 5 | 15 | 17 | 3 | 5 | 7 | 14 | 26 | -14 | 31 | L | W | L | W | W | 2000-02-12 | Notts County | A |
18 | 2 | Reading | 29 | 4 | 8 | 3 | 16 | 14 | 2 | 3 | 9 | 19 | 34 | -13 | 29 | W | D | W | L | D | 2000-02-12 | Millwall | H |
19 | -1 | Scunthorpe United | 29 | 4 | 3 | 8 | 11 | 21 | 3 | 5 | 6 | 16 | 24 | -18 | 29 | D | L | D | W | L | 2000-02-12 | Bristol Rovers | A |
20 | -1 | Cardiff City | 29 | 3 | 7 | 4 | 14 | 19 | 2 | 4 | 9 | 13 | 21 | -13 | 26 | D | L | L | D | D | 2000-02-12 | Brentford | H |
21 | 0 | Blackpool | 30 | 2 | 6 | 7 | 16 | 26 | 3 | 4 | 8 | 15 | 24 | -19 | 25 | L | W | L | W | D | 2000-02-12 | Bristol City | H |
22 | 0 | Oxford United | 29 | 3 | 4 | 8 | 13 | 24 | 3 | 3 | 8 | 11 | 22 | -22 | 25 | L | L | L | L | D | 2000-02-12 | Wycombe Wanderers | A |
23 | 0 | Chesterfield | 29 | 3 | 5 | 6 | 9 | 12 | 1 | 5 | 9 | 8 | 22 | -17 | 22 | L | D | W | L | D | 2000-02-12 | Preston North End | H |
24 | 0 | Cambridge United | 27 | 4 | 5 | 5 | 23 | 22 | 0 | 4 | 9 | 10 | 20 | -9 | 21 | D | W | D | L | D | 2000-02-12 | Stoke City | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leyton Orient | 4 | 1 | Exeter City | Brisbane Road | 3,855 | |
Lockwood, Richards, Walschaerts, Watts | Lineups | Buckle | ||||
Mansfield Town | 1 | 0 | York City | Field Mill | 2,571 | |
Roscoe | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rotherham United | 30 | 10 | 1 | 4 | 29 | 9 | 7 | 5 | 3 | 19 | 11 | 28 | 57 | W | D | W | W | L | 2000-02-12 | York City | A |
2 | 0 | Barnet | 30 | 10 | 3 | 2 | 30 | 16 | 6 | 5 | 4 | 15 | 16 | 13 | 56 | W | L | W | D | W | 2000-02-12 | Macclesfield Town | A |
3 | 0 | Swansea City | 29 | 11 | 2 | 2 | 20 | 7 | 6 | 3 | 5 | 13 | 13 | 13 | 56 | W | L | W | W | W | 2000-02-13 | Cheltenham Town | A |
4 | 0 | Darlington | 29 | 9 | 5 | 0 | 26 | 7 | 5 | 4 | 6 | 14 | 15 | 18 | 51 | W | D | D | L | W | 2000-02-12 | Exeter City | A |
5 | 0 | Northampton Town | 30 | 9 | 2 | 4 | 23 | 12 | 5 | 5 | 5 | 16 | 16 | 11 | 49 | W | D | W | L | W | 2000-02-19 | Brighton & Hove Albion | H |
6 | 0 | Hartlepool United | 30 | 11 | 0 | 4 | 21 | 9 | 4 | 4 | 7 | 19 | 22 | 9 | 49 | W | L | W | D | L | 2000-02-12 | Southend United | A |
7 | 0 | Rochdale | 29 | 6 | 4 | 4 | 11 | 10 | 7 | 3 | 5 | 21 | 16 | 6 | 46 | W | L | W | D | W | 2000-02-12 | Halifax Town | A |
8 | 5 | Mansfield Town | 30 | 8 | 4 | 3 | 29 | 17 | 5 | 2 | 8 | 11 | 21 | 2 | 45 | W | D | W | W | W | 2000-02-12 | Peterborough United | A |
9 | -1 | Peterborough United | 28 | 9 | 2 | 3 | 24 | 18 | 4 | 4 | 6 | 15 | 19 | 2 | 45 | L | W | D | W | W | 2000-02-12 | Mansfield Town | H |
10 | -1 | Torquay United | 29 | 7 | 4 | 3 | 22 | 10 | 5 | 4 | 6 | 20 | 23 | 9 | 44 | W | L | D | D | W | 2000-02-12 | Lincoln City | A |
11 | -1 | Plymouth Argyle | 28 | 8 | 6 | 0 | 29 | 13 | 3 | 4 | 7 | 7 | 17 | 6 | 43 | W | L | D | D | W | 2000-02-12 | Brighton & Hove Albion | A |
12 | -1 | Halifax Town | 30 | 6 | 4 | 5 | 19 | 15 | 6 | 3 | 6 | 13 | 20 | -3 | 43 | L | L | D | D | W | 2000-02-12 | Rochdale | H |
13 | -1 | Cheltenham Town | 29 | 8 | 2 | 5 | 18 | 14 | 4 | 4 | 6 | 13 | 15 | 2 | 42 | L | W | D | W | W | 2000-02-13 | Swansea City | H |
14 | 0 | Macclesfield Town | 30 | 6 | 3 | 6 | 21 | 21 | 6 | 3 | 6 | 20 | 20 | 0 | 42 | L | L | L | W | L | 2000-02-12 | Barnet | H |
15 | 0 | Hull City | 29 | 6 | 4 | 5 | 21 | 14 | 4 | 4 | 6 | 9 | 14 | 2 | 38 | W | W | D | L | L | 2000-02-12 | Chester City | A |
16 | 0 | Southend United | 30 | 6 | 4 | 5 | 26 | 24 | 4 | 3 | 8 | 15 | 23 | -6 | 37 | L | W | L | D | L | 2000-02-12 | Hartlepool United | H |
17 | 0 | Brighton & Hove Albion | 30 | 6 | 3 | 6 | 26 | 19 | 3 | 6 | 6 | 13 | 17 | 3 | 36 | L | L | D | D | L | 2000-02-12 | Plymouth Argyle | H |
18 | 0 | Lincoln City | 28 | 6 | 4 | 4 | 21 | 16 | 3 | 4 | 7 | 22 | 31 | -4 | 35 | L | D | L | W | W | 2000-02-12 | Torquay United | H |
19 | 0 | Leyton Orient | 30 | 4 | 5 | 6 | 14 | 15 | 5 | 2 | 8 | 18 | 22 | -5 | 34 | W | W | W | D | W | 2000-02-12 | Shrewsbury Town | A |
20 | 0 | Exeter City | 30 | 6 | 4 | 5 | 19 | 19 | 2 | 3 | 10 | 14 | 30 | -16 | 31 | L | D | W | L | D | 2000-02-12 | Darlington | H |
21 | 0 | York City | 30 | 4 | 6 | 5 | 13 | 17 | 3 | 3 | 9 | 15 | 25 | -14 | 30 | L | L | W | L | D | 2000-02-12 | Rotherham United | H |
22 | 0 | Shrewsbury Town | 29 | 3 | 6 | 6 | 13 | 14 | 3 | 1 | 10 | 10 | 28 | -19 | 25 | L | D | D | L | D | 2000-02-12 | Leyton Orient | H |
23 | 0 | Carlisle United | 29 | 4 | 4 | 6 | 15 | 17 | 1 | 3 | 11 | 11 | 32 | -23 | 22 | L | L | L | L | W | 2000-02-19 | Rotherham United | A |
24 | 0 | Chester City | 30 | 3 | 2 | 10 | 11 | 26 | 2 | 2 | 11 | 16 | 35 | -34 | 19 | L | W | L | L | L | 2000-02-12 | Hull City | H |