Cup and International Matches |
---|
League Cup Round 1 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | AFC Bournemouth | 1 | 2 | Norwich City | D 1 | Dean Court | 3,634 | agg 1-2 |
Jorgensen | Lineups | Giallanza, Russell | ||||||
D 1 | Barnsley | 3 | 2 | Rotherham United | D 2 | Oakwell | 8,088 | agg 4-2 |
Sheron 2, Barnard | Lineups | Robins, Watson | ||||||
D 1 | Birmingham City | 0 | 0 | Southend United | D 3 | St Andrew's | 9,507 | agg 5-0 |
Lineups | ||||||||
D 3 | Blackpool | 3 | 2 | Stockport County | D 1 | Bloomfield Road | 3,133 | agg 4-2 |
Murphy 2, Newell | Lineups | Dinning, Moore | ||||||
D 2 | Brentford | 2 | 1 | Bristol City | D 2 | Griffin Park | 2,310 | agg 4-3 |
Scott 2 | Lineups | Holland | ||||||
D 2 | Bristol Rovers | 1 | 1 | Plymouth Argyle | D 3 | Memorial Stadium | 5,228 | agg 3-2 |
Ellington | Lineups | McCarthy | ||||||
D 2 | Bury | 1 | 2 | Crewe Alexandra | D 1 | Gigg Lane | 2,106 | agg 3-4 |
Bullock (p) | Lineups | Rivers, Little | ||||||
D 3 | Cardiff City | 0 | 0 | Crystal Palace | D 1 | Ninian Park | 4,904 | agg 1-2 |
Lineups | ||||||||
D 3 | Carlisle United | 1 | 1 | Grimsby Town | D 1 | Brunton Park | 2,228 | agg 1-3 |
Stevens | Lineups | Allen | ||||||
D 3 | Cheltenham Town | 0 | 3 | Watford | D 1 | Whaddon Road | 5,078 | agg 0-3 |
Lineups | Smith, Ward, Helguson | |||||||
D 3 | Chesterfield | 2 | 2 | Port Vale | D 2 | Saltergate Recreation Ground | 3,480 | aet agg 4-3 |
Beckett, Reeves | Lineups | Bridge-Wilkinson, Minton | ||||||
D 3 | Exeter City | 1 | 2 | Swindon Town | D 2 | St James Park | 2,825 | agg 2-3 |
Rawlinson | Lineups | Reeves, Invincibile | ||||||
D 1 | Fulham | 4 | 1 | Northampton Town | D 2 | Craven Cottage | 5,302 | agg 4-2 |
Davis, Fernandes, Saha 2 | Lineups | Sampson | ||||||
D 3 | Hartlepool United | 3 | 2 | Burnley | D 1 | Victoria Park | 1,090 | agg 4-6 |
Miller (p), Fitzpatrick, Stephenson | Lineups | Cooke, Payton | ||||||
D 1 | Huddersfield Town | 0 | 2 | Oldham Athletic | D 2 | Kirkless Stadium | 4,979 | agg 0-3 |
Lineups | Rickers 2 | |||||||
D 3 | Kidderminster Harriers | 0 | 1 | Walsall | D 2 | Aggborough Stadium | 5,351 | agg 1-2 |
Lineups | Byfield | |||||||
D 3 | Lincoln City | 1 | 0 | Sheffield United | D 1 | Sincil Bank | 1,379 | agg 2-6 |
Stergiopoulos | Lineups | |||||||
D 3 | Macclesfield Town | 3 | 1 | Bolton Wanderers | D 1 | Moss Rose | 2,235 | agg 3-2 |
Sedgemore, Munroe, Barker | Lineups | Ricketts | ||||||
D 2 | Millwall | 1 | 1 | Brighton & Hove Albion | D 3 | The Den | 5,227 | agg 3-2 |
Kinet | Lineups | Jones | ||||||
D 2 | Notts County | 2 | 0 | Hull City | D 3 | Meadow Lane | 1,907 | aet agg 2-1 |
Stallard 2 (1p) | Lineups | |||||||
D 2 | Oxford United | 1 | 3 | Wolverhampton Wanderers | D 1 | Manor Ground | 4,679 | agg 2-3 |
Shepheard | Lineups | Robinson, Taylor, Proudlock | ||||||
D 2 | Peterborough United | 2 | 2 | Luton Town | D 2 | London Road | 4,286 | aet agg 2-2 agr |
Farrell, Clarke | Lineups | Stein, Scarlett | ||||||
D 1 | Portsmouth | 1 | 0 | Cambridge United | D 2 | Fratton Park | 5,570 | agg 1-0 |
Mills | Lineups | |||||||
D 1 | Preston North End | 4 | 1 | Shrewsbury Town | D 3 | Deepdale | 5,451 | agg 4-2 |
Macken 3, Alexander | Lineups | Davidson | ||||||
D 2 | Reading | 0 | 2 | Leyton Orient | D 3 | Madejski Stadium | 4,337 | agg 1-3 |
Lineups | Brkovic, Christie | |||||||
D 3 | Scunthorpe United | 1 | 4 | Wigan Athletic | D 2 | Glanford Park | 2,062 | agg 1-5 |
Torpey | Lineups | Sharp, Kilford, Haworth, Liddell | ||||||
D 3 | Torquay United | 3 | 2 | Gillingham | D 1 | Plainmoor | 1,351 | agg 3-4 |
Bedeau 2, Hill | Lineups | Asaba, Aggrey OG | ||||||
D 2 | Wrexham | 0 | 3 | Mansfield Town | D 3 | Racecourse Ground | 1,447 | agg 1-3 |
Lineups | Corden 2, Greenacre | |||||||
D 2 | Wycombe Wanderers | 3 | 1 | Barnet | D 3 | Adams Park | 2,205 | aet agg 4-3 |
McSporran, Castledine, McCarthy | Lineups | Richards |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 1 | 2 | Manchester City | Elland Road | 40,056 | Largest home gate 2000-01 |
Bowyer | Lineups | Howey, Wiekens | ||||
Manchester United | 6 | 0 | Bradford City | Old Trafford | 67,447 | |
Cole, Fortune 2, Sheringham 2, Beckham | Lineups | |||||
Sunderland | 1 | 1 | West Ham United | Stadium of Light | 45,285 | |
Arca | Lineups | Suker | ||||
Tottenham Hotspur | 3 | 2 | Everton | White Hart Lane | 36,010 | |
Rebrov 2 (1p), Ferdinand | Lineups | Jeffers, Nyarko |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 4 | Manchester United | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 3 | 8 | 8 | W | D | D | W | # | 2000-09-09 | Sunderland | H |
2 | 9 | Tottenham Hotspur | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | W | L | D | W | # | 2000-09-11 | West Ham United | H |
3 | -2 | Arsenal | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | W | W | L | # | # | 2000-09-06 | Chelsea | A |
4 | -2 | Leeds United | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | L | W | W | # | # | 2000-09-09 | Coventry City | A |
5 | -2 | Newcastle United | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | W | W | L | # | # | 2000-09-06 | Coventry City | A |
6 | -2 | Coventry City | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | W | W | L | # | # | 2000-09-06 | Newcastle United | H |
7 | 9 | Manchester City | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 5 | -2 | 6 | W | L | W | L | # | 2000-09-09 | Liverpool | A |
8 | -2 | Leicester City | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | D | W | D | # | # | 2000-09-06 | Ipswich Town | H |
9 | -1 | Middlesbrough | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | L | D | W | # | # | 2000-09-06 | Derby County | A |
10 | -3 | Everton | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | L | D | W | L | # | 2000-09-09 | Middlesbrough | A |
11 | -1 | Chelsea | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | D | L | W | # | # | 2000-09-06 | Arsenal | H |
12 | 0 | Liverpool | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | -1 | 4 | D | L | W | # | # | 2000-09-06 | Aston Villa | H |
13 | 0 | Ipswich Town | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 4 | W | D | L | # | # | 2000-09-06 | Leicester City | A |
14 | 1 | Sunderland | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | -2 | 4 | D | L | L | W | # | 2000-09-09 | Manchester United | A |
15 | -6 | Bradford City | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | -5 | 4 | L | D | W | L | # | 2000-09-09 | Arsenal | H |
16 | -2 | Charlton Athletic | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | -1 | 3 | L | L | W | # | # | 2000-09-06 | Southampton | H |
17 | 0 | Aston Villa | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | D | D | # | # | # | 2000-09-06 | Liverpool | A |
18 | 1 | Derby County | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 | D | L | D | # | # | 2000-09-06 | Middlesbrough | H |
19 | -1 | Southampton | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | -1 | 2 | D | L | D | # | # | 2000-09-06 | Charlton Athletic | A |
20 | 0 | West Ham United | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | -3 | 2 | D | D | L | L | # | 2000-09-11 | Tottenham Hotspur | A |