2001-04-21

Select a date to view this season

 

Premier League
Premier League Venue Gate Notes
Arsenal 41 EvertonHighbury38,029
Ljungberg, Grimandi, Wiltord, Henry Lineups Campbell    
Aston Villa 00 SouthamptonVilla Park29,336
Lineups    
Bradford City 20 Derby CountyValley Parade18,564
Ward 2 Lineups    
Chelsea 01 Charlton AthleticStamford Bridge34,976
Lineups Bartlett    
Ipswich Town 20 Coventry CityPortman Road24,576
Reuser, Wright J Lineups    
Leicester City 03 MiddlesbroughFilbert Street18,162
Lineups Ricard, Boksic, Ince    
Manchester United 11 Manchester CityOld Trafford67,535
Sheringham (p) Lineups Howey    
Sunderland 11 Newcastle UnitedStadium of Light47,213
Carteron Lineups O'Brien    
West Ham United 02 Leeds UnitedUpton Park26,041
Lineups Keane, Ferdinand    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Manchester United 34 15 2 1 49 11 8 6 2 26 14 50 77DWW LW 2001-04-28 MiddlesbroughA
2 0 Arsenal 34 14 3 1 43 12 4 6 6 14 21 24 63W LWWD 2001-04-28 Derby CountyA
3 0 Ipswich Town 35 10 5 3 29 14 9 0 8 24 24 15 62WWWDW 2001-04-30 Charlton AthleticA
4 0 Leeds United 34 8 3 5 25 19 9 5 4 27 20 13 59WWWWW 2001-04-28 Chelsea H
5 0 Chelsea 34 12 3 3 42 19 3 6 7 20 20 23 54 LWWWW 2001-04-28 Leeds UnitedA
6 0 Liverpool 32 11 3 2 32 11 4 5 7 23 25 19 53W LDWD 2001-04-22 Tottenham Hotspur H
7 0 Aston Villa 35 7 8 3 24 18 5 6 6 19 20 5 50DDWDW 2001-04-28 Tottenham HotspurA
8 0 Sunderland 35 8 7 3 21 14 5 4 8 19 23 3 50D L LD L 2001-04-28 SouthamptonA
9 0 Charlton Athletic 35 10 5 2 29 14 3 5 10 17 35 -3 49WD L LW 2001-04-30 Ipswich Town H
10 0 Tottenham Hotspur 34 10 5 2 28 15 2 4 11 13 31 -5 45 LWW LW 2001-04-22 LiverpoolA
11 1 Southampton 33 9 2 5 22 18 3 7 7 12 22 -6 45D L L LW 2001-04-28 Sunderland H
12 -1 Leicester City 35 9 4 5 24 21 4 2 11 10 24 -11 45 L L L L L 2001-04-28 Newcastle UnitedA
13 0 Newcastle United 33 8 2 5 21 16 4 5 9 18 30 -7 43DW LD L 2001-04-28 Leicester City H
14 0 West Ham United 35 5 6 7 21 20 4 6 7 20 27 -6 39 L LWD L 2001-04-28 Manchester CityA
15 2 Middlesbrough 35 3 7 7 16 20 5 7 6 25 20 1 38W LWD L 2001-04-28 Manchester United H
16 -1 Everton 35 5 7 5 25 24 5 1 12 15 30 -14 38 L L LWW 2001-04-28 Bradford City H
17 -1 Derby County 35 8 6 3 21 21 1 5 12 13 35 -22 38 LW L L L 2001-04-28 Arsenal H
18 0 Coventry City 35 4 6 7 14 21 4 3 11 20 37 -24 33 LW LWW 2001-04-28 Liverpool H
19 0 Manchester City 35 3 3 11 18 29 4 7 7 20 32 -23 31DW L L L 2001-04-28 West Ham United H
20 0 Bradford City 33 4 6 7 19 26 1 3 12 8 33 -32 24WW LDD 2001-04-28 EvertonA

 

First Division
First DivisionVenueGateNotes
Bolton Wanderers10Norwich CityReebok Stadium17,967
Holdsworth Lineups   
Burnley00Birmingham CityTurf Moor17,057
Lineups   
Gillingham12West Bromwich AlbionPriestfield Stadium9,920
Onuora LineupsHughes, Clement   
Grimsby Town01Sheffield UnitedBlundell Park6,983
LineupsNdlovu   
Huddersfield Town21Queens Park RangersKirklees Stadium12,846
Gorre, Facey LineupsThomson   
Portsmouth11FulhamFratton Park17,651
Bradbury LineupsSaha (p)   
Sheffield Wednesday21BarnsleyHillsborough23,498
Sibon, Donnelly LineupsShipperley   
Stockport County30Crewe AlexandraEdgeley Park7,163
Fradin, Nicholson (p), Wilbraham Lineups   
Tranmere Rovers11Crystal PalacePrenton Park8,119
Parkinson LineupsHopkin   
Wimbledon21Nottingham ForestSelhurst Park10,027
Nielsen, Cooper LineupsJohn   
Wolverhampton Wanderers00Blackburn RoversMolineux20,018
Lineups   
Footnotes
Queens Park Rangers relegated
Tranmere Rovers relegated

 

Ptn First Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Fulham 43 15 4 2 46 13 14 6 2 41 17 57 97DDWWD 2001-04-24 Wolverhampton Wanderers H
2 0 Blackburn Rovers 42 14 5 3 40 19 9 7 4 27 17 31 81DWD LW 2001-04-24 Grimsby TownA
3 0 Bolton Wanderers 43 10 9 3 39 27 12 5 4 33 17 28 80W LWDD 2001-04-28 BarnsleyA
4 1 West Bromwich Albion 44 13 4 5 36 22 8 6 8 22 27 9 73W LDDW 2001-04-28 Huddersfield Town H
5 -1 Birmingham City 44 13 3 6 33 22 8 6 8 23 25 9 72DDD L L 2001-04-28 Grimsby Town H
6 0 Preston North End 42 10 6 4 27 14 10 3 9 29 33 9 69WDD LD 2001-04-22 Watford H
7 0 Nottingham Forest 44 11 3 8 28 23 9 4 9 25 27 3 67 LWDW L 2001-04-28 Gillingham H
8 1 Burnley 43 12 5 4 26 16 7 4 11 20 35 -5 66DWDWW 2001-04-24 Tranmere Rovers H
9 1 Wimbledon 42 7 8 5 29 22 10 6 6 37 23 21 65WWD LW 2001-04-24 Crewe Alexandra H
10 -2 Watford 42 11 5 6 45 28 8 3 9 25 33 9 65W LDW L 2001-04-22 Preston North EndA
11 0 Sheffield United 44 13 4 5 32 18 5 6 11 17 30 1 64W L LD L 2001-04-28 Burnley H
12 0 Barnsley 44 11 3 8 32 25 4 6 12 17 33 -9 54 L LDW L 2001-04-28 Bolton Wanderers H
13 0 Crewe Alexandra 43 12 5 5 29 21 3 3 15 14 35 -13 53 LWWDD 2001-04-24 WimbledonA
14 4 Sheffield Wednesday 44 9 3 10 34 38 6 4 12 18 32 -18 52WDW L L 2001-04-28 Norwich CityA
15 0 Wolverhampton Wanderers 42 7 8 6 24 17 6 4 11 18 26 -1 51D LD L L 2001-04-24 FulhamA
16 -2 Gillingham 43 9 5 7 31 24 3 10 9 28 38 -3 51 L LWWD 2001-04-28 Nottingham ForestA
17 -1 Norwich City 44 9 7 6 24 18 4 4 14 21 40 -13 50 L LWD L 2001-04-28 Sheffield Wednesday H
18 -1 Grimsby Town 43 9 4 8 24 23 4 6 12 17 34 -16 49 LWWW L 2001-04-24 Blackburn Rovers H
19 1 Stockport County 44 6 11 5 29 25 4 7 11 26 39 -9 48W LDWD 2001-04-28 Queens Park RangersA
20 1 Huddersfield Town 43 7 6 9 28 24 4 7 10 17 29 -8 46W L LDW 2001-04-28 West Bromwich AlbionA
21 -2 Portsmouth 43 8 8 5 26 21 1 11 10 15 31 -11 46DDD L L 2001-04-29 Blackburn RoversA
22 0 Crystal Palace 43 6 6 10 28 32 4 7 10 24 34 -14 43D L LDD 2001-04-28 Wolverhampton Wanderers H
23 0 Queens Park Rangers 44 6 9 7 24 25 1 9 12 20 46 -27 39 LWDD L 2001-04-28 Stockport County H
24 0 Tranmere Rovers 43 8 6 8 28 31 1 3 17 14 41 -30 36D L LW L 2001-04-24 BurnleyA

 

Second Division
Second Division VenueGateNotes
Bristol Rovers62Oxford UnitedThe Memorial Stadium7,554
Lee, Ellington 2, Astafjevs, Walters 2 (1p) LineupsScott, Richardson   
Luton Town12BuryKenilworth Road4,902
George LineupsSwailes D, Cramb   
Northampton Town20Colchester UnitedSixfields Stadium5,012
Savage (p), Forrester Lineups   
Notts County21Bristol CityMeadow Lane5,369
Nicholson, Allsopp LineupsClist   
Peterborough United12AFC BournemouthLondon Road6,318
Clarke LineupsFeeney, Defoe   
Reading22WalsallMadejski Stadium16,710
Cureton 2 LineupsLeitao, Barras   
Stoke City31WrexhamBritannia Stadium12,687
Hardy OG, Gunnarsson 2 LineupsFerguson (p)   
Swansea City12Oldham AthleticVetch Field3,261
Roberts LineupsParkin 2   
Wigan Athletic02Rotherham UnitedWigan Athletic Stadium8,836
LineupsWatson, Robins   
Wycombe Wanderers00Swindon TownAdams Park6,844
Lineups   
Footnotes
Swansea City relegated

 

Ptn Second Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Millwall 44 16 2 4 44 11 11 6 5 39 26 46 89WWWWW 2001-04-28 WrexhamA
2 0 Reading 44 15 4 3 55 23 10 6 6 27 24 35 85DWWWD 2001-04-28 Colchester UnitedA
3 0 Rotherham United 43 15 4 3 48 25 10 5 6 27 28 22 84WWD LW 2001-04-24 Luton TownA
4 0 Walsall 42 14 5 3 49 22 6 7 7 23 25 25 72DWDDW 2001-04-24 Peterborough UnitedA
5 1 Stoke City 44 11 6 5 35 20 8 8 6 33 27 21 71W LDW L 2001-04-28 Oldham AthleticA
6 -1 Wigan Athletic 44 12 8 2 29 18 6 9 7 22 23 10 71 LWW LW 2001-04-28 Cambridge UnitedA
7 1 AFC Bournemouth 43 9 6 6 33 23 9 6 7 39 29 20 66WWW LW 2001-04-23 Wycombe Wanderers H
8 -1 Bristol City 44 10 6 6 44 28 7 7 8 23 27 12 64 L L LWD 2001-04-28 Luton Town H
9 1 Notts County 42 9 5 6 33 28 8 6 8 22 31 -4 62WW LD L 2001-04-26 Wycombe Wanderers H
10 -1 Wrexham 43 10 5 7 32 27 6 6 9 31 39 -3 59 LWDDW 2001-04-24 Swansea CityA
11 1 Oldham Athletic 44 11 5 6 34 24 4 8 10 18 34 -6 58WWDWD 2001-04-28 Stoke City H
12 2 Northampton Town 43 9 6 6 26 23 6 6 10 20 29 -6 57W L LD L 2001-04-26 Port Vale H
13 3 Bury 44 10 5 7 24 21 6 4 12 19 34 -12 57W L L LD 2001-04-28 Wycombe Wanderers H
14 -3 Peterborough United 43 11 5 5 35 26 3 8 11 22 37 -6 55 LDWW L 2001-04-24 Walsall H
15 -2 Port Vale 40 9 8 4 33 17 5 4 10 13 25 4 54WD LWD 2001-04-26 Northampton TownA
16 -1 Brentford 41 8 8 4 27 25 5 7 9 21 32 -9 54 LD LWW 2001-04-25 Cambridge United H
17 0 Colchester United 42 9 5 8 30 22 5 5 10 19 31 -4 52 LD LWW 2001-04-28 Reading H
18 0 Wycombe Wanderers 41 8 6 8 23 22 5 6 8 17 26 -8 51DWD L L 2001-04-23 AFC BournemouthA
19 1 Swindon Town 44 5 8 9 28 34 7 5 10 16 26 -16 49D L LWD 2001-04-28 Peterborough United H
20 1 Bristol Rovers 42 5 10 5 23 21 6 5 11 24 29 -3 48W LW L L 2001-04-28 WalsallA
21 -2 Cambridge United 42 7 6 8 29 28 6 3 12 26 43 -16 48 LWD LW 2001-04-25 BrentfordA
22 0 Luton Town 42 5 5 11 23 33 4 6 11 25 40 -25 38 L LDD L 2001-04-24 Rotherham United H
23 0 Swansea City 42 4 8 8 19 22 3 4 15 20 46 -29 33 L LDW L 2001-04-24 Wrexham H
24 0 Oxford United 43 4 3 14 19 32 2 2 18 29 64 -48 23 L L LD L 2001-04-28 Swansea City H

 

Third Division
Third Division VenueGateNotes
Barnet30RochdaleUnderhill Stadium2,381
Heald 2, Arber Lineups   
Carlisle United00Brighton & Hove AlbionBrunton Park4,727
Lineups   
Cheltenham Town13Kidderminster HarriersWhaddon Road4,415
Grayson LineupsWebb, Bird, Broughton   
Chesterfield12Lincoln CitySaltergate Recreation Ground4,856
Williams R LineupsGain, Walker   
Darlington02Hull CityFeethams Ground4,998
LineupsJeannin OG, Eyre   
Exeter City00Halifax TownSt James Park4,235
Lineups   
Hartlepool United10Scunthorpe UnitedVictoria Park3,897
Miller Lineups   
Macclesfield Town10Southend UnitedMoss Rose1,594
Glover (p) Lineups   
Mansfield Town20Leyton OrientField Mill3,356
Lawrence, Bradley Lineups   
Plymouth Argyle31Torquay UnitedHome Park5,711
Stonebridge 2, Wills LineupsKell (p)   
Shrewsbury Town10BlackpoolGay Meadow3,129
Lowe Lineups   
York City33Cardiff CityBootham Crescent3,881
Brass (p), Nogan, Alcide LineupsFortune-West 3   
Footnotes
Cardiff City promoted

 

Ptn Third Division Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Chesterfield 43 15 5 2 43 14 9 9 3 32 24 37 86 LDW LD 2001-04-28 Hull CityA
2 0 Brighton & Hove Albion 42 17 2 2 47 13 9 5 7 21 18 37 85DWWWD 2001-04-28 Macclesfield Town H
3 0 Cardiff City 43 15 7 0 53 19 7 6 8 37 33 38 79DD LWW 2001-04-24 Mansfield TownA
4 1 Hartlepool United 44 11 8 3 37 22 8 6 8 30 31 14 71W L L LD 2001-04-28 Kidderminster HarriersA
5 -1 Leyton Orient 44 13 6 3 31 18 6 8 8 26 33 6 71 LWWDW 2001-04-28 Cheltenham Town H
6 0 Hull City 43 11 7 4 24 17 7 8 6 19 20 6 69WDWWD 2001-04-28 Chesterfield H
7 0 Scunthorpe United 44 13 7 2 42 14 5 4 13 20 35 13 65 LWW LW 2001-04-28 Exeter City H
8 0 Cheltenham Town 44 11 5 6 35 26 6 8 8 22 25 6 64 LDWDW 2001-04-28 Leyton OrientA
9 0 Blackpool 43 12 4 5 44 23 7 2 13 21 31 11 63 LD LW L 2001-04-26 Rochdale H
10 0 Rochdale 41 8 8 4 30 23 7 8 6 22 20 9 61 LWDWD 2001-04-23 Lincoln City H
11 0 Southend United 41 9 6 5 24 20 5 9 7 22 25 1 57 LDWDD 2001-04-24 Plymouth ArgyleA
12 1 Plymouth Argyle 42 13 3 5 30 14 2 8 11 19 40 -5 56W L LDW 2001-04-24 Southend United H
13 -1 Macclesfield Town 44 10 5 7 23 19 4 9 9 27 37 -6 56W LD LW 2001-04-28 Brighton & Hove AlbionA
14 0 Kidderminster Harriers 44 10 6 6 29 26 3 8 11 18 33 -12 53WW L LW 2001-04-28 Hartlepool United H
15 0 Darlington 42 10 6 6 27 20 2 7 11 13 27 -7 49 L LWWD 2001-04-24 Torquay UnitedA
16 1 Mansfield Town 41 9 7 4 34 23 3 6 12 23 42 -8 49WD LD L 2001-04-24 Cardiff City H
17 1 Shrewsbury Town 43 10 5 6 25 26 3 5 14 18 36 -19 49WD L L L 2001-04-28 Cardiff CityA
18 -2 York City 43 8 6 8 22 26 4 6 11 17 33 -20 48DDW LD 2001-04-28 Torquay UnitedA
19 0 Exeter City 44 8 8 6 22 20 3 5 14 16 38 -20 46D LD LW 2001-04-28 Scunthorpe UnitedA
20 1 Lincoln City 41 8 7 5 32 25 3 5 13 21 35 -7 45WW L L L 2001-04-23 RochdaleA
21 1 Barnet 44 9 8 5 42 26 3 1 18 21 49 -12 45W L LD L 2001-04-28 BlackpoolA
22 -2 Carlisle United 43 8 7 7 26 26 3 5 13 14 37 -23 45D LW LW 2001-04-28 Southend UnitedA
23 1 Halifax Town 42 6 5 10 32 32 5 4 12 20 32 -12 42DW L LD 2001-04-28 Darlington H
24 -1 Torquay United 43 7 8 6 26 26 3 4 15 19 46 -27 42 LDDW L 2001-04-24 Darlington H