Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 2 | 2 | Luton Town | Griffin Park | 3,287 | |
Partridge, Williams | Lineups | Howard, McLaren | ||||
Notts County | 2 | 2 | Colchester United | Meadow Lane | 2,860 | |
Stallard, Jacobsen | Lineups | Stockwell, McGleish | ||||
Port Vale | 0 | 2 | Walsall | Vale Park | 6,027 | |
Lineups | Goodman, Tillson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Millwall | 45 | 16 | 2 | 4 | 44 | 11 | 11 | 7 | 5 | 40 | 27 | 46 | 90 | D | W | W | W | W | 2001-05-05 | Oldham Athletic | H |
2 | 0 | Rotherham United | 45 | 16 | 4 | 3 | 50 | 26 | 11 | 5 | 6 | 28 | 28 | 24 | 90 | W | W | W | W | D | 2001-05-05 | Peterborough United | A |
3 | 0 | Reading | 45 | 15 | 4 | 3 | 55 | 23 | 10 | 6 | 7 | 28 | 26 | 34 | 85 | L | D | W | W | W | 2001-05-05 | AFC Bournemouth | H |
4 | 0 | Walsall | 45 | 15 | 5 | 3 | 51 | 23 | 7 | 7 | 8 | 25 | 27 | 26 | 78 | W | W | L | D | W | 2001-05-05 | Northampton Town | A |
5 | 0 | Stoke City | 45 | 11 | 6 | 5 | 35 | 20 | 9 | 8 | 6 | 35 | 28 | 22 | 74 | W | W | L | D | W | 2001-05-05 | Swindon Town | H |
6 | 0 | Wigan Athletic | 45 | 12 | 8 | 2 | 29 | 18 | 7 | 9 | 7 | 24 | 24 | 11 | 74 | W | L | W | W | L | 2001-05-05 | Bristol City | H |
7 | 0 | AFC Bournemouth | 45 | 11 | 6 | 6 | 37 | 23 | 9 | 6 | 7 | 39 | 29 | 24 | 72 | W | W | W | W | W | 2001-05-05 | Reading | A |
8 | 0 | Bristol City | 45 | 11 | 6 | 6 | 47 | 29 | 7 | 7 | 8 | 23 | 27 | 14 | 67 | W | L | L | L | W | 2001-05-05 | Wigan Athletic | A |
9 | 0 | Notts County | 45 | 9 | 6 | 7 | 35 | 32 | 9 | 6 | 8 | 25 | 33 | -5 | 66 | D | W | L | W | W | 2001-05-05 | Oxford United | H |
10 | 0 | Wrexham | 45 | 10 | 6 | 7 | 33 | 28 | 7 | 6 | 9 | 32 | 39 | -2 | 63 | D | W | L | W | D | 2001-05-05 | Bristol Rovers | A |
11 | 0 | Port Vale | 45 | 9 | 8 | 6 | 35 | 22 | 7 | 5 | 10 | 19 | 26 | 6 | 61 | L | D | W | L | W | 2001-05-05 | Luton Town | A |
12 | 0 | Peterborough United | 45 | 12 | 5 | 5 | 37 | 26 | 3 | 8 | 12 | 23 | 39 | -5 | 58 | L | W | L | D | W | 2001-05-05 | Rotherham United | H |
13 | 0 | Oldham Athletic | 45 | 11 | 5 | 7 | 35 | 26 | 4 | 8 | 10 | 18 | 34 | -7 | 58 | L | W | W | D | W | 2001-05-05 | Millwall | A |
14 | 0 | Wycombe Wanderers | 45 | 8 | 6 | 8 | 23 | 22 | 7 | 7 | 9 | 22 | 30 | -7 | 58 | W | D | W | L | D | 2001-05-05 | Colchester United | H |
15 | 0 | Bury | 45 | 10 | 6 | 7 | 25 | 22 | 6 | 4 | 12 | 19 | 34 | -12 | 58 | D | W | L | L | L | 2001-05-05 | Brentford | A |
16 | 0 | Northampton Town | 45 | 9 | 6 | 7 | 26 | 25 | 6 | 6 | 11 | 20 | 31 | -10 | 57 | L | L | W | L | L | 2001-05-05 | Walsall | H |
17 | 0 | Colchester United | 45 | 10 | 5 | 8 | 32 | 23 | 5 | 6 | 11 | 22 | 35 | -4 | 56 | D | L | W | L | D | 2001-05-05 | Wycombe Wanderers | A |
18 | 0 | Brentford | 45 | 8 | 10 | 4 | 31 | 29 | 5 | 7 | 11 | 22 | 40 | -16 | 56 | D | L | L | D | L | 2001-05-05 | Bury | H |
19 | 0 | Swindon Town | 45 | 6 | 8 | 9 | 30 | 35 | 7 | 5 | 10 | 16 | 26 | -15 | 52 | W | D | L | L | W | 2001-05-05 | Stoke City | A |
20 | 0 | Cambridge United | 45 | 8 | 6 | 9 | 32 | 31 | 6 | 4 | 12 | 28 | 45 | -16 | 52 | W | L | D | L | W | 2001-05-05 | Swansea City | A |
21 | 0 | Bristol Rovers | 45 | 5 | 10 | 7 | 24 | 26 | 6 | 5 | 12 | 25 | 31 | -8 | 48 | L | L | L | W | L | 2001-05-05 | Wrexham | H |
22 | 0 | Luton Town | 45 | 5 | 5 | 12 | 23 | 34 | 4 | 7 | 12 | 28 | 45 | -28 | 39 | D | L | L | L | L | 2001-05-05 | Port Vale | H |
23 | 0 | Swansea City | 45 | 5 | 8 | 9 | 25 | 23 | 3 | 4 | 16 | 21 | 49 | -26 | 36 | W | L | L | L | L | 2001-05-05 | Cambridge United | H |
24 | 0 | Oxford United | 45 | 5 | 4 | 14 | 23 | 34 | 2 | 2 | 18 | 29 | 64 | -46 | 27 | D | W | L | L | L | 2001-05-05 | Notts County | A |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Halifax Town | 0 | 0 | Brighton & Hove Albion | The Shay | 3,979 | Largest home gate 2000-01 |
Lineups | ||||||
Foot notes | ||||||
Chesterfield deducted 9 Points & fined £20,000 for financial irregularities |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 45 | 19 | 2 | 2 | 52 | 14 | 9 | 6 | 7 | 21 | 18 | 41 | 92 | D | W | W | D | W | 2001-05-05 | Shrewsbury Town | A |
2 | 1 | Cardiff City | 45 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 9 | 38 | 35 | 39 | 82 | W | L | D | D | L | 2001-05-05 | Hartlepool United | A |
3 | -1 | Chesterfield | 45 | 15 | 5 | 2 | 43 | 14 | 9 | 9 | 5 | 33 | 28 | 34 | 77 | L | L | L | D | W | 2001-05-05 | Halifax Town | H |
4 | 0 | Hartlepool United | 45 | 11 | 8 | 3 | 37 | 22 | 9 | 6 | 8 | 31 | 31 | 15 | 74 | W | W | L | L | L | 2001-05-05 | Cardiff City | H |
5 | 0 | Hull City | 45 | 12 | 7 | 4 | 27 | 18 | 7 | 9 | 6 | 20 | 21 | 8 | 73 | D | W | W | D | W | 2001-05-05 | Carlisle United | A |
6 | 0 | Leyton Orient | 45 | 13 | 7 | 3 | 31 | 18 | 6 | 8 | 8 | 26 | 33 | 6 | 72 | D | L | W | W | D | 2001-05-05 | Macclesfield Town | A |
7 | 0 | Rochdale | 45 | 11 | 8 | 4 | 36 | 25 | 7 | 8 | 7 | 23 | 23 | 11 | 70 | W | W | L | W | L | 2001-05-05 | Plymouth Argyle | A |
8 | 0 | Blackpool | 45 | 14 | 4 | 5 | 50 | 26 | 7 | 2 | 13 | 21 | 31 | 14 | 69 | W | W | L | D | L | 2001-05-05 | Darlington | A |
9 | 0 | Scunthorpe United | 45 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 13 | 20 | 35 | 11 | 65 | L | L | W | W | L | 2001-05-05 | Mansfield Town | A |
10 | 0 | Cheltenham Town | 45 | 11 | 5 | 6 | 35 | 26 | 6 | 9 | 8 | 22 | 25 | 6 | 65 | D | L | D | W | D | 2001-05-05 | Southend United | H |
11 | 0 | Southend United | 44 | 9 | 8 | 5 | 26 | 22 | 5 | 10 | 7 | 25 | 28 | 1 | 60 | D | D | D | L | D | 2001-05-05 | Cheltenham Town | A |
12 | 0 | Plymouth Argyle | 45 | 13 | 4 | 5 | 33 | 17 | 2 | 8 | 13 | 21 | 44 | -7 | 57 | L | L | D | W | L | 2001-05-05 | Rochdale | H |
13 | 0 | Macclesfield Town | 45 | 10 | 5 | 7 | 23 | 19 | 4 | 9 | 10 | 28 | 41 | -9 | 56 | L | W | L | D | L | 2001-05-05 | Leyton Orient | H |
14 | 0 | Mansfield Town | 44 | 11 | 7 | 4 | 39 | 26 | 3 | 6 | 13 | 23 | 43 | -7 | 55 | W | L | W | W | D | 2001-05-05 | Scunthorpe United | H |
15 | 0 | Kidderminster Harriers | 45 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 11 | 18 | 33 | -13 | 53 | L | W | W | L | L | 2001-05-05 | York City | A |
16 | 0 | Shrewsbury Town | 45 | 11 | 5 | 6 | 27 | 26 | 3 | 5 | 15 | 19 | 39 | -19 | 52 | W | L | W | D | L | 2001-05-05 | Brighton & Hove Albion | H |
17 | 0 | Lincoln City | 45 | 9 | 9 | 5 | 36 | 28 | 3 | 5 | 14 | 22 | 38 | -8 | 50 | D | D | W | L | W | 2001-05-05 | Exeter City | A |
18 | 0 | Darlington | 45 | 10 | 6 | 6 | 27 | 20 | 2 | 7 | 14 | 16 | 33 | -10 | 49 | L | L | L | L | L | 2001-05-05 | Blackpool | H |
19 | 0 | Exeter City | 45 | 8 | 8 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | -18 | 49 | W | D | L | D | L | 2001-05-05 | Lincoln City | H |
20 | 0 | York City | 45 | 8 | 6 | 8 | 22 | 26 | 4 | 7 | 12 | 19 | 37 | -22 | 49 | L | D | D | D | W | 2001-05-05 | Kidderminster Harriers | H |
21 | 1 | Halifax Town | 45 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 12 | 21 | 33 | -11 | 47 | D | D | W | D | W | 2001-05-05 | Chesterfield | A |
22 | -1 | Carlisle United | 45 | 8 | 7 | 7 | 26 | 26 | 3 | 7 | 13 | 16 | 39 | -23 | 47 | D | D | D | L | W | 2001-05-05 | Hull City | H |
23 | 0 | Torquay United | 45 | 8 | 9 | 6 | 30 | 29 | 3 | 4 | 15 | 19 | 46 | -26 | 46 | D | W | L | D | D | 2001-05-05 | Barnet | A |
24 | 0 | Barnet | 45 | 9 | 8 | 5 | 42 | 26 | 3 | 1 | 19 | 23 | 52 | -13 | 45 | L | W | L | L | D | 2001-05-05 | Torquay United | H |