Cup and International Matches |
---|
Champions League Last 16 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Celta Vigo | 2 | 3 | Arsenal | PL | Estadio Municipal de BalaĆdos | 21,000 | ||
Edu, Ignacio | Lineups | Gaspar 2, Pires | ||||||
FA Cup Round 5 Replay | Venue | Gate | Notes | |||||
D 1 | West Ham United | 0 | 3 | Fulham | PL | Upton Park | 27,934 | |
Lineups | McBride, Hayles, Boa Morte |
First Division |
First Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crewe Alexandra | 0 | 1 | Sheffield United | Gresty Road | 6,525 | |
Lineups | Montgomery | |||||
Millwall | 2 | 1 | Rotherham United | The Den | 8,254 | |
Harris, Cahill | Lineups | Proctor (p) | ||||
Reading | 2 | 2 | Burnley | Madejski Stadium | 10,543 | |
Owusu, Harper | Lineups | Moore I, May |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | First Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 32 | 12 | 2 | 2 | 27 | 12 | 6 | 7 | 3 | 23 | 15 | 23 | 63 | D | W | W | W | D | 2004-03-02 | West Bromwich Albion | H |
2 | 0 | West Bromwich Albion | 32 | 9 | 5 | 2 | 24 | 12 | 8 | 4 | 4 | 22 | 17 | 17 | 60 | W | W | L | W | D | 2004-02-28 | Rotherham United | H |
3 | 0 | Wigan Athletic | 32 | 8 | 6 | 2 | 20 | 10 | 6 | 6 | 4 | 25 | 22 | 13 | 54 | D | W | W | D | W | 2004-02-28 | Walsall | H |
4 | 2 | Sheffield United | 32 | 8 | 4 | 4 | 28 | 18 | 7 | 3 | 6 | 19 | 20 | 9 | 52 | W | L | L | L | L | 2004-02-28 | Reading | A |
5 | -1 | Ipswich Town | 32 | 9 | 2 | 5 | 37 | 26 | 5 | 6 | 5 | 23 | 26 | 8 | 50 | L | W | L | D | W | 2004-02-28 | Preston North End | H |
6 | 3 | Millwall | 32 | 8 | 6 | 2 | 19 | 10 | 5 | 5 | 6 | 19 | 21 | 7 | 50 | W | W | D | W | W | 2004-02-28 | Burnley | H |
7 | -2 | West Ham United | 31 | 6 | 5 | 4 | 24 | 17 | 6 | 8 | 2 | 20 | 14 | 13 | 49 | D | W | W | D | L | 2004-02-28 | Cardiff City | H |
8 | 0 | Reading | 32 | 8 | 4 | 4 | 23 | 20 | 6 | 3 | 7 | 16 | 22 | -3 | 49 | D | W | L | W | W | 2004-02-28 | Sheffield United | H |
9 | -2 | Sunderland | 30 | 8 | 5 | 1 | 18 | 7 | 5 | 4 | 7 | 20 | 23 | 8 | 48 | L | D | L | W | W | 2004-03-03 | Walsall | A |
10 | 0 | Crystal Palace | 33 | 5 | 6 | 5 | 24 | 22 | 8 | 2 | 7 | 28 | 26 | 4 | 47 | L | W | W | W | W | 2004-02-28 | Gillingham | H |
11 | 0 | Cardiff City | 32 | 7 | 5 | 4 | 31 | 16 | 5 | 5 | 6 | 22 | 25 | 12 | 46 | W | L | D | D | W | 2004-02-28 | West Ham United | A |
12 | 0 | Preston North End | 31 | 9 | 3 | 4 | 32 | 19 | 4 | 4 | 7 | 15 | 20 | 8 | 46 | L | L | W | L | W | 2004-02-28 | Ipswich Town | A |
13 | 0 | Stoke City | 32 | 7 | 6 | 3 | 25 | 18 | 5 | 2 | 9 | 19 | 27 | -1 | 44 | D | L | D | W | W | 2004-03-02 | Ipswich Town | H |
14 | 0 | Coventry City | 32 | 4 | 8 | 4 | 16 | 17 | 6 | 5 | 5 | 25 | 19 | 5 | 43 | W | L | W | D | W | 2004-02-28 | Derby County | H |
15 | 0 | Crewe Alexandra | 32 | 9 | 2 | 5 | 24 | 16 | 2 | 5 | 9 | 16 | 28 | -4 | 40 | L | L | D | L | L | 2004-03-03 | Derby County | A |
16 | 1 | Burnley | 32 | 7 | 4 | 5 | 26 | 20 | 2 | 7 | 7 | 19 | 32 | -7 | 38 | D | W | W | D | D | 2004-02-28 | Millwall | A |
17 | -1 | Rotherham United | 32 | 6 | 6 | 4 | 22 | 18 | 3 | 5 | 8 | 16 | 27 | -7 | 38 | L | D | W | L | D | 2004-02-28 | West Bromwich Albion | A |
18 | 0 | Walsall | 32 | 6 | 6 | 4 | 22 | 20 | 3 | 4 | 9 | 13 | 23 | -8 | 37 | L | D | D | L | L | 2004-02-28 | Wigan Athletic | A |
19 | 0 | Watford | 32 | 5 | 7 | 4 | 20 | 21 | 4 | 3 | 9 | 15 | 23 | -9 | 37 | W | W | D | L | L | 2004-02-28 | Wimbledon | H |
20 | 0 | Gillingham | 30 | 7 | 1 | 8 | 17 | 21 | 3 | 5 | 6 | 16 | 23 | -11 | 36 | L | L | W | L | L | 2004-02-25 | Nottingham Forest | A |
21 | 0 | Derby County | 32 | 6 | 4 | 6 | 24 | 27 | 2 | 6 | 8 | 11 | 25 | -17 | 34 | W | L | D | L | W | 2004-02-28 | Coventry City | A |
22 | 0 | Nottingham Forest | 31 | 4 | 5 | 6 | 22 | 19 | 3 | 5 | 8 | 16 | 23 | -4 | 31 | D | D | L | D | L | 2004-02-25 | Gillingham | H |
23 | 0 | Bradford City | 33 | 4 | 2 | 11 | 16 | 27 | 3 | 3 | 10 | 10 | 22 | -23 | 26 | W | L | L | L | L | 2004-02-28 | Nottingham Forest | A |
24 | 0 | Wimbledon | 31 | 2 | 3 | 11 | 14 | 29 | 3 | 0 | 12 | 14 | 32 | -33 | 18 | L | L | L | L | L | 2004-02-28 | Watford | A |
Second Division |
Second Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 6 | 0 | Wrexham | Dean Court | 5,899 | |
Purches, Cummings, Feeney, Hayter 3 | Lineups | |||||
Colchester United | 1 | 4 | Port Vale | Layer Road | 2,539 | |
McGleish (p) | Lineups | Brooker, Brown W OG, Cummins, Bridge-Wilkinson | ||||
Grimsby Town | 3 | 2 | Luton Town | Blundell Park | 3,143 | |
Jevons 2 (1p), Ford | Lineups | Howard 2 | ||||
Rushden & Diamonds | 2 | 1 | Tranmere Rovers | Nene Park | 3,074 | |
Lowe, Mills | Lineups | Harrison |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Second Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 32 | 11 | 4 | 1 | 28 | 8 | 7 | 6 | 3 | 19 | 15 | 24 | 64 | W | W | W | W | W | 2004-02-28 | Sheffield Wednesday | A |
2 | 0 | Plymouth Argyle | 32 | 11 | 4 | 1 | 40 | 11 | 7 | 5 | 4 | 27 | 20 | 36 | 63 | W | L | D | L | W | 2004-02-28 | Blackpool | A |
3 | 0 | Queens Park Rangers | 32 | 12 | 4 | 0 | 35 | 7 | 4 | 7 | 5 | 21 | 23 | 26 | 59 | D | D | W | L | L | 2004-03-02 | Port Vale | H |
4 | 0 | Swindon Town | 32 | 9 | 4 | 3 | 31 | 17 | 6 | 5 | 5 | 21 | 22 | 13 | 54 | W | W | W | D | W | 2004-03-03 | Tranmere Rovers | H |
5 | 2 | Port Vale | 32 | 11 | 3 | 2 | 34 | 21 | 4 | 3 | 9 | 19 | 24 | 8 | 51 | W | L | W | W | L | 2004-03-02 | Queens Park Rangers | A |
6 | -1 | Brighton & Hove Albion | 32 | 11 | 3 | 2 | 29 | 10 | 3 | 4 | 9 | 17 | 25 | 11 | 49 | W | L | L | D | W | 2004-02-28 | Stockport County | A |
7 | -1 | Luton Town | 31 | 11 | 3 | 2 | 32 | 15 | 2 | 7 | 6 | 18 | 28 | 7 | 49 | L | W | D | W | W | 2004-02-28 | Peterborough United | A |
8 | 0 | Barnsley | 32 | 6 | 9 | 1 | 21 | 12 | 6 | 3 | 7 | 19 | 23 | 5 | 48 | D | L | D | D | W | 2004-02-28 | Grimsby Town | A |
9 | 0 | Wrexham | 32 | 6 | 5 | 5 | 17 | 12 | 8 | 0 | 8 | 19 | 25 | -1 | 47 | L | L | W | D | W | 2004-02-28 | Rushden & Diamonds | H |
10 | 1 | AFC Bournemouth | 32 | 9 | 5 | 2 | 28 | 15 | 3 | 5 | 8 | 12 | 21 | 4 | 46 | W | L | W | D | W | 2004-02-28 | Oldham Athletic | H |
11 | -1 | Hartlepool United | 31 | 6 | 7 | 2 | 22 | 9 | 5 | 4 | 7 | 24 | 29 | 8 | 44 | D | L | D | W | L | 2004-02-28 | Wycombe Wanderers | A |
12 | 4 | Rushden & Diamonds | 32 | 8 | 4 | 4 | 33 | 22 | 4 | 2 | 10 | 19 | 30 | 0 | 42 | W | L | L | L | W | 2004-02-28 | Wrexham | A |
13 | -1 | Sheffield Wednesday | 32 | 4 | 8 | 4 | 18 | 17 | 6 | 4 | 6 | 19 | 23 | -3 | 42 | W | W | L | D | W | 2004-02-28 | Bristol City | H |
14 | -1 | Tranmere Rovers | 32 | 8 | 6 | 2 | 24 | 14 | 1 | 8 | 7 | 14 | 29 | -5 | 41 | L | D | W | D | D | 2004-03-03 | Swindon Town | A |
15 | -1 | Colchester United | 31 | 7 | 6 | 3 | 20 | 17 | 4 | 2 | 9 | 12 | 24 | -9 | 41 | L | W | L | D | L | 2004-03-02 | Stockport County | H |
16 | -1 | Blackpool | 31 | 6 | 2 | 7 | 19 | 18 | 5 | 5 | 6 | 19 | 26 | -6 | 40 | D | D | D | L | D | 2004-02-28 | Plymouth Argyle | H |
17 | 0 | Oldham Athletic | 32 | 7 | 4 | 5 | 26 | 18 | 1 | 9 | 6 | 21 | 29 | 0 | 37 | D | L | W | L | D | 2004-02-28 | AFC Bournemouth | A |
18 | 2 | Grimsby Town | 32 | 6 | 4 | 6 | 25 | 20 | 3 | 5 | 8 | 12 | 36 | -19 | 36 | W | L | L | W | L | 2004-02-28 | Barnsley | H |
19 | -1 | Brentford | 32 | 6 | 3 | 7 | 23 | 27 | 3 | 4 | 9 | 11 | 24 | -17 | 34 | L | D | L | W | L | 2004-02-28 | Notts County | H |
20 | -1 | Chesterfield | 32 | 6 | 6 | 4 | 24 | 19 | 2 | 4 | 10 | 7 | 29 | -17 | 34 | L | W | W | W | D | 2004-03-02 | Hartlepool United | A |
21 | 0 | Peterborough United | 32 | 2 | 6 | 8 | 21 | 25 | 4 | 6 | 6 | 15 | 20 | -9 | 30 | D | L | L | D | L | 2004-02-28 | Luton Town | H |
22 | 0 | Stockport County | 32 | 2 | 6 | 8 | 20 | 29 | 3 | 7 | 6 | 21 | 28 | -16 | 28 | L | L | D | D | L | 2004-02-28 | Brighton & Hove Albion | H |
23 | 0 | Notts County | 32 | 4 | 5 | 7 | 22 | 21 | 3 | 2 | 11 | 12 | 33 | -20 | 28 | W | L | L | D | L | 2004-02-28 | Brentford | A |
24 | 0 | Wycombe Wanderers | 32 | 4 | 4 | 8 | 21 | 25 | 0 | 8 | 8 | 11 | 27 | -20 | 24 | D | D | D | D | D | 2004-02-28 | Hartlepool United | H |
Third Division |
Third Division | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 1 | 1 | Southend United | Gigg Lane | 1,670 | |
Seddon | Lineups | Constantine | ||||
Swansea City | 2 | 1 | Leyton Orient | Vetch Field | 4,727 | |
Trundle, Tate | Lineups | Purser | ||||
Torquay United | 1 | 0 | Scunthorpe United | Plainmoor | 2,561 | |
Hockley | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Third Division | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Doncaster Rovers | 32 | 12 | 2 | 2 | 31 | 9 | 8 | 3 | 5 | 27 | 20 | 29 | 65 | W | W | D | W | L | 2004-02-27 | Kidderminster Harriers | H |
2 | 0 | Hull City | 32 | 12 | 3 | 2 | 39 | 17 | 6 | 6 | 3 | 21 | 12 | 31 | 63 | L | D | W | W | W | 2004-02-28 | Lincoln City | A |
3 | 0 | Oxford United | 32 | 12 | 4 | 0 | 29 | 10 | 4 | 8 | 4 | 17 | 16 | 20 | 60 | D | L | W | L | W | 2004-02-28 | Bristol Rovers | A |
4 | 0 | Mansfield Town | 31 | 10 | 2 | 3 | 33 | 16 | 7 | 3 | 6 | 23 | 22 | 18 | 56 | L | W | L | D | W | 2004-02-28 | Cheltenham Town | A |
5 | 0 | Huddersfield Town | 32 | 11 | 3 | 2 | 26 | 11 | 5 | 5 | 6 | 21 | 29 | 7 | 56 | W | D | W | L | W | 2004-03-02 | Yeovil Town | H |
6 | 1 | Torquay United | 32 | 10 | 4 | 2 | 28 | 14 | 6 | 3 | 7 | 14 | 17 | 11 | 55 | W | W | L | W | W | 2004-02-28 | Boston United | H |
7 | -1 | Yeovil Town | 32 | 11 | 1 | 4 | 28 | 13 | 6 | 1 | 9 | 18 | 24 | 9 | 53 | L | W | W | L | D | 2004-02-28 | Cambridge United | H |
8 | 0 | Lincoln City | 32 | 6 | 8 | 2 | 22 | 14 | 7 | 4 | 5 | 21 | 17 | 12 | 51 | L | W | D | D | W | 2004-02-28 | Hull City | H |
9 | 2 | Swansea City | 31 | 8 | 5 | 3 | 27 | 15 | 4 | 4 | 7 | 14 | 23 | 3 | 45 | W | L | D | L | D | 2004-03-02 | Cambridge United | A |
10 | -1 | Northampton Town | 32 | 9 | 2 | 5 | 19 | 16 | 4 | 4 | 8 | 14 | 22 | -5 | 45 | L | W | W | W | W | 2004-02-28 | Leyton Orient | H |
11 | -1 | Leyton Orient | 32 | 8 | 5 | 3 | 23 | 17 | 4 | 3 | 9 | 16 | 27 | -5 | 44 | L | W | W | L | W | 2004-02-28 | Northampton Town | A |
12 | 0 | Cheltenham Town | 32 | 8 | 3 | 5 | 24 | 25 | 2 | 7 | 7 | 14 | 26 | -13 | 40 | D | W | D | W | W | 2004-02-28 | Mansfield Town | H |
13 | 0 | York City | 33 | 7 | 4 | 5 | 18 | 17 | 3 | 6 | 8 | 11 | 25 | -13 | 40 | L | L | L | L | D | 2004-03-03 | Oxford United | A |
14 | 2 | Bury | 33 | 7 | 4 | 5 | 19 | 20 | 4 | 2 | 11 | 18 | 28 | -11 | 39 | D | D | W | L | D | 2004-02-28 | Darlington | H |
15 | -1 | Scunthorpe United | 32 | 5 | 8 | 3 | 27 | 18 | 3 | 6 | 7 | 20 | 26 | 3 | 38 | L | W | D | L | D | 2004-03-06 | Yeovil Town | H |
16 | -1 | Cambridge United | 32 | 3 | 6 | 7 | 19 | 26 | 6 | 5 | 5 | 20 | 20 | -7 | 38 | W | D | L | L | D | 2004-02-28 | Yeovil Town | A |
17 | 0 | Bristol Rovers | 32 | 6 | 4 | 6 | 16 | 18 | 4 | 3 | 9 | 18 | 25 | -9 | 37 | L | D | L | L | W | 2004-02-28 | Oxford United | H |
18 | 0 | Boston United | 31 | 7 | 6 | 2 | 26 | 13 | 2 | 3 | 11 | 8 | 25 | -4 | 36 | W | D | L | D | L | 2004-02-28 | Torquay United | A |
19 | 0 | Rochdale | 32 | 5 | 5 | 6 | 20 | 19 | 4 | 3 | 9 | 16 | 23 | -6 | 35 | D | L | W | L | D | 2004-03-06 | Boston United | A |
20 | 0 | Kidderminster Harriers | 32 | 5 | 4 | 7 | 16 | 20 | 4 | 4 | 8 | 12 | 21 | -13 | 35 | W | L | D | L | L | 2004-02-27 | Doncaster Rovers | A |
21 | 0 | Darlington | 33 | 7 | 3 | 7 | 20 | 20 | 2 | 4 | 10 | 16 | 26 | -10 | 34 | W | L | W | W | W | 2004-02-28 | Bury | A |
22 | 1 | Southend United | 32 | 5 | 2 | 9 | 15 | 18 | 4 | 4 | 8 | 14 | 26 | -15 | 33 | D | L | W | W | D | 2004-02-28 | Macclesfield Town | H |
23 | -1 | Macclesfield Town | 32 | 5 | 7 | 4 | 22 | 17 | 2 | 4 | 10 | 18 | 34 | -11 | 32 | D | L | L | D | L | 2004-02-28 | Southend United | A |
24 | 0 | Carlisle United | 32 | 5 | 3 | 8 | 16 | 21 | 1 | 3 | 12 | 13 | 29 | -21 | 24 | D | D | D | W | L | 2004-03-06 | Torquay United | A |