Cup and International Matches |
---|
Champions League Group E | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 1 | 0 | PSV Eindhoven | Highbury | 34,068 | Group E | |
Alex OG | Lineups | |||||||
Paris Saint-Germain | 0 | 3 | Chelsea | PL | Parc des Princes | 40,263 | Group H | |
Lineups | Drogba 2, Terry |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 0 | 1 | Wolverhampton Wanderers | Withdean Stadium | 6,804 | |
Lineups | Miller | |||||
Cardiff City | 0 | 3 | Watford | Ninian Park | 10,606 | |
Lineups | Webber 2, Ardley | |||||
Crewe Alexandra | 0 | 2 | Queens Park Rangers | Gresty Road | 5,682 | |
Lineups | Furlong, Santos | |||||
Leicester City | 3 | 2 | Sheffield United | Leicester City Stadium | 23,422 | |
Scowcroft, Dabizas, Wilcox | Lineups | Morgan, Forte | ||||
Plymouth Argyle | 0 | 1 | Leeds United | Home Park | 20,555 | |
Lineups | Keith OG | |||||
Reading | 3 | 1 | Preston North End | Madejski Stadium | 11,857 | |
Kitson, Forster 2 | Lineups | Healy | ||||
Stoke City | 3 | 2 | Ipswich Town | Britannia Stadium | 23,029 | Largest home gate 2004-05 |
Thomas 2, Akinbiyi | Lineups | De Vos, Westlake | ||||
Sunderland | 2 | 0 | Nottingham Forest | Stadium of Light | 23,540 | |
Arca, Wright | Lineups | |||||
West Ham United | 1 | 0 | Rotherham United | Upton Park | 26,233 | |
Etherington | Lineups | |||||
Wigan Athletic | 0 | 0 | Burnley | Wigan Athletic Stadium | 9,746 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Stoke City | 8 | 4 | 0 | 0 | 8 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 17 | W | L | W | W | W | 2004-09-18 | Nottingham Forest | H |
2 | 0 | Wigan Athletic | 8 | 2 | 2 | 0 | 6 | 2 | 2 | 2 | 0 | 9 | 5 | 8 | 16 | D | D | W | D | W | 2004-09-18 | Sheffield United | H |
3 | -2 | Ipswich Town | 8 | 4 | 0 | 0 | 9 | 3 | 1 | 1 | 2 | 7 | 7 | 6 | 16 | L | W | W | W | W | 2004-09-18 | West Ham United | A |
4 | 1 | West Ham United | 8 | 3 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 6 | 5 | 2 | 16 | W | W | L | W | W | 2004-09-18 | Ipswich Town | H |
5 | 1 | Reading | 8 | 4 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | 15 | W | L | W | L | W | 2004-09-18 | Gillingham | H |
6 | 2 | Watford | 7 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 7 | 13 | W | D | W | W | L | 2004-09-19 | Millwall | A |
7 | -3 | Plymouth Argyle | 8 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 6 | 6 | 1 | 13 | L | L | W | L | W | 2004-09-18 | Wolverhampton Wanderers | H |
8 | 7 | Sunderland | 8 | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 3 | 5 | 5 | 4 | 11 | W | W | L | D | L | 2004-09-18 | Preston North End | H |
9 | 7 | Leeds United | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 11 | W | W | L | D | D | 2004-09-18 | Crewe Alexandra | A |
10 | -3 | Sheffield United | 8 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 5 | 4 | 1 | 11 | L | L | W | W | W | 2004-09-18 | Wigan Athletic | A |
11 | 6 | Leicester City | 8 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 11 | W | W | L | D | L | 2004-09-18 | Burnley | H |
12 | 6 | Queens Park Rangers | 8 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 5 | -2 | 11 | W | W | L | W | L | 2004-09-18 | Brighton & Hove Albion | A |
13 | -1 | Burnley | 8 | 1 | 2 | 1 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | D | W | L | L | D | 2004-09-18 | Leicester City | A |
14 | -5 | Preston North End | 8 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 3 | 4 | 8 | 1 | 10 | L | W | W | L | L | 2004-09-18 | Sunderland | A |
15 | -5 | Coventry City | 7 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 6 | 7 | 1 | 10 | L | W | W | L | D | 2004-09-15 | Gillingham | H |
16 | -5 | Millwall | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 10 | L | W | W | W | L | 2004-09-19 | Watford | H |
17 | -4 | Derby County | 7 | 2 | 0 | 2 | 8 | 9 | 1 | 0 | 2 | 2 | 2 | -1 | 9 | W | L | L | W | W | 2004-09-18 | Cardiff City | A |
18 | -4 | Gillingham | 7 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 3 | 5 | -5 | 9 | L | W | L | L | W | 2004-09-15 | Coventry City | A |
19 | 1 | Wolverhampton Wanderers | 8 | 0 | 4 | 0 | 6 | 6 | 1 | 1 | 2 | 4 | 5 | -1 | 8 | W | D | L | D | D | 2004-09-18 | Plymouth Argyle | A |
20 | -1 | Brighton & Hove Albion | 8 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 7 | -5 | 8 | L | D | W | W | L | 2004-09-18 | Queens Park Rangers | H |
21 | 0 | Crewe Alexandra | 7 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 2 | 7 | 10 | -6 | 5 | L | L | W | L | D | 2004-09-18 | Leeds United | H |
22 | 0 | Nottingham Forest | 8 | 0 | 3 | 1 | 4 | 7 | 0 | 2 | 2 | 4 | 7 | -6 | 5 | L | D | L | L | D | 2004-09-18 | Stoke City | A |
23 | 0 | Cardiff City | 8 | 1 | 0 | 3 | 2 | 6 | 0 | 2 | 2 | 4 | 7 | -7 | 5 | L | D | L | L | L | 2004-09-18 | Derby County | H |
24 | 0 | Rotherham United | 8 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 3 | 1 | 5 | -8 | 3 | L | L | L | L | L | 2004-09-18 | Coventry City | A |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Tranmere Rovers | 2 | 0 | Oldham Athletic | Prenton Park | 8,437 | |
Dadi, Hume | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 8 | 4 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 10 | 6 | 8 | 22 | W | D | W | W | W | 2004-09-18 | Stockport County | A |
2 | 0 | Colchester United | 8 | 3 | 0 | 1 | 9 | 5 | 2 | 0 | 2 | 8 | 5 | 7 | 15 | W | L | L | W | L | 2004-09-18 | Milton Keynes Dons | H |
3 | 7 | Tranmere Rovers | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 1 | 2 | 5 | 15 | W | D | D | W | D | 2004-09-18 | Wrexham | H |
4 | -1 | Hull City | 8 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | 7 | 8 | 2 | 15 | W | L | L | W | W | 2004-09-18 | Peterborough United | A |
5 | -1 | Chesterfield | 8 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 14 | L | D | W | W | W | 2004-09-18 | Walsall | H |
6 | -1 | Huddersfield Town | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 7 | 5 | 5 | 13 | W | W | L | W | L | 2004-09-18 | Barnsley | H |
7 | -1 | Port Vale | 8 | 3 | 0 | 1 | 9 | 7 | 1 | 1 | 2 | 5 | 5 | 2 | 13 | L | W | L | W | D | 2004-09-18 | Brentford | A |
8 | -1 | Wrexham | 7 | 3 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | 13 | W | W | L | D | L | 2004-09-18 | Tranmere Rovers | A |
9 | -1 | Doncaster Rovers | 8 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 3 | 5 | 10 | 0 | 13 | W | W | W | L | D | 2004-09-18 | Oldham Athletic | H |
10 | -1 | Brentford | 8 | 4 | 0 | 0 | 10 | 4 | 0 | 1 | 3 | 4 | 12 | -2 | 13 | D | W | L | W | L | 2004-09-18 | Port Vale | H |
11 | 0 | Swindon Town | 8 | 2 | 0 | 2 | 7 | 5 | 2 | 0 | 2 | 6 | 6 | 2 | 12 | L | W | L | W | W | 2004-09-18 | Blackpool | A |
12 | 0 | Sheffield Wednesday | 8 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 9 | 8 | -1 | 12 | D | D | D | L | W | 2004-09-18 | AFC Bournemouth | H |
13 | 0 | Bristol City | 8 | 2 | 1 | 1 | 11 | 4 | 1 | 1 | 2 | 4 | 7 | 4 | 11 | W | W | W | L | L | 2004-09-18 | Bradford City | A |
14 | 0 | Peterborough United | 8 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 6 | 2 | 11 | W | L | D | L | W | 2004-09-18 | Hull City | H |
15 | 0 | Hartlepool United | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 8 | -1 | 11 | L | D | W | L | D | 2004-09-18 | Torquay United | H |
16 | 0 | Oldham Athletic | 8 | 3 | 0 | 1 | 13 | 8 | 0 | 1 | 3 | 2 | 7 | 0 | 10 | L | W | D | W | L | 2004-09-18 | Doncaster Rovers | A |
17 | 0 | Bradford City | 8 | 1 | 1 | 2 | 6 | 7 | 2 | 0 | 2 | 3 | 3 | -1 | 10 | L | L | W | L | W | 2004-09-18 | Bristol City | H |
18 | 0 | Walsall | 8 | 2 | 2 | 0 | 9 | 7 | 0 | 2 | 2 | 6 | 10 | -2 | 10 | D | L | W | D | D | 2004-09-18 | Chesterfield | A |
19 | 0 | AFC Bournemouth | 8 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 3 | 4 | 5 | -2 | 8 | L | L | L | W | W | 2004-09-18 | Sheffield Wednesday | A |
20 | 0 | Barnsley | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 3 | 1 | 5 | 6 | -2 | 7 | D | D | L | L | D | 2004-09-18 | Huddersfield Town | A |
21 | 0 | Torquay United | 8 | 0 | 2 | 2 | 4 | 9 | 1 | 1 | 2 | 3 | 3 | -5 | 6 | D | W | L | D | L | 2004-09-18 | Hartlepool United | A |
22 | 0 | Milton Keynes Dons | 8 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 10 | -7 | 5 | L | D | W | L | L | 2004-09-18 | Colchester United | A |
23 | 0 | Stockport County | 8 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 3 | 6 | 11 | -9 | 4 | L | L | D | L | L | 2004-09-18 | Luton Town | H |
24 | 0 | Blackpool | 7 | 0 | 0 | 3 | 2 | 9 | 0 | 2 | 2 | 2 | 5 | -10 | 2 | L | D | L | D | L | 2004-09-18 | Swindon Town | H |