Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 3 | Everton | Villa Park | 40,248 | |
Solano | Lineups | Osman 2, Cahill | ||||
Crystal Palace | 2 | 0 | Birmingham City | Selhurst Park | 23,376 | |
Johnson 2 (2p) | Lineups | |||||
Manchester United | 2 | 1 | Portsmouth | Old Trafford | 67,989 | Largest home, PL & league gate 2004-05 |
Rooney 2 | Lineups | O'Neil | ||||
Southampton | 1 | 1 | Arsenal | St Mary's Stadium | 31,815 | |
Crouch | Lineups | Ljungberg | ||||
Tottenham Hotspur | 2 | 0 | Fulham | White Hart Lane | 35,885 | |
Kanoute, Keane | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chelsea | 27 | 10 | 3 | 0 | 25 | 3 | 11 | 2 | 1 | 25 | 5 | 42 | 68 | W | D | W | W | W | 2005-03-05 | Norwich City | A |
2 | 0 | Manchester United | 28 | 10 | 4 | 0 | 26 | 7 | 8 | 4 | 2 | 21 | 10 | 30 | 62 | W | W | W | W | W | 2005-03-05 | Crystal Palace | A |
3 | 0 | Arsenal | 28 | 8 | 5 | 1 | 36 | 17 | 9 | 2 | 3 | 28 | 15 | 32 | 58 | D | W | W | L | W | 2005-03-05 | Portsmouth | H |
4 | 0 | Everton | 28 | 9 | 1 | 4 | 16 | 13 | 6 | 5 | 3 | 18 | 16 | 5 | 51 | W | L | D | W | L | 2005-03-06 | Blackburn Rovers | H |
5 | 0 | Liverpool | 27 | 9 | 1 | 3 | 23 | 10 | 4 | 3 | 7 | 18 | 19 | 12 | 43 | L | W | W | L | L | 2005-03-05 | Newcastle United | A |
6 | 0 | Middlesbrough | 27 | 7 | 4 | 2 | 20 | 12 | 4 | 4 | 6 | 21 | 23 | 6 | 41 | D | W | L | D | D | 2005-02-27 | Charlton Athletic | H |
7 | 0 | Bolton Wanderers | 27 | 6 | 4 | 4 | 17 | 12 | 5 | 3 | 5 | 18 | 20 | 3 | 40 | D | W | W | W | W | 2005-02-27 | Newcastle United | A |
8 | 1 | Tottenham Hotspur | 27 | 6 | 3 | 5 | 27 | 19 | 5 | 3 | 5 | 8 | 11 | 5 | 39 | W | W | L | L | L | 2005-03-05 | Southampton | A |
9 | -1 | Charlton Athletic | 26 | 7 | 2 | 4 | 21 | 15 | 4 | 3 | 6 | 9 | 21 | -6 | 38 | D | L | W | W | L | 2005-02-27 | Middlesbrough | A |
10 | 0 | Aston Villa | 28 | 7 | 3 | 4 | 21 | 13 | 2 | 5 | 7 | 11 | 24 | -5 | 35 | L | W | L | D | L | 2005-03-05 | Middlesbrough | H |
11 | 0 | Manchester City | 27 | 5 | 5 | 4 | 17 | 12 | 3 | 4 | 6 | 14 | 17 | 2 | 33 | L | D | D | L | W | 2005-02-28 | Norwich City | A |
12 | 0 | Birmingham City | 28 | 5 | 4 | 5 | 17 | 12 | 3 | 4 | 7 | 14 | 23 | -4 | 32 | L | W | L | W | L | 2005-03-06 | West Bromwich Albion | A |
13 | 0 | Newcastle United | 26 | 5 | 4 | 4 | 21 | 20 | 2 | 6 | 5 | 16 | 23 | -6 | 31 | D | D | L | W | D | 2005-02-27 | Bolton Wanderers | H |
14 | 0 | Portsmouth | 28 | 6 | 2 | 6 | 19 | 19 | 2 | 4 | 8 | 12 | 23 | -11 | 30 | L | L | L | W | L | 2005-03-05 | Arsenal | A |
15 | 0 | Fulham | 27 | 5 | 2 | 6 | 16 | 21 | 3 | 3 | 8 | 17 | 25 | -13 | 29 | L | L | D | W | W | 2005-03-05 | Charlton Athletic | H |
16 | 0 | Blackburn Rovers | 27 | 3 | 7 | 4 | 16 | 18 | 3 | 3 | 7 | 8 | 18 | -12 | 28 | W | L | L | L | W | 2005-03-06 | Everton | A |
17 | 0 | Crystal Palace | 28 | 5 | 2 | 7 | 15 | 13 | 1 | 5 | 8 | 17 | 32 | -13 | 25 | W | L | L | D | W | 2005-03-05 | Manchester United | H |
18 | 0 | Southampton | 28 | 3 | 9 | 2 | 21 | 19 | 0 | 3 | 11 | 8 | 25 | -15 | 21 | D | D | D | L | W | 2005-03-05 | Tottenham Hotspur | H |
19 | 0 | Norwich City | 27 | 3 | 5 | 5 | 20 | 25 | 0 | 6 | 8 | 6 | 27 | -26 | 20 | L | W | L | D | L | 2005-02-28 | Manchester City | H |
20 | 0 | West Bromwich Albion | 27 | 2 | 7 | 5 | 11 | 21 | 0 | 5 | 8 | 12 | 28 | -26 | 18 | D | L | D | W | L | 2005-03-06 | Birmingham City | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 1 | 0 | Millwall | Withdean Stadium | 6,608 | |
Hart | Lineups | |||||
Coventry City | 0 | 0 | Stoke City | Highfield Road | 13,871 | |
Lineups | ||||||
Gillingham | 2 | 1 | Wigan Athletic | Priestfield Stadium | 7,209 | |
Henderson 2 | Lineups | Ellington | ||||
Ipswich Town | 0 | 2 | Queens Park Rangers | Portman Road | 29,008 | |
Lineups | Furlong, Shittu | |||||
Leeds United | 2 | 1 | West Ham United | Elland Road | 34,115 | |
Hulse, Derry | Lineups | Williams | ||||
Nottingham Forest | 2 | 2 | Derby County | City Ground | 26,160 | |
Evans (p), Taylor | Lineups | Rasiak 2 | ||||
Plymouth Argyle | 3 | 0 | Crewe Alexandra | Home Park | 14,918 | |
Wotton, Blackstock, Taylor | Lineups | |||||
Preston North End | 1 | 0 | Burnley | Deepdale | 18,202 | |
Alexander (p) | Lineups | |||||
Reading | 0 | 0 | Leicester City | Madejski Stadium | 14,651 | |
Lineups | ||||||
Sheffield United | 1 | 0 | Rotherham United | Bramall Lane | 18,431 | |
Shaw | Lineups | |||||
Sunderland | 2 | 1 | Cardiff City | Stadium of Light | 32,788 | |
Breen, Stewart | Lineups | Vidmar | ||||
Wolverhampton Wanderers | 0 | 0 | Watford | Molineux | 25,060 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wigan Athletic | 35 | 10 | 4 | 3 | 35 | 11 | 9 | 5 | 4 | 27 | 16 | 35 | 66 | L | W | W | W | L | 2005-03-05 | Ipswich Town | H |
2 | 1 | Sunderland | 35 | 12 | 4 | 2 | 35 | 17 | 8 | 2 | 7 | 20 | 16 | 22 | 66 | W | W | L | W | D | 2005-03-04 | Burnley | A |
3 | -1 | Ipswich Town | 35 | 13 | 2 | 3 | 33 | 18 | 6 | 7 | 4 | 29 | 25 | 19 | 66 | L | L | D | W | W | 2005-03-05 | Wigan Athletic | A |
4 | 0 | Derby County | 35 | 6 | 5 | 6 | 26 | 25 | 10 | 3 | 5 | 26 | 19 | 8 | 56 | D | D | W | W | W | 2005-03-02 | Wolverhampton Wanderers | H |
5 | 1 | Preston North End | 35 | 12 | 4 | 2 | 34 | 18 | 4 | 4 | 9 | 14 | 28 | 2 | 56 | W | L | D | W | W | 2005-03-05 | West Ham United | A |
6 | -1 | West Ham United | 34 | 11 | 2 | 4 | 27 | 16 | 5 | 4 | 8 | 21 | 25 | 7 | 54 | L | W | W | W | L | 2005-03-05 | Preston North End | H |
7 | 0 | Reading | 35 | 10 | 6 | 2 | 26 | 11 | 4 | 5 | 8 | 14 | 22 | 7 | 53 | D | D | L | L | D | 2005-03-05 | Queens Park Rangers | A |
8 | 1 | Sheffield United | 33 | 6 | 6 | 5 | 18 | 17 | 8 | 3 | 5 | 22 | 25 | -2 | 51 | W | L | L | L | L | 2005-03-05 | Cardiff City | A |
9 | -1 | Millwall | 35 | 9 | 2 | 6 | 22 | 16 | 5 | 6 | 7 | 14 | 15 | 5 | 50 | L | W | L | D | D | 2005-03-06 | Leeds United | H |
10 | 0 | Leeds United | 36 | 7 | 6 | 5 | 25 | 19 | 6 | 5 | 7 | 17 | 21 | 2 | 50 | W | L | W | W | D | 2005-03-06 | Millwall | A |
11 | 0 | Stoke City | 34 | 8 | 2 | 6 | 14 | 11 | 5 | 7 | 6 | 9 | 13 | -1 | 48 | D | W | W | W | L | 2005-03-05 | Brighton & Hove Albion | H |
12 | 1 | Queens Park Rangers | 34 | 8 | 4 | 5 | 24 | 19 | 6 | 2 | 9 | 19 | 26 | -2 | 48 | W | D | L | D | W | 2005-03-05 | Reading | H |
13 | -1 | Burnley | 33 | 6 | 5 | 4 | 16 | 13 | 5 | 7 | 6 | 11 | 14 | 0 | 45 | L | D | D | W | L | 2005-03-04 | Sunderland | H |
14 | 0 | Watford | 34 | 5 | 8 | 3 | 19 | 12 | 5 | 6 | 7 | 23 | 27 | 3 | 44 | D | W | L | W | D | 2005-03-05 | Coventry City | H |
15 | 2 | Brighton & Hove Albion | 35 | 7 | 4 | 7 | 18 | 20 | 5 | 4 | 8 | 12 | 23 | -13 | 44 | W | W | L | L | D | 2005-03-05 | Stoke City | A |
16 | -1 | Crewe Alexandra | 34 | 5 | 7 | 5 | 32 | 27 | 6 | 3 | 8 | 22 | 32 | -5 | 43 | L | D | D | L | D | 2005-03-05 | Wolverhampton Wanderers | H |
17 | -1 | Wolverhampton Wanderers | 34 | 5 | 10 | 3 | 29 | 23 | 4 | 5 | 7 | 17 | 22 | 1 | 42 | D | D | D | D | W | 2005-03-02 | Derby County | A |
18 | 0 | Leicester City | 33 | 5 | 6 | 5 | 16 | 14 | 4 | 8 | 5 | 19 | 19 | 2 | 41 | D | L | L | D | W | 2005-03-05 | Nottingham Forest | H |
19 | 0 | Plymouth Argyle | 35 | 7 | 5 | 6 | 23 | 20 | 4 | 3 | 10 | 17 | 28 | -8 | 41 | W | W | L | D | D | 2005-03-05 | Derby County | A |
20 | 0 | Cardiff City | 34 | 7 | 3 | 7 | 19 | 15 | 2 | 7 | 8 | 17 | 24 | -3 | 37 | L | L | W | L | W | 2005-03-05 | Sheffield United | H |
21 | 0 | Coventry City | 35 | 5 | 5 | 8 | 19 | 22 | 4 | 4 | 9 | 23 | 35 | -15 | 36 | D | L | W | L | L | 2005-03-05 | Watford | A |
22 | 0 | Gillingham | 35 | 8 | 3 | 7 | 17 | 20 | 1 | 4 | 12 | 15 | 35 | -23 | 34 | W | L | D | D | L | 2005-03-05 | Rotherham United | A |
23 | 0 | Nottingham Forest | 33 | 6 | 6 | 5 | 21 | 21 | 0 | 6 | 10 | 11 | 26 | -15 | 30 | D | W | D | D | L | 2005-03-05 | Leicester City | A |
24 | 0 | Rotherham United | 35 | 1 | 7 | 9 | 14 | 26 | 2 | 6 | 10 | 12 | 26 | -26 | 22 | L | L | L | D | D | 2005-03-05 | Gillingham | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 1 | Tranmere Rovers | Dean Court | 7,305 | |
Mills | Lineups | Hall | ||||
Barnsley | 4 | 1 | Torquay United | Oakwell | 7,466 | |
McPhail, Chopra, Reid, Boulding | Lineups | Phillips | ||||
Brentford | 3 | 3 | Sheffield Wednesday | Griffin Park | 8,326 | |
Burton, Peters, Hunt | Lineups | Peacock 2, Bullen | ||||
Bristol City | 1 | 1 | Blackpool | Ashton Gate | 10,977 | |
Brooker | Lineups | Wellens | ||||
Chesterfield | 1 | 3 | Peterborough United | Saltergate Recreation Ground | 3,715 | |
Davies | Lineups | Logan, Purser 2 | ||||
Doncaster Rovers | 1 | 1 | Swindon Town | Belle Vue | 7,696 | |
Roberts | Lineups | Holmes | ||||
Huddersfield Town | 2 | 1 | Oldham Athletic | Kirklees Stadium | 11,161 | |
Abbott 2 | Lineups | Branston | ||||
Hull City | 2 | 0 | Colchester United | KC Stadium | 16,484 | |
Cort, Barmby | Lineups | |||||
Port Vale | 3 | 1 | Luton Town | Vale Park | 5,353 | |
Hibbert 2, Matthews | Lineups | Foley | ||||
Stockport County | 1 | 0 | Hartlepool United | Edgeley Park | 4,548 | |
Feeney | Lineups | |||||
Walsall | 1 | 1 | Bradford City | Bescot Stadium | 4,966 | |
Emblen | Lineups | Schumacher | ||||
Wrexham | 0 | 0 | Milton Keynes Dons | Racecourse Ground | 3,406 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Luton Town | 35 | 12 | 4 | 1 | 31 | 10 | 9 | 5 | 4 | 29 | 25 | 25 | 72 | L | W | W | W | W | 2005-03-05 | Bristol City | H |
2 | 0 | Hull City | 34 | 13 | 3 | 1 | 34 | 12 | 7 | 3 | 7 | 28 | 29 | 21 | 66 | W | D | W | L | D | 2005-03-05 | Tranmere Rovers | A |
3 | 0 | Tranmere Rovers | 34 | 11 | 4 | 2 | 33 | 16 | 6 | 7 | 4 | 23 | 24 | 16 | 62 | D | W | D | D | D | 2005-03-05 | Hull City | H |
4 | 0 | Sheffield Wednesday | 35 | 8 | 4 | 5 | 24 | 19 | 8 | 7 | 3 | 39 | 24 | 20 | 59 | D | W | W | L | D | 2005-03-06 | Doncaster Rovers | H |
5 | 0 | Hartlepool United | 33 | 13 | 2 | 1 | 38 | 17 | 5 | 2 | 10 | 18 | 27 | 12 | 58 | L | W | W | L | W | 2005-03-05 | Wrexham | H |
6 | 0 | AFC Bournemouth | 34 | 9 | 6 | 2 | 36 | 18 | 6 | 3 | 8 | 23 | 26 | 15 | 54 | D | W | W | L | W | 2005-03-05 | Swindon Town | A |
7 | 0 | Swindon Town | 35 | 10 | 3 | 4 | 32 | 21 | 5 | 5 | 8 | 24 | 27 | 8 | 53 | D | W | D | W | W | 2005-03-05 | AFC Bournemouth | H |
8 | 0 | Bristol City | 35 | 7 | 6 | 5 | 37 | 21 | 6 | 7 | 4 | 23 | 23 | 16 | 52 | D | W | W | L | D | 2005-03-05 | Luton Town | A |
9 | 0 | Doncaster Rovers | 35 | 9 | 7 | 2 | 28 | 15 | 4 | 5 | 8 | 18 | 28 | 3 | 51 | D | W | W | L | L | 2005-03-06 | Sheffield Wednesday | A |
10 | 0 | Brentford | 32 | 12 | 2 | 3 | 28 | 18 | 3 | 4 | 8 | 12 | 26 | -4 | 51 | D | L | W | D | W | 2005-03-05 | Colchester United | A |
11 | 0 | Bradford City | 35 | 5 | 6 | 6 | 26 | 27 | 8 | 4 | 6 | 20 | 22 | -3 | 49 | D | L | L | W | L | 2005-03-05 | Huddersfield Town | H |
12 | 0 | Chesterfield | 35 | 7 | 6 | 5 | 25 | 22 | 5 | 4 | 8 | 18 | 26 | -5 | 46 | L | W | L | W | L | 2005-03-05 | Torquay United | A |
13 | 1 | Huddersfield Town | 35 | 8 | 5 | 5 | 27 | 22 | 4 | 4 | 9 | 26 | 32 | -1 | 45 | W | L | W | L | D | 2005-03-05 | Bradford City | A |
14 | 1 | Barnsley | 35 | 6 | 7 | 5 | 29 | 23 | 4 | 7 | 6 | 22 | 24 | 4 | 44 | W | L | L | L | D | 2005-03-05 | Peterborough United | A |
15 | -2 | Walsall | 35 | 9 | 6 | 3 | 32 | 24 | 2 | 5 | 10 | 16 | 32 | -8 | 44 | D | L | D | W | D | 2005-03-05 | Blackpool | A |
16 | 2 | Port Vale | 34 | 9 | 1 | 7 | 24 | 21 | 4 | 1 | 12 | 13 | 26 | -10 | 41 | W | L | L | W | W | 2005-03-05 | Oldham Athletic | A |
17 | -1 | Colchester United | 34 | 6 | 3 | 8 | 22 | 19 | 4 | 7 | 6 | 24 | 22 | 5 | 40 | L | D | L | W | D | 2005-03-05 | Brentford | H |
18 | -1 | Blackpool | 33 | 5 | 5 | 6 | 20 | 23 | 5 | 4 | 8 | 20 | 21 | -4 | 39 | D | W | L | W | W | 2005-03-05 | Walsall | H |
19 | 0 | Oldham Athletic | 34 | 7 | 3 | 6 | 32 | 26 | 3 | 3 | 12 | 14 | 34 | -14 | 36 | L | L | L | L | L | 2005-03-05 | Port Vale | H |
20 | 0 | Torquay United | 35 | 5 | 4 | 8 | 20 | 26 | 3 | 8 | 7 | 22 | 35 | -19 | 36 | L | L | D | W | D | 2005-03-05 | Chesterfield | H |
21 | 0 | Milton Keynes Dons | 35 | 6 | 7 | 4 | 25 | 21 | 2 | 4 | 12 | 16 | 37 | -17 | 35 | D | D | D | W | W | 2005-03-05 | Stockport County | H |
22 | 1 | Peterborough United | 34 | 5 | 5 | 7 | 23 | 20 | 2 | 4 | 11 | 18 | 30 | -9 | 30 | W | L | L | L | W | 2005-03-05 | Barnsley | H |
23 | -1 | Wrexham | 35 | 5 | 8 | 5 | 22 | 30 | 4 | 5 | 8 | 20 | 31 | -19 | 30 | D | D | L | D | D | 2005-03-05 | Hartlepool United | A |
24 | 0 | Stockport County | 35 | 3 | 4 | 11 | 21 | 33 | 3 | 3 | 11 | 18 | 38 | -32 | 25 | W | L | W | L | L | 2005-03-05 | Milton Keynes Dons | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Boston United | 0 | 1 | Northampton Town | York Street | 2,749 | |
Lineups | Smith | |||||
Cambridge United | 2 | 1 | Oxford United | Abbey Stadium | 4,298 | |
Turner, Tudor | Lineups | Basham | ||||
Cheltenham Town | 1 | 0 | Lincoln City | Whaddon Road | 3,187 | |
Guinan | Lineups | |||||
Grimsby Town | 2 | 1 | Yeovil Town | Blundell Park | 4,414 | |
Gritton, Parkinson | Lineups | Davies | ||||
Leyton Orient | 1 | 0 | Darlington | Brisbane Road | 3,430 | |
Steele | Lineups | |||||
Macclesfield Town | 2 | 1 | Bristol Rovers | Moss Rose | 2,114 | |
Parkin 2 | Lineups | Elliott | ||||
Rochdale | 1 | 1 | Kidderminster Harriers | Spotland | 2,385 | |
Lambert | Lineups | Beardsley | ||||
Rushden & Diamonds | 0 | 0 | Mansfield Town | Nene Park | 3,096 | |
Lineups | ||||||
Shrewsbury Town | 5 | 0 | Chester City | Gay Meadow | 4,859 | |
Tolley, Rodgers, Sedgemore (p), Lowe, Langmead | Lineups | |||||
Southend United | 1 | 0 | Bury | Roots Hall | 5,553 | |
Eastwood | Lineups | |||||
Swansea City | 2 | 1 | Scunthorpe United | Vetch Field | 7,249 | |
Trundle 2 (1p) | Lineups | Butler | ||||
Wycombe Wanderers | 1 | 2 | Notts County | Adams Park | 4,199 | |
Stonebridge | Lineups | Wilson, Oakes |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Yeovil Town | 34 | 13 | 3 | 1 | 46 | 21 | 7 | 2 | 8 | 27 | 30 | 22 | 65 | L | W | W | W | L | 2005-03-01 | Northampton Town | A |
2 | 0 | Scunthorpe United | 35 | 12 | 3 | 2 | 29 | 14 | 5 | 6 | 7 | 24 | 23 | 16 | 60 | L | L | W | L | D | 2005-03-05 | Rushden & Diamonds | H |
3 | 0 | Macclesfield Town | 34 | 12 | 2 | 4 | 30 | 19 | 6 | 4 | 6 | 19 | 16 | 14 | 60 | W | W | W | W | W | 2005-03-05 | Northampton Town | A |
4 | 0 | Swansea City | 35 | 11 | 4 | 3 | 27 | 14 | 7 | 2 | 8 | 21 | 20 | 14 | 60 | W | L | D | L | L | 2005-03-05 | Notts County | A |
5 | 0 | Southend United | 35 | 11 | 4 | 3 | 25 | 11 | 6 | 5 | 6 | 23 | 26 | 11 | 60 | W | W | W | D | D | 2005-03-05 | Chester City | A |
6 | 0 | Lincoln City | 35 | 7 | 7 | 3 | 28 | 19 | 8 | 3 | 7 | 22 | 18 | 13 | 55 | L | D | W | W | L | 2005-03-05 | Wycombe Wanderers | H |
7 | 2 | Northampton Town | 33 | 7 | 7 | 2 | 24 | 15 | 7 | 3 | 7 | 20 | 23 | 6 | 52 | W | L | D | W | D | 2005-03-01 | Yeovil Town | H |
8 | -1 | Darlington | 35 | 8 | 4 | 5 | 24 | 17 | 6 | 5 | 7 | 18 | 21 | 4 | 51 | L | W | D | L | W | 2005-03-05 | Boston United | H |
9 | 1 | Cheltenham Town | 35 | 8 | 4 | 6 | 21 | 17 | 5 | 7 | 5 | 17 | 16 | 5 | 50 | W | L | L | W | W | 2005-03-05 | Kidderminster Harriers | A |
10 | -2 | Wycombe Wanderers | 35 | 5 | 7 | 6 | 17 | 19 | 8 | 4 | 5 | 24 | 19 | 3 | 50 | L | W | D | W | W | 2005-03-05 | Lincoln City | A |
11 | 2 | Leyton Orient | 35 | 7 | 7 | 4 | 30 | 23 | 5 | 6 | 6 | 19 | 26 | 0 | 49 | W | D | L | W | L | 2005-03-05 | Yeovil Town | A |
12 | 0 | Mansfield Town | 35 | 7 | 5 | 5 | 21 | 17 | 5 | 6 | 7 | 16 | 17 | 3 | 47 | D | L | W | L | W | 2005-03-05 | Shrewsbury Town | H |
13 | -2 | Boston United | 34 | 8 | 6 | 3 | 27 | 19 | 3 | 7 | 7 | 17 | 21 | 4 | 46 | L | D | L | D | W | 2005-03-05 | Darlington | A |
14 | 3 | Grimsby Town | 34 | 8 | 6 | 4 | 27 | 17 | 4 | 4 | 8 | 13 | 21 | 2 | 46 | W | W | D | L | L | 2005-03-01 | Rochdale | A |
15 | -1 | Rochdale | 33 | 7 | 5 | 4 | 22 | 18 | 5 | 5 | 7 | 17 | 21 | 0 | 46 | D | L | W | L | W | 2005-03-01 | Grimsby Town | H |
16 | -1 | Oxford United | 34 | 8 | 2 | 6 | 19 | 16 | 4 | 6 | 8 | 16 | 28 | -9 | 44 | L | W | L | L | W | 2005-03-05 | Grimsby Town | H |
17 | -1 | Bristol Rovers | 35 | 7 | 9 | 1 | 26 | 15 | 2 | 7 | 9 | 16 | 25 | 2 | 43 | L | D | D | L | W | 2005-03-05 | Rochdale | H |
18 | 1 | Shrewsbury Town | 35 | 8 | 4 | 6 | 30 | 16 | 2 | 6 | 9 | 11 | 27 | -2 | 40 | W | L | W | W | D | 2005-03-05 | Mansfield Town | A |
19 | 1 | Notts County | 34 | 4 | 6 | 7 | 15 | 19 | 6 | 4 | 7 | 18 | 24 | -10 | 40 | W | D | D | W | L | 2005-03-05 | Swansea City | H |
20 | -2 | Bury | 35 | 5 | 7 | 5 | 17 | 13 | 3 | 6 | 9 | 21 | 31 | -6 | 37 | L | L | L | D | D | 2005-03-05 | Cambridge United | H |
21 | 0 | Chester City | 35 | 4 | 6 | 7 | 14 | 23 | 4 | 7 | 7 | 15 | 29 | -23 | 37 | L | L | L | W | W | 2005-03-05 | Southend United | H |
22 | 0 | Rushden & Diamonds | 35 | 5 | 6 | 7 | 19 | 20 | 2 | 6 | 9 | 13 | 27 | -15 | 33 | D | W | D | L | L | 2005-03-05 | Scunthorpe United | A |
23 | 1 | Cambridge United | 35 | 5 | 4 | 9 | 17 | 23 | 0 | 8 | 9 | 14 | 25 | -17 | 27 | W | W | L | L | D | 2005-03-05 | Bury | A |
24 | -1 | Kidderminster Harriers | 35 | 5 | 3 | 9 | 15 | 29 | 2 | 2 | 14 | 13 | 36 | -37 | 26 | D | D | L | L | L | 2005-03-05 | Cheltenham Town | H |