Cup and International Matches |
---|
Champions League 3rd Qualifying 2nd leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Liverpool | 0 | 1 | CDNA Sofia | Anfield Road | 31,908 | agg 3-2 | |
Lineups | Iliev | |||||||
League Cup Round 1 | Venue | Gate | Notes | |||||
L 1 | Blackpool | 2 | 1 | Hull City | Ch | Bloomfield Road | 3,819 | |
Clarke (p), Grayson | Lineups | Price | ||||||
L 1 | Bristol City | 2 | 4 | Barnet | L 2 | Ashton Gate | 3,383 | |
Golbourne, Bridges | Lineups | Lee 2, Bailey, Roache | ||||||
Ch | Burnley | 2 | 1 | Carlisle United | L 2 | Turf Moor | 5,114 | |
Duff, Akinbiyi | Lineups | Murray | ||||||
L 2 | Bury | 0 | 3 | Leicester City | Ch | Gigg Lane | 2,759 | |
Lineups | Hamill, Stearman, Gudjonsson (p) | |||||||
L 2 | Cheltenham Town | 5 | 0 | Brentford | L 1 | Whaddon Road | 2,113 | |
Melligan, Caines, Victory, McCann 2 | Lineups | |||||||
Ch | Crystal Palace | 3 | 0 | Walsall | L 1 | Selhurst Park | 5,508 | |
Popovic (p), Granville, Hughes | Lineups | |||||||
L 1 | Gillingham | 1 | 0 | Oxford United | L 2 | Priestfield Stadium | 4,149 | |
Jarvis | Lineups | |||||||
L 1 | Hartlepool United | 3 | 1 | Darlington | L 2 | Victoria Park | 6,163 | |
Daly, Proctor 2 | Lineups | Logan | ||||||
Ch | Ipswich Town | 0 | 2 | Yeovil Town | L 1 | Portman Road | 11,299 | |
Lineups | Way, Gall | |||||||
Ch | Leeds United | 2 | 0 | Oldham Athletic | L 1 | Elland Road | 14,970 | |
Ricketts, Richardson | Lineups | |||||||
L 2 | Leyton Orient | 1 | 3 | Luton Town | Ch | Brisbane Road | 2,383 | |
McMahon | Lineups | Coyne, Feeney, Alexander OG | ||||||
L 2 | Lincoln City | 5 | 1 | Crewe Alexandra | Ch | Sincil Bank | 2,782 | |
Beevers, Molango, Birch 2, Robinson | Lineups | Walker | ||||||
L 2 | Mansfield Town | 1 | 1 | Stoke City | Ch | Field Mill | 2,799 | aet 3-0p |
Jelleyman | Lineups | Brammer (p) | ||||||
Ch | Millwall | 2 | 0 | Bristol Rovers | L 2 | The Den | 3,079 | |
Hayles, Fangueiro | Lineups | |||||||
L 1 | Milton Keynes Dons | 0 | 1 | Norwich City | Ch | National Hockey Stadium | 4,777 | aet |
Lineups | McKenzie | |||||||
L 2 | Northampton Town | 3 | 0 | Queens Park Rangers | Ch | Sixfields Stadium | 4,537 | |
Kirk, McGleish, Sabin (p) | Lineups | |||||||
L 1 | Nottingham Forest | 2 | 3 | Macclesfield Town | L 2 | City Ground | 5,050 | |
Breckin 2 | Lineups | Whitaker, Townson, MacKenzie | ||||||
Ch | Plymouth Argyle | 2 | 1 | Peterborough United | L 2 | Home Park | 5,974 | |
Wotton (p), Taylor | Lineups | Plummer | ||||||
Ch | Preston North End | 2 | 2 | Barnsley | L 1 | Deepdale | 3,137 | aet 4-5p |
Dichio, Alexander (p) | Lineups | Burns 2 | ||||||
Ch | Reading | 3 | 1 | Swansea City | L 1 | Madejski Stadium | 7,603 | aet |
Kitson 2, Lita | Lineups | Akinfenwa | ||||||
L 2 | Rochdale | 0 | 5 | Bradford City | L 1 | Spotland | 2,820 | |
Lineups | Windass 3, Cadamarteri, Bridge-Wilkinson | |||||||
L 1 | Rotherham United | 3 | 1 | Port Vale | L 1 | Millmoor | 2,809 | |
Rowland OG, Burton, Otsemobor | Lineups | Cummins | ||||||
L 1 | Scunthorpe United | 2 | 1 | Tranmere Rovers | L 1 | Glanford Park | 2,738 | |
Ryan, Hinds | Lineups | Sharps | ||||||
Ch | Sheffield United | 1 | 0 | Boston United | L 2 | Bramall Lane | 6,014 | |
Ross | Lineups | |||||||
L 2 | Shrewsbury Town | 3 | 2 | Brighton & Hove Albion | Ch | Gay Meadow | 2,141 | aet |
Stallard, Denny 2 | Lineups | McCammon, Robinson | ||||||
L 2 | Stockport County | 2 | 4 | Sheffield Wednesday | Ch | Edgeley Park | 3,001 | aet |
Boshell, Le Fondre | Lineups | Peacock, Partridge, Proudlock 2 | ||||||
L 1 | Swindon Town | 1 | 3 | Wycombe Wanderers | L 2 | County Ground | 3,976 | |
Pook | Lineups | Stonebridge, Tyson, Dixon | ||||||
Ch | Watford | 3 | 1 | Notts County | L 2 | Vicarage Road | 7,011 | |
Young, Bouazza (p), Blizzard | Lineups | Palmer | ||||||
Ch | Wolverhampton Wanderers | 5 | 1 | Chester City | L 2 | Molineux | 9,518 | |
Miller, Cameron 2, Anderton, Ganea | Lineups | Davies | ||||||
L 2 | Wrexham | 0 | 1 | Doncaster Rovers | L 1 | Racecourse Ground | 2,177 | |
Lineups | Hughes |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 0 | 3 | Middlesbrough | St Andrew's | 27,998 | |
Lineups | Viduka 2, Queudrue | |||||
Portsmouth | 1 | 1 | Aston Villa | Fratton Park | 19,778 | |
Lua-Lua | Lineups | Hughes OG | ||||
Sunderland | 1 | 2 | Manchester City | Stadium of Light | 33,357 | |
Le Tallec | Lineups | Vassell, Sinclair |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 6 | Manchester City | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | W | W | D | # | # | 2005-08-27 | Portsmouth | H |
2 | -1 | Tottenham Hotspur | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | W | W | # | # | # | 2005-08-24 | Blackburn Rovers | A |
3 | -1 | Charlton Athletic | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 6 | W | W | # | # | # | 2005-08-28 | Middlesbrough | A |
4 | -1 | Manchester United | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | W | W | # | # | # | 2005-08-28 | Newcastle United | A |
5 | -1 | Chelsea | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | W | W | # | # | # | 2005-08-24 | West Bromwich Albion | H |
6 | -1 | West Ham United | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | D | W | # | # | # | 2005-08-27 | Bolton Wanderers | H |
7 | 10 | Middlesbrough | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | W | L | D | # | # | 2005-08-28 | Charlton Athletic | H |
8 | -2 | West Bromwich Albion | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | W | D | # | # | # | 2005-08-24 | Chelsea | A |
9 | -1 | Liverpool | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | W | D | # | # | # | 2005-09-10 | Tottenham Hotspur | A |
10 | -1 | Arsenal | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | L | W | # | # | # | 2005-08-24 | Fulham | H |
11 | -1 | Blackburn Rovers | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | W | L | # | # | # | 2005-08-24 | Tottenham Hotspur | H |
12 | -1 | Everton | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 3 | W | L | # | # | # | 2005-08-27 | Fulham | A |
13 | 0 | Aston Villa | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | D | L | D | # | # | 2005-08-27 | Blackburn Rovers | H |
14 | -2 | Bolton Wanderers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -1 | 1 | L | D | # | # | # | 2005-08-24 | Newcastle United | H |
15 | 0 | Fulham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | L | D | # | # | # | 2005-08-24 | Arsenal | A |
16 | 0 | Newcastle United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | D | L | # | # | # | 2005-08-24 | Bolton Wanderers | A |
17 | 2 | Portsmouth | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | D | L | L | # | # | 2005-08-27 | Manchester City | A |
18 | -4 | Birmingham City | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -4 | 1 | L | L | D | # | # | 2005-08-27 | West Bromwich Albion | A |
19 | -1 | Wigan Athletic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | L | L | # | # | # | 2005-08-27 | Sunderland | H |
20 | 0 | Sunderland | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | L | L | L | # | # | 2005-08-27 | Wigan Athletic | A |