Cup and International Matches |
---|
FA Cup Round 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Aston Villa | 3 | 1 | Port Vale | L 1 | Villa Park | 30,434 | |
Baros 2, Davis | Lineups | Lowndes | ||||||
PL | Bolton Wanderers | 1 | 0 | Arsenal | PL | Reebok Stadium | 13,326 | |
Giannakopoulos | Lineups | |||||||
L 1 | Brentford | 2 | 1 | Sunderland | PL | Griffin Park | 11,698 | |
Campbell 2 | Lineups | Arca | ||||||
PL | Charlton Athletic | 2 | 1 | Leyton Orient | L 2 | The Valley | 22,029 | |
Fortune, Bothroyd | Lineups | Steele | ||||||
L 2 | Cheltenham Town | 0 | 2 | Newcastle United | PL | Whaddon Road | 7,022 | |
Lineups | Chopra, Parker | |||||||
L 1 | Colchester United | 3 | 1 | Derby County | Ch | Layer Road | 5,933 | |
Danns 2, Garcia | Lineups | Smith (p) | ||||||
Ch | Coventry City | 1 | 1 | Middlesbrough | PL | City of Coventry Stadium | 28,120 | |
John | Lineups | Hasselbaink | ||||||
PL | Everton | 1 | 1 | Chelsea | PL | Goodison Park | 29,742 | |
McFadden | Lineups | Lampard | ||||||
Ch | Leicester City | 0 | 1 | Southampton | Ch | Leicester City Stadium | 20,427 | |
Lineups | Jones | |||||||
PL | Manchester City | 1 | 0 | Wigan Athletic | PL | City of Manchester Stadium | 30,811 | |
Cole | Lineups | |||||||
Ch | Preston North End | 1 | 1 | Crystal Palace | Ch | Deepdale | 9,489 | |
O'Neil | Lineups | Johnson | ||||||
Ch | Reading | 1 | 1 | Birmingham City | PL | Madejski Stadium | 23,762 | |
Long | Lineups | Dunn | ||||||
Ch | Stoke City | 2 | 1 | Walsall | L 1 | Britannia Stadium | 8,834 | |
Sidibe, Chadwick | Lineups | James | ||||||
PL | West Ham United | 4 | 2 | Blackburn Rovers | PL | Upton Park | 23,700 | |
Sheringham (p), Etherington, Khizanishvili OG, Zamora | Lineups | Bentley, Neill |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Watford | 4 | 1 | Crewe Alexandra | Vicarage Road | 11,722 | |
Spring 2, King, Young | Lineups | Rodgers |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Reading | 30 | 13 | 1 | 1 | 39 | 10 | 9 | 6 | 0 | 23 | 6 | 46 | 73 | D | W | W | D | W | 2006-01-31 | Norwich City | H |
2 | 0 | Sheffield United | 30 | 12 | 2 | 1 | 31 | 11 | 8 | 4 | 3 | 26 | 17 | 29 | 66 | W | D | W | W | W | 2006-02-01 | Derby County | A |
3 | 1 | Watford | 31 | 8 | 4 | 4 | 28 | 17 | 7 | 6 | 2 | 25 | 20 | 16 | 55 | W | W | W | W | L | 2006-02-06 | Sheffield United | A |
4 | -1 | Leeds United | 29 | 9 | 3 | 2 | 25 | 12 | 7 | 3 | 5 | 16 | 12 | 17 | 54 | W | L | W | W | W | 2006-01-31 | Ipswich Town | A |
5 | 0 | Crystal Palace | 29 | 8 | 4 | 3 | 22 | 10 | 6 | 3 | 5 | 22 | 19 | 15 | 49 | D | D | W | W | W | 2006-01-31 | Preston North End | A |
6 | 0 | Preston North End | 29 | 4 | 9 | 2 | 14 | 10 | 7 | 5 | 2 | 23 | 12 | 15 | 47 | W | W | W | W | D | 2006-01-31 | Crystal Palace | H |
7 | 0 | Cardiff City | 30 | 7 | 5 | 3 | 24 | 16 | 5 | 3 | 7 | 17 | 20 | 5 | 44 | W | W | L | W | L | 2006-01-31 | Millwall | H |
8 | 0 | Wolverhampton Wanderers | 30 | 6 | 6 | 3 | 15 | 11 | 4 | 7 | 4 | 19 | 15 | 8 | 43 | D | W | L | D | W | 2006-02-04 | Leicester City | A |
9 | 0 | Luton Town | 30 | 8 | 4 | 3 | 32 | 18 | 4 | 1 | 10 | 11 | 23 | 2 | 41 | W | L | L | L | W | 2006-01-31 | Sheffield Wednesday | A |
10 | 0 | Burnley | 30 | 8 | 3 | 4 | 28 | 16 | 3 | 3 | 9 | 11 | 24 | -1 | 39 | L | L | D | L | L | 2006-01-31 | Brighton & Hove Albion | A |
11 | 0 | Norwich City | 30 | 6 | 4 | 5 | 18 | 16 | 5 | 2 | 8 | 17 | 24 | -5 | 39 | L | D | L | W | W | 2006-01-31 | Reading | A |
12 | 0 | Queens Park Rangers | 30 | 6 | 4 | 5 | 16 | 15 | 4 | 5 | 6 | 18 | 26 | -7 | 39 | L | W | D | W | W | 2006-01-31 | Leicester City | H |
13 | 0 | Stoke City | 30 | 5 | 2 | 8 | 18 | 24 | 7 | 0 | 8 | 17 | 20 | -9 | 38 | L | L | D | L | L | 2006-02-04 | Preston North End | H |
14 | 0 | Ipswich Town | 30 | 5 | 5 | 5 | 17 | 22 | 4 | 5 | 6 | 16 | 21 | -10 | 37 | W | D | D | W | L | 2006-01-31 | Leeds United | H |
15 | 0 | Southampton | 30 | 5 | 7 | 3 | 14 | 11 | 2 | 7 | 6 | 15 | 21 | -3 | 35 | D | L | L | W | L | 2006-01-31 | Plymouth Argyle | A |
16 | 0 | Coventry City | 30 | 7 | 5 | 3 | 27 | 17 | 1 | 6 | 8 | 13 | 27 | -4 | 35 | W | L | W | L | D | 2006-01-31 | Hull City | A |
17 | 0 | Plymouth Argyle | 29 | 5 | 5 | 4 | 15 | 16 | 3 | 6 | 6 | 12 | 19 | -8 | 35 | W | W | D | L | D | 2006-01-31 | Southampton | H |
18 | 0 | Hull City | 30 | 5 | 5 | 5 | 16 | 14 | 3 | 4 | 8 | 15 | 22 | -5 | 33 | W | L | L | L | W | 2006-01-31 | Coventry City | H |
19 | 0 | Derby County | 30 | 4 | 8 | 3 | 25 | 22 | 2 | 6 | 7 | 15 | 25 | -7 | 32 | L | W | L | D | L | 2006-02-01 | Sheffield United | H |
20 | 0 | Sheffield Wednesday | 30 | 5 | 4 | 6 | 16 | 18 | 2 | 5 | 8 | 8 | 19 | -13 | 30 | L | W | W | W | L | 2006-01-31 | Luton Town | H |
21 | 0 | Brighton & Hove Albion | 30 | 4 | 5 | 6 | 18 | 21 | 1 | 8 | 6 | 12 | 26 | -17 | 28 | L | W | L | L | L | 2006-01-31 | Burnley | H |
22 | 0 | Leicester City | 30 | 4 | 6 | 5 | 18 | 17 | 1 | 5 | 9 | 11 | 23 | -11 | 26 | L | L | L | L | L | 2006-01-31 | Queens Park Rangers | A |
23 | 0 | Millwall | 30 | 2 | 5 | 8 | 7 | 19 | 3 | 6 | 6 | 15 | 23 | -20 | 26 | D | L | W | W | D | 2006-01-31 | Cardiff City | A |
24 | 0 | Crewe Alexandra | 31 | 3 | 5 | 7 | 20 | 28 | 1 | 5 | 10 | 14 | 39 | -33 | 22 | L | L | L | L | L | 2006-02-04 | Reading | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 2 | Chesterfield | Dean Court | 5,837 | |
Hayter (p) | Lineups | Allison, O'Hara | ||||
Bradford City | 0 | 0 | Tranmere Rovers | Valley Parade | 7,697 | |
Lineups | ||||||
Bristol City | 1 | 0 | Swansea City | Ashton Gate | 12,859 | |
Carey | Lineups | |||||
Gillingham | 1 | 1 | Rotherham United | Priestfield Stadium | 6,107 | |
Grant | Lineups | Williamson | ||||
Hartlepool United | 0 | 3 | Blackpool | Victoria Park | 4,421 | |
Lineups | Clarke 2 (2p), Parker | |||||
Huddersfield Town | 3 | 2 | Oldham Athletic | Kirklees Stadium | 12,973 | |
Branston OG, Abbott, Graham | Lineups | Porter, Beckett |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 30 | 8 | 5 | 2 | 26 | 13 | 7 | 4 | 4 | 20 | 15 | 18 | 54 | W | D | W | D | W | 2006-02-04 | Yeovil Town | A |
2 | 0 | Colchester United | 28 | 9 | 2 | 3 | 28 | 16 | 6 | 5 | 3 | 15 | 11 | 16 | 52 | W | W | W | W | W | 2006-02-04 | Bradford City | H |
3 | 3 | Huddersfield Town | 30 | 9 | 5 | 2 | 24 | 18 | 4 | 6 | 4 | 22 | 22 | 6 | 50 | W | L | W | D | D | 2006-02-03 | Tranmere Rovers | A |
4 | -1 | Swansea City | 29 | 8 | 5 | 1 | 30 | 11 | 5 | 5 | 5 | 23 | 21 | 21 | 49 | L | D | D | W | D | 2006-01-31 | Gillingham | H |
5 | -1 | Barnsley | 29 | 9 | 5 | 1 | 28 | 13 | 4 | 4 | 6 | 15 | 15 | 15 | 48 | W | W | L | W | D | 2006-02-04 | Bristol City | H |
6 | -1 | Brentford | 28 | 7 | 5 | 3 | 22 | 17 | 6 | 4 | 3 | 22 | 17 | 10 | 48 | W | D | L | D | L | 2006-02-04 | Walsall | H |
7 | 0 | Chesterfield | 30 | 6 | 5 | 3 | 22 | 15 | 6 | 6 | 4 | 23 | 24 | 6 | 47 | W | D | D | W | D | 2006-02-04 | Gillingham | H |
8 | 0 | Oldham Athletic | 30 | 8 | 2 | 4 | 21 | 15 | 4 | 5 | 7 | 18 | 29 | -5 | 43 | L | W | L | L | D | 2006-02-04 | Port Vale | H |
9 | 0 | Nottingham Forest | 29 | 10 | 3 | 3 | 24 | 9 | 1 | 4 | 8 | 13 | 24 | 4 | 40 | L | D | D | W | L | 2006-01-31 | Milton Keynes Dons | A |
10 | 1 | Bradford City | 30 | 4 | 6 | 5 | 16 | 15 | 5 | 6 | 4 | 15 | 13 | 3 | 39 | D | W | D | L | D | 2006-02-04 | Colchester United | A |
11 | -1 | AFC Bournemouth | 29 | 6 | 5 | 3 | 17 | 11 | 4 | 4 | 7 | 19 | 24 | 1 | 39 | L | L | W | D | D | 2006-02-03 | Swansea City | A |
12 | 0 | Doncaster Rovers | 28 | 6 | 3 | 5 | 19 | 15 | 5 | 1 | 8 | 15 | 22 | -3 | 37 | L | W | D | L | L | 2006-02-04 | Swindon Town | A |
13 | 0 | Yeovil Town | 29 | 6 | 4 | 4 | 16 | 13 | 4 | 3 | 8 | 18 | 29 | -8 | 37 | L | D | W | W | D | 2006-02-04 | Southend | H |
14 | 1 | Tranmere Rovers | 30 | 4 | 7 | 3 | 22 | 19 | 4 | 5 | 7 | 11 | 13 | 1 | 36 | D | D | D | D | W | 2006-02-03 | Huddersfield Town | H |
15 | -1 | Port Vale | 29 | 6 | 3 | 6 | 18 | 17 | 4 | 3 | 7 | 13 | 19 | -5 | 36 | L | W | D | D | L | 2006-02-04 | Oldham Athletic | A |
16 | 4 | Blackpool | 30 | 5 | 4 | 5 | 21 | 20 | 3 | 7 | 6 | 19 | 25 | -5 | 35 | W | W | D | L | W | 2006-02-04 | Nottingham Forest | H |
17 | -1 | Walsall | 28 | 7 | 4 | 3 | 20 | 16 | 2 | 4 | 8 | 16 | 25 | -5 | 35 | D | L | L | W | L | 2006-01-31 | Swindon Town | A |
18 | -1 | Gillingham | 29 | 9 | 3 | 4 | 21 | 13 | 0 | 5 | 8 | 6 | 23 | -9 | 35 | D | L | W | L | D | 2006-01-31 | Swansea City | A |
19 | 2 | Bristol City | 30 | 7 | 5 | 4 | 23 | 16 | 2 | 3 | 9 | 15 | 32 | -10 | 35 | W | D | L | D | W | 2006-02-04 | Barnsley | A |
20 | -2 | Scunthorpe United | 28 | 5 | 5 | 5 | 26 | 25 | 3 | 4 | 6 | 18 | 25 | -6 | 33 | L | D | D | D | D | 2006-02-04 | Milton Keynes Dons | H |
21 | -2 | Hartlepool United | 30 | 3 | 6 | 6 | 16 | 21 | 5 | 3 | 7 | 13 | 18 | -10 | 33 | L | D | D | L | D | 2006-02-04 | Rotherham United | A |
22 | 0 | Rotherham United | 30 | 3 | 5 | 6 | 19 | 18 | 3 | 6 | 7 | 14 | 23 | -8 | 29 | D | D | L | D | L | 2006-02-04 | Hartlepool United | H |
23 | 0 | Swindon Town | 29 | 5 | 3 | 5 | 20 | 20 | 1 | 7 | 8 | 9 | 21 | -12 | 28 | L | W | L | D | D | 2006-01-31 | Walsall | H |
24 | 0 | Milton Keynes Dons | 28 | 3 | 8 | 3 | 16 | 16 | 1 | 4 | 9 | 10 | 25 | -15 | 24 | L | D | L | L | L | 2006-01-31 | Nottingham Forest | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 0 | 2 | Northampton Town | Gigg Lane | 2,456 | |
Lineups | Parrish OG, Kirk | |||||
Chester City | 0 | 2 | Notts County | Deva Stadium | 2,599 | |
Lineups | Baudet (p), Dadi (p) | |||||
Darlington | 4 | 0 | Mansfield Town | Neasham Road | 4,282 | |
Lafferty, Martis, Clarke, Sodje | Lineups | |||||
Grimsby Town | 1 | 2 | Peterborough United | Blundell Park | 4,462 | |
Reddy | Lineups | Gain, Crow | ||||
Lincoln City | 1 | 0 | Bristol Rovers | Sincil Bank | 4,258 | |
Birch | Lineups | |||||
Rochdale | 1 | 1 | Boston United | Spotland | 2,384 | |
Griffiths | Lineups | Keene | ||||
Rushden & Diamonds | 3 | 0 | Oxford United | Nene Park | 3,823 | |
Kelly 2, Gulliver | Lineups | |||||
Shrewsbury Town | 0 | 1 | Torquay United | Gay Meadow | 3,741 | |
Lineups | Robinson | |||||
Wycombe Wanderers | 1 | 1 | Stockport County | Adams Park | 5,512 | |
Stonebridge | Lineups | Hamshaw |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wycombe Wanderers | 29 | 7 | 8 | 1 | 34 | 18 | 6 | 6 | 1 | 21 | 16 | 21 | 53 | D | D | W | L | W | 2006-01-31 | Northampton Town | A |
2 | 0 | Carlisle United | 29 | 8 | 2 | 5 | 26 | 16 | 7 | 4 | 3 | 23 | 13 | 20 | 51 | D | W | L | W | W | 2006-01-29 | Macclesfield Town | A |
3 | 0 | Grimsby Town | 30 | 7 | 1 | 7 | 25 | 15 | 8 | 5 | 2 | 21 | 14 | 17 | 51 | L | L | D | D | W | 2006-02-04 | Notts County | A |
4 | 1 | Northampton Town | 29 | 6 | 5 | 3 | 19 | 9 | 6 | 8 | 1 | 24 | 16 | 18 | 49 | W | D | W | W | D | 2006-01-31 | Wycombe Wanderers | H |
5 | -1 | Leyton Orient | 28 | 6 | 3 | 6 | 22 | 20 | 8 | 4 | 1 | 23 | 16 | 9 | 49 | W | L | W | W | L | 2006-01-31 | Bristol Rovers | A |
6 | 1 | Darlington | 30 | 8 | 5 | 2 | 23 | 12 | 3 | 6 | 6 | 19 | 20 | 10 | 44 | W | W | D | W | L | 2006-02-04 | Boston United | A |
7 | 2 | Peterborough United | 30 | 5 | 6 | 3 | 17 | 10 | 6 | 4 | 6 | 22 | 19 | 10 | 43 | W | D | L | D | W | 2006-02-04 | Cheltenham Town | H |
8 | -2 | Cheltenham Town | 29 | 6 | 3 | 6 | 22 | 21 | 5 | 7 | 2 | 16 | 15 | 2 | 43 | D | L | D | D | W | 2006-02-04 | Peterborough United | A |
9 | 1 | Notts County | 30 | 7 | 5 | 2 | 21 | 14 | 4 | 5 | 7 | 13 | 25 | -5 | 43 | W | D | W | L | W | 2006-02-04 | Grimsby Town | H |
10 | -2 | Bristol Rovers | 29 | 5 | 3 | 5 | 15 | 15 | 7 | 2 | 7 | 23 | 30 | -7 | 41 | L | W | W | W | L | 2006-01-31 | Leyton Orient | H |
11 | 0 | Boston United | 30 | 7 | 5 | 3 | 25 | 21 | 2 | 8 | 5 | 11 | 17 | -2 | 40 | D | W | L | W | W | 2006-02-04 | Darlington | H |
12 | 3 | Lincoln City | 30 | 6 | 6 | 3 | 22 | 14 | 2 | 9 | 4 | 14 | 20 | 2 | 39 | W | D | W | D | D | 2006-02-04 | Stockport County | A |
13 | -1 | Wrexham | 28 | 8 | 4 | 3 | 27 | 14 | 2 | 4 | 7 | 13 | 18 | 8 | 38 | L | W | D | L | L | 2006-02-04 | Wycombe Wanderers | H |
14 | -1 | Rochdale | 29 | 6 | 4 | 5 | 27 | 21 | 5 | 1 | 8 | 21 | 26 | 1 | 38 | D | W | L | L | D | 2006-02-04 | Oxford United | A |
15 | -1 | Chester City | 29 | 4 | 4 | 6 | 23 | 20 | 5 | 5 | 5 | 18 | 19 | 2 | 36 | L | W | L | L | L | 2006-02-04 | Carlisle United | A |
16 | 0 | Shrewsbury Town | 29 | 6 | 7 | 2 | 20 | 12 | 3 | 2 | 9 | 14 | 23 | -1 | 36 | L | L | D | W | W | 2006-01-31 | Macclesfield Town | H |
17 | 0 | Oxford United | 30 | 4 | 4 | 6 | 15 | 20 | 4 | 6 | 6 | 14 | 19 | -10 | 34 | L | L | D | D | L | 2006-02-04 | Rochdale | H |
18 | 0 | Mansfield Town | 30 | 5 | 4 | 5 | 24 | 18 | 3 | 4 | 9 | 15 | 29 | -8 | 32 | L | L | W | D | L | 2006-02-04 | Macclesfield Town | H |
19 | 0 | Macclesfield Town | 28 | 6 | 7 | 2 | 22 | 17 | 1 | 4 | 8 | 15 | 30 | -10 | 32 | L | D | L | W | W | 2006-01-29 | Carlisle United | H |
20 | 0 | Barnet | 29 | 5 | 6 | 4 | 14 | 14 | 2 | 5 | 7 | 14 | 24 | -10 | 32 | D | L | D | L | W | 2006-02-04 | Shrewsbury Town | H |
21 | 0 | Bury | 27 | 5 | 3 | 6 | 17 | 18 | 3 | 3 | 7 | 13 | 23 | -11 | 30 | L | L | W | L | L | 2006-02-04 | Bristol Rovers | A |
22 | 1 | Torquay United | 29 | 3 | 7 | 4 | 23 | 25 | 3 | 2 | 10 | 13 | 28 | -17 | 27 | W | L | D | L | L | 2006-01-31 | Stockport County | A |
23 | 1 | Rushden & Diamonds | 29 | 4 | 3 | 8 | 17 | 24 | 2 | 5 | 7 | 13 | 24 | -18 | 26 | W | D | L | L | L | 2006-02-04 | Northampton Town | A |
24 | -2 | Stockport County | 28 | 2 | 9 | 2 | 19 | 20 | 2 | 5 | 8 | 15 | 35 | -21 | 26 | D | W | D | W | D | 2006-01-31 | Torquay United | H |