League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hartlepool United | 3 | 1 | Huddersfield Town | Victoria Park | 5,468 | |
Boyd, Maidens, Porter | Lineups | Graham | ||||
Milton Keynes Dons | 0 | 1 | Bristol City | National Hockey Stadium | 6,855 | |
Lineups | Brooker | |||||
Southend United | 3 | 0 | Scunthorpe United | Roots Hall | 8,717 | |
Eastwood, Bradbury, Goater | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southend United | 37 | 10 | 6 | 2 | 31 | 13 | 10 | 4 | 5 | 29 | 20 | 27 | 70 | W | W | D | W | L | 2006-03-18 | Milton Keynes Dons | A |
2 | 0 | Brentford | 34 | 9 | 5 | 4 | 29 | 18 | 8 | 5 | 3 | 25 | 18 | 18 | 61 | W | D | L | W | W | 2006-03-11 | Barnsley | H |
3 | 0 | Huddersfield Town | 37 | 11 | 6 | 2 | 33 | 20 | 5 | 7 | 6 | 27 | 29 | 11 | 61 | L | D | D | W | W | 2006-03-18 | Rotherham United | H |
4 | 0 | Barnsley | 36 | 11 | 7 | 1 | 34 | 16 | 5 | 5 | 7 | 17 | 18 | 17 | 60 | D | D | W | W | D | 2006-03-11 | Brentford | A |
5 | 0 | Swansea City | 36 | 9 | 7 | 2 | 35 | 16 | 6 | 7 | 5 | 29 | 26 | 22 | 59 | D | D | D | D | W | 2006-03-12 | Walsall | H |
6 | 0 | Colchester United | 34 | 11 | 3 | 4 | 32 | 20 | 6 | 5 | 5 | 15 | 14 | 13 | 59 | L | L | D | L | W | 2006-03-11 | Oldham Athletic | A |
7 | 0 | Oldham Athletic | 35 | 10 | 2 | 5 | 25 | 16 | 5 | 6 | 7 | 20 | 29 | 0 | 53 | W | W | W | D | L | 2006-03-11 | Colchester United | H |
8 | 0 | Chesterfield | 36 | 6 | 6 | 6 | 26 | 24 | 7 | 6 | 5 | 27 | 25 | 4 | 51 | L | W | L | L | L | 2006-03-11 | Tranmere Rovers | A |
9 | 0 | Doncaster Rovers | 35 | 8 | 4 | 5 | 23 | 15 | 6 | 3 | 9 | 20 | 27 | 1 | 49 | D | D | D | W | W | 2006-03-11 | Port Vale | H |
10 | 0 | Nottingham Forest | 36 | 11 | 3 | 4 | 32 | 12 | 2 | 6 | 10 | 18 | 31 | 7 | 48 | D | W | W | L | L | 2006-03-11 | Gillingham | H |
11 | 0 | Port Vale | 35 | 7 | 3 | 8 | 20 | 21 | 6 | 4 | 7 | 16 | 20 | -5 | 46 | L | W | L | D | W | 2006-03-11 | Doncaster Rovers | A |
12 | 2 | Bristol City | 37 | 8 | 6 | 5 | 27 | 19 | 4 | 4 | 10 | 19 | 35 | -8 | 46 | W | D | W | D | W | 2006-03-18 | Gillingham | H |
13 | -1 | Tranmere Rovers | 36 | 5 | 8 | 4 | 24 | 21 | 5 | 6 | 8 | 14 | 16 | 1 | 44 | W | L | L | D | D | 2006-03-11 | Chesterfield | H |
14 | -1 | Scunthorpe United | 36 | 6 | 6 | 6 | 30 | 29 | 5 | 5 | 8 | 25 | 33 | -7 | 44 | L | W | W | D | L | 2006-03-14 | Hartlepool United | H |
15 | 0 | Bradford City | 35 | 4 | 8 | 5 | 18 | 17 | 5 | 7 | 6 | 18 | 19 | 0 | 42 | L | D | D | D | L | 2006-03-11 | AFC Bournemouth | A |
16 | 0 | AFC Bournemouth | 35 | 6 | 8 | 3 | 19 | 13 | 4 | 4 | 10 | 20 | 30 | -4 | 42 | D | L | D | L | D | 2006-03-11 | Bradford City | H |
17 | 3 | Hartlepool United | 35 | 5 | 7 | 6 | 21 | 23 | 5 | 5 | 7 | 13 | 18 | -7 | 42 | W | D | D | W | D | 2006-03-14 | Scunthorpe United | A |
18 | -1 | Yeovil Town | 35 | 6 | 5 | 6 | 18 | 18 | 5 | 3 | 10 | 21 | 32 | -11 | 41 | L | W | L | D | L | 2006-03-11 | Swindon Town | H |
19 | -1 | Blackpool | 35 | 6 | 5 | 6 | 25 | 23 | 3 | 8 | 7 | 20 | 29 | -7 | 40 | W | D | L | L | D | 2006-03-11 | Rotherham United | H |
20 | -1 | Gillingham | 35 | 9 | 4 | 5 | 23 | 17 | 1 | 6 | 10 | 9 | 28 | -13 | 40 | L | L | L | D | D | 2006-03-11 | Nottingham Forest | A |
21 | 0 | Walsall | 34 | 7 | 5 | 4 | 22 | 20 | 2 | 6 | 10 | 16 | 31 | -13 | 38 | D | L | D | D | L | 2006-03-12 | Swansea City | A |
22 | 0 | Swindon Town | 36 | 8 | 3 | 7 | 27 | 26 | 1 | 8 | 9 | 11 | 29 | -17 | 38 | L | L | L | W | D | 2006-03-11 | Yeovil Town | A |
23 | 0 | Rotherham United | 35 | 4 | 6 | 7 | 21 | 22 | 4 | 6 | 8 | 17 | 27 | -11 | 36 | L | W | W | L | D | 2006-03-11 | Blackpool | A |
24 | 0 | Milton Keynes Dons | 35 | 6 | 8 | 4 | 22 | 18 | 1 | 5 | 11 | 11 | 33 | -18 | 34 | L | W | L | D | W | 2006-03-18 | Southend | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northampton Town | 0 | 3 | Carlisle United | Sixfields Stadium | 7,045 | |
Lineups | Livesey, Hawley, Bridges |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Carlisle United | 36 | 10 | 3 | 5 | 38 | 18 | 9 | 5 | 4 | 28 | 17 | 31 | 65 | W | W | W | D | D | 2006-03-18 | Darlington | A |
2 | 0 | Wycombe Wanderers | 36 | 8 | 9 | 1 | 38 | 21 | 7 | 8 | 3 | 25 | 22 | 20 | 62 | L | W | D | W | D | 2006-03-11 | Shrewsbury Town | H |
3 | 0 | Grimsby Town | 35 | 9 | 1 | 7 | 27 | 15 | 9 | 6 | 3 | 24 | 17 | 19 | 61 | D | W | L | W | W | 2006-03-11 | Barnet | H |
4 | 0 | Northampton Town | 36 | 8 | 7 | 4 | 23 | 13 | 7 | 8 | 2 | 26 | 19 | 17 | 60 | L | W | W | D | L | 2006-03-18 | Mansfield Town | A |
5 | 0 | Leyton Orient | 36 | 7 | 5 | 6 | 23 | 20 | 9 | 7 | 2 | 32 | 25 | 10 | 60 | D | D | W | W | D | 2006-03-11 | Cheltenham Town | H |
6 | 0 | Peterborough United | 36 | 8 | 6 | 4 | 23 | 13 | 7 | 4 | 7 | 25 | 22 | 13 | 55 | W | L | W | W | L | 2006-03-11 | Torquay United | A |
7 | 0 | Cheltenham Town | 35 | 8 | 4 | 6 | 28 | 24 | 6 | 8 | 3 | 18 | 17 | 5 | 54 | W | D | D | W | W | 2006-03-11 | Leyton Orient | A |
8 | 0 | Lincoln City | 35 | 8 | 6 | 3 | 26 | 15 | 4 | 10 | 4 | 21 | 25 | 7 | 52 | W | D | W | W | W | 2006-03-11 | Rushden & Diamonds | H |
9 | 0 | Bristol Rovers | 35 | 6 | 5 | 6 | 21 | 21 | 8 | 3 | 7 | 26 | 32 | -6 | 50 | W | D | L | D | W | 2006-03-11 | Notts County | H |
10 | 0 | Wrexham | 33 | 10 | 4 | 4 | 31 | 15 | 2 | 6 | 7 | 17 | 22 | 11 | 46 | D | L | D | W | W | 2006-03-11 | Bury | H |
11 | 0 | Darlington | 35 | 8 | 6 | 3 | 24 | 14 | 3 | 7 | 8 | 20 | 23 | 7 | 46 | L | L | L | D | D | 2006-03-11 | Chester City | H |
12 | 0 | Shrewsbury Town | 36 | 7 | 9 | 3 | 26 | 18 | 4 | 3 | 10 | 17 | 26 | -1 | 45 | D | L | W | D | W | 2006-03-11 | Wycombe Wanderers | A |
13 | 0 | Boston United | 34 | 7 | 7 | 3 | 26 | 22 | 3 | 8 | 6 | 12 | 18 | -2 | 45 | W | D | L | D | D | 2006-03-11 | Mansfield Town | A |
14 | 0 | Notts County | 36 | 7 | 6 | 5 | 25 | 21 | 4 | 5 | 9 | 14 | 28 | -10 | 44 | D | L | L | L | L | 2006-03-11 | Bristol Rovers | A |
15 | 0 | Mansfield Town | 36 | 6 | 6 | 5 | 29 | 22 | 4 | 6 | 9 | 21 | 33 | -5 | 42 | D | W | D | W | D | 2006-03-11 | Boston United | H |
16 | 0 | Rochdale | 33 | 6 | 5 | 5 | 28 | 22 | 5 | 3 | 9 | 23 | 31 | -2 | 41 | D | D | L | D | D | 2006-03-11 | Macclesfield Town | A |
17 | 0 | Macclesfield Town | 34 | 7 | 8 | 2 | 26 | 18 | 1 | 7 | 9 | 18 | 34 | -8 | 39 | L | D | D | D | D | 2006-03-11 | Rochdale | H |
18 | 0 | Barnet | 35 | 6 | 7 | 6 | 20 | 21 | 2 | 7 | 7 | 14 | 24 | -11 | 38 | D | D | L | D | L | 2006-03-11 | Grimsby Town | A |
19 | 0 | Chester City | 34 | 4 | 5 | 8 | 25 | 25 | 5 | 5 | 7 | 18 | 25 | -7 | 37 | D | L | L | L | L | 2006-03-11 | Darlington | A |
20 | 0 | Oxford United | 34 | 4 | 7 | 6 | 18 | 23 | 4 | 6 | 7 | 15 | 21 | -11 | 37 | L | D | D | D | L | 2006-03-11 | Stockport County | A |
21 | 0 | Bury | 34 | 5 | 5 | 7 | 18 | 20 | 4 | 5 | 8 | 15 | 25 | -12 | 37 | L | D | W | D | D | 2006-03-11 | Wrexham | A |
22 | 0 | Stockport County | 36 | 3 | 10 | 4 | 25 | 25 | 4 | 6 | 9 | 20 | 40 | -20 | 37 | W | L | L | D | W | 2006-03-11 | Oxford United | H |
23 | 0 | Rushden & Diamonds | 36 | 6 | 4 | 8 | 20 | 25 | 2 | 6 | 10 | 14 | 34 | -25 | 34 | D | W | L | L | W | 2006-03-11 | Lincoln City | A |
24 | 0 | Torquay United | 36 | 4 | 8 | 5 | 25 | 27 | 3 | 4 | 12 | 15 | 33 | -20 | 33 | D | L | L | D | L | 2006-03-11 | Peterborough United | H |