Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Sunderland | 3 | 2 | Burnley | Stadium of Light | 44,448 | Largest home & Ch gate 2006-07 |
Murphy, Connolly (p), Edwards | Lineups | Gray (p), Elliott |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Sunderland | 45 | 15 | 4 | 4 | 38 | 18 | 11 | 3 | 8 | 33 | 29 | 24 | 85 | W | L | W | W | W | 2007-05-06 | Luton Town | A |
2 | -1 | Birmingham City | 44 | 14 | 5 | 3 | 35 | 18 | 11 | 3 | 8 | 30 | 23 | 24 | 83 | W | W | W | L | L | 2007-04-28 | Sheffield Wednesday | H |
3 | 0 | Derby County | 44 | 12 | 6 | 4 | 31 | 19 | 12 | 3 | 7 | 29 | 25 | 16 | 81 | W | L | D | D | W | 2007-04-29 | Crystal Palace | A |
4 | 0 | Preston North End | 44 | 14 | 4 | 4 | 37 | 17 | 7 | 4 | 11 | 26 | 34 | 12 | 71 | L | W | L | L | L | 2007-04-28 | Plymouth Argyle | A |
5 | 0 | West Bromwich Albion | 44 | 13 | 4 | 5 | 44 | 24 | 7 | 6 | 9 | 29 | 31 | 18 | 70 | L | L | W | L | W | 2007-04-28 | Coventry City | A |
6 | 0 | Wolverhampton Wanderers | 44 | 11 | 5 | 6 | 31 | 28 | 9 | 5 | 8 | 22 | 27 | -2 | 70 | L | D | W | L | L | 2007-04-28 | Queens Park Rangers | H |
7 | 0 | Southampton | 44 | 12 | 6 | 4 | 32 | 19 | 7 | 6 | 9 | 40 | 33 | 20 | 69 | W | L | L | W | W | 2007-04-28 | Norwich City | A |
8 | 0 | Stoke City | 44 | 11 | 8 | 3 | 32 | 15 | 7 | 7 | 8 | 26 | 24 | 19 | 69 | D | D | W | W | W | 2007-04-28 | Colchester United | H |
9 | 0 | Colchester United | 44 | 15 | 4 | 3 | 46 | 17 | 5 | 5 | 12 | 23 | 34 | 18 | 69 | W | D | W | W | W | 2007-04-28 | Stoke City | A |
10 | 0 | Sheffield Wednesday | 44 | 9 | 6 | 7 | 35 | 34 | 10 | 5 | 7 | 32 | 28 | 5 | 68 | W | W | W | W | W | 2007-04-28 | Birmingham City | A |
11 | 0 | Cardiff City | 44 | 11 | 7 | 4 | 33 | 17 | 6 | 6 | 10 | 23 | 32 | 7 | 64 | L | D | L | L | L | 2007-04-28 | Hull City | H |
12 | 0 | Plymouth Argyle | 44 | 9 | 8 | 5 | 34 | 26 | 6 | 8 | 8 | 25 | 35 | -2 | 61 | W | W | W | L | L | 2007-04-28 | Preston North End | H |
13 | 0 | Crystal Palace | 44 | 11 | 3 | 8 | 31 | 22 | 5 | 8 | 9 | 24 | 29 | 4 | 59 | L | D | L | W | L | 2007-04-29 | Derby County | H |
14 | 0 | Ipswich Town | 44 | 12 | 2 | 8 | 37 | 28 | 5 | 5 | 12 | 23 | 29 | 3 | 58 | D | W | L | W | W | 2007-04-28 | Leeds United | A |
15 | 0 | Burnley | 45 | 10 | 6 | 6 | 34 | 21 | 5 | 6 | 12 | 17 | 26 | 4 | 57 | L | W | W | L | W | 2007-05-06 | Coventry City | H |
16 | 0 | Norwich City | 44 | 10 | 5 | 7 | 29 | 24 | 6 | 4 | 12 | 25 | 43 | -13 | 57 | D | L | W | L | W | 2007-04-28 | Southampton | H |
17 | 0 | Coventry City | 44 | 11 | 4 | 7 | 30 | 24 | 4 | 4 | 14 | 15 | 36 | -15 | 53 | L | L | D | L | L | 2007-04-28 | West Bromwich Albion | H |
18 | 0 | Queens Park Rangers | 44 | 9 | 5 | 8 | 30 | 28 | 5 | 5 | 12 | 23 | 37 | -12 | 52 | W | L | W | W | W | 2007-04-28 | Wolverhampton Wanderers | A |
19 | 0 | Leicester City | 44 | 6 | 8 | 8 | 25 | 27 | 6 | 6 | 10 | 22 | 33 | -13 | 50 | W | L | L | L | D | 2007-04-28 | Barnsley | A |
20 | 0 | Barnsley | 44 | 9 | 4 | 9 | 27 | 28 | 6 | 1 | 15 | 26 | 49 | -24 | 50 | W | W | W | L | L | 2007-04-28 | Leicester City | H |
21 | 0 | Hull City | 44 | 8 | 3 | 11 | 32 | 30 | 4 | 7 | 11 | 17 | 35 | -16 | 46 | D | D | L | L | W | 2007-04-28 | Cardiff City | A |
22 | 0 | Leeds United | 44 | 10 | 3 | 9 | 26 | 29 | 3 | 3 | 16 | 19 | 40 | -24 | 45 | L | W | L | W | W | 2007-04-28 | Ipswich Town | H |
23 | 0 | Southend United | 44 | 6 | 6 | 10 | 28 | 35 | 4 | 6 | 12 | 17 | 38 | -28 | 42 | L | L | W | L | L | 2007-04-28 | Luton Town | H |
24 | 0 | Luton Town | 44 | 7 | 5 | 10 | 33 | 35 | 2 | 5 | 15 | 17 | 40 | -25 | 37 | L | L | L | L | D | 2007-04-28 | Southend United | A |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Northampton Town | 1 | 1 | Huddersfield Town | Sixfields Stadium | 5,842 | |
Holt | Lineups | Mirfin |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Scunthorpe United | 44 | 14 | 6 | 2 | 37 | 17 | 11 | 7 | 4 | 32 | 15 | 37 | 88 | W | W | L | W | W | 2007-04-28 | Blackpool | A |
2 | 0 | Bristol City | 44 | 14 | 5 | 3 | 32 | 19 | 10 | 5 | 7 | 28 | 18 | 23 | 82 | W | W | L | D | D | 2007-04-28 | Millwall | A |
3 | 0 | Nottingham Forest | 44 | 14 | 4 | 4 | 37 | 17 | 8 | 8 | 6 | 25 | 23 | 22 | 78 | W | W | D | L | D | 2007-04-28 | Leyton Orient | A |
4 | 0 | Blackpool | 44 | 11 | 6 | 5 | 37 | 24 | 11 | 5 | 6 | 30 | 21 | 22 | 77 | W | W | W | W | W | 2007-04-28 | Scunthorpe United | H |
5 | 0 | Yeovil Town | 44 | 13 | 3 | 6 | 21 | 12 | 8 | 7 | 7 | 31 | 27 | 13 | 73 | W | L | W | L | L | 2007-04-28 | Doncaster Rovers | H |
6 | 0 | Oldham Athletic | 44 | 12 | 4 | 6 | 35 | 18 | 7 | 8 | 7 | 31 | 28 | 20 | 69 | L | L | D | D | W | 2007-04-28 | Brighton & Hove Albion | A |
7 | 0 | Swansea City | 44 | 12 | 6 | 4 | 33 | 14 | 7 | 6 | 9 | 31 | 32 | 18 | 69 | W | D | W | D | L | 2007-04-28 | Carlisle United | A |
8 | 0 | Carlisle United | 44 | 12 | 5 | 5 | 34 | 22 | 7 | 6 | 9 | 19 | 28 | 3 | 68 | L | W | W | W | W | 2007-04-28 | Swansea City | H |
9 | 0 | Tranmere Rovers | 44 | 12 | 5 | 5 | 30 | 21 | 5 | 7 | 10 | 24 | 30 | 3 | 63 | L | D | W | L | L | 2007-04-28 | Crewe Alexandra | A |
10 | 0 | Doncaster Rovers | 44 | 8 | 9 | 5 | 28 | 21 | 8 | 5 | 9 | 22 | 23 | 6 | 62 | W | D | L | W | L | 2007-04-28 | Yeovil Town | A |
11 | 0 | Millwall | 44 | 10 | 8 | 4 | 32 | 19 | 8 | 0 | 14 | 24 | 41 | -4 | 62 | L | D | W | W | W | 2007-04-28 | Bristol City | H |
12 | 3 | Northampton Town | 45 | 8 | 5 | 10 | 27 | 28 | 7 | 8 | 7 | 19 | 21 | -3 | 58 | D | W | L | W | W | 2007-05-05 | Doncaster Rovers | A |
13 | -1 | Crewe Alexandra | 44 | 11 | 3 | 8 | 38 | 37 | 6 | 4 | 12 | 27 | 34 | -6 | 58 | W | L | W | L | L | 2007-04-28 | Tranmere Rovers | H |
14 | -1 | Gillingham | 44 | 14 | 2 | 6 | 29 | 22 | 3 | 5 | 14 | 26 | 52 | -19 | 58 | W | W | W | L | W | 2007-04-28 | AFC Bournemouth | A |
15 | -1 | Port Vale | 44 | 11 | 3 | 8 | 33 | 25 | 6 | 3 | 13 | 26 | 35 | -1 | 57 | L | W | L | L | D | 2007-04-28 | Brentford | A |
16 | 0 | Huddersfield Town | 45 | 8 | 8 | 6 | 34 | 32 | 5 | 9 | 9 | 23 | 36 | -11 | 56 | D | W | L | L | D | 2007-05-05 | Leyton Orient | H |
17 | 0 | Brighton & Hove Albion | 44 | 5 | 7 | 10 | 22 | 32 | 9 | 3 | 10 | 25 | 23 | -8 | 52 | L | L | L | L | W | 2007-04-28 | Oldham Athletic | H |
18 | 0 | Leyton Orient | 44 | 6 | 10 | 6 | 29 | 29 | 6 | 5 | 11 | 30 | 42 | -12 | 51 | W | D | L | L | L | 2007-04-28 | Nottingham Forest | H |
19 | 0 | AFC Bournemouth | 44 | 10 | 4 | 8 | 27 | 26 | 3 | 8 | 11 | 21 | 35 | -13 | 51 | L | D | L | D | W | 2007-04-28 | Gillingham | H |
20 | 0 | Cheltenham Town | 44 | 8 | 5 | 9 | 24 | 26 | 6 | 3 | 13 | 20 | 32 | -14 | 50 | L | W | D | W | W | 2007-04-28 | Rotherham United | A |
21 | 0 | Bradford City | 44 | 5 | 8 | 9 | 25 | 29 | 6 | 5 | 11 | 20 | 31 | -15 | 46 | L | W | D | D | L | 2007-04-28 | Chesterfield | A |
22 | 0 | Chesterfield | 44 | 8 | 5 | 9 | 26 | 22 | 3 | 6 | 13 | 16 | 30 | -10 | 44 | L | L | D | W | L | 2007-04-28 | Bradford City | H |
23 | 0 | Rotherham United | 44 | 8 | 4 | 10 | 35 | 35 | 5 | 5 | 12 | 20 | 33 | -13 | 38 | L | L | D | W | L | 2007-04-28 | Cheltenham Town | H |
24 | 0 | Brentford | 44 | 4 | 8 | 10 | 20 | 38 | 3 | 5 | 14 | 15 | 35 | -38 | 34 | L | L | L | L | L | 2007-04-28 | Port Vale | H |