Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Manchester City | 1 | 0 | Aston Villa | City of Manchester Stadium | 38,363 | |
Johnson | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 5 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 6 | 13 | W | W | W | D | W | 2007-09-22 | Derby County | H |
2 | 6 | Manchester City | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 12 | W | L | L | W | W | 2007-09-22 | Fulham | A |
3 | -1 | Liverpool | 5 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | 1 | 9 | 11 | D | W | W | D | W | 2007-09-22 | Birmingham City | H |
4 | -1 | Manchester United | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | W | W | W | L | D | 2007-09-23 | Chelsea | H |
5 | -1 | Chelsea | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 11 | D | L | W | D | W | 2007-09-23 | Manchester United | A |
6 | -1 | West Ham United | 5 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | 10 | W | W | D | W | L | 2007-09-23 | Newcastle United | A |
7 | -1 | Everton | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 10 | L | W | D | L | W | 2007-09-23 | Aston Villa | A |
8 | -1 | Blackburn Rovers | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 9 | D | W | D | D | W | 2007-09-23 | Portsmouth | H |
9 | 0 | Newcastle United | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 8 | W | D | D | W | # | 2007-09-17 | Derby County | A |
10 | 0 | Wigan Athletic | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 8 | D | L | D | W | W | 2007-09-22 | Reading | A |
11 | 0 | Aston Villa | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | L | W | W | D | L | 2007-09-23 | Everton | H |
12 | 0 | Birmingham City | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 7 | W | L | W | L | D | 2007-09-22 | Liverpool | A |
13 | 0 | Middlesbrough | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 5 | -2 | 7 | L | W | D | W | L | 2007-09-22 | Sunderland | H |
14 | 0 | Sunderland | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 7 | W | L | L | L | D | 2007-09-22 | Middlesbrough | A |
15 | 0 | Portsmouth | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 6 | -1 | 6 | D | L | L | W | D | 2007-09-23 | Blackburn Rovers | A |
16 | 0 | Fulham | 6 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 2 | 3 | 5 | -2 | 5 | D | D | L | L | W | 2007-09-22 | Manchester City | H |
17 | 0 | Tottenham Hotspur | 6 | 1 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 3 | 5 | -2 | 4 | L | D | L | W | L | 2007-09-23 | Bolton Wanderers | A |
18 | 0 | Reading | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 5 | -7 | 4 | L | L | L | W | L | 2007-09-22 | Wigan Athletic | H |
19 | 0 | Bolton Wanderers | 6 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 6 | -4 | 3 | L | L | W | L | L | 2007-09-23 | Tottenham Hotspur | H |
20 | 0 | Derby County | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | -12 | 1 | L | L | L | L | D | 2007-09-17 | Newcastle United | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Watford | 3 | 2 | Southampton | Vicarage Road | 15,915 | |
Shittu, Henderson D 2 | Lineups | Rasiak, Dyer |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 3 | Watford | 5 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 12 | W | W | L | W | W | 2007-09-19 | Cardiff City | A |
2 | -1 | Bristol City | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 5 | 1 | 5 | 11 | W | W | W | D | D | 2007-09-18 | West Bromwich Albion | H |
3 | -1 | Coventry City | 5 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 10 | L | W | W | D | W | 2007-09-18 | Crystal Palace | A |
4 | -1 | West Bromwich Albion | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 9 | W | W | L | W | L | 2007-09-18 | Bristol City | A |
5 | 0 | Charlton Athletic | 5 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 8 | D | W | W | L | D | 2007-09-18 | Norwich City | H |
6 | 0 | Blackpool | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 8 | D | W | L | D | W | 2007-09-18 | Sheffield United | H |
7 | 0 | Stoke City | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 8 | D | D | L | W | W | 2007-09-18 | Barnsley | H |
8 | 0 | Sheffield United | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 7 | W | L | W | L | D | 2007-09-18 | Blackpool | A |
9 | 0 | Cardiff City | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 3 | 1 | 7 | D | W | L | W | L | 2007-09-19 | Watford | H |
10 | 0 | Burnley | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 7 | D | W | L | W | # | 2007-09-18 | Sheffield Wednesday | A |
11 | 0 | Scunthorpe United | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 7 | L | W | L | W | D | 2007-09-18 | Preston North End | H |
12 | 0 | Wolverhampton Wanderers | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 7 | L | D | W | W | L | 2007-09-18 | Hull City | H |
13 | 0 | Norwich City | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | W | L | L | W | D | 2007-09-18 | Charlton Athletic | A |
14 | 0 | Barnsley | 5 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | -2 | 7 | W | L | W | D | L | 2007-09-18 | Stoke City | A |
15 | 0 | Ipswich Town | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 7 | -2 | 7 | L | L | W | D | W | 2007-09-22 | Coventry City | H |
16 | 0 | Colchester United | 5 | 0 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 2 | 2 | 6 | D | L | W | D | D | 2007-09-19 | Southampton | A |
17 | 0 | Leicester City | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | D | D | W | D | L | 2007-09-22 | Charlton Athletic | A |
18 | 0 | Plymouth Argyle | 5 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | 6 | D | D | L | D | W | 2007-09-18 | Queens Park Rangers | A |
19 | 0 | Southampton | 5 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 2 | 6 | 5 | -1 | 6 | L | W | W | L | L | 2007-09-19 | Colchester United | H |
20 | 0 | Hull City | 5 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | D | L | W | D | L | 2007-09-18 | Wolverhampton Wanderers | A |
21 | 0 | Crystal Palace | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 4 | L | L | L | D | W | 2007-09-18 | Coventry City | H |
22 | 0 | Preston North End | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | -5 | 4 | W | L | L | L | D | 2007-09-18 | Scunthorpe United | A |
23 | 0 | Queens Park Rangers | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 3 | -5 | 2 | D | L | L | D | # | 2007-09-18 | Plymouth Argyle | H |
24 | 0 | Sheffield Wednesday | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 8 | -8 | 0 | L | L | L | L | L | 2007-09-18 | Burnley | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Doncaster Rovers | 2 | 0 | Crewe Alexandra | Keepmoat Stadium | 6,726 | |
Heffernan, Woodards OG | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leyton Orient | 6 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 5 | 1 | 6 | 16 | W | W | D | W | W | 2007-09-22 | Hartlepool United | H |
2 | 0 | Tranmere Rovers | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | 13 | W | W | D | W | W | 2007-09-22 | Cheltenham Town | A |
3 | 0 | Hartlepool United | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 10 | D | L | W | W | W | 2007-09-22 | Leyton Orient | A |
4 | 0 | Carlisle United | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 10 | L | L | W | W | W | 2007-09-22 | Bristol Rovers | H |
5 | 0 | Yeovil Town | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 10 | L | W | D | W | W | 2007-09-22 | Brighton & Hove Albion | A |
6 | 0 | Brighton & Hove Albion | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 9 | L | W | W | L | W | 2007-09-22 | Yeovil Town | H |
7 | 0 | Southend United | 6 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 4 | 7 | 0 | 9 | W | W | L | W | L | 2007-09-22 | Doncaster Rovers | H |
8 | 0 | Bristol Rovers | 6 | 0 | 2 | 1 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | -1 | 9 | L | W | D | W | D | 2007-09-22 | Carlisle United | A |
9 | 0 | Huddersfield Town | 6 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | -2 | 9 | L | L | W | L | W | 2007-09-22 | Northampton Town | A |
10 | 0 | Crewe Alexandra | 6 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 4 | -1 | 8 | L | W | D | L | D | 2007-09-22 | Millwall | H |
11 | 0 | Swansea City | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | W | L | W | D | L | 2007-09-18 | Cheltenham Town | A |
12 | 0 | Swindon Town | 6 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 7 | D | L | D | D | W | 2007-09-22 | AFC Bournemouth | H |
13 | 0 | Cheltenham Town | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 7 | W | L | D | L | W | 2007-09-18 | Swansea City | H |
14 | 7 | Doncaster Rovers | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 5 | -1 | 7 | W | L | W | L | L | 2007-09-22 | Southend United | A |
15 | -1 | Nottingham Forest | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 6 | W | D | L | D | D | 2007-09-22 | Gillingham | H |
16 | -1 | Northampton Town | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 6 | D | W | D | L | L | 2007-09-22 | Huddersfield Town | H |
17 | -1 | Luton Town | 6 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | 5 | -1 | 6 | L | L | L | W | L | 2007-09-22 | Port Vale | H |
18 | -1 | Gillingham | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 6 | W | L | W | L | L | 2007-09-22 | Nottingham Forest | A |
19 | -1 | AFC Bournemouth | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | -2 | 5 | D | L | L | W | L | 2007-09-22 | Swindon Town | A |
20 | -1 | Walsall | 6 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | -3 | 5 | W | D | L | L | L | 2007-09-22 | Oldham Athletic | H |
21 | -1 | Port Vale | 6 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | -4 | 5 | L | D | W | L | L | 2007-09-22 | Luton Town | A |
22 | 0 | Millwall | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | -5 | 4 | L | L | L | L | W | 2007-09-22 | Crewe Alexandra | A |
23 | 0 | Leeds United | 6 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 7 | 2 | 11 | 3 | W | W | W | W | W | 2007-09-22 | Swansea City | H |
24 | 0 | Oldham Athletic | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | -5 | 3 | L | L | L | L | W | 2007-09-22 | Walsall | A |