Cup and International Matches |
---|
Champions League Round 6 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Liverpool | 2 | 0 | Internazionale | Anfield | 41,999 | ||
Dirk, Gerrard | Lineups | |||||||
Olympiakos | 0 | 0 | Chelsea | PL | Karaiskakis Stadium | 31,302 | ||
Lineups | ||||||||
Football League Trophy Final South 1st Leg | Venue | Gate | Notes | |||||
L 1 | Swansea City | 0 | 1 | Milton Keynes Dons | L 2 | Swansea Stadium | 10,125 | |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southampton | 0 | 2 | Plymouth Argyle | St Mary's Stadium | 17,806 | |
Lineups | Halmosi, Paterson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stoke City | 33 | 10 | 4 | 3 | 30 | 22 | 6 | 7 | 3 | 28 | 21 | 15 | 59 | W | W | W | W | L | 2008-02-23 | Ipswich Town | H |
2 | 0 | Watford | 33 | 7 | 4 | 5 | 23 | 21 | 10 | 4 | 3 | 31 | 19 | 14 | 59 | D | W | W | W | D | 2008-02-23 | Preston North End | H |
3 | 0 | Bristol City | 33 | 10 | 5 | 2 | 25 | 16 | 6 | 5 | 5 | 15 | 23 | 1 | 58 | D | W | W | L | W | 2008-02-23 | Colchester United | A |
4 | 0 | West Bromwich Albion | 32 | 10 | 5 | 1 | 39 | 15 | 6 | 2 | 8 | 27 | 25 | 26 | 55 | D | L | W | L | D | 2008-02-23 | Hull City | H |
5 | 0 | Charlton Athletic | 33 | 8 | 4 | 5 | 28 | 20 | 6 | 6 | 4 | 18 | 16 | 10 | 52 | D | D | W | L | W | 2008-02-23 | Blackpool | A |
6 | 0 | Ipswich Town | 33 | 12 | 4 | 1 | 37 | 11 | 2 | 5 | 9 | 14 | 30 | 10 | 51 | W | W | L | W | D | 2008-02-23 | Stoke City | A |
7 | 2 | Plymouth Argyle | 33 | 6 | 7 | 3 | 23 | 14 | 7 | 3 | 7 | 19 | 18 | 10 | 49 | W | W | W | L | D | 2008-02-23 | Burnley | H |
8 | -1 | Burnley | 32 | 4 | 7 | 5 | 19 | 20 | 8 | 4 | 4 | 25 | 21 | 3 | 47 | W | D | L | W | W | 2008-02-23 | Plymouth Argyle | A |
9 | -1 | Hull City | 32 | 8 | 6 | 3 | 28 | 17 | 4 | 5 | 6 | 11 | 19 | 3 | 47 | D | D | D | W | W | 2008-02-23 | West Bromwich Albion | A |
10 | 0 | Crystal Palace | 33 | 5 | 7 | 4 | 20 | 20 | 6 | 6 | 5 | 18 | 13 | 5 | 46 | D | L | L | D | L | 2008-02-23 | Wolverhampton Wanderers | H |
11 | 0 | Cardiff City | 32 | 7 | 3 | 6 | 21 | 18 | 4 | 8 | 4 | 21 | 22 | 2 | 44 | D | L | L | W | D | 2008-02-23 | Sheffield Wednesday | A |
12 | 0 | Wolverhampton Wanderers | 32 | 8 | 3 | 5 | 19 | 17 | 3 | 8 | 5 | 11 | 17 | -4 | 44 | D | L | L | W | W | 2008-02-23 | Crystal Palace | A |
13 | 0 | Norwich City | 33 | 6 | 6 | 4 | 17 | 16 | 5 | 3 | 9 | 15 | 25 | -9 | 42 | L | D | W | W | W | 2008-02-23 | Barnsley | H |
14 | 0 | Barnsley | 32 | 9 | 5 | 2 | 27 | 20 | 1 | 5 | 10 | 10 | 29 | -12 | 40 | L | W | L | W | L | 2008-02-23 | Norwich City | A |
15 | 0 | Blackpool | 33 | 6 | 7 | 3 | 23 | 16 | 3 | 5 | 9 | 18 | 26 | -1 | 39 | L | D | D | W | L | 2008-02-23 | Charlton Athletic | H |
16 | 0 | Sheffield United | 32 | 5 | 7 | 4 | 19 | 18 | 4 | 5 | 7 | 15 | 18 | -2 | 39 | D | D | D | D | L | 2008-02-23 | Queens Park Rangers | A |
17 | 0 | Queens Park Rangers | 32 | 6 | 4 | 6 | 19 | 19 | 4 | 5 | 7 | 23 | 30 | -7 | 39 | L | W | W | L | W | 2008-02-23 | Sheffield United | H |
18 | 0 | Southampton | 33 | 6 | 3 | 8 | 19 | 23 | 4 | 5 | 7 | 23 | 32 | -13 | 38 | L | L | L | D | L | 2008-02-23 | Scunthorpe United | A |
19 | 0 | Leicester City | 33 | 6 | 5 | 6 | 20 | 12 | 2 | 8 | 6 | 13 | 19 | 2 | 37 | W | L | L | L | W | 2008-02-23 | Coventry City | A |
20 | 0 | Coventry City | 31 | 5 | 5 | 6 | 17 | 22 | 5 | 1 | 9 | 17 | 24 | -12 | 36 | D | L | W | L | L | 2008-02-23 | Leicester City | H |
21 | 0 | Preston North End | 32 | 7 | 4 | 5 | 17 | 12 | 2 | 2 | 12 | 14 | 28 | -9 | 33 | L | W | L | W | L | 2008-02-23 | Watford | A |
22 | 0 | Colchester United | 32 | 3 | 7 | 5 | 24 | 26 | 3 | 7 | 7 | 21 | 26 | -7 | 32 | D | W | D | D | L | 2008-02-23 | Bristol City | H |
23 | 0 | Sheffield Wednesday | 31 | 6 | 1 | 8 | 17 | 17 | 3 | 4 | 9 | 16 | 23 | -7 | 32 | D | L | L | L | W | 2008-02-23 | Cardiff City | H |
24 | 0 | Scunthorpe United | 33 | 4 | 5 | 7 | 19 | 23 | 3 | 5 | 9 | 12 | 26 | -18 | 31 | L | L | D | W | L | 2008-02-23 | Southampton | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brighton & Hove Albion | 2 | 1 | Cheltenham Town | Withdean Stadium | 4,395 | |
Murray, Lynch | Lineups | Brooker | ||||
Huddersfield Town | 1 | 0 | Millwall | Kirklees Stadium | 6,326 | |
Beckett (p) | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea City | 31 | 11 | 3 | 2 | 27 | 11 | 9 | 4 | 2 | 32 | 14 | 34 | 67 | W | W | D | W | D | 2008-02-22 | Luton Town | H |
2 | 0 | Doncaster Rovers | 31 | 9 | 3 | 4 | 24 | 14 | 7 | 5 | 3 | 24 | 14 | 20 | 56 | W | W | W | W | L | 2008-02-23 | Carlisle United | A |
3 | 0 | Nottingham Forest | 31 | 10 | 5 | 1 | 28 | 7 | 4 | 6 | 5 | 18 | 16 | 23 | 53 | W | D | W | L | D | 2008-02-23 | Leyton Orient | A |
4 | 0 | Carlisle United | 30 | 12 | 1 | 1 | 28 | 9 | 3 | 6 | 7 | 16 | 22 | 13 | 52 | W | D | W | L | L | 2008-02-23 | Doncaster Rovers | H |
5 | 0 | Tranmere Rovers | 33 | 9 | 4 | 4 | 24 | 13 | 5 | 5 | 6 | 14 | 17 | 8 | 51 | W | D | D | W | W | 2008-02-23 | Bristol Rovers | A |
6 | 0 | Walsall | 32 | 6 | 7 | 3 | 20 | 14 | 6 | 6 | 4 | 18 | 13 | 11 | 49 | L | W | L | D | W | 2008-02-23 | Swindon Town | A |
7 | 0 | Leyton Orient | 33 | 7 | 5 | 4 | 21 | 19 | 6 | 5 | 6 | 18 | 24 | -4 | 49 | W | L | D | D | D | 2008-02-23 | Nottingham Forest | H |
8 | 0 | Southend United | 32 | 9 | 2 | 5 | 26 | 16 | 5 | 3 | 8 | 23 | 30 | 3 | 47 | W | L | W | D | W | 2008-02-23 | Yeovil Town | A |
9 | 0 | Leeds United | 32 | 11 | 2 | 3 | 30 | 12 | 7 | 5 | 4 | 21 | 16 | 23 | 46 | D | D | L | L | D | 2008-02-23 | Crewe Alexandra | H |
10 | 0 | Oldham Athletic | 31 | 5 | 5 | 5 | 16 | 14 | 6 | 5 | 5 | 18 | 14 | 6 | 43 | W | L | W | L | W | 2008-02-23 | Brighton & Hove Albion | A |
11 | 0 | Swindon Town | 31 | 8 | 4 | 3 | 25 | 14 | 3 | 6 | 7 | 15 | 21 | 5 | 43 | L | W | L | D | W | 2008-02-23 | Walsall | H |
12 | 0 | Northampton Town | 33 | 8 | 5 | 4 | 27 | 15 | 3 | 5 | 8 | 14 | 27 | -1 | 43 | W | L | D | D | W | 2008-02-22 | Hartlepool United | A |
13 | 3 | Huddersfield Town | 31 | 8 | 3 | 5 | 20 | 16 | 5 | 1 | 9 | 12 | 28 | -12 | 43 | W | L | W | W | W | 2008-02-23 | Gillingham | A |
14 | 3 | Brighton & Hove Albion | 30 | 7 | 5 | 3 | 24 | 16 | 4 | 4 | 7 | 14 | 17 | 5 | 42 | W | D | L | W | L | 2008-02-23 | Oldham Athletic | H |
15 | -2 | Yeovil Town | 33 | 7 | 3 | 6 | 15 | 17 | 4 | 5 | 8 | 14 | 22 | -10 | 41 | L | W | L | L | D | 2008-02-23 | Southend United | H |
16 | -2 | Hartlepool United | 32 | 8 | 5 | 3 | 31 | 19 | 3 | 2 | 11 | 17 | 28 | 1 | 40 | D | W | L | W | L | 2008-02-22 | Northampton Town | H |
17 | -2 | Bristol Rovers | 29 | 5 | 6 | 3 | 20 | 18 | 5 | 4 | 6 | 13 | 14 | 1 | 40 | W | L | W | W | D | 2008-02-23 | Tranmere Rovers | H |
18 | 0 | Cheltenham Town | 33 | 7 | 6 | 4 | 16 | 16 | 2 | 2 | 12 | 10 | 29 | -19 | 35 | L | D | L | W | L | 2008-02-23 | AFC Bournemouth | A |
19 | 0 | Crewe Alexandra | 32 | 6 | 5 | 5 | 19 | 21 | 2 | 5 | 9 | 11 | 27 | -18 | 34 | W | D | L | D | D | 2008-02-23 | Leeds United | A |
20 | 0 | Millwall | 32 | 7 | 2 | 7 | 23 | 21 | 2 | 4 | 10 | 8 | 27 | -17 | 33 | L | L | W | L | L | 2008-02-23 | Port Vale | H |
21 | 0 | Gillingham | 31 | 6 | 6 | 3 | 19 | 14 | 2 | 2 | 12 | 11 | 35 | -19 | 32 | L | L | D | L | L | 2008-02-23 | Huddersfield Town | H |
22 | 0 | Luton Town | 31 | 8 | 3 | 5 | 21 | 18 | 1 | 4 | 10 | 11 | 26 | -12 | 24 | L | L | L | L | D | 2008-02-22 | Swansea City | A |
23 | 0 | AFC Bournemouth | 33 | 4 | 3 | 9 | 18 | 31 | 5 | 2 | 10 | 24 | 28 | -17 | 22 | L | L | W | W | L | 2008-02-23 | Cheltenham Town | H |
24 | 0 | Port Vale | 33 | 3 | 5 | 9 | 17 | 25 | 2 | 2 | 12 | 14 | 30 | -24 | 22 | L | L | D | L | D | 2008-02-23 | Millwall | A |