Cup and International Matches |
---|
European UEFA Cup 4th Round 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Everton | 2 | 0 | Fiorentina | Goodison Park | 38,026 | aet agg 2-2 2-4p | |
Johnson, Arteta | Lineups | |||||||
PSV Eindhoven | 0 | 1 | Tottenham Hotspur | PL | Philips Stadion | 33,000 | aet agg 1-1 6-5p | |
Lineups | Berbatov |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | 1 | Middlesbrough | Villa Park | 39,874 | |
Barry (p) | Lineups | Downing | ||||
Chelsea | 6 | 1 | Derby County | Stamford Bridge | 39,447 | |
Lampard 4 (1p), Kalou, Cole J | Lineups | Jones | ||||
Portsmouth | 4 | 2 | Birmingham City | Fratton Park | 20,138 | |
Defoe 2 (1p), Hreidarsson, Kanu | Lineups | Muamba, Larsson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 29 | 12 | 3 | 0 | 32 | 9 | 7 | 6 | 1 | 25 | 12 | 36 | 66 | D | D | D | W | W | 2008-03-15 | Middlesbrough | H |
2 | 0 | Manchester United | 28 | 12 | 1 | 1 | 32 | 5 | 8 | 3 | 3 | 26 | 10 | 43 | 64 | W | W | L | D | W | 2008-03-15 | Derby County | A |
3 | 0 | Chelsea | 28 | 9 | 5 | 0 | 29 | 9 | 9 | 2 | 3 | 19 | 9 | 30 | 61 | W | W | D | D | W | 2008-03-15 | Sunderland | A |
4 | 0 | Liverpool | 29 | 8 | 6 | 1 | 36 | 11 | 7 | 5 | 2 | 17 | 9 | 33 | 56 | W | W | W | W | D | 2008-03-15 | Reading | H |
5 | 0 | Everton | 29 | 9 | 2 | 3 | 27 | 12 | 8 | 3 | 4 | 20 | 12 | 23 | 56 | W | W | W | W | D | 2008-03-16 | Fulham | A |
6 | 0 | Aston Villa | 29 | 8 | 3 | 4 | 25 | 18 | 5 | 7 | 2 | 27 | 19 | 15 | 49 | D | D | W | W | L | 2008-03-15 | Portsmouth | A |
7 | 2 | Portsmouth | 29 | 5 | 7 | 2 | 20 | 12 | 8 | 1 | 6 | 22 | 19 | 11 | 47 | W | L | W | W | D | 2008-03-15 | Aston Villa | H |
8 | -1 | Blackburn Rovers | 29 | 6 | 5 | 4 | 18 | 15 | 6 | 5 | 3 | 20 | 20 | 3 | 46 | D | W | W | L | D | 2008-03-15 | West Ham United | A |
9 | -1 | Manchester City | 29 | 9 | 4 | 2 | 21 | 13 | 3 | 5 | 6 | 13 | 20 | 1 | 45 | L | D | L | W | L | 2008-03-16 | Tottenham Hotspur | H |
10 | 0 | West Ham United | 29 | 5 | 5 | 4 | 16 | 17 | 6 | 2 | 7 | 15 | 18 | -4 | 40 | L | L | L | W | D | 2008-03-15 | Blackburn Rovers | H |
11 | 0 | Tottenham Hotspur | 28 | 7 | 2 | 4 | 37 | 22 | 2 | 6 | 7 | 16 | 23 | 8 | 35 | W | L | W | D | D | 2008-03-16 | Manchester City | A |
12 | 0 | Middlesbrough | 29 | 4 | 4 | 6 | 14 | 19 | 3 | 5 | 7 | 12 | 24 | -17 | 30 | D | L | L | W | D | 2008-03-15 | Arsenal | A |
13 | 0 | Wigan Athletic | 29 | 6 | 3 | 5 | 17 | 14 | 1 | 4 | 10 | 9 | 28 | -16 | 28 | D | D | W | L | W | 2008-03-16 | Bolton Wanderers | H |
14 | 0 | Reading | 29 | 7 | 1 | 7 | 17 | 21 | 1 | 3 | 10 | 17 | 34 | -21 | 28 | W | W | L | L | L | 2008-03-15 | Liverpool | A |
15 | 0 | Newcastle United | 29 | 5 | 5 | 5 | 18 | 24 | 2 | 2 | 10 | 12 | 32 | -26 | 28 | L | L | L | L | D | 2008-03-17 | Birmingham City | A |
16 | 0 | Sunderland | 29 | 7 | 3 | 4 | 17 | 14 | 0 | 3 | 12 | 9 | 33 | -21 | 27 | L | D | L | W | L | 2008-03-15 | Chelsea | H |
17 | 0 | Birmingham City | 29 | 4 | 5 | 5 | 19 | 17 | 2 | 3 | 10 | 14 | 28 | -12 | 26 | L | W | D | D | D | 2008-03-17 | Newcastle United | H |
18 | 0 | Bolton Wanderers | 28 | 5 | 4 | 6 | 18 | 15 | 1 | 3 | 9 | 10 | 27 | -14 | 25 | L | L | L | W | D | 2008-03-16 | Wigan Athletic | A |
19 | 0 | Fulham | 29 | 3 | 5 | 7 | 18 | 26 | 0 | 6 | 8 | 8 | 23 | -23 | 20 | D | L | L | L | W | 2008-03-16 | Everton | H |
20 | 0 | Derby County | 29 | 1 | 4 | 9 | 8 | 24 | 0 | 3 | 12 | 6 | 39 | -49 | 10 | L | D | L | L | D | 2008-03-15 | Manchester United | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cardiff City | 1 | 0 | Hull City | Ninian Park | 17,555 | |
McPhail | Lineups | |||||
West Bromwich Albion | 1 | 1 | Crystal Palace | The Hawthorns | 20,378 | |
Phillips | Lineups | Moses |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 38 | 11 | 6 | 2 | 27 | 17 | 7 | 7 | 5 | 18 | 25 | 3 | 67 | D | D | D | W | W | 2008-03-15 | Plymouth Argyle | H |
2 | 0 | Stoke City | 38 | 11 | 5 | 3 | 32 | 23 | 7 | 7 | 5 | 29 | 26 | 12 | 66 | W | D | L | L | W | 2008-03-15 | Watford | A |
3 | 0 | Watford | 37 | 7 | 6 | 5 | 24 | 22 | 10 | 6 | 3 | 33 | 21 | 14 | 63 | D | D | D | D | D | 2008-03-15 | Stoke City | H |
4 | 0 | West Bromwich Albion | 36 | 11 | 6 | 2 | 44 | 18 | 7 | 2 | 8 | 28 | 25 | 29 | 62 | D | W | W | L | D | 2008-03-15 | Leicester City | H |
5 | 0 | Charlton Athletic | 38 | 8 | 5 | 6 | 30 | 23 | 7 | 6 | 6 | 23 | 22 | 8 | 56 | L | L | D | W | L | 2008-03-15 | Ipswich Town | A |
6 | 0 | Hull City | 37 | 10 | 6 | 3 | 32 | 17 | 5 | 5 | 8 | 14 | 23 | 6 | 56 | L | W | W | L | W | 2008-03-15 | Southampton | H |
7 | 0 | Plymouth Argyle | 38 | 8 | 7 | 4 | 30 | 17 | 7 | 3 | 9 | 19 | 22 | 10 | 55 | L | L | W | L | W | 2008-03-15 | Bristol City | A |
8 | 0 | Burnley | 38 | 6 | 8 | 5 | 24 | 22 | 8 | 5 | 6 | 27 | 27 | 2 | 55 | W | D | L | D | W | 2008-03-15 | Wolverhampton Wanderers | H |
9 | 1 | Crystal Palace | 38 | 6 | 8 | 5 | 22 | 23 | 7 | 7 | 5 | 20 | 14 | 5 | 54 | D | W | D | W | L | 2008-03-15 | Barnsley | H |
10 | -1 | Ipswich Town | 37 | 12 | 5 | 1 | 38 | 12 | 2 | 6 | 11 | 16 | 36 | 6 | 53 | L | D | D | L | W | 2008-03-15 | Charlton Athletic | H |
11 | 0 | Wolverhampton Wanderers | 36 | 8 | 4 | 5 | 21 | 19 | 5 | 8 | 6 | 15 | 19 | -2 | 51 | L | D | W | W | D | 2008-03-15 | Burnley | A |
12 | 6 | Cardiff City | 36 | 8 | 3 | 7 | 22 | 19 | 4 | 9 | 5 | 21 | 23 | 1 | 48 | W | D | L | L | D | 2008-03-15 | Colchester United | A |
13 | -1 | Queens Park Rangers | 38 | 8 | 5 | 6 | 26 | 22 | 4 | 7 | 8 | 24 | 32 | -4 | 48 | W | L | D | W | D | 2008-03-15 | Scunthorpe United | H |
14 | -1 | Blackpool | 38 | 7 | 9 | 3 | 31 | 22 | 4 | 5 | 10 | 22 | 30 | 1 | 47 | L | D | D | W | W | 2008-03-15 | Preston North End | H |
15 | -1 | Sheffield United | 37 | 6 | 7 | 5 | 21 | 21 | 5 | 7 | 7 | 18 | 20 | -2 | 47 | W | W | D | L | D | 2008-03-15 | Norwich City | H |
16 | -1 | Preston North End | 38 | 9 | 4 | 6 | 21 | 14 | 4 | 3 | 12 | 17 | 29 | -5 | 46 | W | W | W | L | W | 2008-03-15 | Blackpool | A |
17 | -1 | Barnsley | 37 | 10 | 7 | 2 | 31 | 21 | 1 | 6 | 11 | 11 | 31 | -10 | 46 | W | D | D | D | L | 2008-03-15 | Crystal Palace | A |
18 | -1 | Norwich City | 38 | 7 | 6 | 6 | 19 | 19 | 5 | 4 | 10 | 16 | 27 | -11 | 46 | L | L | D | L | W | 2008-03-15 | Sheffield United | A |
19 | 0 | Southampton | 38 | 7 | 4 | 8 | 21 | 24 | 4 | 8 | 7 | 28 | 37 | -12 | 45 | W | D | D | D | D | 2008-03-15 | Hull City | A |
20 | 0 | Coventry City | 37 | 7 | 6 | 6 | 20 | 22 | 5 | 1 | 12 | 19 | 30 | -13 | 43 | L | W | D | L | L | 2008-03-15 | Sheffield Wednesday | H |
21 | 0 | Sheffield Wednesday | 36 | 8 | 1 | 9 | 20 | 19 | 4 | 5 | 9 | 18 | 24 | -5 | 42 | W | W | L | D | W | 2008-03-15 | Coventry City | A |
22 | 0 | Leicester City | 38 | 6 | 6 | 7 | 20 | 13 | 3 | 8 | 8 | 14 | 22 | -1 | 41 | L | D | L | W | L | 2008-03-15 | West Bromwich Albion | A |
23 | 0 | Scunthorpe United | 37 | 6 | 6 | 7 | 23 | 25 | 3 | 5 | 10 | 12 | 28 | -18 | 38 | W | L | W | D | L | 2008-03-15 | Queens Park Rangers | A |
24 | 0 | Colchester United | 37 | 3 | 7 | 8 | 26 | 31 | 3 | 7 | 9 | 23 | 32 | -14 | 32 | L | L | L | L | L | 2008-03-15 | Cardiff City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 1 | 1 | Northampton Town | The Memorial Stadium | 4,657 | |
Rigg | Lineups | Hubertz |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swansea City | 35 | 12 | 4 | 3 | 30 | 14 | 10 | 4 | 2 | 33 | 14 | 35 | 74 | D | L | W | W | W | 2008-03-15 | Northampton Town | A |
2 | 0 | Doncaster Rovers | 36 | 11 | 3 | 4 | 28 | 16 | 9 | 5 | 4 | 26 | 15 | 23 | 68 | W | W | W | W | L | 2008-03-15 | Brighton & Hove Albion | A |
3 | 0 | Carlisle United | 35 | 15 | 1 | 1 | 33 | 10 | 5 | 6 | 7 | 18 | 22 | 19 | 67 | W | W | W | W | W | 2008-03-15 | Swindon Town | A |
4 | 0 | Nottingham Forest | 35 | 10 | 5 | 2 | 28 | 8 | 5 | 8 | 5 | 20 | 17 | 23 | 58 | D | D | L | W | W | 2008-03-15 | Walsall | H |
5 | 0 | Walsall | 36 | 6 | 7 | 5 | 21 | 18 | 8 | 6 | 4 | 22 | 13 | 12 | 55 | L | L | W | W | L | 2008-03-15 | Nottingham Forest | A |
6 | 0 | Southend United | 36 | 10 | 3 | 5 | 29 | 17 | 6 | 4 | 8 | 27 | 31 | 8 | 55 | D | W | D | W | W | 2008-03-15 | Huddersfield Town | A |
7 | 0 | Leeds United | 36 | 12 | 3 | 4 | 34 | 15 | 8 | 5 | 4 | 22 | 16 | 25 | 53 | L | W | W | D | D | 2008-03-15 | Port Vale | A |
8 | 0 | Oldham Athletic | 37 | 7 | 6 | 6 | 23 | 18 | 7 | 5 | 6 | 21 | 15 | 11 | 53 | W | W | L | W | D | 2008-03-15 | Luton Town | A |
9 | 0 | Tranmere Rovers | 37 | 9 | 4 | 5 | 24 | 14 | 5 | 7 | 7 | 17 | 22 | 5 | 53 | D | L | L | D | W | 2008-03-15 | Hartlepool United | H |
10 | 0 | Leyton Orient | 37 | 8 | 5 | 6 | 23 | 22 | 6 | 6 | 6 | 19 | 25 | -5 | 53 | W | L | D | L | W | 2008-03-15 | Millwall | A |
11 | 0 | Brighton & Hove Albion | 35 | 9 | 6 | 3 | 30 | 19 | 5 | 4 | 8 | 16 | 20 | 7 | 52 | W | L | W | D | W | 2008-03-15 | Doncaster Rovers | H |
12 | 0 | Northampton Town | 37 | 8 | 6 | 4 | 27 | 15 | 5 | 6 | 8 | 18 | 28 | 2 | 51 | D | W | D | W | W | 2008-03-15 | Swansea City | H |
13 | 0 | Hartlepool United | 37 | 10 | 5 | 4 | 37 | 21 | 4 | 2 | 12 | 18 | 30 | 4 | 49 | W | W | W | L | L | 2008-03-15 | Tranmere Rovers | A |
14 | 0 | Swindon Town | 36 | 9 | 4 | 5 | 28 | 20 | 3 | 7 | 8 | 18 | 25 | 1 | 47 | L | W | L | D | L | 2008-03-15 | Carlisle United | H |
15 | 0 | Huddersfield Town | 36 | 8 | 3 | 6 | 20 | 17 | 6 | 1 | 12 | 16 | 34 | -15 | 46 | L | W | L | L | L | 2008-03-15 | Southend United | H |
16 | 1 | Bristol Rovers | 33 | 5 | 8 | 4 | 22 | 21 | 6 | 4 | 6 | 14 | 14 | 1 | 45 | D | L | W | D | W | 2008-03-15 | Cheltenham Town | A |
17 | -1 | Yeovil Town | 37 | 8 | 3 | 8 | 17 | 22 | 4 | 6 | 8 | 14 | 22 | -13 | 45 | L | W | D | L | L | 2008-03-15 | AFC Bournemouth | A |
18 | 0 | Millwall | 37 | 8 | 2 | 8 | 26 | 22 | 4 | 5 | 10 | 12 | 29 | -13 | 43 | W | W | L | D | W | 2008-03-15 | Leyton Orient | H |
19 | 0 | Cheltenham Town | 37 | 7 | 7 | 4 | 17 | 17 | 3 | 3 | 13 | 15 | 34 | -19 | 40 | W | L | D | D | L | 2008-03-15 | Bristol Rovers | H |
20 | 0 | Crewe Alexandra | 37 | 6 | 6 | 7 | 19 | 24 | 2 | 7 | 9 | 12 | 28 | -21 | 37 | L | D | D | L | D | 2008-03-15 | Gillingham | A |
21 | 0 | Gillingham | 36 | 7 | 7 | 3 | 20 | 14 | 2 | 2 | 15 | 14 | 45 | -25 | 36 | L | L | L | D | W | 2008-03-15 | Crewe Alexandra | H |
22 | 0 | AFC Bournemouth | 37 | 5 | 4 | 9 | 22 | 33 | 5 | 2 | 12 | 24 | 32 | -19 | 26 | L | L | W | D | L | 2008-03-15 | Yeovil Town | H |
23 | 0 | Luton Town | 36 | 8 | 4 | 6 | 22 | 20 | 1 | 4 | 13 | 12 | 31 | -17 | 25 | L | L | L | D | L | 2008-03-15 | Oldham Athletic | H |
24 | 0 | Port Vale | 37 | 3 | 5 | 10 | 17 | 28 | 3 | 2 | 14 | 17 | 35 | -29 | 25 | W | L | L | L | L | 2008-03-15 | Leeds United | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 3 | 2 | Morecambe | Crown Ground | 1,448 | |
Kempson, Mangan, Mullin | Lineups | Blinkhorn, Twiss | ||||
Chester City | 0 | 1 | Bradford City | Deva Stadium | 1,566 | |
Lineups | Conlon |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterborough United | 37 | 12 | 3 | 3 | 41 | 17 | 12 | 2 | 5 | 30 | 19 | 35 | 77 | W | W | W | W | W | 2008-03-15 | Notts County | H |
2 | 0 | Milton Keynes Dons | 36 | 9 | 3 | 5 | 27 | 12 | 14 | 3 | 2 | 35 | 16 | 34 | 75 | W | W | W | W | D | 2008-03-15 | Dagenham & Redbridge | H |
3 | 0 | Hereford United | 36 | 8 | 4 | 5 | 27 | 16 | 13 | 3 | 3 | 33 | 20 | 24 | 70 | W | W | L | L | W | 2008-03-15 | Wycombe Wanderers | H |
4 | 0 | Darlington | 36 | 10 | 6 | 2 | 28 | 11 | 10 | 3 | 5 | 27 | 14 | 30 | 69 | D | L | W | W | W | 2008-03-15 | Grimsby Town | H |
5 | 0 | Wycombe Wanderers | 37 | 11 | 4 | 4 | 24 | 12 | 7 | 5 | 6 | 23 | 23 | 12 | 63 | W | W | L | W | W | 2008-03-15 | Hereford United | A |
6 | 0 | Stockport County | 36 | 7 | 5 | 6 | 32 | 26 | 11 | 3 | 4 | 29 | 22 | 13 | 62 | W | W | W | W | L | 2008-03-15 | Lincoln City | A |
7 | 0 | Rotherham United | 37 | 9 | 3 | 6 | 30 | 24 | 7 | 7 | 5 | 21 | 20 | 7 | 58 | L | D | L | L | W | 2008-03-15 | Chesterfield | H |
8 | 0 | Chesterfield | 37 | 7 | 6 | 6 | 32 | 24 | 9 | 3 | 6 | 29 | 22 | 15 | 57 | L | W | W | W | L | 2008-03-15 | Rotherham United | A |
9 | 0 | Rochdale | 34 | 4 | 3 | 8 | 15 | 21 | 11 | 5 | 3 | 36 | 23 | 7 | 53 | L | W | L | L | W | 2008-03-16 | Accrington Stanley | H |
10 | 0 | Grimsby Town | 37 | 7 | 5 | 7 | 24 | 26 | 7 | 5 | 6 | 23 | 21 | 0 | 52 | W | L | W | D | L | 2008-03-15 | Darlington | A |
11 | 0 | Morecambe | 36 | 7 | 4 | 6 | 22 | 25 | 7 | 4 | 8 | 23 | 26 | -6 | 50 | L | L | L | L | W | 2008-03-15 | Brentford | H |
12 | 0 | Brentford | 37 | 6 | 4 | 9 | 21 | 28 | 8 | 3 | 7 | 21 | 26 | -12 | 49 | L | W | L | L | L | 2008-03-15 | Morecambe | A |
13 | 1 | Bradford City | 35 | 7 | 3 | 7 | 23 | 24 | 6 | 5 | 7 | 25 | 23 | 1 | 47 | W | L | L | W | W | 2008-03-15 | Mansfield Town | H |
14 | -1 | Lincoln City | 37 | 7 | 3 | 8 | 25 | 29 | 7 | 1 | 11 | 22 | 28 | -10 | 46 | W | L | W | L | W | 2008-03-15 | Stockport County | H |
15 | 2 | Accrington Stanley | 37 | 6 | 1 | 12 | 19 | 34 | 8 | 2 | 8 | 22 | 32 | -25 | 45 | W | L | W | W | L | 2008-03-16 | Rochdale | A |
16 | -1 | Shrewsbury Town | 36 | 8 | 4 | 7 | 28 | 21 | 3 | 5 | 9 | 19 | 31 | -5 | 42 | D | D | L | L | D | 2008-03-15 | Macclesfield Town | A |
17 | -1 | Bury | 37 | 5 | 5 | 9 | 24 | 28 | 6 | 4 | 8 | 24 | 26 | -6 | 42 | W | W | W | L | D | 2008-03-15 | Wrexham | A |
18 | 0 | Chester City | 37 | 4 | 3 | 12 | 18 | 27 | 7 | 4 | 7 | 27 | 31 | -13 | 40 | L | L | L | L | W | 2008-03-15 | Barnet | A |
19 | 0 | Dagenham & Redbridge | 37 | 5 | 5 | 9 | 23 | 27 | 6 | 2 | 10 | 18 | 29 | -15 | 40 | L | L | W | W | W | 2008-03-15 | Milton Keynes Dons | A |
20 | 0 | Barnet | 34 | 5 | 5 | 7 | 21 | 24 | 5 | 4 | 8 | 14 | 23 | -12 | 39 | L | D | L | W | L | 2008-03-15 | Chester City | H |
21 | 0 | Notts County | 36 | 5 | 4 | 10 | 16 | 23 | 2 | 10 | 5 | 14 | 22 | -15 | 35 | L | D | D | L | W | 2008-03-15 | Peterborough United | A |
22 | 0 | Macclesfield Town | 37 | 2 | 7 | 9 | 19 | 29 | 5 | 7 | 7 | 19 | 29 | -20 | 35 | W | L | D | L | L | 2008-03-15 | Shrewsbury Town | H |
23 | 0 | Mansfield Town | 35 | 4 | 2 | 12 | 22 | 32 | 4 | 4 | 9 | 15 | 22 | -17 | 30 | L | L | D | D | L | 2008-03-15 | Bradford City | A |
24 | 0 | Wrexham | 34 | 4 | 5 | 9 | 11 | 23 | 3 | 3 | 10 | 14 | 24 | -22 | 29 | L | W | D | L | D | 2008-03-15 | Bury | H |