Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 2 | 2 | Bolton Wanderers | Ewood Park | 25,205 | |
Warnock, McCarthy | Lineups | Taylor, Davies K | ||||
Chelsea | 2 | 0 | Middlesbrough | Stamford Bridge | 40,290 | |
Kalou 2 | Lineups | |||||
Everton | 1 | 1 | Arsenal | Goodison Park | 37,097 | |
Cahill | Lineups | van Persie | ||||
Manchester City | 2 | 1 | Newcastle United | City of Manchester Stadium | 42,280 | |
Wright-Phillips, Bellamy | Lineups | Carroll | ||||
West Ham United | 2 | 0 | Hull City | Upton Park | 34,340 | |
Di Michele, Cole | Lineups | |||||
Wigan Athletic | 1 | 1 | Liverpool | Wigan Athletic Stadium | 21,237 | |
Mido (p) | Lineups | Benayoun |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 22 | 9 | 1 | 0 | 24 | 4 | 6 | 4 | 2 | 15 | 6 | 29 | 50 | W | W | W | W | W | 2009-01-31 | Everton | H |
2 | 2 | Chelsea | 23 | 6 | 4 | 2 | 21 | 7 | 8 | 2 | 1 | 23 | 6 | 31 | 48 | W | W | L | D | W | 2009-02-01 | Liverpool | A |
3 | -1 | Liverpool | 23 | 6 | 5 | 0 | 17 | 7 | 7 | 4 | 1 | 20 | 8 | 22 | 48 | D | D | D | W | W | 2009-02-01 | Chelsea | H |
4 | -1 | Aston Villa | 23 | 5 | 5 | 1 | 18 | 12 | 9 | 0 | 3 | 20 | 12 | 14 | 47 | W | W | W | W | D | 2009-01-31 | Wigan Athletic | H |
5 | 0 | Arsenal | 23 | 7 | 2 | 2 | 18 | 11 | 5 | 4 | 3 | 20 | 14 | 13 | 42 | D | W | W | W | D | 2009-01-31 | West Ham United | H |
6 | 0 | Everton | 23 | 3 | 5 | 4 | 15 | 16 | 7 | 2 | 2 | 16 | 11 | 4 | 37 | D | D | W | W | W | 2009-01-31 | Manchester United | A |
7 | 0 | Wigan Athletic | 23 | 6 | 3 | 3 | 13 | 11 | 3 | 2 | 6 | 13 | 13 | 2 | 32 | D | L | L | W | W | 2009-01-31 | Aston Villa | A |
8 | 0 | West Ham United | 23 | 6 | 1 | 5 | 18 | 16 | 3 | 4 | 4 | 13 | 15 | 0 | 32 | W | W | D | W | W | 2009-01-31 | Arsenal | A |
9 | 3 | Manchester City | 22 | 7 | 0 | 5 | 27 | 12 | 1 | 4 | 5 | 14 | 19 | 10 | 28 | W | W | D | W | L | 2009-01-31 | Stoke City | A |
10 | -1 | Hull City | 23 | 3 | 2 | 6 | 11 | 23 | 4 | 4 | 4 | 18 | 21 | -15 | 27 | L | L | L | L | L | 2009-01-31 | West Bromwich Albion | H |
11 | -1 | Fulham | 21 | 6 | 3 | 1 | 16 | 8 | 0 | 5 | 6 | 3 | 10 | 1 | 26 | L | L | D | D | W | 2009-01-31 | Portsmouth | H |
12 | -1 | Sunderland | 23 | 4 | 2 | 6 | 13 | 15 | 3 | 3 | 5 | 11 | 17 | -8 | 26 | W | L | D | L | D | 2009-02-01 | Newcastle United | A |
13 | 0 | Tottenham Hotspur | 23 | 4 | 4 | 4 | 11 | 9 | 2 | 2 | 7 | 13 | 19 | -4 | 24 | W | D | L | L | D | 2009-01-31 | Bolton Wanderers | A |
14 | 1 | Bolton Wanderers | 23 | 3 | 2 | 6 | 8 | 12 | 4 | 1 | 7 | 16 | 20 | -8 | 24 | D | L | L | L | L | 2009-01-31 | Tottenham Hotspur | H |
15 | -1 | Portsmouth | 22 | 4 | 2 | 5 | 14 | 18 | 2 | 4 | 5 | 8 | 17 | -13 | 24 | L | D | L | L | L | 2009-01-31 | Fulham | A |
16 | 0 | Newcastle United | 23 | 4 | 4 | 3 | 18 | 19 | 1 | 4 | 7 | 11 | 20 | -10 | 23 | L | L | D | L | L | 2009-02-01 | Sunderland | H |
17 | 0 | Blackburn Rovers | 22 | 3 | 4 | 5 | 15 | 19 | 2 | 3 | 5 | 12 | 19 | -11 | 22 | D | W | D | D | W | 2009-01-31 | Middlesbrough | A |
18 | 0 | Middlesbrough | 23 | 3 | 4 | 4 | 10 | 15 | 2 | 2 | 8 | 8 | 20 | -17 | 21 | L | L | D | L | L | 2009-01-31 | Blackburn Rovers | H |
19 | 0 | Stoke City | 23 | 5 | 3 | 3 | 12 | 11 | 0 | 3 | 9 | 8 | 27 | -18 | 21 | L | L | D | L | L | 2009-01-31 | Manchester City | H |
20 | 0 | West Bromwich Albion | 23 | 5 | 2 | 5 | 16 | 21 | 1 | 1 | 9 | 4 | 21 | -22 | 21 | L | W | L | W | L | 2009-01-31 | Hull City | A |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Coventry City | 0 | 2 | Cardiff City | City of Coventry Stadium | 14,922 | |
Lineups | Bothroyd, McCormack |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wolverhampton Wanderers | 29 | 10 | 2 | 2 | 29 | 13 | 8 | 3 | 4 | 28 | 23 | 21 | 59 | L | D | L | D | D | 2009-01-31 | Watford | H |
2 | 0 | Reading | 29 | 12 | 2 | 1 | 37 | 8 | 5 | 4 | 5 | 21 | 18 | 32 | 57 | W | L | W | D | D | 2009-01-31 | Queens Park Rangers | A |
3 | 0 | Birmingham City | 29 | 10 | 2 | 3 | 20 | 12 | 6 | 5 | 3 | 16 | 14 | 10 | 55 | W | L | D | D | W | 2009-01-31 | Sheffield Wednesday | A |
4 | 2 | Cardiff City | 28 | 8 | 3 | 2 | 21 | 11 | 4 | 9 | 2 | 18 | 15 | 13 | 48 | W | D | W | D | W | 2009-01-31 | Nottingham Forest | H |
5 | -1 | Sheffield United | 29 | 7 | 4 | 4 | 21 | 14 | 6 | 4 | 4 | 19 | 12 | 14 | 47 | L | W | W | W | D | 2009-01-31 | Preston North End | A |
6 | -1 | Preston North End | 29 | 11 | 0 | 3 | 23 | 13 | 3 | 5 | 7 | 19 | 25 | 4 | 47 | L | W | W | D | W | 2009-01-31 | Sheffield United | H |
7 | 0 | Queens Park Rangers | 29 | 9 | 3 | 2 | 21 | 12 | 3 | 6 | 6 | 10 | 15 | 4 | 45 | W | W | D | D | D | 2009-01-31 | Reading | H |
8 | 0 | Swansea City | 29 | 6 | 8 | 1 | 28 | 15 | 4 | 6 | 4 | 13 | 16 | 10 | 44 | W | W | W | D | D | 2009-01-31 | Southampton | A |
9 | 0 | Burnley | 29 | 7 | 4 | 3 | 21 | 15 | 5 | 3 | 7 | 20 | 27 | -1 | 43 | L | L | L | L | L | 2009-01-31 | Charlton Athletic | H |
10 | 0 | Ipswich Town | 29 | 5 | 5 | 4 | 20 | 14 | 6 | 4 | 5 | 22 | 17 | 11 | 42 | W | W | D | W | L | 2009-01-31 | Plymouth Argyle | H |
11 | 0 | Crystal Palace | 28 | 7 | 4 | 3 | 22 | 13 | 4 | 3 | 7 | 17 | 20 | 6 | 40 | L | L | L | W | D | 2009-01-31 | Blackpool | H |
12 | 0 | Bristol City | 28 | 3 | 8 | 3 | 18 | 18 | 6 | 3 | 5 | 16 | 16 | 0 | 38 | W | D | W | W | L | 2009-01-31 | Barnsley | H |
13 | 0 | Sheffield Wednesday | 29 | 8 | 4 | 2 | 19 | 8 | 2 | 4 | 9 | 12 | 33 | -10 | 38 | L | W | D | L | D | 2009-01-31 | Birmingham City | H |
14 | 0 | Coventry City | 29 | 5 | 5 | 5 | 18 | 19 | 4 | 5 | 5 | 14 | 16 | -3 | 37 | L | W | D | W | D | 2009-01-31 | Derby County | A |
15 | 0 | Blackpool | 29 | 4 | 5 | 6 | 17 | 22 | 4 | 5 | 5 | 12 | 16 | -9 | 34 | L | W | L | D | D | 2009-01-31 | Crystal Palace | A |
16 | 0 | Plymouth Argyle | 28 | 5 | 3 | 6 | 18 | 17 | 4 | 3 | 7 | 9 | 16 | -6 | 33 | L | L | L | W | L | 2009-01-31 | Ipswich Town | A |
17 | 0 | Nottingham Forest | 29 | 4 | 5 | 6 | 14 | 17 | 4 | 4 | 6 | 18 | 22 | -7 | 33 | W | W | W | W | L | 2009-01-31 | Cardiff City | A |
18 | 0 | Barnsley | 29 | 6 | 3 | 6 | 19 | 15 | 3 | 2 | 9 | 10 | 24 | -10 | 32 | L | L | L | D | W | 2009-01-31 | Bristol City | A |
19 | 0 | Norwich City | 29 | 6 | 4 | 5 | 27 | 20 | 2 | 2 | 10 | 11 | 25 | -7 | 30 | D | W | L | L | L | 2009-01-30 | Doncaster Rovers | A |
20 | 0 | Watford | 29 | 7 | 3 | 5 | 28 | 24 | 1 | 3 | 10 | 13 | 26 | -9 | 30 | W | L | L | D | L | 2009-01-31 | Wolverhampton Wanderers | A |
21 | 0 | Doncaster Rovers | 28 | 4 | 4 | 5 | 6 | 9 | 4 | 2 | 9 | 14 | 23 | -12 | 30 | W | W | W | W | L | 2009-01-30 | Norwich City | H |
22 | 0 | Derby County | 28 | 5 | 4 | 5 | 17 | 15 | 2 | 4 | 8 | 11 | 25 | -12 | 29 | L | L | L | L | W | 2009-01-31 | Coventry City | H |
23 | 0 | Southampton | 29 | 1 | 6 | 7 | 10 | 18 | 5 | 3 | 7 | 16 | 26 | -18 | 27 | D | L | W | D | L | 2009-01-31 | Swansea City | H |
24 | 0 | Charlton Athletic | 29 | 4 | 4 | 7 | 20 | 27 | 1 | 3 | 10 | 10 | 24 | -21 | 22 | W | L | L | L | D | 2009-01-31 | Burnley | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Chesterfield | 2 | 1 | Exeter City | Saltergate Recreation Ground | 2,894 | |
Lester 2 | Lineups | Moxey |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wycombe Wanderers | 27 | 7 | 5 | 1 | 20 | 9 | 6 | 6 | 2 | 14 | 9 | 16 | 50 | D | L | L | W | D | 2009-01-31 | Accrington Stanley | H |
2 | 0 | Brentford | 26 | 7 | 5 | 1 | 22 | 9 | 5 | 5 | 3 | 13 | 11 | 15 | 46 | W | L | D | D | W | 2009-01-31 | Shrewsbury Town | A |
3 | 0 | Bury | 28 | 8 | 2 | 4 | 21 | 12 | 5 | 5 | 4 | 18 | 16 | 11 | 46 | W | W | D | W | L | 2009-01-31 | Luton Town | A |
4 | 0 | Darlington | 26 | 8 | 4 | 2 | 26 | 12 | 4 | 4 | 4 | 17 | 13 | 18 | 44 | W | L | W | W | D | 2009-01-31 | Dagenham & Redbridge | A |
5 | 0 | Dagenham & Redbridge | 27 | 7 | 3 | 2 | 30 | 10 | 5 | 4 | 6 | 22 | 20 | 22 | 43 | D | W | L | D | D | 2009-01-31 | Darlington | H |
6 | 0 | Shrewsbury Town | 27 | 10 | 1 | 2 | 29 | 7 | 1 | 9 | 4 | 11 | 14 | 19 | 43 | D | W | D | D | W | 2009-01-31 | Brentford | H |
7 | 0 | Gillingham | 27 | 8 | 4 | 2 | 25 | 9 | 4 | 3 | 6 | 13 | 27 | 2 | 43 | L | W | W | W | D | 2009-01-31 | Chester City | A |
8 | 0 | Rochdale | 26 | 8 | 4 | 2 | 29 | 14 | 3 | 5 | 4 | 16 | 19 | 12 | 42 | W | L | D | W | L | 2009-01-31 | Aldershot Town | A |
9 | 0 | Bradford City | 27 | 6 | 7 | 1 | 25 | 15 | 5 | 2 | 6 | 19 | 17 | 12 | 42 | L | D | D | D | W | 2009-01-31 | Grimsby Town | H |
10 | 0 | Exeter City | 27 | 5 | 4 | 4 | 17 | 16 | 6 | 3 | 5 | 18 | 16 | 3 | 40 | L | L | W | D | L | 2009-01-31 | Barnet | H |
11 | 0 | Lincoln City | 27 | 4 | 7 | 2 | 19 | 12 | 5 | 2 | 7 | 15 | 19 | 3 | 36 | W | D | D | D | L | 2009-01-31 | AFC Bournemouth | H |
12 | 0 | Aldershot Town | 26 | 7 | 6 | 1 | 25 | 18 | 3 | 0 | 9 | 12 | 25 | -6 | 36 | L | L | D | D | L | 2009-01-31 | Rochdale | H |
13 | 2 | Chesterfield | 26 | 4 | 4 | 5 | 21 | 20 | 5 | 3 | 5 | 22 | 19 | 4 | 34 | W | L | W | D | D | 2009-01-31 | Notts County | A |
14 | -1 | Notts County | 28 | 4 | 5 | 5 | 15 | 18 | 3 | 6 | 5 | 19 | 26 | -10 | 32 | L | W | D | D | W | 2009-01-31 | Chesterfield | H |
15 | -1 | Macclesfield Town | 26 | 5 | 2 | 7 | 16 | 26 | 4 | 3 | 5 | 16 | 22 | -16 | 32 | D | W | D | W | L | 2009-01-31 | Rotherham United | A |
16 | 0 | Port Vale | 27 | 5 | 2 | 8 | 17 | 25 | 4 | 1 | 7 | 14 | 20 | -14 | 30 | W | L | L | D | W | 2009-01-31 | Morecambe | A |
17 | 0 | Morecambe | 26 | 4 | 5 | 3 | 16 | 13 | 2 | 5 | 7 | 11 | 24 | -10 | 28 | L | W | L | L | W | 2009-01-31 | Port Vale | H |
18 | 0 | Accrington Stanley | 26 | 5 | 2 | 6 | 18 | 17 | 2 | 4 | 7 | 11 | 22 | -10 | 27 | W | D | D | L | W | 2009-01-31 | Wycombe Wanderers | A |
19 | 0 | Chester City | 27 | 4 | 3 | 6 | 19 | 17 | 2 | 4 | 8 | 11 | 31 | -18 | 25 | L | D | L | D | L | 2009-01-31 | Gillingham | H |
20 | 0 | Rotherham United | 26 | 6 | 3 | 3 | 17 | 12 | 5 | 4 | 5 | 15 | 16 | 4 | 23 | L | L | W | D | W | 2009-01-31 | Macclesfield Town | H |
21 | 0 | Barnet | 27 | 1 | 5 | 7 | 10 | 23 | 3 | 5 | 6 | 18 | 27 | -22 | 22 | D | D | D | L | W | 2009-01-31 | Exeter City | A |
22 | 0 | Grimsby Town | 26 | 2 | 5 | 6 | 14 | 18 | 2 | 4 | 7 | 10 | 25 | -19 | 21 | D | W | W | L | L | 2009-01-31 | Bradford City | A |
23 | 0 | AFC Bournemouth | 27 | 5 | 5 | 4 | 14 | 11 | 1 | 5 | 7 | 16 | 28 | -9 | 11 | D | W | L | L | L | 2009-01-31 | Lincoln City | A |
24 | 0 | Luton Town | 27 | 4 | 5 | 4 | 23 | 22 | 3 | 6 | 5 | 14 | 22 | -7 | 2 | D | D | L | D | W | 2009-01-31 | Bury | H |