Cup and International Matches |
---|
FA Cup Round 6 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Arsenal | 2 | 1 | Hull City | PL | Arsenal Stadium | 55,641 | |
van Persie, Gallas | Lineups | Barmby |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 3 | 1 | Crystal Palace | Oakwell | 10,885 | |
Campbell-Ryce, Hills OG, Mifsud | Lineups | Kuqi | ||||
Doncaster Rovers | 0 | 1 | Reading | Keepmoat Stadium | 10,393 | |
Lineups | Kitson | |||||
Ipswich Town | 1 | 1 | Burnley | Portman Road | 18,745 | |
Giovani | Lineups | Elliott | ||||
Queens Park Rangers | 1 | 0 | Swansea City | Loftus Road | 12,288 | |
Leigertwood | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wolverhampton Wanderers | 39 | 12 | 5 | 3 | 39 | 21 | 10 | 3 | 6 | 31 | 26 | 23 | 74 | W | D | W | W | L | 2009-03-21 | Nottingham Forest | A |
2 | 0 | Birmingham City | 39 | 13 | 3 | 3 | 25 | 13 | 7 | 8 | 5 | 21 | 19 | 14 | 71 | W | D | W | W | L | 2009-03-21 | Norwich City | H |
3 | 0 | Reading | 38 | 12 | 4 | 4 | 39 | 14 | 7 | 6 | 5 | 26 | 21 | 30 | 67 | W | L | D | D | W | 2009-03-21 | Crystal Palace | A |
4 | 0 | Sheffield United | 38 | 9 | 5 | 5 | 30 | 21 | 8 | 7 | 4 | 25 | 16 | 18 | 63 | W | D | D | W | W | 2009-03-22 | Cardiff City | A |
5 | 0 | Burnley | 39 | 11 | 5 | 4 | 36 | 23 | 6 | 6 | 7 | 24 | 30 | 7 | 62 | D | W | W | W | L | 2009-03-21 | Plymouth Argyle | A |
6 | 0 | Cardiff City | 36 | 11 | 4 | 2 | 29 | 12 | 4 | 11 | 4 | 21 | 21 | 17 | 60 | D | L | W | W | L | 2009-03-18 | Watford | H |
7 | 0 | Preston North End | 39 | 14 | 3 | 3 | 31 | 18 | 3 | 6 | 10 | 22 | 32 | 3 | 60 | W | D | L | L | W | 2009-03-21 | Charlton Athletic | A |
8 | 0 | Bristol City | 39 | 7 | 10 | 3 | 27 | 20 | 8 | 3 | 8 | 21 | 21 | 7 | 58 | D | W | L | L | D | 2009-03-21 | Queens Park Rangers | A |
9 | 0 | Swansea City | 39 | 9 | 9 | 2 | 37 | 20 | 4 | 9 | 6 | 18 | 24 | 11 | 57 | L | L | W | D | D | 2009-03-21 | Sheffield Wednesday | A |
10 | 0 | Ipswich Town | 39 | 6 | 8 | 5 | 24 | 20 | 8 | 5 | 7 | 28 | 24 | 8 | 55 | D | W | D | L | L | 2009-03-21 | Watford | H |
11 | 1 | Queens Park Rangers | 39 | 10 | 5 | 4 | 23 | 16 | 3 | 9 | 8 | 13 | 21 | -1 | 53 | W | D | L | D | L | 2009-03-21 | Bristol City | H |
12 | -1 | Crystal Palace | 38 | 8 | 5 | 5 | 24 | 16 | 6 | 3 | 11 | 26 | 33 | 1 | 50 | L | W | L | W | L | 2009-03-21 | Reading | H |
13 | 0 | Sheffield Wednesday | 39 | 9 | 5 | 5 | 23 | 13 | 4 | 6 | 10 | 21 | 40 | -9 | 50 | D | D | L | L | W | 2009-03-21 | Swansea City | H |
14 | 0 | Doncaster Rovers | 39 | 8 | 5 | 7 | 13 | 14 | 6 | 2 | 11 | 20 | 32 | -13 | 49 | L | L | W | L | W | 2009-03-21 | Coventry City | A |
15 | 0 | Coventry City | 37 | 7 | 5 | 6 | 22 | 22 | 5 | 6 | 8 | 19 | 24 | -5 | 47 | L | L | L | W | W | 2009-03-21 | Doncaster Rovers | H |
16 | 0 | Watford | 37 | 10 | 4 | 5 | 36 | 27 | 3 | 3 | 12 | 20 | 33 | -4 | 46 | D | W | W | L | W | 2009-03-18 | Cardiff City | A |
17 | 0 | Derby County | 37 | 8 | 5 | 5 | 27 | 20 | 4 | 5 | 10 | 21 | 33 | -5 | 46 | L | D | W | D | L | 2009-03-21 | Barnsley | H |
18 | 0 | Blackpool | 39 | 5 | 5 | 9 | 21 | 28 | 6 | 8 | 6 | 18 | 23 | -12 | 46 | W | D | W | L | D | 2009-03-21 | Southampton | H |
19 | 3 | Barnsley | 37 | 8 | 5 | 7 | 25 | 19 | 4 | 2 | 11 | 12 | 29 | -11 | 43 | W | L | D | L | W | 2009-03-21 | Derby County | A |
20 | -1 | Plymouth Argyle | 39 | 6 | 5 | 8 | 25 | 28 | 5 | 5 | 10 | 11 | 21 | -13 | 43 | L | L | D | W | W | 2009-03-21 | Burnley | H |
21 | -1 | Norwich City | 39 | 8 | 5 | 7 | 33 | 25 | 3 | 4 | 12 | 16 | 32 | -8 | 42 | W | W | L | W | L | 2009-03-21 | Birmingham City | A |
22 | -1 | Nottingham Forest | 39 | 5 | 7 | 7 | 20 | 24 | 5 | 4 | 11 | 21 | 35 | -18 | 41 | L | L | D | W | W | 2009-03-21 | Wolverhampton Wanderers | H |
23 | 0 | Southampton | 38 | 3 | 9 | 8 | 18 | 24 | 6 | 3 | 9 | 19 | 29 | -16 | 39 | D | D | L | W | W | 2009-03-21 | Blackpool | A |
24 | 0 | Charlton Athletic | 38 | 5 | 4 | 9 | 25 | 32 | 1 | 6 | 13 | 16 | 33 | -24 | 28 | L | D | L | L | D | 2009-03-21 | Preston North End | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cheltenham Town | 1 | 0 | Tranmere Rovers | Whaddon Road | 2,845 | |
Bird | Lineups | |||||
Crewe Alexandra | 1 | 1 | Bristol Rovers | Gresty Road | 3,879 | |
Lawrence | Lineups | Duffy | ||||
Milton Keynes Dons | 0 | 1 | Millwall | Stadium:mk | 12,238 | |
Lineups | Laird | |||||
Scunthorpe United | 3 | 0 | Hereford United | Glanford Park | 3,672 | |
Hooper, Hurst, Hayes | Lineups | |||||
Swindon Town | 3 | 0 | Southend United | County Ground | 6,269 | |
Robson-Kanu, Cox 2 (2p) | Lineups | |||||
Walsall | 3 | 0 | Brighton & Hove Albion | Bescot Stadium | 3,549 | |
Bradley, Deeney, Gerrard | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leicester City | 38 | 12 | 6 | 1 | 35 | 11 | 11 | 6 | 2 | 35 | 20 | 39 | 81 | W | L | W | D | D | 2009-03-21 | Colchester United | H |
2 | 0 | Peterborough United | 38 | 12 | 4 | 3 | 35 | 19 | 9 | 5 | 5 | 33 | 29 | 20 | 72 | W | W | W | W | L | 2009-03-21 | Bristol Rovers | A |
3 | 0 | Milton Keynes Dons | 36 | 10 | 3 | 6 | 36 | 21 | 10 | 4 | 3 | 36 | 20 | 31 | 67 | L | W | D | D | D | 2009-03-21 | Yeovil Town | A |
4 | 0 | Millwall | 37 | 10 | 4 | 5 | 23 | 18 | 10 | 3 | 5 | 27 | 22 | 10 | 67 | W | L | W | W | W | 2009-03-21 | Hartlepool United | A |
5 | 0 | Leeds United | 37 | 13 | 2 | 4 | 40 | 19 | 6 | 3 | 9 | 21 | 24 | 18 | 62 | W | W | D | D | W | 2009-03-21 | Crewe Alexandra | A |
6 | 1 | Scunthorpe United | 37 | 10 | 4 | 3 | 34 | 20 | 8 | 3 | 9 | 30 | 32 | 12 | 61 | W | D | L | W | D | 2009-03-21 | Brighton & Hove Albion | H |
7 | -1 | Tranmere Rovers | 38 | 13 | 4 | 3 | 36 | 18 | 4 | 4 | 10 | 16 | 25 | 9 | 59 | L | W | W | D | L | 2009-03-21 | Oldham Athletic | A |
8 | 0 | Oldham Athletic | 37 | 9 | 7 | 3 | 32 | 18 | 6 | 6 | 6 | 25 | 33 | 6 | 58 | L | L | D | W | L | 2009-03-21 | Tranmere Rovers | H |
9 | 0 | Stockport County | 38 | 8 | 6 | 6 | 29 | 23 | 7 | 5 | 6 | 25 | 20 | 11 | 56 | L | W | L | D | D | 2009-03-21 | Northampton Town | A |
10 | 0 | Southend United | 38 | 10 | 2 | 6 | 21 | 14 | 6 | 5 | 9 | 24 | 38 | -7 | 55 | L | W | W | W | L | 2009-03-21 | Carlisle United | H |
11 | 0 | Colchester United | 37 | 7 | 4 | 9 | 21 | 21 | 8 | 4 | 5 | 30 | 28 | 2 | 53 | L | W | W | D | D | 2009-03-21 | Leicester City | A |
12 | 0 | Bristol Rovers | 36 | 7 | 4 | 5 | 31 | 21 | 6 | 8 | 6 | 33 | 26 | 17 | 51 | D | W | W | D | D | 2009-03-21 | Peterborough United | H |
13 | 1 | Walsall | 38 | 10 | 2 | 7 | 30 | 29 | 4 | 7 | 8 | 22 | 26 | -3 | 51 | W | L | D | L | D | 2009-03-21 | Leyton Orient | A |
14 | -1 | Huddersfield Town | 37 | 8 | 6 | 5 | 27 | 23 | 5 | 5 | 8 | 21 | 32 | -7 | 50 | L | D | L | D | D | 2009-03-21 | Cheltenham Town | H |
15 | 0 | Hartlepool United | 38 | 7 | 7 | 5 | 37 | 31 | 4 | 3 | 12 | 15 | 30 | -9 | 43 | L | L | L | W | D | 2009-03-21 | Millwall | H |
16 | 0 | Carlisle United | 37 | 7 | 4 | 7 | 30 | 27 | 4 | 5 | 10 | 17 | 30 | -10 | 42 | D | L | D | W | D | 2009-03-21 | Southend United | A |
17 | 0 | Leyton Orient | 37 | 4 | 4 | 9 | 16 | 24 | 7 | 5 | 8 | 18 | 22 | -12 | 42 | W | W | W | L | L | 2009-03-21 | Walsall | H |
18 | 0 | Crewe Alexandra | 37 | 8 | 3 | 7 | 27 | 29 | 4 | 3 | 12 | 23 | 37 | -16 | 42 | D | W | D | W | L | 2009-03-21 | Leeds United | H |
19 | 0 | Northampton Town | 35 | 6 | 7 | 4 | 24 | 17 | 3 | 4 | 11 | 19 | 29 | -3 | 38 | L | L | D | W | D | 2009-03-21 | Stockport County | H |
20 | 1 | Swindon Town | 37 | 6 | 6 | 7 | 32 | 32 | 2 | 8 | 8 | 21 | 28 | -7 | 38 | W | L | L | D | D | 2009-03-21 | Hereford United | H |
21 | -1 | Yeovil Town | 36 | 3 | 8 | 5 | 18 | 22 | 6 | 3 | 11 | 14 | 35 | -25 | 38 | L | L | D | L | L | 2009-03-21 | Milton Keynes Dons | H |
22 | 0 | Brighton & Hove Albion | 36 | 4 | 5 | 10 | 26 | 36 | 4 | 6 | 7 | 16 | 22 | -16 | 35 | L | W | L | L | L | 2009-03-21 | Scunthorpe United | A |
23 | 0 | Hereford United | 35 | 6 | 4 | 8 | 21 | 19 | 2 | 2 | 13 | 11 | 37 | -24 | 30 | L | L | L | L | W | 2009-03-21 | Swindon Town | A |
24 | 0 | Cheltenham Town | 36 | 6 | 4 | 9 | 27 | 35 | 1 | 3 | 13 | 15 | 43 | -36 | 28 | W | W | L | D | L | 2009-03-21 | Huddersfield Town | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 2 | 0 | Port Vale | Crown Ground | 1,144 | |
Procter, Ryan | Lineups | |||||
AFC Bournemouth | 4 | 1 | Bradford City | Dean Court | 4,847 | |
Fletcher 2, Goulding 2 | Lineups | Clarke M | ||||
Brentford | 0 | 1 | Chesterfield | Griffin Park | 4,541 | |
Lineups | Gritton | |||||
Lincoln City | 0 | 1 | Darlington | Sincil Bank | 2,835 | |
Lineups | Carlton | |||||
Luton Town | 2 | 1 | Grimsby Town | Kenilworth Road | 5,830 | |
Bower, Hall | Lineups | Bennett | ||||
Notts County | 0 | 1 | Gillingham | Meadow Lane | 3,189 | |
Lineups | Jackson | |||||
Rotherham United | 1 | 2 | Aldershot Town | Don Valley Stadium, Sheffield | 2,769 | |
Clarke | Lineups | Grant 2 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brentford | 38 | 11 | 6 | 2 | 32 | 13 | 8 | 7 | 4 | 20 | 16 | 23 | 70 | L | D | W | D | W | 2009-03-28 | Gillingham | H |
2 | 4 | Gillingham | 38 | 11 | 6 | 3 | 36 | 18 | 7 | 4 | 7 | 17 | 29 | 6 | 64 | W | D | W | W | D | 2009-03-21 | Grimsby Town | A |
3 | -1 | Wycombe Wanderers | 36 | 9 | 7 | 1 | 25 | 11 | 7 | 8 | 4 | 18 | 14 | 18 | 63 | D | L | D | W | D | 2009-03-21 | Rochdale | H |
4 | -1 | Rochdale | 37 | 10 | 5 | 4 | 37 | 19 | 7 | 5 | 6 | 27 | 26 | 19 | 61 | L | W | L | L | W | 2009-03-21 | Wycombe Wanderers | A |
5 | -1 | Bury | 37 | 10 | 3 | 5 | 28 | 17 | 7 | 7 | 5 | 23 | 20 | 14 | 61 | D | D | W | L | L | 2009-03-21 | Chester City | H |
6 | -1 | Exeter City | 37 | 10 | 4 | 5 | 30 | 22 | 7 | 6 | 5 | 23 | 20 | 11 | 61 | W | L | W | D | W | 2009-03-21 | Accrington Stanley | A |
7 | 0 | Shrewsbury Town | 38 | 14 | 2 | 3 | 39 | 14 | 1 | 11 | 7 | 14 | 23 | 16 | 58 | D | D | W | D | L | 2009-03-21 | Morecambe | H |
8 | 0 | Bradford City | 38 | 10 | 8 | 1 | 34 | 15 | 6 | 2 | 11 | 24 | 32 | 11 | 58 | L | L | L | W | W | 2009-03-21 | Port Vale | H |
9 | 0 | Dagenham & Redbridge | 38 | 8 | 3 | 7 | 32 | 19 | 6 | 8 | 6 | 28 | 25 | 16 | 53 | D | W | L | L | D | 2009-03-28 | Macclesfield Town | H |
10 | 1 | Chesterfield | 35 | 6 | 6 | 5 | 26 | 23 | 8 | 4 | 6 | 28 | 23 | 8 | 52 | W | D | W | D | W | 2009-03-21 | Rotherham United | A |
11 | -1 | Morecambe | 37 | 7 | 9 | 3 | 25 | 17 | 5 | 6 | 7 | 19 | 27 | 0 | 51 | W | D | W | D | W | 2009-03-21 | Shrewsbury Town | A |
12 | 0 | Lincoln City | 36 | 5 | 9 | 4 | 24 | 18 | 7 | 3 | 8 | 21 | 25 | 2 | 48 | L | D | W | L | W | 2009-03-21 | Barnet | A |
13 | 0 | Darlington | 36 | 10 | 4 | 4 | 30 | 16 | 6 | 5 | 7 | 20 | 19 | 15 | 47 | W | L | L | L | W | 2009-03-21 | Aldershot Town | H |
14 | 0 | Aldershot Town | 36 | 9 | 7 | 3 | 32 | 26 | 4 | 1 | 12 | 20 | 40 | -14 | 47 | W | W | D | L | L | 2009-03-21 | Darlington | A |
15 | 0 | Rotherham United | 34 | 8 | 4 | 4 | 22 | 14 | 8 | 5 | 5 | 23 | 18 | 13 | 40 | L | W | W | D | W | 2009-03-21 | Chesterfield | H |
16 | 0 | Notts County | 38 | 6 | 6 | 8 | 21 | 24 | 3 | 7 | 8 | 22 | 33 | -14 | 40 | L | D | L | L | L | 2009-03-21 | AFC Bournemouth | A |
17 | 0 | Macclesfield Town | 37 | 6 | 3 | 11 | 20 | 34 | 5 | 3 | 9 | 19 | 33 | -28 | 39 | L | L | W | L | W | 2009-03-21 | Luton Town | A |
18 | 0 | Port Vale | 36 | 6 | 2 | 11 | 21 | 31 | 5 | 3 | 9 | 17 | 25 | -18 | 38 | L | W | L | D | L | 2009-03-21 | Bradford City | A |
19 | 0 | Accrington Stanley | 37 | 6 | 5 | 7 | 21 | 20 | 3 | 5 | 11 | 16 | 31 | -14 | 37 | W | D | W | L | L | 2009-03-21 | Exeter City | H |
20 | 1 | AFC Bournemouth | 38 | 9 | 6 | 4 | 22 | 12 | 4 | 6 | 9 | 25 | 34 | 1 | 34 | W | W | W | D | W | 2009-03-21 | Notts County | H |
21 | -1 | Barnet | 36 | 4 | 6 | 7 | 22 | 29 | 3 | 6 | 10 | 21 | 35 | -21 | 33 | L | L | W | W | D | 2009-03-21 | Lincoln City | H |
22 | 0 | Chester City | 38 | 4 | 6 | 9 | 23 | 28 | 2 | 4 | 13 | 13 | 43 | -35 | 28 | D | L | L | L | D | 2009-03-21 | Bury | A |
23 | 0 | Grimsby Town | 38 | 3 | 6 | 9 | 24 | 27 | 2 | 6 | 12 | 16 | 38 | -25 | 27 | L | D | L | W | L | 2009-03-21 | Gillingham | H |
24 | 0 | Luton Town | 37 | 6 | 6 | 6 | 30 | 28 | 5 | 7 | 7 | 21 | 27 | -4 | 16 | W | L | W | L | D | 2009-03-21 | Macclesfield Town | H |