Cup and International Matches |
---|
League Cup Round 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
L 1 | Gillingham | 1 | 3 | Blackburn Rovers | PL | Priestfield Stadium | 7,293 | |
Jackson (p) | Lineups | Dunn, Hoilett, Pedersen | ||||||
L 1 | Hartlepool United | 1 | 2 | Burnley | PL | Victoria Park | 3,501 | aet |
Boyd | Lineups | Fletcher S 2 | ||||||
PL | Hull City | 3 | 1 | Southend United | L 1 | KC Stadium | 7,994 | |
Cairney, Altidore, Geovanni | Lineups | Moussa | ||||||
L 1 | Leeds United | 2 | 1 | Watford | Ch | Elland Road | 14,681 | aet |
Snodgrass 2 | Lineups | Sordell | ||||||
Ch | Nottingham Forest | 2 | 1 | Middlesbrough | Ch | City Ground | 8,838 | aet |
Chambers, Majewski | Lineups | Johnson | ||||||
Ch | Peterborough United | 2 | 1 | Ipswich Town | Ch | London Road | 5,451 | |
Frecklington, Boyd | Lineups | Priskin | ||||||
L 2 | Port Vale | 2 | 0 | Sheffield Wednesday | Ch | Vale Park | 6,667 | |
Taylor K, Taylor R | Lineups | |||||||
PL | Portsmouth | 4 | 1 | Hereford United | L 2 | Fratton Park | 6,645 | |
Piquionne, Utaka, Kranjcar, Hughes | Lineups | Plummer (p) | ||||||
Ch | Preston North End | 2 | 1 | Leicester City | Ch | Deepdale | 6,977 | |
Brown 2 | Lineups | Adams | ||||||
Ch | Queens Park Rangers | 2 | 1 | Accrington Stanley | L 2 | Loftus Road | 5,203 | |
Ephraim, Routledge | Lineups | Symes | ||||||
Ch | Reading | 1 | 2 | Barnsley | Ch | Madejski Stadium | 5,576 | |
Kozluk OG | Lineups | Bogdanovic 2 (1p) | ||||||
L 1 | Southampton | 1 | 2 | Birmingham City | PL | St Mary's Stadium | 11,753 | |
Lallana | Lineups | Bowyer, Carsley | ||||||
Ch | Swansea City | 1 | 2 | Scunthorpe United | Ch | Swansea Stadium | 7,321 | aet |
Dobbie | Lineups | Canavan, Hooper (p) | ||||||
L 1 | Tranmere Rovers | 0 | 1 | Bolton Wanderers | PL | Prenton Park | 5,381 | |
Lineups | Davies M | |||||||
PL | West Ham United | 3 | 1 | Millwall | L 1 | Upton Park | 24,492 | aet |
Stanislas 2 (1p), Hines | Lineups | Harris | ||||||
PL | Wolverhampton Wanderers | 0 | 0 | Swindon Town | L 1 | Molineux | 11,416 | aet 6-5p |
Lineups |