Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 1 | 0 | Wolverhampton Wanderers | Arsenal Stadium | 60,067 | |
Bendtner | Lineups | |||||
Bolton Wanderers | 0 | 1 | Aston Villa | Reebok Stadium | 21,111 | |
Lineups | Young A | |||||
Burnley | 1 | 6 | Manchester City | Turf Moor | 21,330 | |
Fletcher S | Lineups | Adebayor 2, Bellamy, Tevez, Vieira, Kompany | ||||
Manchester United | 1 | 2 | Chelsea | Old Trafford | 75,217 | |
Macheda | Lineups | Cole J, Drogba | ||||
Portsmouth | 0 | 0 | Blackburn Rovers | Fratton Park | 16,207 | |
Lineups | ||||||
Stoke City | 2 | 0 | Hull City | Britannia Stadium | 27,604 | Largest home gate 2009-10 |
Fuller, Lawrence | Lineups | |||||
Sunderland | 3 | 1 | Tottenham Hotspur | Stadium of Light | 43,184 | |
Bent 2 (1p), Zenden | Lineups | Crouch |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Chelsea | 33 | 14 | 1 | 1 | 52 | 14 | 9 | 4 | 4 | 32 | 16 | 54 | 74 | W | W | W | D | W | 2010-04-13 | Bolton Wanderers | H |
2 | -1 | Manchester United | 33 | 14 | 1 | 2 | 45 | 11 | 9 | 2 | 5 | 32 | 16 | 50 | 72 | L | W | W | W | W | 2010-04-11 | Blackburn Rovers | A |
3 | 0 | Arsenal | 33 | 14 | 1 | 2 | 44 | 15 | 8 | 4 | 4 | 31 | 19 | 41 | 71 | W | D | W | W | W | 2010-04-14 | Tottenham Hotspur | A |
4 | 1 | Manchester City | 32 | 10 | 4 | 1 | 33 | 16 | 6 | 7 | 4 | 31 | 24 | 24 | 59 | W | W | L | W | D | 2010-04-11 | Birmingham City | H |
5 | -1 | Tottenham Hotspur | 32 | 11 | 2 | 3 | 35 | 10 | 6 | 5 | 5 | 23 | 22 | 26 | 58 | L | W | W | W | W | 2010-04-14 | Arsenal | H |
6 | 0 | Liverpool | 32 | 12 | 2 | 2 | 40 | 13 | 4 | 4 | 8 | 13 | 19 | 21 | 54 | W | L | W | L | W | 2010-04-04 | Birmingham City | A |
7 | 0 | Aston Villa | 32 | 7 | 7 | 2 | 26 | 13 | 7 | 5 | 4 | 18 | 19 | 12 | 54 | W | L | D | D | W | 2010-04-14 | Everton | H |
8 | 0 | Everton | 32 | 9 | 5 | 2 | 30 | 18 | 4 | 5 | 7 | 20 | 24 | 8 | 49 | D | W | W | D | W | 2010-04-04 | West Ham United | H |
9 | 0 | Birmingham City | 32 | 7 | 7 | 2 | 16 | 11 | 5 | 2 | 9 | 17 | 26 | -4 | 45 | D | L | L | D | W | 2010-04-04 | Liverpool | H |
10 | 1 | Stoke City | 32 | 7 | 5 | 5 | 23 | 19 | 3 | 7 | 5 | 9 | 16 | -3 | 42 | W | W | L | D | D | 2010-04-11 | Wolverhampton Wanderers | A |
11 | -1 | Blackburn Rovers | 33 | 9 | 5 | 2 | 24 | 14 | 2 | 4 | 11 | 11 | 36 | -15 | 42 | D | W | W | D | L | 2010-04-11 | Manchester United | H |
12 | 0 | Fulham | 31 | 9 | 2 | 4 | 22 | 11 | 1 | 6 | 9 | 11 | 25 | -3 | 38 | L | L | L | D | W | 2010-04-04 | Wigan Athletic | H |
13 | 0 | Sunderland | 33 | 8 | 7 | 2 | 30 | 17 | 1 | 4 | 11 | 14 | 34 | -7 | 38 | W | L | D | W | D | 2010-04-10 | West Ham United | A |
14 | 0 | Wolverhampton Wanderers | 33 | 4 | 4 | 8 | 10 | 20 | 4 | 4 | 9 | 18 | 31 | -23 | 32 | L | D | W | D | W | 2010-04-11 | Stoke City | H |
15 | 0 | Bolton Wanderers | 33 | 5 | 5 | 7 | 22 | 28 | 3 | 3 | 10 | 14 | 33 | -25 | 32 | L | L | L | W | L | 2010-04-13 | Chelsea | A |
16 | 0 | Wigan Athletic | 32 | 5 | 5 | 6 | 14 | 20 | 3 | 2 | 11 | 15 | 42 | -33 | 31 | L | W | L | L | W | 2010-04-04 | Fulham | A |
17 | 0 | West Ham United | 32 | 5 | 4 | 7 | 25 | 26 | 1 | 5 | 10 | 13 | 29 | -17 | 27 | L | L | L | L | L | 2010-04-04 | Everton | A |
18 | 0 | Hull City | 32 | 6 | 5 | 4 | 21 | 22 | 0 | 4 | 13 | 10 | 44 | -35 | 27 | L | W | L | L | L | 2010-04-10 | Burnley | H |
19 | 0 | Burnley | 33 | 6 | 5 | 6 | 21 | 24 | 0 | 1 | 15 | 11 | 47 | -39 | 24 | L | L | L | L | D | 2010-04-10 | Hull City | A |
20 | 0 | Portsmouth | 33 | 4 | 3 | 10 | 20 | 29 | 2 | 2 | 12 | 8 | 31 | -32 | 14 | D | L | L | W | L | 2010-04-14 | Wigan Athletic | A |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 1 | 1 | Nottingham Forest | Ashton Gate | 16,125 | |
Fontaine | Lineups | Moussi | ||||
Cardiff City | 2 | 1 | Swansea City | Cardiff City Stadium | 25,130 | |
Chopra 2 | Lineups | Orlandi | ||||
Coventry City | 0 | 1 | Derby County | City of Coventry Stadium | 17,630 | |
Lineups | Barker | |||||
Doncaster Rovers | 1 | 2 | Plymouth Argyle | Keepmoat Stadium | 10,179 | |
Coppinger | Lineups | Mason, Wright-Phillips | ||||
Ipswich Town | 2 | 1 | Reading | Portman Road | 21,403 | |
Mcauley, Walters | Lineups | Sigurdsson | ||||
Middlesbrough | 1 | 1 | Crystal Palace | Riverside Stadium | 18,428 | |
McDonald | Lineups | N'Diaye | ||||
Peterborough United | 2 | 3 | Newcastle United | London Road | 12,877 | |
Green, Dickinson | Lineups | Nolan, Barton, Ameobi | ||||
Preston North End | 1 | 1 | Watford | Deepdale | 12,534 | |
Davidson | Lineups | Buckley | ||||
Queens Park Rangers | 1 | 1 | Sheffield Wednesday | Loftus Road | 13,405 | |
Faurlin | Lineups | Soares | ||||
Sheffield United | 0 | 0 | Barnsley | Bramall Lane | 24,808 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Newcastle United | 40 | 16 | 4 | 0 | 48 | 9 | 9 | 7 | 4 | 29 | 21 | 47 | 86 | W | W | W | D | W | 2010-04-05 | Sheffield United | H |
2 | 0 | West Bromwich Albion | 41 | 15 | 2 | 4 | 45 | 20 | 9 | 8 | 3 | 36 | 23 | 38 | 82 | W | D | W | W | W | 2010-04-05 | Watford | A |
3 | 0 | Nottingham Forest | 41 | 16 | 1 | 3 | 39 | 13 | 4 | 10 | 7 | 17 | 22 | 21 | 71 | D | L | W | W | L | 2010-04-05 | Cardiff City | H |
4 | 0 | Cardiff City | 41 | 11 | 5 | 5 | 34 | 18 | 9 | 3 | 8 | 35 | 32 | 19 | 68 | W | W | W | D | W | 2010-04-05 | Nottingham Forest | A |
5 | 0 | Swansea City | 41 | 8 | 9 | 3 | 15 | 11 | 7 | 8 | 6 | 19 | 22 | 1 | 62 | L | D | L | D | L | 2010-04-05 | Scunthorpe United | H |
6 | 0 | Leicester City | 41 | 10 | 6 | 4 | 30 | 17 | 6 | 7 | 8 | 18 | 26 | 5 | 61 | L | L | L | L | D | 2010-04-05 | Queens Park Rangers | H |
7 | 0 | Blackpool | 41 | 11 | 5 | 4 | 40 | 20 | 5 | 7 | 9 | 26 | 32 | 14 | 60 | W | W | W | D | L | 2010-04-05 | Doncaster Rovers | H |
8 | 1 | Middlesbrough | 41 | 8 | 7 | 6 | 23 | 20 | 6 | 6 | 8 | 31 | 25 | 9 | 55 | D | D | W | D | D | 2010-04-05 | Plymouth Argyle | A |
9 | -1 | Doncaster Rovers | 41 | 8 | 7 | 6 | 26 | 23 | 6 | 6 | 8 | 26 | 26 | 3 | 55 | L | W | L | D | W | 2010-04-05 | Blackpool | A |
10 | 0 | Sheffield United | 41 | 10 | 8 | 3 | 34 | 20 | 4 | 5 | 11 | 20 | 32 | 2 | 55 | D | L | D | D | W | 2010-04-05 | Newcastle United | A |
11 | 2 | Bristol City | 41 | 8 | 10 | 3 | 35 | 33 | 4 | 7 | 9 | 16 | 27 | -9 | 53 | D | W | W | D | L | 2010-04-05 | Sheffield Wednesday | A |
12 | -1 | Reading | 39 | 7 | 7 | 5 | 25 | 19 | 7 | 3 | 10 | 27 | 36 | -3 | 52 | L | D | W | D | W | 2010-04-05 | Coventry City | H |
13 | -1 | Coventry City | 41 | 8 | 8 | 5 | 26 | 24 | 5 | 5 | 10 | 19 | 30 | -9 | 52 | L | D | L | D | L | 2010-04-05 | Reading | A |
14 | 2 | Ipswich Town | 41 | 8 | 10 | 3 | 23 | 19 | 3 | 8 | 9 | 21 | 32 | -7 | 51 | W | D | L | W | L | 2010-04-05 | Derby County | A |
15 | 2 | Derby County | 41 | 11 | 2 | 7 | 33 | 28 | 3 | 7 | 11 | 15 | 29 | -9 | 51 | W | W | D | D | D | 2010-04-05 | Ipswich Town | H |
16 | -2 | Barnsley | 41 | 8 | 5 | 7 | 23 | 26 | 6 | 4 | 11 | 26 | 36 | -13 | 51 | D | D | L | L | L | 2010-04-05 | Peterborough United | H |
17 | -2 | Preston North End | 41 | 8 | 10 | 3 | 32 | 23 | 4 | 4 | 12 | 20 | 39 | -10 | 50 | D | D | L | L | D | 2010-04-05 | Crystal Palace | A |
18 | 0 | Queens Park Rangers | 40 | 7 | 9 | 4 | 35 | 26 | 4 | 6 | 10 | 19 | 33 | -5 | 48 | D | D | D | D | L | 2010-04-05 | Leicester City | A |
19 | 0 | Scunthorpe United | 40 | 9 | 5 | 6 | 33 | 28 | 4 | 3 | 12 | 17 | 42 | -20 | 47 | L | W | W | W | L | 2010-04-05 | Swansea City | A |
20 | 0 | Sheffield Wednesday | 41 | 8 | 4 | 8 | 27 | 27 | 3 | 8 | 10 | 17 | 34 | -17 | 45 | D | D | W | D | D | 2010-04-05 | Bristol City | H |
21 | 0 | Watford | 40 | 8 | 5 | 7 | 31 | 25 | 3 | 6 | 11 | 20 | 37 | -11 | 44 | D | L | D | L | L | 2010-04-05 | West Bromwich Albion | H |
22 | 0 | Crystal Palace | 41 | 7 | 4 | 9 | 20 | 23 | 6 | 10 | 5 | 23 | 23 | -3 | 43 | D | W | L | L | D | 2010-04-05 | Preston North End | H |
23 | 0 | Plymouth Argyle | 41 | 5 | 6 | 9 | 19 | 24 | 6 | 2 | 13 | 23 | 34 | -16 | 41 | W | D | L | W | L | 2010-04-05 | Middlesbrough | H |
24 | 0 | Peterborough United | 41 | 6 | 5 | 10 | 31 | 34 | 1 | 4 | 15 | 10 | 34 | -27 | 30 | L | L | L | L | L | 2010-04-05 | Barnsley | A |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Leeds United | 0 | 3 | Swindon Town | Elland Road | 27,881 | |
Lineups | Paynter 2, Austin | |||||
Leyton Orient | 1 | 3 | Hartlepool United | Brisbane Road | 3,604 | |
Patulea | Lineups | Liddle 2, O'Donovan | ||||
Milton Keynes Dons | 0 | 1 | Charlton Athletic | Stadium:mk | 10,869 | |
Lineups | Forster (p) | |||||
Oldham Athletic | 1 | 0 | Gillingham | Boundary Park | 3,486 | |
Guy | Lineups | |||||
Southend United | 0 | 0 | Yeovil Town | Roots Hall | 6,854 | |
Lineups | ||||||
Stockport County | 1 | 1 | Walsall | Edgeley Park | 3,580 | |
Ibehre (p) | Lineups | Gray | ||||
Wycombe Wanderers | 1 | 2 | Huddersfield Town | Adams Park | 5,288 | |
Keates | Lineups | Rhodes, Robinson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 39 | 15 | 2 | 2 | 43 | 18 | 10 | 5 | 5 | 36 | 23 | 38 | 82 | L | W | D | W | W | 2010-04-05 | Stockport County | H |
2 | 2 | Swindon Town | 39 | 11 | 6 | 2 | 34 | 21 | 9 | 7 | 4 | 27 | 24 | 16 | 73 | W | W | D | W | W | 2010-04-05 | Tranmere Rovers | H |
3 | -1 | Millwall | 39 | 14 | 5 | 1 | 39 | 12 | 6 | 7 | 6 | 25 | 24 | 28 | 72 | D | W | W | W | W | 2010-04-05 | Colchester United | A |
4 | -1 | Leeds United | 39 | 11 | 6 | 3 | 33 | 17 | 9 | 5 | 5 | 29 | 19 | 26 | 71 | L | L | L | L | W | 2010-04-05 | Yeovil Town | A |
5 | 0 | Charlton Athletic | 39 | 11 | 6 | 2 | 38 | 21 | 8 | 8 | 4 | 27 | 24 | 20 | 71 | W | D | D | L | W | 2010-04-05 | Carlisle United | H |
6 | 1 | Huddersfield Town | 39 | 10 | 8 | 1 | 43 | 18 | 8 | 3 | 9 | 23 | 29 | 19 | 65 | W | D | W | L | L | 2010-04-06 | Oldham Athletic | H |
7 | -1 | Colchester United | 39 | 13 | 4 | 2 | 31 | 18 | 5 | 7 | 8 | 25 | 25 | 13 | 65 | L | D | D | L | L | 2010-04-05 | Millwall | H |
8 | 0 | Bristol Rovers | 39 | 12 | 2 | 5 | 30 | 22 | 6 | 2 | 12 | 24 | 34 | -2 | 58 | L | W | W | L | D | 2010-04-05 | Milton Keynes Dons | H |
9 | 0 | Milton Keynes Dons | 39 | 10 | 3 | 7 | 29 | 25 | 7 | 3 | 9 | 26 | 32 | -2 | 57 | L | D | L | D | W | 2010-04-05 | Bristol Rovers | A |
10 | 0 | Southampton | 38 | 11 | 4 | 3 | 39 | 17 | 6 | 9 | 5 | 30 | 23 | 29 | 54 | D | W | W | L | W | 2010-04-05 | Leyton Orient | H |
11 | 0 | Brentford | 38 | 7 | 9 | 2 | 28 | 19 | 5 | 6 | 9 | 17 | 26 | 0 | 51 | D | W | W | D | W | 2010-04-05 | Exeter City | H |
12 | 0 | Carlisle United | 39 | 10 | 3 | 7 | 31 | 22 | 3 | 9 | 7 | 23 | 33 | -1 | 51 | W | D | W | W | L | 2010-04-05 | Charlton Athletic | A |
13 | 0 | Brighton & Hove Albion | 39 | 5 | 4 | 11 | 22 | 27 | 7 | 8 | 4 | 28 | 27 | -4 | 48 | D | W | W | W | L | 2010-04-05 | Hartlepool United | A |
14 | 0 | Walsall | 39 | 6 | 8 | 5 | 27 | 22 | 6 | 4 | 10 | 19 | 31 | -7 | 48 | D | L | L | W | L | 2010-04-05 | Wycombe Wanderers | H |
15 | 0 | Yeovil Town | 39 | 8 | 6 | 5 | 31 | 22 | 3 | 6 | 11 | 15 | 30 | -6 | 45 | D | L | L | W | L | 2010-04-05 | Leeds United | H |
16 | 0 | Exeter City | 39 | 8 | 8 | 4 | 27 | 18 | 2 | 5 | 12 | 15 | 35 | -11 | 43 | W | W | D | W | D | 2010-04-05 | Brentford | A |
17 | 3 | Oldham Athletic | 38 | 6 | 6 | 8 | 19 | 23 | 5 | 4 | 9 | 14 | 23 | -13 | 43 | W | L | L | W | D | 2010-04-06 | Huddersfield Town | A |
18 | 3 | Hartlepool United | 39 | 7 | 5 | 7 | 24 | 24 | 4 | 4 | 12 | 25 | 36 | -11 | 42 | W | L | L | D | L | 2010-04-05 | Brighton & Hove Albion | H |
19 | -2 | Leyton Orient | 39 | 7 | 6 | 7 | 29 | 24 | 3 | 5 | 11 | 16 | 33 | -12 | 41 | L | L | L | W | L | 2010-04-05 | Southampton | A |
20 | -2 | Tranmere Rovers | 38 | 9 | 3 | 8 | 25 | 28 | 2 | 5 | 11 | 9 | 32 | -26 | 41 | W | L | D | D | L | 2010-04-05 | Swindon Town | A |
21 | -2 | Gillingham | 39 | 9 | 7 | 3 | 26 | 11 | 0 | 6 | 14 | 13 | 40 | -12 | 40 | L | D | D | D | W | 2010-04-05 | Southend United | H |
22 | 0 | Southend United | 39 | 6 | 9 | 5 | 25 | 23 | 3 | 2 | 14 | 19 | 35 | -14 | 38 | D | L | W | D | D | 2010-04-05 | Gillingham | A |
23 | 0 | Wycombe Wanderers | 39 | 4 | 6 | 10 | 19 | 29 | 2 | 8 | 9 | 23 | 39 | -26 | 32 | L | D | D | D | D | 2010-04-05 | Walsall | A |
24 | 0 | Stockport County | 39 | 2 | 6 | 12 | 20 | 39 | 3 | 4 | 12 | 12 | 35 | -42 | 25 | D | L | L | L | D | 2010-04-05 | Norwich City | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 0 | Bradford City | Dean Court | 6,239 | |
Pitman | Lineups | |||||
Burton Albion | 1 | 2 | Darlington | Pirelli Stadium | 2,779 | |
Pearson (p) | Lineups | Gray, White | ||||
Cheltenham Town | 1 | 0 | Lincoln City | Whaddon Road | 3,708 | |
Alsop | Lineups | |||||
Chesterfield | 2 | 0 | Rochdale | Saltergate Recreation Ground | 4,471 | |
Conlon 2 (2p) | Lineups | |||||
Dagenham & Redbridge | 3 | 1 | Accrington Stanley | Victoria Road | 2,031 | |
Benson, Gain, Green | Lineups | Grant | ||||
Hereford United | 2 | 1 | Barnet | Edgar Street | 2,146 | |
McQuilkin, Breen OG | Lineups | Rose OG | ||||
Macclesfield Town | 1 | 1 | Aldershot Town | Moss Rose | 1,428 | |
Brown | Lineups | Donnelly (p) | ||||
Notts County | 5 | 0 | Bury | Meadow Lane | 7,005 | |
Edwards, Westcarr, Davies, Hughes, Facey | Lineups | |||||
Rotherham United | 1 | 2 | Port Vale | Don Valley Stadium, Sheffield | 3,721 | |
Walker | Lineups | Davies, Richards | ||||
Torquay United | 2 | 1 | Shrewsbury Town | Plainmoor | 3,094 | |
Ellis, Rendell | Lineups | Bevan OG |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rochdale | 38 | 13 | 2 | 4 | 43 | 17 | 11 | 4 | 4 | 36 | 19 | 43 | 78 | L | W | W | W | D | 2010-04-05 | AFC Bournemouth | H |
2 | 0 | Notts County | 37 | 12 | 6 | 1 | 45 | 12 | 8 | 5 | 5 | 30 | 15 | 48 | 71 | W | W | D | W | D | 2010-04-05 | Shrewsbury Town | A |
3 | 0 | AFC Bournemouth | 39 | 13 | 3 | 4 | 25 | 15 | 8 | 4 | 7 | 24 | 24 | 10 | 70 | W | W | L | D | W | 2010-04-05 | Rochdale | A |
4 | 0 | Rotherham United | 39 | 9 | 7 | 4 | 28 | 18 | 10 | 1 | 8 | 25 | 26 | 9 | 65 | L | L | W | W | L | 2010-04-05 | Aldershot Town | A |
5 | 1 | Chesterfield | 39 | 13 | 1 | 6 | 33 | 23 | 7 | 3 | 9 | 20 | 26 | 4 | 64 | W | L | D | L | L | 2010-04-05 | Barnet | A |
6 | -1 | Northampton Town | 39 | 8 | 7 | 4 | 26 | 19 | 9 | 4 | 7 | 33 | 28 | 12 | 62 | W | D | W | W | W | 2010-04-05 | Torquay United | H |
7 | 1 | Aldershot Town | 39 | 10 | 6 | 3 | 36 | 20 | 7 | 4 | 9 | 23 | 29 | 10 | 61 | D | W | W | W | L | 2010-04-05 | Rotherham United | H |
8 | -1 | Bury | 39 | 9 | 5 | 5 | 22 | 19 | 8 | 5 | 7 | 22 | 29 | -4 | 61 | L | L | L | L | D | 2010-04-05 | Burton Albion | H |
9 | 1 | Dagenham & Redbridge | 39 | 12 | 2 | 6 | 38 | 24 | 4 | 9 | 6 | 18 | 25 | 7 | 59 | W | D | W | D | L | 2010-04-05 | Port Vale | A |
10 | -1 | Morecambe | 39 | 11 | 6 | 3 | 40 | 24 | 4 | 7 | 8 | 22 | 31 | 7 | 58 | W | W | L | W | D | 2010-04-05 | Lincoln City | A |
11 | 2 | Port Vale | 39 | 6 | 6 | 7 | 25 | 21 | 8 | 8 | 4 | 26 | 19 | 11 | 56 | W | L | D | W | W | 2010-04-05 | Dagenham & Redbridge | H |
12 | -1 | Shrewsbury Town | 39 | 9 | 5 | 5 | 27 | 16 | 6 | 5 | 9 | 21 | 31 | 1 | 55 | L | L | L | L | L | 2010-04-05 | Notts County | H |
13 | -1 | Burton Albion | 39 | 8 | 4 | 8 | 34 | 31 | 7 | 5 | 7 | 29 | 30 | 2 | 54 | L | D | W | D | L | 2010-04-05 | Bury | A |
14 | 0 | Accrington Stanley | 38 | 9 | 1 | 8 | 31 | 32 | 7 | 4 | 9 | 22 | 29 | -8 | 53 | L | L | L | L | W | 2010-04-05 | Grimsby Town | H |
15 | 0 | Crewe Alexandra | 39 | 6 | 4 | 9 | 29 | 29 | 8 | 4 | 8 | 32 | 33 | -1 | 50 | L | W | L | D | W | 2010-04-05 | Cheltenham Town | H |
16 | 0 | Bradford City | 39 | 5 | 8 | 6 | 21 | 24 | 7 | 4 | 9 | 28 | 33 | -8 | 48 | L | D | D | L | W | 2010-04-05 | Macclesfield Town | H |
17 | 0 | Hereford United | 39 | 10 | 4 | 6 | 27 | 23 | 3 | 4 | 12 | 17 | 35 | -14 | 47 | W | W | W | L | L | 2010-04-05 | Darlington | A |
18 | 2 | Macclesfield Town | 39 | 6 | 7 | 7 | 24 | 25 | 3 | 9 | 7 | 18 | 27 | -10 | 43 | D | W | L | L | W | 2010-04-05 | Bradford City | A |
19 | -1 | Lincoln City | 39 | 7 | 6 | 6 | 21 | 22 | 4 | 4 | 12 | 15 | 32 | -18 | 43 | L | D | W | D | W | 2010-04-05 | Morecambe | H |
20 | -1 | Barnet | 38 | 6 | 10 | 3 | 25 | 14 | 4 | 2 | 13 | 15 | 36 | -10 | 42 | L | D | W | L | D | 2010-04-05 | Chesterfield | H |
21 | 0 | Torquay United | 39 | 7 | 5 | 8 | 28 | 24 | 2 | 8 | 9 | 22 | 31 | -5 | 40 | W | L | L | D | W | 2010-04-05 | Northampton Town | A |
22 | 0 | Cheltenham Town | 38 | 4 | 6 | 9 | 24 | 30 | 4 | 8 | 7 | 18 | 27 | -15 | 38 | W | L | D | W | L | 2010-04-05 | Crewe Alexandra | A |
23 | 0 | Grimsby Town | 39 | 3 | 8 | 9 | 21 | 31 | 2 | 8 | 9 | 14 | 30 | -26 | 31 | L | L | W | D | L | 2010-04-05 | Accrington Stanley | A |
24 | 0 | Darlington | 37 | 3 | 2 | 13 | 14 | 30 | 3 | 2 | 14 | 13 | 42 | -45 | 22 | W | W | L | L | L | 2010-04-05 | Hereford United | H |