Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 2 | Birmingham City | Bloomfield Road | 14,550 | |
Campbell | Lineups | Hleb, Dann | ||||
Fulham | 3 | 0 | West Bromwich Albion | Craven Cottage | 23,654 | |
Davies, Dempsey, Hangeland | Lineups | |||||
Manchester United | 2 | 1 | Stoke City | Old Trafford | 73,401 | |
Hernandez, Nani | Lineups | Whitehead |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester United | 20 | 10 | 1 | 0 | 29 | 7 | 2 | 7 | 0 | 14 | 12 | 24 | 44 | W | W | D | W | W | 2011-01-16 | Tottenham Hotspur | A |
2 | 0 | Manchester City | 21 | 6 | 3 | 2 | 14 | 7 | 6 | 2 | 2 | 19 | 9 | 17 | 41 | W | W | W | L | W | 2011-01-05 | Arsenal | A |
3 | 0 | Arsenal | 20 | 6 | 0 | 3 | 22 | 11 | 6 | 3 | 2 | 20 | 11 | 20 | 39 | W | D | W | L | W | 2011-01-05 | Manchester City | H |
4 | 0 | Tottenham Hotspur | 20 | 6 | 4 | 1 | 17 | 9 | 4 | 2 | 3 | 13 | 14 | 7 | 36 | W | W | W | D | D | 2011-01-05 | Everton | A |
5 | 0 | Chelsea | 20 | 7 | 2 | 1 | 22 | 7 | 3 | 3 | 4 | 14 | 11 | 18 | 35 | D | W | L | D | D | 2011-01-05 | Wolverhampton Wanderers | A |
6 | 0 | Sunderland | 21 | 6 | 4 | 1 | 14 | 7 | 1 | 5 | 4 | 10 | 15 | 2 | 30 | W | L | L | W | D | 2011-01-05 | Aston Villa | A |
7 | 0 | Bolton Wanderers | 21 | 5 | 4 | 1 | 21 | 12 | 2 | 4 | 5 | 12 | 16 | 5 | 29 | L | L | W | L | W | 2011-01-05 | Wigan Athletic | H |
8 | 0 | Stoke City | 21 | 5 | 2 | 4 | 14 | 12 | 3 | 1 | 6 | 12 | 14 | 0 | 27 | L | W | L | W | L | 2011-01-15 | Bolton Wanderers | H |
9 | 0 | Liverpool | 19 | 6 | 2 | 2 | 17 | 8 | 1 | 2 | 6 | 6 | 16 | -1 | 25 | W | L | L | W | L | 2011-01-05 | Blackburn Rovers | A |
10 | 0 | Newcastle United | 20 | 3 | 3 | 4 | 20 | 14 | 4 | 1 | 5 | 9 | 17 | -2 | 25 | W | L | L | W | L | 2011-01-05 | West Ham United | H |
11 | 0 | Blackpool | 19 | 2 | 2 | 3 | 12 | 13 | 5 | 2 | 5 | 15 | 19 | -5 | 25 | L | L | W | W | D | 2011-01-12 | Liverpool | H |
12 | 0 | Blackburn Rovers | 21 | 4 | 3 | 3 | 12 | 9 | 3 | 1 | 7 | 14 | 25 | -8 | 25 | L | W | L | D | L | 2011-01-05 | Liverpool | H |
13 | 5 | Fulham | 21 | 3 | 5 | 3 | 14 | 14 | 1 | 5 | 4 | 8 | 10 | -2 | 22 | W | L | W | L | D | 2011-01-15 | Wigan Athletic | A |
14 | -1 | Everton | 20 | 2 | 4 | 3 | 10 | 12 | 2 | 6 | 3 | 11 | 12 | -3 | 22 | L | D | W | D | D | 2011-01-05 | Tottenham Hotspur | H |
15 | 4 | Birmingham City | 20 | 3 | 5 | 2 | 9 | 10 | 1 | 5 | 4 | 11 | 15 | -5 | 22 | W | L | D | L | D | 2011-01-16 | Aston Villa | H |
16 | -2 | West Bromwich Albion | 21 | 4 | 2 | 4 | 13 | 15 | 2 | 2 | 7 | 13 | 24 | -13 | 22 | L | L | L | L | L | 2011-01-15 | Blackpool | H |
17 | -2 | Aston Villa | 20 | 4 | 4 | 2 | 15 | 12 | 1 | 2 | 7 | 8 | 25 | -14 | 21 | D | L | L | W | L | 2011-01-05 | Sunderland | H |
18 | -2 | West Ham United | 21 | 3 | 4 | 4 | 14 | 16 | 1 | 4 | 5 | 8 | 17 | -11 | 20 | W | D | W | D | L | 2011-01-05 | Newcastle United | A |
19 | -2 | Wigan Athletic | 20 | 2 | 5 | 4 | 10 | 20 | 2 | 3 | 4 | 7 | 12 | -15 | 20 | L | D | W | D | D | 2011-01-05 | Bolton Wanderers | A |
20 | 0 | Wolverhampton Wanderers | 20 | 4 | 2 | 4 | 14 | 15 | 1 | 1 | 8 | 6 | 19 | -14 | 18 | L | W | L | W | L | 2011-01-05 | Chelsea | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cardiff City | 2 | 1 | Leeds United | Cardiff City Stadium | 25,010 | |
Bellamy, Chopra | Lineups | Snodgrass |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 25 | 8 | 4 | 1 | 28 | 9 | 5 | 5 | 2 | 16 | 8 | 27 | 48 | D | L | W | W | L | 2011-01-15 | Burnley | A |
2 | 3 | Cardiff City | 25 | 7 | 3 | 2 | 20 | 10 | 6 | 1 | 6 | 20 | 20 | 10 | 43 | W | L | L | W | L | 2011-01-15 | Norwich City | A |
3 | -1 | Norwich City | 25 | 7 | 2 | 4 | 24 | 19 | 5 | 5 | 2 | 17 | 14 | 8 | 43 | D | W | W | W | L | 2011-01-15 | Cardiff City | H |
4 | -1 | Swansea City | 26 | 8 | 3 | 2 | 16 | 5 | 5 | 1 | 7 | 15 | 20 | 6 | 43 | L | W | W | L | L | 2011-01-15 | Crystal Palace | H |
5 | -1 | Leeds United | 26 | 6 | 3 | 4 | 25 | 24 | 5 | 5 | 3 | 21 | 19 | 3 | 41 | L | D | D | D | W | 2011-01-15 | Scunthorpe United | H |
6 | 0 | Watford | 24 | 5 | 4 | 3 | 23 | 17 | 6 | 2 | 4 | 24 | 18 | 12 | 39 | W | W | W | W | W | 2011-01-15 | Derby County | H |
7 | 0 | Nottingham Forest | 23 | 6 | 6 | 0 | 22 | 10 | 3 | 4 | 4 | 10 | 11 | 11 | 37 | W | D | W | W | L | 2011-01-15 | Portsmouth | H |
8 | 0 | Reading | 25 | 6 | 5 | 2 | 23 | 13 | 3 | 5 | 4 | 14 | 14 | 10 | 37 | W | L | D | W | W | 2011-01-15 | Doncaster Rovers | A |
9 | 0 | Millwall | 25 | 6 | 3 | 3 | 20 | 11 | 3 | 6 | 4 | 11 | 12 | 8 | 36 | D | W | W | D | D | 2011-01-15 | Ipswich Town | H |
10 | 0 | Burnley | 24 | 8 | 2 | 3 | 27 | 18 | 1 | 6 | 4 | 12 | 15 | 6 | 35 | L | W | L | W | L | 2011-01-15 | Queens Park Rangers | H |
11 | 0 | Coventry City | 26 | 6 | 2 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | -1 | 35 | L | D | L | L | L | 2011-01-15 | Sheffield United | H |
12 | 0 | Leicester City | 26 | 7 | 4 | 2 | 22 | 13 | 3 | 1 | 9 | 14 | 30 | -7 | 35 | W | W | L | D | L | 2011-01-15 | Preston North End | A |
13 | 0 | Derby County | 25 | 6 | 2 | 4 | 25 | 13 | 4 | 2 | 7 | 14 | 22 | 4 | 34 | D | W | L | L | L | 2011-01-15 | Watford | A |
14 | 0 | Doncaster Rovers | 23 | 6 | 4 | 1 | 20 | 10 | 3 | 3 | 6 | 18 | 27 | 1 | 34 | D | W | W | L | L | 2011-01-15 | Reading | H |
15 | 0 | Hull City | 25 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 4 | 17 | 23 | -3 | 33 | W | L | D | W | W | 2011-01-15 | Barnsley | H |
16 | 0 | Barnsley | 24 | 7 | 3 | 3 | 19 | 12 | 2 | 3 | 6 | 11 | 23 | -5 | 33 | W | D | L | L | W | 2011-01-15 | Hull City | A |
17 | 0 | Bristol City | 25 | 5 | 4 | 4 | 18 | 16 | 3 | 3 | 6 | 13 | 21 | -6 | 31 | D | W | D | L | L | 2011-01-15 | Middlesbrough | H |
18 | 0 | Portsmouth | 24 | 4 | 4 | 3 | 21 | 16 | 4 | 2 | 7 | 13 | 21 | -3 | 30 | L | L | D | D | W | 2011-01-15 | Nottingham Forest | A |
19 | 0 | Ipswich Town | 24 | 5 | 1 | 6 | 15 | 16 | 3 | 3 | 6 | 11 | 16 | -6 | 28 | L | D | W | L | L | 2011-01-15 | Millwall | A |
20 | 0 | Middlesbrough | 25 | 5 | 3 | 4 | 17 | 16 | 2 | 2 | 9 | 9 | 19 | -9 | 26 | D | D | W | L | W | 2011-01-15 | Bristol City | A |
21 | 0 | Sheffield United | 25 | 4 | 2 | 6 | 14 | 21 | 3 | 3 | 7 | 11 | 20 | -16 | 26 | D | L | L | L | W | 2011-01-15 | Coventry City | A |
22 | 0 | Crystal Palace | 25 | 6 | 2 | 4 | 16 | 13 | 1 | 2 | 10 | 10 | 31 | -18 | 25 | W | L | D | L | D | 2011-01-15 | Swansea City | A |
23 | 0 | Scunthorpe United | 23 | 1 | 2 | 8 | 9 | 21 | 6 | 0 | 6 | 17 | 19 | -14 | 23 | L | L | W | L | L | 2011-01-15 | Leeds United | A |
24 | 0 | Preston North End | 24 | 3 | 2 | 8 | 13 | 21 | 2 | 2 | 7 | 14 | 24 | -18 | 19 | L | L | L | W | D | 2011-01-15 | Leicester City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 2 | 3 | Plymouth Argyle | The Memorial Stadium | 5,943 | |
Hoskins 2 | Lineups | Wright-Phillips, Mason, Zubar |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 22 | 7 | 4 | 0 | 23 | 8 | 5 | 3 | 3 | 16 | 9 | 22 | 43 | W | W | D | L | D | 2011-01-15 | Peterborough United | H |
2 | 0 | Southampton | 22 | 7 | 3 | 3 | 23 | 9 | 4 | 1 | 4 | 14 | 11 | 17 | 37 | W | W | W | L | D | 2011-01-11 | Oldham Athletic | A |
3 | 0 | AFC Bournemouth | 22 | 8 | 1 | 2 | 28 | 10 | 2 | 5 | 4 | 13 | 15 | 16 | 36 | W | W | L | L | W | 2011-01-08 | Plymouth Argyle | H |
4 | 0 | Huddersfield Town | 23 | 7 | 2 | 3 | 19 | 10 | 4 | 1 | 6 | 16 | 18 | 7 | 36 | W | D | L | L | W | 2011-01-11 | Plymouth Argyle | H |
5 | 0 | Charlton Athletic | 22 | 5 | 3 | 3 | 13 | 15 | 4 | 4 | 3 | 24 | 18 | 4 | 34 | L | D | D | L | D | 2011-01-15 | Sheffield Wednesday | A |
6 | 0 | Sheffield Wednesday | 22 | 6 | 2 | 3 | 16 | 7 | 4 | 1 | 6 | 18 | 15 | 12 | 33 | L | L | W | L | W | 2011-01-15 | Charlton Athletic | H |
7 | 0 | Peterborough United | 21 | 7 | 1 | 3 | 30 | 24 | 3 | 2 | 5 | 13 | 18 | 1 | 33 | W | D | W | D | L | 2011-01-11 | Brentford | H |
8 | 0 | Hartlepool United | 21 | 4 | 2 | 3 | 17 | 20 | 5 | 3 | 4 | 9 | 9 | -3 | 32 | L | W | W | W | W | 2011-01-15 | Dagenham & Redbridge | H |
9 | 0 | Milton Keynes Dons | 22 | 8 | 2 | 1 | 18 | 9 | 2 | 0 | 9 | 11 | 24 | -4 | 32 | L | W | W | L | L | 2011-01-08 | Exeter City | A |
10 | 0 | Brentford | 21 | 4 | 2 | 4 | 11 | 14 | 5 | 2 | 4 | 15 | 11 | 1 | 31 | L | W | W | W | W | 2011-01-08 | Yeovil Town | A |
11 | 0 | Colchester United | 21 | 4 | 6 | 2 | 19 | 19 | 3 | 4 | 2 | 11 | 11 | 0 | 31 | L | D | D | L | W | 2011-01-14 | AFC Bournemouth | H |
12 | 7 | Plymouth Argyle | 22 | 5 | 4 | 4 | 17 | 17 | 3 | 2 | 4 | 12 | 15 | -3 | 30 | W | D | D | W | W | 2011-01-08 | AFC Bournemouth | A |
13 | -1 | Oldham Athletic | 20 | 4 | 5 | 1 | 16 | 10 | 3 | 3 | 4 | 14 | 17 | 3 | 29 | L | L | D | D | W | 2011-01-08 | Swindon Town | H |
14 | -1 | Notts County | 21 | 7 | 0 | 4 | 17 | 11 | 2 | 2 | 6 | 13 | 18 | 1 | 29 | W | W | D | W | W | 2011-01-15 | Southampton | A |
15 | -1 | Exeter City | 22 | 5 | 3 | 2 | 21 | 15 | 3 | 2 | 7 | 12 | 25 | -7 | 29 | L | L | W | L | D | 2011-01-08 | Milton Keynes Dons | H |
16 | -1 | Carlisle United | 21 | 5 | 4 | 3 | 18 | 13 | 2 | 3 | 4 | 11 | 11 | 5 | 28 | L | D | L | D | L | 2011-01-15 | Bristol Rovers | H |
17 | -1 | Rochdale | 21 | 4 | 4 | 2 | 18 | 14 | 3 | 3 | 5 | 14 | 15 | 3 | 28 | W | W | L | D | D | 2011-01-08 | Dagenham & Redbridge | A |
18 | -1 | Swindon Town | 22 | 5 | 3 | 4 | 16 | 17 | 2 | 4 | 4 | 20 | 21 | -2 | 28 | W | L | D | W | L | 2011-01-08 | Oldham Athletic | A |
19 | -1 | Leyton Orient | 21 | 5 | 2 | 2 | 15 | 10 | 2 | 4 | 6 | 16 | 23 | -2 | 27 | W | L | W | D | D | 2011-01-15 | Rochdale | A |
20 | 0 | Tranmere Rovers | 21 | 4 | 2 | 5 | 12 | 16 | 3 | 2 | 5 | 12 | 16 | -8 | 25 | W | L | L | L | W | 2011-01-08 | Walsall | H |
21 | 0 | Bristol Rovers | 21 | 3 | 2 | 4 | 9 | 15 | 2 | 5 | 5 | 16 | 24 | -14 | 22 | L | L | L | D | D | 2011-01-11 | Walsall | H |
22 | 0 | Yeovil Town | 21 | 3 | 2 | 4 | 12 | 16 | 2 | 3 | 7 | 9 | 20 | -15 | 20 | W | D | D | L | L | 2011-01-08 | Brentford | H |
23 | 0 | Dagenham & Redbridge | 21 | 2 | 4 | 3 | 10 | 13 | 2 | 2 | 8 | 13 | 24 | -14 | 18 | L | L | W | L | L | 2011-01-08 | Rochdale | H |
24 | 0 | Walsall | 21 | 3 | 0 | 7 | 10 | 19 | 2 | 2 | 7 | 9 | 20 | -20 | 17 | L | L | W | L | W | 2011-01-08 | Tranmere Rovers | A |