Cup and International Matches |
---|
FA Cup Round 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Ch | Cardiff City | 0 | 2 | Stoke City | PL | City Stadium | 13,671 | aet |
Lineups | Walters 2 | |||||||
PL | Manchester City | 4 | 2 | Leicester City | Ch | City of Manchester Stadium | 27,755 | |
Tevez, Vieira, Johnson, Kolarov | Lineups | Gallagher (p), Dyer | ||||||
PL | Wolverhampton Wanderers | 5 | 0 | Doncaster Rovers | Ch | Molineux | 10,031 | |
Fletcher, Mujangi Bia, Doyle, Jarvis, Jones | Lineups | |||||||
Football League Trophy Final North 1st Leg | Venue | Gate | Notes | |||||
L 1 | Carlisle United | 4 | 0 | Huddersfield Town | L 1 | Brunton Park | 3,706 | |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 0 | 0 | Hartlepool United | The Memorial Stadium | 5,285 | |
Lineups | ||||||
Milton Keynes Dons | 1 | 3 | Plymouth Argyle | Stadium:mk | 7,189 | |
Bhasera OG | Lineups | Bhasera, Arnason, Clark | ||||
Rochdale | 0 | 0 | AFC Bournemouth | Spotland | 2,312 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 23 | 8 | 4 | 0 | 26 | 9 | 5 | 3 | 3 | 16 | 9 | 24 | 46 | W | W | W | D | L | 2011-01-22 | AFC Bournemouth | A |
2 | 0 | Huddersfield Town | 25 | 8 | 2 | 3 | 22 | 12 | 5 | 1 | 6 | 20 | 20 | 10 | 42 | W | W | W | D | L | 2011-01-22 | Colchester United | H |
3 | 0 | Southampton | 24 | 7 | 4 | 3 | 23 | 9 | 5 | 1 | 4 | 20 | 11 | 23 | 41 | D | W | W | W | W | 2011-01-22 | Tranmere Rovers | A |
4 | 0 | AFC Bournemouth | 25 | 9 | 1 | 2 | 31 | 10 | 2 | 6 | 5 | 14 | 17 | 18 | 40 | D | L | W | W | W | 2011-01-22 | Brighton & Hove Albion | H |
5 | 0 | Peterborough United | 23 | 8 | 1 | 3 | 32 | 25 | 3 | 2 | 6 | 14 | 21 | 0 | 36 | L | W | W | D | W | 2011-01-22 | Hartlepool United | H |
6 | 0 | Milton Keynes Dons | 25 | 9 | 2 | 2 | 21 | 12 | 2 | 1 | 9 | 12 | 25 | -4 | 36 | L | W | D | L | W | 2011-01-22 | Dagenham & Redbridge | A |
7 | 0 | Charlton Athletic | 23 | 5 | 3 | 3 | 13 | 15 | 4 | 5 | 3 | 26 | 20 | 4 | 35 | D | L | D | D | L | 2011-01-22 | Plymouth Argyle | H |
8 | 0 | Oldham Athletic | 23 | 5 | 5 | 2 | 18 | 16 | 4 | 3 | 4 | 16 | 17 | 1 | 35 | W | L | W | L | L | 2011-01-22 | Brentford | H |
9 | 0 | Sheffield Wednesday | 23 | 6 | 3 | 3 | 18 | 9 | 4 | 1 | 6 | 18 | 15 | 12 | 34 | D | L | L | W | L | 2011-01-22 | Leyton Orient | A |
10 | 0 | Colchester United | 22 | 5 | 6 | 2 | 21 | 20 | 3 | 4 | 2 | 11 | 11 | 1 | 34 | W | L | D | D | L | 2011-01-22 | Huddersfield Town | A |
11 | 0 | Rochdale | 24 | 4 | 6 | 2 | 19 | 15 | 4 | 3 | 5 | 15 | 15 | 4 | 33 | D | D | W | W | W | 2011-01-22 | Yeovil Town | A |
12 | 1 | Hartlepool United | 23 | 4 | 2 | 4 | 17 | 21 | 5 | 4 | 4 | 9 | 9 | -4 | 33 | D | L | L | W | W | 2011-01-22 | Peterborough United | A |
13 | 4 | Plymouth Argyle | 26 | 5 | 4 | 5 | 17 | 19 | 4 | 2 | 6 | 17 | 22 | -7 | 33 | W | L | L | L | W | 2011-01-22 | Charlton Athletic | A |
14 | -2 | Brentford | 24 | 4 | 3 | 4 | 12 | 15 | 5 | 2 | 6 | 16 | 15 | -2 | 32 | D | L | L | L | W | 2011-01-22 | Oldham Athletic | A |
15 | -1 | Carlisle United | 22 | 6 | 4 | 3 | 22 | 13 | 2 | 3 | 4 | 11 | 11 | 9 | 31 | W | L | D | L | D | 2011-01-22 | Notts County | A |
16 | -1 | Exeter City | 24 | 5 | 4 | 2 | 22 | 16 | 3 | 3 | 7 | 13 | 26 | -7 | 31 | D | D | L | L | W | 2011-01-22 | Walsall | H |
17 | -1 | Notts County | 22 | 7 | 0 | 4 | 17 | 11 | 2 | 3 | 6 | 13 | 18 | 1 | 30 | D | W | W | D | W | 2011-01-22 | Carlisle United | H |
18 | 0 | Leyton Orient | 22 | 5 | 2 | 2 | 15 | 10 | 2 | 5 | 6 | 17 | 24 | -2 | 28 | D | W | L | W | D | 2011-01-22 | Sheffield Wednesday | H |
19 | 0 | Swindon Town | 24 | 5 | 3 | 5 | 16 | 18 | 2 | 4 | 5 | 20 | 23 | -5 | 28 | L | L | W | L | D | 2011-01-22 | Bristol Rovers | A |
20 | 0 | Tranmere Rovers | 23 | 4 | 3 | 5 | 15 | 19 | 3 | 2 | 6 | 12 | 18 | -10 | 26 | L | D | W | L | L | 2011-01-22 | Southampton | H |
21 | 0 | Yeovil Town | 23 | 4 | 2 | 4 | 14 | 16 | 3 | 3 | 7 | 10 | 20 | -12 | 26 | W | W | W | D | D | 2011-01-22 | Rochdale | H |
22 | 0 | Bristol Rovers | 24 | 3 | 4 | 4 | 11 | 17 | 2 | 5 | 6 | 16 | 28 | -18 | 24 | D | L | D | L | L | 2011-01-22 | Swindon Town | H |
23 | 0 | Dagenham & Redbridge | 23 | 2 | 4 | 4 | 10 | 14 | 3 | 2 | 8 | 14 | 24 | -14 | 21 | W | L | L | L | W | 2011-01-22 | Milton Keynes Dons | H |
24 | 0 | Walsall | 24 | 3 | 0 | 8 | 12 | 23 | 2 | 4 | 7 | 14 | 25 | -22 | 19 | L | D | D | L | L | 2011-01-22 | Exeter City | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 1 | 3 | Shrewsbury Town | Crown Ground | 1,362 | |
Gornell | Lineups | Collins 2, Wright | ||||
Aldershot Town | 1 | 0 | Bradford City | Recreation Ground | 2,160 | |
Charles | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 23 | 10 | 1 | 2 | 35 | 18 | 4 | 5 | 1 | 14 | 10 | 21 | 48 | W | W | D | W | W | 2011-01-22 | Shrewsbury Town | A |
2 | 0 | Wycombe Wanderers | 24 | 6 | 3 | 3 | 18 | 14 | 6 | 4 | 2 | 17 | 13 | 8 | 43 | W | L | W | W | W | 2011-01-22 | Rotherham United | H |
3 | 0 | Rotherham United | 23 | 6 | 5 | 2 | 28 | 19 | 5 | 3 | 2 | 15 | 9 | 15 | 41 | L | D | W | W | W | 2011-01-22 | Wycombe Wanderers | A |
4 | 0 | Port Vale | 23 | 6 | 2 | 1 | 12 | 6 | 5 | 4 | 5 | 17 | 15 | 8 | 39 | L | W | L | L | L | 2011-01-22 | Cheltenham Town | H |
5 | 0 | Crewe Alexandra | 24 | 6 | 3 | 3 | 26 | 11 | 4 | 5 | 3 | 23 | 20 | 18 | 38 | W | L | W | W | W | 2011-01-22 | Aldershot Town | A |
6 | 2 | Shrewsbury Town | 24 | 6 | 4 | 2 | 20 | 11 | 4 | 4 | 4 | 17 | 14 | 12 | 38 | W | D | L | L | D | 2011-01-22 | Chesterfield | H |
7 | -1 | Bury | 23 | 3 | 5 | 3 | 15 | 13 | 7 | 1 | 4 | 24 | 14 | 12 | 36 | D | L | L | D | L | 2011-01-21 | Southend United | A |
8 | -1 | Gillingham | 24 | 6 | 3 | 3 | 13 | 9 | 4 | 3 | 5 | 22 | 21 | 5 | 36 | W | W | L | W | W | 2011-01-22 | Torquay United | A |
9 | 0 | Oxford United | 24 | 6 | 1 | 6 | 16 | 14 | 4 | 4 | 3 | 15 | 17 | 0 | 35 | W | W | W | L | W | 2011-01-22 | Northampton Town | A |
10 | 0 | Cheltenham Town | 24 | 5 | 3 | 4 | 15 | 13 | 4 | 4 | 4 | 20 | 22 | 0 | 34 | L | D | W | L | W | 2011-01-22 | Port Vale | A |
11 | 0 | Torquay United | 23 | 4 | 2 | 4 | 18 | 15 | 4 | 6 | 3 | 19 | 15 | 7 | 32 | L | W | L | D | L | 2011-01-22 | Gillingham | H |
12 | 0 | Accrington Stanley | 24 | 5 | 3 | 3 | 23 | 17 | 2 | 7 | 4 | 11 | 19 | -2 | 31 | L | W | W | D | W | 2011-02-01 | Morecambe | H |
13 | 0 | Morecambe | 23 | 4 | 5 | 4 | 17 | 15 | 4 | 1 | 5 | 14 | 18 | -2 | 30 | W | W | W | L | W | 2011-01-22 | Stevenage | A |
14 | 0 | Bradford City | 25 | 6 | 1 | 5 | 14 | 11 | 3 | 2 | 8 | 8 | 20 | -9 | 30 | L | L | L | W | W | 2011-01-25 | Crewe Alexandra | A |
15 | 0 | Southend United | 23 | 3 | 2 | 5 | 12 | 16 | 5 | 3 | 5 | 16 | 13 | -1 | 29 | W | L | L | W | W | 2011-01-21 | Bury | H |
16 | 3 | Aldershot Town | 24 | 3 | 3 | 5 | 9 | 14 | 4 | 5 | 4 | 13 | 15 | -7 | 29 | W | D | L | L | W | 2011-01-22 | Crewe Alexandra | H |
17 | -1 | Northampton Town | 24 | 5 | 4 | 2 | 16 | 11 | 2 | 3 | 8 | 10 | 23 | -8 | 28 | L | D | W | L | W | 2011-01-22 | Oxford United | H |
18 | -1 | Stevenage | 22 | 3 | 6 | 2 | 14 | 12 | 3 | 3 | 5 | 10 | 8 | 4 | 27 | L | W | L | L | D | 2011-01-22 | Morecambe | H |
19 | -1 | Macclesfield Town | 22 | 4 | 1 | 6 | 12 | 18 | 3 | 4 | 4 | 14 | 16 | -8 | 26 | L | D | L | L | L | 2011-01-22 | Barnet | H |
20 | 0 | Burton Albion | 21 | 5 | 4 | 3 | 18 | 12 | 1 | 3 | 5 | 9 | 13 | 2 | 25 | L | D | W | L | L | 2011-02-01 | Shrewsbury Town | A |
21 | 0 | Stockport County | 26 | 1 | 7 | 5 | 15 | 34 | 4 | 2 | 7 | 12 | 23 | -30 | 24 | L | D | L | L | L | 2011-01-22 | Lincoln City | H |
22 | 0 | Barnet | 25 | 5 | 3 | 6 | 18 | 20 | 1 | 2 | 8 | 14 | 28 | -16 | 23 | D | W | L | L | L | 2011-01-22 | Macclesfield Town | A |
23 | 0 | Hereford United | 23 | 1 | 6 | 4 | 12 | 17 | 4 | 1 | 7 | 15 | 24 | -14 | 22 | W | W | D | L | L | 2011-01-25 | Morecambe | H |
24 | 0 | Lincoln City | 21 | 3 | 3 | 6 | 9 | 17 | 2 | 1 | 6 | 8 | 15 | -15 | 19 | L | L | L | L | W | 2011-01-22 | Stockport County | A |