Cup and International Matches |
---|
Champions League Round 16 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Manchester United | 2 | 1 | Olympique Marseille | Old Trafford | 73,996 | agg 2-1 | |
Hernandez 2 | Lineups | Brown OG |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burnley | 2 | 2 | Coventry City | Turf Moor | 13,802 | |
Rodriguez 2 | Lineups | Jutkiewicz, McSheffrey | ||||
Ipswich Town | 0 | 3 | Watford | Portman Road | 17,789 | |
Lineups | Deeney, Graham, Cowie | |||||
Scunthorpe United | 0 | 3 | Preston North End | Glanford Park | 4,190 | |
Lineups | Treacy, Jones, Hume |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queens Park Rangers | 37 | 13 | 5 | 1 | 38 | 12 | 7 | 8 | 3 | 21 | 11 | 36 | 73 | W | L | W | W | W | 2011-03-19 | Doncaster Rovers | A |
2 | 0 | Norwich City | 37 | 10 | 5 | 4 | 34 | 25 | 8 | 7 | 3 | 27 | 21 | 15 | 66 | W | W | D | W | D | 2011-03-19 | Hull City | A |
3 | 0 | Swansea City | 37 | 11 | 4 | 3 | 26 | 7 | 8 | 2 | 9 | 24 | 27 | 16 | 63 | L | D | L | W | W | 2011-03-19 | Nottingham Forest | H |
4 | 0 | Cardiff City | 37 | 10 | 6 | 3 | 32 | 19 | 8 | 2 | 8 | 25 | 24 | 14 | 62 | D | L | L | W | W | 2011-03-19 | Millwall | A |
5 | 0 | Leeds United | 37 | 9 | 6 | 4 | 40 | 31 | 7 | 7 | 4 | 29 | 27 | 11 | 61 | D | W | W | L | D | 2011-03-19 | Sheffield United | A |
6 | 0 | Nottingham Forest | 37 | 10 | 8 | 1 | 30 | 15 | 5 | 7 | 6 | 16 | 17 | 14 | 60 | D | L | L | D | D | 2011-03-19 | Swansea City | A |
7 | 0 | Burnley | 36 | 10 | 4 | 4 | 32 | 24 | 5 | 8 | 5 | 21 | 20 | 9 | 57 | D | L | W | W | W | 2011-03-19 | Bristol City | A |
8 | 3 | Watford | 37 | 8 | 6 | 5 | 35 | 26 | 7 | 5 | 6 | 32 | 26 | 15 | 56 | W | W | D | W | D | 2011-03-19 | Middlesbrough | A |
9 | -1 | Hull City | 37 | 6 | 6 | 6 | 14 | 11 | 8 | 7 | 4 | 27 | 26 | 4 | 55 | W | L | W | L | W | 2011-03-19 | Norwich City | H |
10 | -1 | Leicester City | 37 | 10 | 5 | 3 | 35 | 21 | 6 | 2 | 11 | 21 | 34 | 1 | 55 | W | L | L | D | L | 2011-03-19 | Portsmouth | H |
11 | -1 | Reading | 36 | 8 | 7 | 3 | 32 | 19 | 5 | 8 | 5 | 27 | 23 | 17 | 54 | W | W | D | W | D | 2011-03-19 | Barnsley | A |
12 | 0 | Millwall | 37 | 10 | 4 | 4 | 29 | 15 | 4 | 7 | 8 | 19 | 22 | 11 | 53 | W | W | L | D | L | 2011-03-19 | Cardiff City | H |
13 | 0 | Portsmouth | 37 | 8 | 7 | 4 | 30 | 21 | 6 | 2 | 10 | 19 | 27 | 1 | 51 | D | L | W | W | W | 2011-03-19 | Leicester City | A |
14 | 0 | Bristol City | 37 | 7 | 4 | 7 | 22 | 25 | 6 | 4 | 9 | 26 | 29 | -6 | 47 | L | W | W | W | W | 2011-03-19 | Burnley | H |
15 | 0 | Barnsley | 37 | 9 | 5 | 4 | 25 | 17 | 3 | 6 | 10 | 19 | 37 | -10 | 47 | D | W | D | L | D | 2011-03-19 | Reading | H |
16 | 0 | Ipswich Town | 37 | 7 | 2 | 9 | 23 | 27 | 6 | 5 | 8 | 23 | 22 | -3 | 46 | L | D | L | W | L | 2011-03-19 | Scunthorpe United | H |
17 | 0 | Doncaster Rovers | 37 | 7 | 6 | 5 | 23 | 25 | 4 | 5 | 10 | 26 | 41 | -17 | 44 | D | D | L | W | D | 2011-03-19 | Queens Park Rangers | H |
18 | 0 | Derby County | 37 | 7 | 3 | 9 | 29 | 23 | 5 | 4 | 9 | 17 | 28 | -5 | 43 | W | L | D | L | W | 2011-03-19 | Crystal Palace | A |
19 | 0 | Coventry City | 37 | 7 | 3 | 9 | 22 | 24 | 4 | 6 | 8 | 18 | 24 | -8 | 42 | D | L | D | L | D | 2011-03-19 | Preston North End | A |
20 | 0 | Middlesbrough | 36 | 7 | 5 | 6 | 26 | 26 | 4 | 3 | 11 | 18 | 27 | -9 | 41 | D | W | L | D | L | 2011-03-19 | Watford | H |
21 | 0 | Crystal Palace | 37 | 9 | 5 | 4 | 22 | 16 | 1 | 3 | 15 | 13 | 41 | -22 | 38 | L | W | L | D | L | 2011-03-19 | Derby County | H |
22 | 0 | Scunthorpe United | 37 | 4 | 4 | 11 | 15 | 34 | 6 | 0 | 12 | 18 | 32 | -33 | 34 | L | L | L | W | L | 2011-03-19 | Ipswich Town | A |
23 | 0 | Sheffield United | 37 | 5 | 4 | 9 | 19 | 28 | 3 | 4 | 12 | 13 | 31 | -27 | 32 | L | W | L | L | L | 2011-03-19 | Leeds United | H |
24 | 0 | Preston North End | 36 | 3 | 4 | 11 | 17 | 31 | 3 | 6 | 9 | 23 | 33 | -24 | 28 | W | L | D | L | D | 2011-03-19 | Coventry City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brentford | 0 | 1 | Huddersfield Town | Griffin Park | 4,402 | |
Carlisle United | 1 | 1 | Plymouth Argyle | Brunton Park | 3,354 | |
Hartlepool United | 0 | 1 | Leyton Orient | Victoria Park | 2,313 | |
Rochdale | 1 | 0 | Notts County | Spotland | 2,019 | |
Sheffield Wednesday | 1 | 4 | Peterborough United | Hillsborough | 16,014 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 34 | 13 | 4 | 0 | 42 | 13 | 8 | 4 | 5 | 22 | 13 | 38 | 71 | W | W | W | W | L | 2011-03-19 | Oldham Athletic | A |
2 | 0 | Huddersfield Town | 37 | 10 | 5 | 3 | 28 | 15 | 9 | 4 | 6 | 30 | 24 | 19 | 66 | W | W | W | D | W | 2011-03-19 | Swindon Town | H |
3 | 0 | Peterborough United | 36 | 13 | 3 | 3 | 57 | 34 | 7 | 2 | 8 | 29 | 27 | 25 | 65 | W | W | W | W | W | 2011-03-21 | Milton Keynes Dons | A |
4 | 0 | Southampton | 34 | 10 | 4 | 3 | 31 | 10 | 8 | 3 | 6 | 31 | 20 | 32 | 61 | W | W | W | L | W | 2011-03-19 | Sheffield Wednesday | H |
5 | 0 | AFC Bournemouth | 36 | 12 | 4 | 3 | 41 | 17 | 5 | 6 | 6 | 19 | 21 | 22 | 61 | L | L | W | W | D | 2011-03-19 | Carlisle United | A |
6 | 0 | Milton Keynes Dons | 37 | 11 | 4 | 3 | 27 | 16 | 7 | 3 | 9 | 27 | 32 | 6 | 61 | W | W | W | W | D | 2011-03-21 | Peterborough United | H |
7 | 0 | Leyton Orient | 34 | 10 | 4 | 2 | 31 | 13 | 5 | 7 | 6 | 26 | 29 | 15 | 56 | W | W | W | W | D | 2011-03-19 | Brentford | A |
8 | 0 | Hartlepool United | 37 | 8 | 4 | 7 | 26 | 26 | 6 | 4 | 8 | 12 | 23 | -11 | 50 | L | W | L | W | L | 2011-03-19 | Walsall | A |
9 | 1 | Carlisle United | 36 | 7 | 7 | 5 | 29 | 22 | 6 | 3 | 8 | 20 | 25 | 2 | 49 | D | L | W | L | W | 2011-03-19 | AFC Bournemouth | H |
10 | -1 | Exeter City | 36 | 7 | 5 | 5 | 30 | 26 | 6 | 5 | 8 | 21 | 32 | -7 | 49 | W | W | L | D | L | 2011-03-19 | Yeovil Town | H |
11 | 4 | Rochdale | 34 | 7 | 6 | 4 | 26 | 22 | 5 | 6 | 6 | 19 | 19 | 4 | 48 | W | L | L | L | D | 2011-03-19 | Plymouth Argyle | A |
12 | -1 | Charlton Athletic | 34 | 8 | 4 | 6 | 22 | 25 | 5 | 5 | 6 | 28 | 25 | 0 | 48 | L | L | D | L | L | 2011-03-19 | Dagenham & Redbridge | A |
13 | -1 | Colchester United | 36 | 8 | 6 | 4 | 28 | 27 | 4 | 6 | 8 | 14 | 21 | -6 | 48 | L | L | L | W | L | 2011-03-19 | Tranmere Rovers | A |
14 | -1 | Oldham Athletic | 36 | 7 | 6 | 5 | 27 | 27 | 4 | 7 | 7 | 19 | 25 | -6 | 46 | L | L | L | L | D | 2011-03-19 | Brighton & Hove Albion | H |
15 | -1 | Brentford | 36 | 7 | 4 | 7 | 19 | 21 | 6 | 3 | 9 | 20 | 25 | -7 | 46 | L | W | L | L | D | 2011-03-19 | Leyton Orient | H |
16 | 0 | Sheffield Wednesday | 35 | 6 | 5 | 6 | 25 | 22 | 6 | 2 | 10 | 26 | 31 | -2 | 43 | L | L | W | L | W | 2011-03-19 | Southampton | A |
17 | 0 | Notts County | 33 | 9 | 1 | 7 | 21 | 16 | 3 | 5 | 8 | 16 | 23 | -2 | 42 | L | W | L | L | D | 2011-03-19 | Bristol Rovers | H |
18 | 0 | Tranmere Rovers | 35 | 6 | 4 | 7 | 21 | 22 | 4 | 5 | 9 | 19 | 27 | -9 | 39 | L | L | D | D | L | 2011-03-19 | Colchester United | H |
19 | 0 | Yeovil Town | 35 | 5 | 4 | 8 | 17 | 23 | 5 | 4 | 9 | 16 | 28 | -18 | 38 | D | L | D | L | W | 2011-03-19 | Exeter City | A |
20 | 0 | Dagenham & Redbridge | 33 | 5 | 5 | 6 | 19 | 20 | 4 | 4 | 9 | 18 | 27 | -10 | 36 | D | W | W | L | D | 2011-03-19 | Charlton Athletic | H |
21 | 0 | Walsall | 37 | 6 | 2 | 10 | 21 | 28 | 3 | 7 | 9 | 20 | 32 | -19 | 36 | D | L | D | W | D | 2011-03-19 | Hartlepool United | H |
22 | 2 | Plymouth Argyle | 37 | 7 | 4 | 7 | 22 | 25 | 5 | 3 | 11 | 22 | 36 | -17 | 33 | D | L | W | W | W | 2011-03-19 | Rochdale | H |
23 | -1 | Swindon Town | 36 | 5 | 8 | 6 | 18 | 21 | 2 | 4 | 11 | 25 | 39 | -17 | 33 | D | L | D | L | L | 2011-03-19 | Huddersfield Town | A |
24 | -1 | Bristol Rovers | 36 | 5 | 4 | 9 | 18 | 28 | 3 | 5 | 10 | 20 | 42 | -32 | 33 | L | W | L | L | L | 2011-03-19 | Notts County | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 3 | 1 | Burton Albion | Crown Ground | 1,445 | |
Edwards, Craney, Procter | Lineups | Pearson | ||||
Bury | 1 | 2 | Torquay United | Gigg Lane | 2,757 | |
Holroyd | Lineups | Stanley, Zebroski | ||||
Crewe Alexandra | 1 | 0 | Southend United | Gresty Road | 3,319 | |
Miller | Lineups | |||||
Macclesfield Town | 1 | 1 | Lincoln City | Moss Rose | 1,067 | |
Wedgbury | Lineups | Hunt | ||||
Oxford United | 1 | 2 | Stevenage | Kassam Stadium | 6,018 | |
Craddock (p) | Lineups | Worley OG, Reid |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Chesterfield | 37 | 12 | 3 | 3 | 45 | 26 | 8 | 8 | 3 | 24 | 15 | 28 | 71 | L | W | W | W | L | 2011-03-18 | Rotherham United | H |
2 | 0 | Bury | 36 | 7 | 6 | 4 | 25 | 17 | 10 | 4 | 5 | 37 | 20 | 25 | 61 | L | D | W | W | W | 2011-03-19 | Cheltenham Town | H |
3 | 0 | Wycombe Wanderers | 36 | 9 | 5 | 5 | 29 | 22 | 8 | 4 | 5 | 22 | 21 | 8 | 60 | L | W | D | L | W | 2011-03-19 | Shrewsbury Town | A |
4 | 0 | Rotherham United | 36 | 9 | 7 | 2 | 37 | 20 | 6 | 4 | 8 | 23 | 24 | 16 | 56 | D | L | D | D | W | 2011-03-18 | Chesterfield | A |
5 | 0 | Shrewsbury Town | 36 | 8 | 7 | 3 | 26 | 16 | 7 | 4 | 7 | 28 | 26 | 12 | 56 | L | D | W | L | D | 2011-03-19 | Wycombe Wanderers | H |
6 | 0 | Gillingham | 37 | 10 | 5 | 4 | 24 | 15 | 4 | 9 | 5 | 29 | 28 | 10 | 56 | W | D | W | D | D | 2011-03-19 | Burton Albion | A |
7 | 0 | Port Vale | 35 | 9 | 4 | 4 | 20 | 15 | 6 | 6 | 6 | 22 | 20 | 7 | 55 | L | D | W | W | L | 2011-03-19 | Accrington Stanley | A |
8 | 0 | Torquay United | 36 | 8 | 5 | 5 | 32 | 21 | 6 | 7 | 5 | 26 | 20 | 17 | 54 | W | W | L | W | D | 2011-03-19 | Macclesfield Town | A |
9 | 1 | Crewe Alexandra | 36 | 10 | 4 | 4 | 36 | 15 | 4 | 5 | 9 | 31 | 39 | 13 | 51 | W | W | L | W | L | 2011-03-19 | Oxford United | A |
10 | 1 | Stevenage | 36 | 6 | 9 | 3 | 27 | 17 | 7 | 3 | 8 | 17 | 16 | 11 | 51 | W | W | L | L | W | 2011-03-19 | Lincoln City | H |
11 | -2 | Oxford United | 37 | 8 | 2 | 8 | 23 | 21 | 6 | 6 | 7 | 24 | 27 | -1 | 50 | L | W | L | L | L | 2011-03-19 | Crewe Alexandra | H |
12 | 1 | Accrington Stanley | 34 | 9 | 4 | 3 | 34 | 21 | 3 | 9 | 6 | 16 | 27 | 2 | 49 | W | L | W | D | W | 2011-03-19 | Port Vale | H |
13 | -1 | Southend United | 36 | 7 | 5 | 6 | 27 | 27 | 6 | 4 | 8 | 21 | 19 | 2 | 48 | L | L | D | L | D | 2011-03-18 | Hereford United | H |
14 | 1 | Lincoln City | 36 | 7 | 4 | 8 | 18 | 26 | 6 | 3 | 8 | 23 | 30 | -15 | 46 | D | W | L | D | W | 2011-03-19 | Stevenage | A |
15 | -1 | Aldershot Town | 36 | 5 | 6 | 6 | 17 | 21 | 5 | 9 | 5 | 22 | 24 | -6 | 45 | W | W | D | D | L | 2011-03-19 | Stockport County | H |
16 | 0 | Cheltenham Town | 36 | 6 | 5 | 8 | 22 | 27 | 5 | 6 | 6 | 24 | 30 | -11 | 44 | L | L | W | L | D | 2011-03-19 | Bury | A |
17 | 0 | Bradford City | 35 | 9 | 1 | 7 | 21 | 17 | 4 | 3 | 11 | 13 | 28 | -11 | 43 | W | W | L | W | L | 2011-03-19 | Northampton Town | H |
18 | 0 | Macclesfield Town | 34 | 6 | 3 | 8 | 19 | 25 | 5 | 6 | 6 | 23 | 25 | -8 | 42 | D | W | W | L | L | 2011-03-19 | Torquay United | H |
19 | 0 | Northampton Town | 36 | 7 | 7 | 5 | 32 | 25 | 2 | 6 | 9 | 14 | 28 | -7 | 40 | L | L | L | L | D | 2011-03-19 | Bradford City | A |
20 | 0 | Hereford United | 34 | 2 | 9 | 7 | 18 | 27 | 8 | 1 | 7 | 24 | 25 | -10 | 40 | L | W | L | W | D | 2011-03-18 | Southend United | A |
21 | 0 | Morecambe | 36 | 5 | 7 | 6 | 21 | 22 | 5 | 3 | 10 | 21 | 31 | -11 | 40 | L | L | W | W | L | 2011-03-19 | Barnet | A |
22 | 0 | Burton Albion | 32 | 7 | 4 | 4 | 24 | 17 | 2 | 5 | 10 | 15 | 30 | -8 | 36 | L | D | W | L | W | 2011-03-19 | Gillingham | H |
23 | 0 | Barnet | 36 | 6 | 3 | 9 | 22 | 28 | 2 | 7 | 9 | 19 | 33 | -20 | 34 | W | L | D | W | L | 2011-03-19 | Morecambe | H |
24 | 0 | Stockport County | 37 | 3 | 9 | 7 | 24 | 45 | 4 | 2 | 12 | 15 | 37 | -43 | 32 | D | L | W | L | L | 2011-03-19 | Aldershot Town | A |