Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Liverpool | 3 | 1 | Newcastle United | Anfield Stadium | 44,372 | |
Bellamy 2, Gerrard | Lineups | Agger OG |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 18 | 9 | 0 | 0 | 28 | 4 | 5 | 3 | 1 | 25 | 11 | 38 | 45 | D | W | W | L | W | 2012-01-01 | Sunderland | A |
2 | 0 | Manchester United | 18 | 7 | 1 | 1 | 28 | 11 | 7 | 2 | 0 | 19 | 3 | 33 | 45 | W | W | W | W | W | 2011-12-31 | Blackburn Rovers | H |
3 | 0 | Tottenham Hotspur | 17 | 6 | 1 | 1 | 17 | 8 | 6 | 1 | 2 | 17 | 11 | 15 | 38 | W | D | W | L | W | 2011-12-31 | Swansea City | A |
4 | 0 | Chelsea | 18 | 6 | 1 | 2 | 22 | 13 | 4 | 3 | 2 | 14 | 8 | 15 | 34 | D | D | D | W | W | 2011-12-31 | Aston Villa | H |
5 | 1 | Liverpool | 19 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 3 | 10 | 7 | 9 | 34 | W | D | D | W | W | 2012-01-03 | Manchester City | A |
6 | -1 | Arsenal | 18 | 6 | 2 | 1 | 15 | 6 | 4 | 1 | 4 | 19 | 20 | 8 | 33 | D | W | L | W | W | 2011-12-31 | Queens Park Rangers | H |
7 | 0 | Newcastle United | 19 | 4 | 3 | 2 | 12 | 11 | 4 | 3 | 3 | 14 | 14 | 1 | 30 | L | W | L | D | L | 2012-01-04 | Manchester United | H |
8 | 0 | Stoke City | 18 | 4 | 3 | 2 | 12 | 9 | 3 | 1 | 5 | 6 | 19 | -10 | 25 | D | L | W | W | W | 2011-12-31 | Wigan Athletic | H |
9 | 0 | West Bromwich Albion | 18 | 2 | 2 | 5 | 7 | 11 | 4 | 2 | 3 | 12 | 15 | -7 | 22 | D | W | W | L | D | 2012-01-01 | Everton | H |
10 | 0 | Everton | 17 | 3 | 2 | 4 | 9 | 10 | 3 | 1 | 4 | 9 | 10 | -2 | 21 | D | W | D | L | L | 2012-01-01 | West Bromwich Albion | A |
11 | 0 | Norwich City | 18 | 4 | 2 | 3 | 16 | 14 | 1 | 4 | 4 | 11 | 19 | -6 | 21 | L | D | D | W | L | 2011-12-31 | Fulham | H |
12 | 0 | Aston Villa | 18 | 3 | 2 | 4 | 11 | 11 | 1 | 6 | 2 | 8 | 12 | -4 | 20 | D | L | L | W | L | 2011-12-31 | Chelsea | A |
13 | 0 | Fulham | 18 | 3 | 3 | 3 | 14 | 14 | 1 | 4 | 4 | 5 | 10 | -5 | 19 | D | L | W | L | W | 2011-12-31 | Norwich City | A |
14 | 0 | Swansea City | 18 | 4 | 4 | 1 | 11 | 3 | 0 | 3 | 6 | 6 | 19 | -5 | 19 | D | L | D | W | L | 2011-12-31 | Tottenham Hotspur | H |
15 | 0 | Sunderland | 18 | 2 | 4 | 3 | 13 | 11 | 2 | 2 | 5 | 9 | 11 | 0 | 18 | D | W | L | W | L | 2012-01-01 | Manchester City | H |
16 | 0 | Queens Park Rangers | 18 | 1 | 4 | 4 | 8 | 15 | 3 | 1 | 5 | 10 | 17 | -14 | 17 | D | L | L | L | D | 2011-12-31 | Arsenal | A |
17 | 0 | Wolverhampton Wanderers | 18 | 3 | 2 | 4 | 13 | 15 | 1 | 2 | 6 | 7 | 18 | -13 | 16 | D | D | L | L | W | 2011-12-31 | Bolton Wanderers | A |
18 | 0 | Wigan Athletic | 18 | 1 | 4 | 4 | 9 | 16 | 2 | 1 | 6 | 6 | 19 | -20 | 14 | L | D | D | W | L | 2011-12-31 | Stoke City | A |
19 | 0 | Bolton Wanderers | 18 | 1 | 0 | 8 | 10 | 23 | 3 | 0 | 6 | 12 | 18 | -19 | 12 | L | W | L | L | L | 2011-12-31 | Wolverhampton Wanderers | H |
20 | 0 | Blackburn Rovers | 18 | 2 | 0 | 7 | 12 | 19 | 0 | 5 | 4 | 13 | 20 | -14 | 11 | D | L | L | L | W | 2011-12-31 | Manchester United | A |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Southampton | 0 | 1 | Bristol City | St Mary's Stadium | 30,328 | |
Lineups | Pearson |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southampton | 24 | 11 | 1 | 1 | 30 | 9 | 3 | 4 | 4 | 17 | 16 | 22 | 47 | L | W | D | D | L | 2012-01-02 | Brighton & Hove Albion | A |
2 | 0 | West Ham United | 23 | 6 | 2 | 3 | 19 | 12 | 7 | 3 | 2 | 19 | 9 | 17 | 44 | D | W | L | L | W | 2011-12-31 | Derby County | A |
3 | 0 | Middlesbrough | 23 | 5 | 6 | 1 | 14 | 9 | 7 | 2 | 2 | 15 | 10 | 10 | 44 | W | W | W | W | L | 2011-12-31 | Peterborough United | H |
4 | 0 | Cardiff City | 23 | 7 | 2 | 2 | 21 | 13 | 3 | 7 | 2 | 16 | 13 | 11 | 39 | D | L | D | W | W | 2011-12-31 | Nottingham Forest | A |
5 | 0 | Hull City | 23 | 7 | 0 | 4 | 15 | 12 | 5 | 3 | 4 | 11 | 11 | 3 | 39 | L | W | W | W | W | 2011-12-31 | Burnley | A |
6 | 0 | Reading | 23 | 5 | 4 | 3 | 19 | 13 | 5 | 2 | 4 | 11 | 9 | 8 | 36 | W | W | W | L | W | 2011-12-31 | Ipswich Town | H |
7 | 0 | Blackpool | 23 | 6 | 3 | 2 | 17 | 8 | 3 | 5 | 4 | 19 | 20 | 8 | 35 | W | D | D | W | L | 2011-12-31 | Birmingham City | A |
8 | 0 | Leeds United | 23 | 5 | 2 | 4 | 15 | 15 | 5 | 3 | 4 | 21 | 16 | 5 | 35 | L | L | D | W | W | 2011-12-31 | Barnsley | A |
9 | 0 | Burnley | 23 | 4 | 3 | 5 | 21 | 15 | 6 | 0 | 5 | 14 | 16 | 4 | 33 | W | W | L | W | W | 2011-12-31 | Hull City | H |
10 | 0 | Crystal Palace | 23 | 4 | 6 | 1 | 10 | 6 | 5 | 0 | 7 | 12 | 16 | 0 | 33 | L | W | W | L | D | 2011-12-31 | Millwall | A |
11 | 0 | Brighton & Hove Albion | 23 | 5 | 3 | 3 | 15 | 12 | 4 | 2 | 6 | 8 | 14 | -3 | 32 | L | L | L | W | W | 2011-12-31 | Coventry City | A |
12 | 0 | Leicester City | 23 | 6 | 2 | 4 | 18 | 12 | 2 | 5 | 4 | 12 | 14 | 4 | 31 | D | L | D | L | W | 2011-12-31 | Portsmouth | H |
13 | 0 | Peterborough United | 23 | 6 | 1 | 4 | 26 | 19 | 3 | 3 | 6 | 16 | 20 | 3 | 31 | W | W | D | L | L | 2011-12-31 | Middlesbrough | A |
14 | 0 | Derby County | 23 | 6 | 2 | 4 | 17 | 13 | 3 | 2 | 6 | 10 | 19 | -5 | 31 | W | L | W | D | L | 2011-12-31 | West Ham United | H |
15 | 0 | Birmingham City | 21 | 6 | 4 | 0 | 14 | 5 | 2 | 2 | 7 | 13 | 19 | 3 | 30 | D | L | W | L | L | 2011-12-31 | Blackpool | H |
16 | 0 | Barnsley | 23 | 5 | 2 | 5 | 18 | 18 | 3 | 4 | 4 | 13 | 17 | -4 | 30 | L | L | L | W | W | 2011-12-31 | Leeds United | H |
17 | 0 | Portsmouth | 22 | 6 | 3 | 2 | 17 | 9 | 1 | 3 | 7 | 7 | 15 | 0 | 27 | L | D | W | W | D | 2011-12-31 | Leicester City | A |
18 | 0 | Watford | 23 | 4 | 4 | 4 | 14 | 17 | 2 | 5 | 4 | 9 | 14 | -8 | 27 | D | D | D | W | D | 2011-12-31 | Doncaster Rovers | H |
19 | 0 | Ipswich Town | 22 | 5 | 0 | 6 | 17 | 17 | 3 | 3 | 5 | 16 | 26 | -10 | 27 | D | W | W | L | L | 2011-12-31 | Reading | A |
20 | 0 | Millwall | 23 | 5 | 5 | 2 | 17 | 9 | 1 | 3 | 7 | 7 | 17 | -2 | 26 | W | L | D | L | W | 2011-12-31 | Crystal Palace | H |
21 | 0 | Bristol City | 24 | 2 | 3 | 6 | 9 | 14 | 4 | 3 | 6 | 13 | 20 | -12 | 24 | W | L | D | L | L | 2012-01-03 | Millwall | H |
22 | 0 | Nottingham Forest | 23 | 3 | 2 | 7 | 11 | 20 | 3 | 1 | 7 | 7 | 17 | -19 | 21 | L | D | L | L | L | 2011-12-31 | Cardiff City | H |
23 | 0 | Doncaster Rovers | 23 | 3 | 4 | 4 | 8 | 12 | 2 | 0 | 10 | 11 | 27 | -20 | 19 | L | W | L | W | L | 2011-12-31 | Watford | A |
24 | 0 | Coventry City | 23 | 3 | 4 | 5 | 12 | 14 | 0 | 3 | 8 | 6 | 19 | -15 | 16 | W | L | L | L | L | 2011-12-31 | Brighton & Hove Albion | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Huddersfield Town | 1 | 1 | Carlisle United | Kirklees Stadium | 13,962 | |
Rhodes | Lineups | Noble | ||||
Tranmere Rovers | 2 | 0 | Bury | Prenton Park | 5,253 | |
Labadie, Taylor | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 22 | 6 | 4 | 0 | 24 | 8 | 9 | 2 | 1 | 23 | 10 | 29 | 51 | W | D | D | W | W | 2011-12-31 | Leyton Orient | A |
2 | 0 | Sheffield United | 22 | 8 | 2 | 2 | 26 | 15 | 5 | 3 | 2 | 14 | 8 | 17 | 44 | W | W | W | W | W | 2011-12-31 | Hartlepool United | H |
3 | 2 | Huddersfield Town | 23 | 7 | 4 | 1 | 21 | 11 | 4 | 6 | 1 | 22 | 12 | 20 | 43 | D | W | D | L | L | 2012-01-02 | Notts County | A |
4 | -1 | Sheffield Wednesday | 22 | 8 | 2 | 0 | 23 | 9 | 5 | 2 | 5 | 18 | 21 | 11 | 43 | L | D | W | W | W | 2011-12-31 | Preston North End | A |
5 | -1 | Milton Keynes Dons | 22 | 5 | 5 | 1 | 23 | 13 | 7 | 1 | 3 | 21 | 9 | 22 | 42 | W | L | W | W | W | 2011-12-31 | Brentford | A |
6 | 0 | Stevenage | 22 | 5 | 4 | 2 | 17 | 11 | 4 | 4 | 3 | 15 | 9 | 12 | 35 | W | W | D | D | D | 2011-12-31 | Wycombe Wanderers | A |
7 | 1 | Carlisle United | 23 | 4 | 3 | 3 | 16 | 18 | 5 | 5 | 3 | 17 | 17 | -2 | 35 | D | D | D | W | W | 2012-01-02 | Sheffield United | H |
8 | -1 | Brentford | 22 | 4 | 3 | 5 | 14 | 15 | 5 | 4 | 1 | 12 | 8 | 3 | 34 | D | D | W | W | L | 2011-12-31 | Milton Keynes Dons | H |
9 | 0 | Notts County | 22 | 6 | 2 | 2 | 20 | 12 | 3 | 2 | 7 | 16 | 20 | 4 | 31 | L | L | L | W | L | 2011-12-31 | Oldham Athletic | A |
10 | 0 | Preston North End | 22 | 4 | 3 | 4 | 20 | 22 | 5 | 1 | 5 | 16 | 17 | -3 | 31 | D | W | D | W | L | 2011-12-31 | Sheffield Wednesday | H |
11 | 0 | Bury | 23 | 3 | 3 | 4 | 12 | 14 | 6 | 1 | 6 | 18 | 21 | -5 | 31 | L | W | D | L | W | 2012-01-02 | Walsall | H |
12 | 4 | Tranmere Rovers | 22 | 5 | 4 | 3 | 11 | 8 | 3 | 1 | 6 | 12 | 17 | -2 | 29 | W | L | L | L | L | 2012-01-02 | Sheffield Wednesday | A |
13 | -1 | Hartlepool United | 22 | 2 | 2 | 7 | 7 | 14 | 6 | 3 | 2 | 19 | 15 | -3 | 29 | W | L | L | L | L | 2011-12-31 | Sheffield United | A |
14 | -1 | Colchester United | 22 | 4 | 4 | 3 | 20 | 22 | 3 | 4 | 4 | 12 | 15 | -5 | 29 | L | W | W | L | L | 2011-12-31 | Exeter City | H |
15 | -1 | Oldham Athletic | 22 | 4 | 2 | 5 | 13 | 14 | 3 | 4 | 4 | 15 | 19 | -5 | 27 | L | D | L | D | W | 2011-12-31 | Notts County | H |
16 | -1 | AFC Bournemouth | 22 | 2 | 2 | 6 | 8 | 15 | 5 | 4 | 3 | 16 | 14 | -5 | 27 | D | L | W | D | W | 2011-12-31 | Yeovil Town | A |
17 | 0 | Leyton Orient | 22 | 3 | 3 | 6 | 12 | 18 | 3 | 4 | 3 | 12 | 15 | -9 | 25 | L | W | W | L | D | 2011-12-31 | Charlton Athletic | H |
18 | 0 | Walsall | 22 | 3 | 4 | 5 | 12 | 16 | 1 | 5 | 4 | 10 | 12 | -6 | 21 | W | D | D | D | L | 2011-12-31 | Rochdale | H |
19 | 0 | Exeter City | 22 | 4 | 3 | 4 | 12 | 13 | 1 | 3 | 7 | 9 | 23 | -15 | 21 | L | D | L | W | D | 2011-12-31 | Colchester United | A |
20 | 0 | Wycombe Wanderers | 22 | 3 | 2 | 6 | 14 | 17 | 2 | 3 | 6 | 14 | 20 | -9 | 20 | W | D | W | L | L | 2011-12-31 | Stevenage | H |
21 | 0 | Yeovil Town | 22 | 3 | 2 | 7 | 14 | 20 | 1 | 6 | 3 | 10 | 13 | -9 | 20 | L | D | W | W | D | 2011-12-31 | AFC Bournemouth | H |
22 | 0 | Scunthorpe United | 22 | 2 | 4 | 5 | 16 | 20 | 1 | 6 | 4 | 11 | 15 | -8 | 19 | L | D | L | L | L | 2011-12-31 | Chesterfield | H |
23 | 0 | Rochdale | 21 | 2 | 5 | 4 | 12 | 16 | 2 | 1 | 7 | 10 | 22 | -16 | 18 | D | L | L | W | L | 2011-12-31 | Walsall | A |
24 | 0 | Chesterfield | 22 | 2 | 4 | 5 | 12 | 15 | 1 | 1 | 9 | 14 | 27 | -16 | 14 | L | D | L | L | L | 2011-12-31 | Scunthorpe United | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cheltenham Town | 1 | 0 | Rotherham United | Whaddon Road | 3,582 | |
Pack | Lineups | |||||
Crawley Town | 1 | 0 | Barnet | Broadfield Stadium | 3,008 | |
Barnett | Lineups | |||||
Dagenham & Redbridge | 2 | 1 | Gillingham | Victoria Road | 3,120 | |
Bingham, Woodall | Lineups | Kedwell | ||||
Hereford United | 1 | 1 | Accrington Stanley | Edgar Street | 2,057 | |
Arquin | Lineups | Evans |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Crawley Town | 23 | 10 | 1 | 2 | 29 | 11 | 5 | 3 | 2 | 17 | 17 | 18 | 49 | W | L | D | W | W | 2012-01-02 | Oxford United | A |
2 | 0 | Cheltenham Town | 23 | 8 | 2 | 2 | 17 | 6 | 6 | 2 | 3 | 18 | 14 | 15 | 46 | W | D | D | W | W | 2012-01-02 | Port Vale | A |
3 | 0 | Southend United | 21 | 6 | 3 | 2 | 17 | 8 | 7 | 0 | 3 | 20 | 14 | 15 | 42 | L | L | D | W | W | 2011-12-31 | Wimbledon | A |
4 | 0 | Shrewsbury Town | 22 | 8 | 2 | 0 | 17 | 5 | 4 | 3 | 5 | 16 | 15 | 13 | 41 | D | W | L | W | W | 2011-12-31 | Bradford City | A |
5 | 0 | Burton Albion | 22 | 6 | 4 | 1 | 16 | 11 | 5 | 2 | 4 | 20 | 21 | 4 | 39 | W | D | L | W | W | 2011-12-31 | Morecambe | A |
6 | 0 | Gillingham | 23 | 6 | 3 | 1 | 18 | 8 | 5 | 2 | 6 | 22 | 21 | 11 | 38 | L | W | W | D | D | 2012-01-02 | Aldershot Town | H |
7 | 0 | Swindon Town | 22 | 7 | 2 | 1 | 23 | 7 | 4 | 2 | 6 | 11 | 11 | 16 | 37 | L | W | D | W | D | 2011-12-31 | Northampton Town | A |
8 | 0 | Oxford United | 22 | 5 | 4 | 1 | 20 | 10 | 5 | 2 | 5 | 12 | 13 | 9 | 36 | W | W | D | L | L | 2011-12-31 | Torquay United | A |
9 | 0 | Port Vale | 22 | 5 | 2 | 4 | 22 | 17 | 5 | 3 | 3 | 18 | 13 | 10 | 35 | W | W | W | D | L | 2011-12-31 | Macclesfield Town | A |
10 | 0 | Torquay United | 22 | 6 | 4 | 2 | 25 | 17 | 3 | 3 | 4 | 9 | 12 | 5 | 34 | W | L | W | D | W | 2011-12-31 | Oxford United | H |
11 | 0 | Rotherham United | 23 | 5 | 2 | 3 | 14 | 11 | 4 | 5 | 4 | 24 | 25 | 2 | 34 | L | D | W | W | L | 2012-01-02 | Bradford City | H |
12 | 0 | Accrington Stanley | 23 | 6 | 1 | 4 | 16 | 13 | 2 | 8 | 2 | 12 | 13 | 2 | 33 | D | W | W | W | W | 2012-01-02 | Macclesfield Town | H |
13 | 0 | Morecambe | 22 | 3 | 3 | 5 | 19 | 15 | 5 | 4 | 2 | 17 | 11 | 10 | 31 | L | L | D | L | L | 2011-12-31 | Burton Albion | H |
14 | 0 | Macclesfield Town | 22 | 4 | 6 | 2 | 13 | 7 | 3 | 0 | 7 | 8 | 14 | 0 | 27 | D | L | D | L | D | 2011-12-31 | Port Vale | H |
15 | 0 | Crewe Alexandra | 22 | 3 | 2 | 5 | 12 | 15 | 5 | 1 | 6 | 12 | 17 | -8 | 27 | L | D | D | W | W | 2011-12-31 | Bristol Rovers | A |
16 | 0 | Aldershot Town | 21 | 4 | 1 | 5 | 10 | 9 | 4 | 1 | 6 | 14 | 19 | -4 | 26 | L | W | L | L | L | 2011-12-31 | Plymouth Argyle | H |
17 | 0 | Wimbledon | 22 | 3 | 3 | 6 | 18 | 25 | 4 | 2 | 4 | 11 | 15 | -11 | 26 | L | L | L | L | D | 2011-12-31 | Southend United | H |
18 | 0 | Bristol Rovers | 22 | 4 | 2 | 6 | 15 | 18 | 2 | 3 | 5 | 13 | 22 | -12 | 23 | L | L | D | D | L | 2011-12-31 | Crewe Alexandra | H |
19 | 0 | Bradford City | 22 | 4 | 2 | 5 | 17 | 15 | 1 | 5 | 5 | 8 | 14 | -4 | 22 | W | W | D | D | L | 2011-12-31 | Shrewsbury Town | H |
20 | 2 | Dagenham & Redbridge | 23 | 4 | 1 | 8 | 17 | 23 | 2 | 1 | 7 | 7 | 17 | -16 | 20 | W | W | D | L | L | 2012-01-02 | Southend United | A |
21 | -1 | Barnet | 23 | 3 | 3 | 5 | 15 | 22 | 2 | 2 | 8 | 11 | 23 | -19 | 20 | L | L | D | L | W | 2012-01-02 | Bristol Rovers | H |
22 | -1 | Hereford United | 23 | 3 | 2 | 8 | 12 | 26 | 1 | 5 | 4 | 9 | 13 | -18 | 19 | D | L | D | L | L | 2012-01-02 | Burton Albion | A |
23 | 0 | Northampton Town | 22 | 1 | 4 | 6 | 11 | 22 | 3 | 1 | 7 | 15 | 23 | -19 | 17 | L | L | D | L | L | 2011-12-31 | Swindon Town | H |
24 | 0 | Plymouth Argyle | 22 | 2 | 3 | 5 | 11 | 15 | 2 | 2 | 8 | 12 | 27 | -19 | 17 | W | D | D | W | L | 2011-12-31 | Aldershot Town | A |