Cup and International Matches |
---|
Champions League QF 1st Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Benfica SL | 0 | 1 | Chelsea | PL | Estádio da Luz | 60,830 | ||
Lineups | Kalou | |||||||
FA Cup Round 6 Replay | Venue | Gate | Notes | |||||
PL | Sunderland | 0 | 2 | Everton | PL | Stadium of Light | 43,140 | |
Lineups | Jelavic, Vaughan OG | |||||||
PL | Tottenham Hotspur | 3 | 1 | Bolton Wanderers | PL | White Hart Lane | 30,718 | |
Nelsen, Bale, Saha | Lineups | Davies K |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Crystal Palace | 1 | 1 | Doncaster Rovers | Selhurst Park | 13,401 | |
Easter | Lineups | Brown C | ||||
Ipswich Town | 1 | 1 | Middlesbrough | Portman Road | 18,727 | |
Leadbitter | Lineups | Jutkiewicz | ||||
Leicester City | 0 | 0 | Nottingham Forest | Leicester City Stadium | 23,412 | |
Lineups | ||||||
Peterborough United | 0 | 2 | West Ham United | London Road | 13,517 | |
Lineups | Vaz Te, O'Neil | |||||
Portsmouth | 2 | 0 | Hull City | Fratton Park | 14,751 | |
Maguire, Ward | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Southampton | 39 | 15 | 3 | 2 | 42 | 13 | 8 | 6 | 5 | 30 | 22 | 37 | 78 | W | W | W | W | D | 2012-03-31 | Blackpool | A |
2 | 0 | Reading | 39 | 12 | 4 | 4 | 31 | 16 | 10 | 3 | 6 | 25 | 18 | 22 | 73 | W | L | W | D | W | 2012-03-31 | West Ham United | A |
3 | 0 | West Ham United | 39 | 9 | 7 | 3 | 28 | 18 | 11 | 5 | 4 | 33 | 20 | 23 | 72 | W | D | D | D | D | 2012-03-31 | Reading | H |
4 | 0 | Brighton & Hove Albion | 39 | 11 | 5 | 3 | 32 | 16 | 6 | 6 | 8 | 16 | 24 | 8 | 62 | D | W | L | W | D | 2012-03-31 | Middlesbrough | H |
5 | 0 | Middlesbrough | 39 | 7 | 9 | 4 | 20 | 18 | 9 | 5 | 5 | 26 | 25 | 3 | 62 | D | D | D | L | L | 2012-03-31 | Brighton & Hove Albion | A |
6 | 0 | Birmingham City | 38 | 11 | 8 | 1 | 30 | 11 | 5 | 4 | 9 | 30 | 30 | 19 | 60 | D | L | W | L | D | 2012-03-30 | Doncaster Rovers | A |
7 | 0 | Blackpool | 39 | 10 | 6 | 3 | 33 | 20 | 6 | 6 | 8 | 33 | 36 | 10 | 60 | L | D | W | L | L | 2012-03-31 | Southampton | H |
8 | 0 | Cardiff City | 39 | 10 | 4 | 5 | 33 | 27 | 5 | 11 | 4 | 24 | 23 | 7 | 60 | D | D | D | L | W | 2012-03-31 | Millwall | H |
9 | 0 | Hull City | 39 | 9 | 4 | 6 | 21 | 17 | 7 | 6 | 7 | 17 | 17 | 4 | 58 | L | L | L | D | W | 2012-03-31 | Coventry City | H |
10 | 0 | Leeds United | 39 | 8 | 3 | 8 | 29 | 34 | 8 | 6 | 6 | 30 | 23 | 2 | 57 | W | L | D | W | D | 2012-03-31 | Watford | H |
11 | 0 | Leicester City | 39 | 10 | 5 | 5 | 31 | 20 | 5 | 6 | 8 | 25 | 28 | 8 | 56 | D | W | D | W | L | 2012-03-31 | Peterborough United | A |
12 | 0 | Derby County | 39 | 11 | 2 | 7 | 27 | 21 | 5 | 5 | 9 | 17 | 31 | -8 | 55 | W | L | W | W | L | 2012-03-31 | Bristol City | A |
13 | 1 | Crystal Palace | 39 | 7 | 10 | 2 | 20 | 11 | 6 | 5 | 9 | 20 | 25 | 4 | 54 | D | L | W | D | D | 2012-03-31 | Nottingham Forest | H |
14 | -1 | Watford | 39 | 9 | 5 | 6 | 29 | 29 | 5 | 7 | 7 | 17 | 26 | -9 | 54 | W | W | D | W | D | 2012-03-31 | Leeds United | A |
15 | 0 | Ipswich Town | 39 | 10 | 2 | 7 | 36 | 26 | 5 | 5 | 10 | 26 | 42 | -6 | 52 | D | L | W | W | D | 2012-03-31 | Barnsley | H |
16 | 0 | Burnley | 38 | 6 | 7 | 6 | 29 | 22 | 8 | 1 | 10 | 21 | 25 | 3 | 50 | D | L | D | D | L | 2012-03-31 | Portsmouth | A |
17 | 0 | Barnsley | 39 | 9 | 3 | 8 | 31 | 32 | 4 | 4 | 11 | 16 | 30 | -15 | 46 | W | L | L | L | L | 2012-03-31 | Ipswich Town | A |
18 | 0 | Peterborough United | 39 | 9 | 2 | 8 | 37 | 32 | 3 | 6 | 11 | 22 | 32 | -5 | 44 | L | L | W | L | W | 2012-03-31 | Leicester City | H |
19 | 0 | Millwall | 39 | 5 | 6 | 9 | 21 | 27 | 5 | 4 | 10 | 23 | 27 | -10 | 40 | L | W | L | L | W | 2012-03-31 | Cardiff City | A |
20 | 0 | Nottingham Forest | 39 | 5 | 4 | 11 | 19 | 31 | 6 | 3 | 10 | 22 | 28 | -18 | 40 | D | D | W | L | W | 2012-03-31 | Crystal Palace | A |
21 | 0 | Bristol City | 39 | 5 | 4 | 10 | 19 | 29 | 4 | 5 | 11 | 14 | 33 | -29 | 36 | D | L | D | L | W | 2012-03-31 | Derby County | H |
22 | 0 | Coventry City | 39 | 8 | 6 | 6 | 26 | 21 | 0 | 5 | 14 | 9 | 31 | -17 | 35 | W | D | D | D | D | 2012-03-31 | Hull City | A |
23 | 1 | Portsmouth | 39 | 9 | 5 | 5 | 26 | 15 | 2 | 5 | 13 | 14 | 28 | -3 | 33 | W | L | W | D | L | 2012-03-31 | Burnley | H |
24 | -1 | Doncaster Rovers | 39 | 4 | 8 | 7 | 15 | 23 | 3 | 3 | 14 | 19 | 41 | -30 | 32 | D | L | L | L | D | 2012-03-30 | Birmingham City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Milton Keynes Dons | 1 | 2 | Carlisle United | Stadium:mk | 8,608 | |
Williams S (p) | Lineups | Cook 2 (1p) | ||||
Oldham Athletic | 0 | 1 | Leyton Orient | Boundary Park | 4,145 | |
Lineups | Mooney | |||||
Preston North End | 1 | 3 | Brentford | Deepdale | 9,148 | |
Parry (p) | Lineups | Logan, Donaldson 2 (1p) | ||||
Stevenage | 2 | 2 | AFC Bournemouth | Broadhall Way | 2,550 | |
Freeman, Bostwick | Lineups | Thomas, Malone | ||||
Walsall | 3 | 1 | Colchester United | Bescot Stadium | 3,331 | |
Ledesma, Sadler, Bowerman | Lineups | Wordsworth |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Charlton Athletic | 39 | 11 | 6 | 2 | 38 | 17 | 13 | 4 | 3 | 32 | 14 | 39 | 82 | L | W | D | L | L | 2012-03-31 | Leyton Orient | H |
2 | 0 | Sheffield Wednesday | 39 | 13 | 4 | 2 | 39 | 18 | 9 | 4 | 7 | 28 | 27 | 22 | 74 | W | D | W | W | W | 2012-03-31 | Preston North End | H |
3 | 0 | Sheffield United | 38 | 13 | 3 | 3 | 43 | 22 | 9 | 4 | 6 | 30 | 19 | 32 | 73 | W | D | D | W | L | 2012-03-28 | Chesterfield | H |
4 | 0 | Huddersfield Town | 38 | 12 | 6 | 2 | 32 | 17 | 6 | 11 | 1 | 39 | 21 | 33 | 71 | W | W | D | D | W | 2012-03-31 | Carlisle United | A |
5 | 0 | Milton Keynes Dons | 39 | 10 | 6 | 3 | 40 | 19 | 8 | 7 | 5 | 33 | 23 | 31 | 67 | L | D | W | D | W | 2012-03-31 | Brentford | H |
6 | 0 | Carlisle United | 38 | 10 | 6 | 3 | 35 | 27 | 6 | 7 | 6 | 21 | 30 | -1 | 61 | W | D | D | D | W | 2012-03-31 | Huddersfield Town | H |
7 | 0 | Stevenage | 38 | 7 | 8 | 3 | 28 | 20 | 7 | 8 | 5 | 25 | 16 | 17 | 58 | D | D | D | D | W | 2012-03-31 | Wycombe Wanderers | H |
8 | 0 | Notts County | 39 | 10 | 5 | 4 | 32 | 23 | 6 | 4 | 10 | 26 | 31 | 4 | 57 | D | L | L | W | D | 2012-03-31 | Oldham Athletic | H |
9 | 1 | Brentford | 38 | 8 | 5 | 6 | 30 | 22 | 6 | 6 | 7 | 21 | 23 | 6 | 53 | W | W | L | L | L | 2012-03-31 | Milton Keynes Dons | A |
10 | -1 | Colchester United | 39 | 7 | 9 | 4 | 32 | 29 | 5 | 7 | 7 | 19 | 23 | -1 | 52 | L | D | D | D | D | 2012-03-31 | Exeter City | A |
11 | 0 | Hartlepool United | 39 | 5 | 5 | 9 | 18 | 18 | 8 | 6 | 6 | 25 | 28 | -3 | 50 | W | L | D | D | L | 2012-03-31 | Sheffield United | H |
12 | 1 | AFC Bournemouth | 39 | 7 | 3 | 9 | 19 | 22 | 6 | 7 | 7 | 23 | 25 | -5 | 49 | D | L | W | D | L | 2012-03-31 | Yeovil Town | H |
13 | -1 | Tranmere Rovers | 39 | 8 | 9 | 3 | 22 | 14 | 4 | 3 | 12 | 19 | 28 | -1 | 48 | W | W | D | W | W | 2012-03-31 | Bury | A |
14 | 0 | Oldham Athletic | 38 | 8 | 4 | 8 | 23 | 23 | 5 | 5 | 8 | 22 | 32 | -10 | 48 | L | W | W | L | L | 2012-03-31 | Notts County | A |
15 | 0 | Preston North End | 39 | 6 | 7 | 7 | 26 | 32 | 6 | 4 | 9 | 22 | 28 | -12 | 47 | L | D | D | W | L | 2012-03-31 | Sheffield Wednesday | A |
16 | 0 | Yeovil Town | 39 | 8 | 3 | 9 | 28 | 32 | 4 | 7 | 8 | 22 | 32 | -14 | 46 | L | L | W | D | W | 2012-03-31 | AFC Bournemouth | A |
17 | 1 | Leyton Orient | 38 | 5 | 5 | 9 | 18 | 25 | 7 | 5 | 7 | 23 | 31 | -15 | 46 | W | L | L | W | L | 2012-03-31 | Charlton Athletic | A |
18 | -1 | Scunthorpe United | 39 | 4 | 9 | 7 | 26 | 29 | 4 | 10 | 5 | 22 | 23 | -4 | 43 | D | D | D | D | D | 2012-03-31 | Chesterfield | A |
19 | 0 | Bury | 39 | 5 | 7 | 7 | 24 | 31 | 6 | 3 | 11 | 25 | 39 | -21 | 43 | D | D | L | L | L | 2012-03-31 | Tranmere Rovers | H |
20 | 1 | Walsall | 39 | 6 | 8 | 6 | 23 | 23 | 2 | 10 | 7 | 18 | 22 | -4 | 42 | W | D | D | L | D | 2012-03-31 | Rochdale | A |
21 | -1 | Wycombe Wanderers | 39 | 7 | 4 | 9 | 31 | 31 | 4 | 3 | 12 | 26 | 41 | -15 | 40 | D | W | W | D | W | 2012-03-31 | Stevenage | A |
22 | 0 | Rochdale | 39 | 5 | 7 | 7 | 21 | 27 | 2 | 6 | 12 | 14 | 35 | -27 | 34 | L | L | W | D | L | 2012-03-31 | Walsall | H |
23 | 0 | Exeter City | 39 | 6 | 6 | 7 | 21 | 24 | 2 | 4 | 14 | 12 | 38 | -29 | 34 | L | L | L | L | L | 2012-03-31 | Colchester United | H |
24 | 0 | Chesterfield | 38 | 5 | 6 | 8 | 17 | 25 | 2 | 6 | 11 | 23 | 37 | -22 | 33 | L | D | D | D | W | 2012-03-28 | Sheffield United | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 0 | 2 | Oxford United | Crown Ground | 1,408 | |
Lineups | Hall A 2 | |||||
Aldershot Town | 1 | 0 | Bristol Rovers | Recreation Ground | 2,870 | |
Vincenti | Lineups | |||||
Bradford City | 1 | 2 | Crawley Town | Valley Parade | 9,773 | |
Dagnall | Lineups | Clarke L, Alexander | ||||
Burton Albion | 1 | 0 | Gillingham | Pirelli Stadium | 1,714 | |
Fish OG | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Swindon Town | 37 | 16 | 2 | 1 | 42 | 8 | 8 | 2 | 8 | 21 | 19 | 36 | 76 | W | L | W | W | L | 2012-03-31 | Bristol Rovers | H |
2 | 0 | Torquay United | 39 | 11 | 6 | 3 | 34 | 22 | 10 | 3 | 6 | 22 | 20 | 14 | 72 | W | L | W | W | D | 2012-03-30 | Barnet | A |
3 | 1 | Crawley Town | 38 | 13 | 3 | 3 | 42 | 19 | 7 | 8 | 4 | 25 | 27 | 21 | 71 | W | W | W | W | D | 2012-03-31 | Burton Albion | A |
4 | -1 | Shrewsbury Town | 38 | 14 | 4 | 0 | 30 | 10 | 7 | 4 | 9 | 24 | 24 | 20 | 71 | W | W | L | W | D | 2012-03-31 | Aldershot Town | H |
5 | 0 | Southend United | 39 | 8 | 6 | 5 | 25 | 18 | 12 | 1 | 7 | 39 | 28 | 18 | 67 | L | L | W | D | D | 2012-03-30 | Cheltenham Town | H |
6 | 1 | Oxford United | 39 | 10 | 7 | 2 | 33 | 18 | 7 | 7 | 6 | 21 | 18 | 18 | 65 | W | D | W | W | L | 2012-03-31 | Morecambe | H |
7 | -1 | Cheltenham Town | 39 | 10 | 5 | 5 | 23 | 14 | 9 | 3 | 7 | 32 | 27 | 14 | 65 | D | L | L | L | L | 2012-03-30 | Southend United | A |
8 | 0 | Crewe Alexandra | 39 | 9 | 4 | 6 | 31 | 25 | 9 | 3 | 8 | 25 | 27 | 4 | 61 | W | W | W | W | D | 2012-03-31 | Northampton Town | H |
9 | 0 | Gillingham | 39 | 10 | 4 | 5 | 36 | 24 | 7 | 3 | 10 | 32 | 32 | 12 | 58 | L | D | L | W | L | 2012-03-31 | Macclesfield Town | H |
10 | 1 | Aldershot Town | 38 | 10 | 3 | 6 | 20 | 13 | 7 | 2 | 10 | 21 | 29 | -1 | 56 | W | W | W | D | L | 2012-03-31 | Shrewsbury Town | A |
11 | -1 | Rotherham United | 39 | 9 | 3 | 7 | 25 | 19 | 5 | 8 | 7 | 31 | 35 | 2 | 53 | L | W | L | L | W | 2012-03-31 | Hereford United | H |
12 | 0 | Morecambe | 39 | 6 | 4 | 10 | 29 | 26 | 7 | 8 | 4 | 26 | 19 | 10 | 51 | L | D | W | L | W | 2012-03-31 | Oxford United | A |
13 | 0 | Accrington Stanley | 39 | 9 | 3 | 7 | 29 | 29 | 3 | 11 | 6 | 18 | 23 | -5 | 50 | L | L | D | W | D | 2012-03-31 | Wimbledon | H |
14 | 0 | Bristol Rovers | 39 | 8 | 5 | 7 | 23 | 25 | 5 | 5 | 9 | 23 | 33 | -12 | 49 | L | W | D | W | D | 2012-03-31 | Swindon Town | A |
15 | 0 | Wimbledon | 39 | 7 | 4 | 9 | 33 | 37 | 6 | 4 | 9 | 21 | 29 | -12 | 47 | W | L | L | W | W | 2012-03-31 | Accrington Stanley | A |
16 | 0 | Port Vale | 38 | 9 | 3 | 7 | 33 | 25 | 7 | 5 | 7 | 28 | 27 | 9 | 46 | L | W | L | L | W | 2012-03-31 | Dagenham & Redbridge | H |
17 | 0 | Burton Albion | 39 | 7 | 6 | 6 | 20 | 24 | 5 | 4 | 11 | 26 | 41 | -19 | 46 | W | L | L | L | L | 2012-03-31 | Crawley Town | H |
18 | 0 | Northampton Town | 38 | 5 | 5 | 10 | 26 | 38 | 6 | 3 | 9 | 23 | 30 | -19 | 41 | D | W | L | W | W | 2012-03-31 | Crewe Alexandra | A |
19 | 0 | Bradford City | 39 | 6 | 8 | 6 | 31 | 27 | 3 | 5 | 11 | 16 | 26 | -6 | 40 | L | D | L | L | L | 2012-03-31 | Plymouth Argyle | A |
20 | 0 | Barnet | 38 | 5 | 5 | 8 | 23 | 33 | 5 | 4 | 11 | 21 | 34 | -23 | 39 | D | D | L | W | L | 2012-03-30 | Torquay United | H |
21 | 0 | Dagenham & Redbridge | 39 | 8 | 1 | 11 | 25 | 33 | 3 | 4 | 12 | 15 | 34 | -27 | 38 | W | D | W | L | L | 2012-03-31 | Port Vale | A |
22 | 0 | Plymouth Argyle | 39 | 4 | 8 | 7 | 19 | 23 | 4 | 5 | 11 | 21 | 34 | -17 | 37 | D | D | W | L | W | 2012-03-31 | Bradford City | H |
23 | 0 | Macclesfield Town | 39 | 5 | 10 | 5 | 22 | 19 | 3 | 2 | 14 | 14 | 32 | -15 | 36 | D | L | L | D | D | 2012-03-31 | Gillingham | A |
24 | 0 | Hereford United | 39 | 4 | 3 | 13 | 19 | 38 | 4 | 8 | 7 | 22 | 25 | -22 | 35 | L | L | L | W | D | 2012-03-31 | Rotherham United | A |