Cup and International Matches |
---|
Champions League | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Chelsea | 3 | 2 | Shakhtar Donetsk | Stamford Bridge | 41,067 | Group E | |
Moses, Oscar, Torres | Lineups | Willian 2 | ||||||
Sporting Braga | 1 | 3 | Manchester United | PL | Estádio Municipal | 19,015 | Group H | |
Alan (p) | Lineups | Hernandez, Rooney (p), van Persie |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hartlepool United | 0 | 2 | Tranmere Rovers | Victoria Park | 3,285 | |
Lineups | Robinson (p), Stockton | |||||
Milton Keynes Dons | 1 | 0 | Leyton Orient | Stadium:mk | 6,985 | |
Lowe | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Tranmere Rovers | 16 | 5 | 2 | 1 | 18 | 7 | 5 | 2 | 1 | 16 | 7 | 20 | 34 | W | D | L | L | W | 2012-11-10 | Oldham Athletic | A |
2 | -1 | Sheffield United | 16 | 4 | 4 | 0 | 11 | 6 | 4 | 4 | 0 | 8 | 4 | 9 | 32 | D | W | W | W | D | 2012-11-10 | Milton Keynes Dons | A |
3 | -1 | Stevenage | 16 | 3 | 4 | 1 | 12 | 12 | 6 | 1 | 1 | 11 | 5 | 6 | 32 | W | L | W | W | L | 2012-11-10 | Preston North End | H |
4 | 0 | Crawley Town | 16 | 5 | 1 | 2 | 15 | 12 | 4 | 1 | 3 | 9 | 10 | 2 | 29 | L | D | W | W | W | 2012-11-10 | Notts County | A |
5 | 0 | Notts County | 16 | 3 | 1 | 4 | 12 | 11 | 5 | 3 | 0 | 16 | 6 | 11 | 28 | W | L | D | W | W | 2012-11-10 | Crawley Town | H |
6 | 0 | Doncaster Rovers | 15 | 3 | 1 | 3 | 7 | 9 | 5 | 2 | 1 | 13 | 5 | 6 | 27 | L | W | W | W | D | 2012-11-10 | AFC Bournemouth | H |
7 | 0 | Swindon Town | 16 | 3 | 3 | 2 | 11 | 5 | 4 | 2 | 2 | 12 | 9 | 9 | 26 | D | W | L | D | D | 2012-11-10 | Walsall | A |
8 | 1 | Milton Keynes Dons | 16 | 5 | 2 | 1 | 10 | 4 | 2 | 3 | 3 | 9 | 7 | 8 | 26 | W | W | L | L | D | 2012-11-10 | Sheffield United | H |
9 | -1 | Brentford | 16 | 5 | 2 | 1 | 14 | 8 | 1 | 5 | 2 | 8 | 9 | 5 | 25 | W | D | W | L | D | 2012-11-10 | Carlisle United | H |
10 | 0 | Preston North End | 16 | 3 | 3 | 2 | 14 | 7 | 3 | 2 | 3 | 12 | 13 | 6 | 23 | D | D | W | L | D | 2012-11-10 | Stevenage | A |
11 | 0 | Yeovil Town | 16 | 3 | 1 | 4 | 10 | 11 | 4 | 0 | 4 | 16 | 13 | 2 | 22 | L | W | W | W | L | 2012-11-10 | Hartlepool United | H |
12 | 0 | AFC Bournemouth | 16 | 3 | 4 | 1 | 13 | 9 | 2 | 2 | 4 | 13 | 19 | -2 | 21 | W | W | D | W | W | 2012-11-10 | Doncaster Rovers | A |
13 | 0 | Colchester United | 16 | 3 | 3 | 2 | 11 | 9 | 2 | 2 | 4 | 6 | 11 | -3 | 20 | L | D | W | W | W | 2012-11-10 | Crewe Alexandra | A |
14 | 0 | Crewe Alexandra | 16 | 3 | 2 | 3 | 7 | 8 | 2 | 3 | 3 | 9 | 13 | -5 | 20 | W | L | W | D | L | 2012-11-10 | Colchester United | H |
15 | 0 | Carlisle United | 16 | 2 | 2 | 4 | 11 | 18 | 3 | 3 | 2 | 9 | 10 | -8 | 20 | D | L | W | L | D | 2012-11-10 | Brentford | A |
16 | 0 | Walsall | 16 | 2 | 2 | 4 | 11 | 16 | 3 | 2 | 3 | 8 | 9 | -6 | 19 | L | D | L | D | L | 2012-11-10 | Swindon Town | H |
17 | 0 | Portsmouth | 16 | 3 | 1 | 4 | 10 | 9 | 2 | 2 | 4 | 12 | 15 | -2 | 18 | L | L | L | W | W | 2012-11-10 | Bury | A |
18 | 0 | Oldham Athletic | 15 | 2 | 3 | 3 | 10 | 9 | 2 | 2 | 3 | 6 | 8 | -1 | 17 | L | D | L | W | D | 2012-11-10 | Tranmere Rovers | H |
19 | 0 | Coventry City | 16 | 2 | 3 | 3 | 11 | 11 | 2 | 2 | 4 | 7 | 12 | -5 | 17 | W | W | L | L | D | 2012-11-10 | Scunthorpe United | H |
20 | 0 | Leyton Orient | 16 | 3 | 0 | 5 | 6 | 8 | 2 | 1 | 5 | 5 | 11 | -8 | 16 | L | L | L | L | W | 2012-11-10 | Shrewsbury Town | H |
21 | 0 | Shrewsbury Town | 16 | 3 | 2 | 3 | 10 | 9 | 0 | 3 | 5 | 7 | 13 | -5 | 14 | L | D | L | L | W | 2012-11-10 | Leyton Orient | A |
22 | 0 | Scunthorpe United | 16 | 1 | 2 | 5 | 7 | 17 | 2 | 2 | 4 | 8 | 11 | -13 | 13 | W | L | L | D | D | 2012-11-10 | Coventry City | A |
23 | 0 | Bury | 16 | 1 | 3 | 4 | 6 | 12 | 1 | 3 | 4 | 11 | 16 | -11 | 12 | W | D | W | L | D | 2012-11-10 | Portsmouth | H |
24 | 0 | Hartlepool United | 16 | 1 | 3 | 4 | 7 | 10 | 0 | 2 | 6 | 6 | 18 | -15 | 8 | L | D | L | L | L | 2012-11-10 | Yeovil Town | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Plymouth Argyle | 1 | 2 | Burton Albion | Home Park | 5,219 | |
Cowan-Hall | Lineups | Stanton, Weir |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Gillingham | 16 | 5 | 2 | 1 | 18 | 5 | 6 | 1 | 1 | 12 | 5 | 20 | 36 | D | W | L | W | W | 2012-11-10 | Plymouth Argyle | A |
2 | 0 | Port Vale | 16 | 4 | 3 | 1 | 20 | 9 | 5 | 1 | 2 | 15 | 9 | 17 | 31 | D | L | D | W | W | 2012-11-10 | Southend United | A |
3 | 0 | Cheltenham Town | 16 | 5 | 1 | 2 | 14 | 10 | 3 | 4 | 1 | 8 | 7 | 5 | 29 | D | W | W | L | W | 2012-11-10 | Burton Albion | H |
4 | 0 | Fleetwood Town | 16 | 3 | 3 | 2 | 11 | 10 | 4 | 3 | 1 | 11 | 4 | 8 | 27 | D | D | W | D | L | 2012-11-10 | Exeter City | A |
5 | 4 | Burton Albion | 16 | 4 | 3 | 1 | 19 | 9 | 3 | 2 | 3 | 6 | 12 | 4 | 26 | W | W | D | L | D | 2012-11-10 | Cheltenham Town | A |
6 | -1 | Bradford City | 16 | 5 | 2 | 1 | 16 | 5 | 2 | 2 | 4 | 8 | 13 | 6 | 25 | D | L | W | W | D | 2012-11-10 | Aldershot Town | A |
7 | -1 | Rotherham United | 15 | 6 | 0 | 2 | 16 | 8 | 1 | 4 | 2 | 8 | 10 | 6 | 25 | D | W | W | W | L | 2012-11-10 | Dagenham & Redbridge | A |
8 | -1 | Torquay United | 16 | 5 | 3 | 0 | 17 | 10 | 1 | 3 | 4 | 6 | 9 | 4 | 24 | L | W | W | L | W | 2012-11-10 | Oxford United | A |
9 | -1 | Rochdale | 16 | 2 | 4 | 2 | 7 | 5 | 4 | 2 | 2 | 16 | 16 | 2 | 24 | D | D | W | L | L | 2012-11-10 | Wycombe Wanderers | A |
10 | 0 | York City | 16 | 2 | 4 | 2 | 10 | 11 | 3 | 4 | 1 | 11 | 8 | 2 | 23 | D | D | W | W | D | 2012-11-10 | Wimbledon | H |
11 | 0 | Exeter City | 16 | 3 | 1 | 4 | 10 | 11 | 4 | 1 | 3 | 13 | 13 | -1 | 23 | W | L | D | L | L | 2012-11-10 | Fleetwood Town | H |
12 | 0 | Southend United | 16 | 3 | 2 | 3 | 9 | 8 | 3 | 2 | 3 | 13 | 11 | 3 | 22 | W | D | L | L | W | 2012-11-10 | Port Vale | H |
13 | 0 | Accrington Stanley | 15 | 3 | 1 | 3 | 7 | 8 | 3 | 2 | 3 | 11 | 14 | -4 | 21 | D | W | L | L | L | 2012-11-10 | Northampton Town | H |
14 | 0 | Northampton Town | 16 | 4 | 2 | 2 | 13 | 7 | 1 | 3 | 4 | 8 | 15 | -1 | 20 | D | W | L | L | W | 2012-11-10 | Accrington Stanley | A |
15 | 0 | Dagenham & Redbridge | 16 | 2 | 4 | 2 | 10 | 8 | 2 | 3 | 3 | 13 | 16 | -1 | 19 | W | D | D | L | W | 2012-11-10 | Rotherham United | H |
16 | 0 | Chesterfield | 16 | 2 | 3 | 3 | 12 | 12 | 2 | 4 | 2 | 5 | 6 | -1 | 19 | D | L | L | W | L | 2012-11-10 | Bristol Rovers | A |
17 | 0 | Morecambe | 16 | 2 | 3 | 3 | 8 | 12 | 3 | 1 | 4 | 10 | 9 | -3 | 19 | D | L | L | W | W | 2012-11-10 | Barnet | H |
18 | 0 | Oxford United | 16 | 4 | 1 | 3 | 16 | 12 | 2 | 0 | 6 | 8 | 18 | -6 | 19 | L | W | L | W | L | 2012-11-10 | Torquay United | H |
19 | 0 | Plymouth Argyle | 16 | 2 | 2 | 4 | 11 | 14 | 2 | 3 | 3 | 10 | 9 | -2 | 17 | L | L | L | W | W | 2012-11-10 | Gillingham | H |
20 | 0 | Bristol Rovers | 15 | 2 | 2 | 4 | 10 | 14 | 1 | 3 | 3 | 6 | 12 | -10 | 14 | L | L | L | W | D | 2012-11-10 | Chesterfield | H |
21 | 0 | Wimbledon | 16 | 2 | 1 | 5 | 9 | 11 | 2 | 1 | 5 | 9 | 20 | -13 | 14 | L | L | W | D | L | 2012-11-10 | York City | A |
22 | 0 | Wycombe Wanderers | 15 | 1 | 3 | 3 | 5 | 8 | 2 | 1 | 5 | 8 | 15 | -10 | 13 | D | L | D | L | W | 2012-11-10 | Rochdale | H |
23 | 0 | Barnet | 16 | 2 | 2 | 4 | 10 | 13 | 1 | 2 | 5 | 4 | 13 | -12 | 13 | W | W | D | W | L | 2012-11-10 | Morecambe | A |
24 | 0 | Aldershot Town | 16 | 1 | 2 | 5 | 2 | 9 | 2 | 2 | 4 | 10 | 16 | -13 | 13 | D | D | W | L | L | 2012-11-10 | Bradford City | H |