Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Blackpool | 1 | 2 | Wolverhampton Wanderers | Bloomfield Road | 14,556 | |
Baptiste | Lineups | Ebanks-Blake 2 (1p) | ||||
Derby County | 1 | 2 | Hull City | Pride Park | 25,442 | |
Jacobs | Lineups | Koren, Diagne-Faye |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cardiff City | 22 | 10 | 0 | 1 | 22 | 7 | 4 | 2 | 5 | 21 | 21 | 15 | 44 | L | W | W | D | W | 2012-12-22 | Leicester City | A |
2 | 2 | Hull City | 23 | 7 | 1 | 3 | 18 | 11 | 7 | 1 | 4 | 17 | 16 | 8 | 44 | W | W | W | W | D | 2012-12-26 | Leicester City | H |
3 | -1 | Crystal Palace | 22 | 7 | 3 | 1 | 29 | 14 | 5 | 3 | 3 | 14 | 14 | 15 | 42 | D | D | W | D | L | 2012-12-22 | Huddersfield Town | H |
4 | -1 | Middlesbrough | 22 | 8 | 1 | 2 | 23 | 12 | 5 | 1 | 5 | 16 | 17 | 10 | 41 | W | W | L | W | L | 2012-12-22 | Leeds United | A |
5 | 0 | Leicester City | 22 | 8 | 2 | 1 | 26 | 9 | 3 | 2 | 6 | 11 | 12 | 16 | 37 | L | D | W | L | W | 2012-12-22 | Cardiff City | H |
6 | 0 | Millwall | 23 | 6 | 2 | 3 | 17 | 12 | 4 | 5 | 3 | 19 | 19 | 5 | 37 | D | W | L | D | W | 2012-12-22 | Barnsley | H |
7 | 0 | Watford | 22 | 5 | 2 | 4 | 15 | 11 | 5 | 2 | 4 | 24 | 20 | 8 | 34 | D | L | W | W | D | 2012-12-22 | Nottingham Forest | H |
8 | 0 | Brighton & Hove Albion | 23 | 4 | 6 | 2 | 17 | 9 | 4 | 4 | 3 | 14 | 14 | 8 | 34 | D | D | D | L | W | 2012-12-29 | Watford | H |
9 | 0 | Nottingham Forest | 22 | 5 | 3 | 3 | 13 | 11 | 3 | 6 | 2 | 17 | 15 | 4 | 33 | D | W | L | L | W | 2012-12-22 | Watford | A |
10 | 0 | Derby County | 23 | 6 | 4 | 2 | 26 | 15 | 3 | 2 | 6 | 10 | 19 | 2 | 33 | L | W | W | L | D | 2012-12-26 | Burnley | A |
11 | 0 | Blackpool | 23 | 4 | 5 | 3 | 24 | 17 | 4 | 3 | 4 | 16 | 16 | 7 | 32 | L | W | D | W | D | 2012-12-26 | Huddersfield Town | A |
12 | 0 | Leeds United | 22 | 6 | 2 | 3 | 16 | 16 | 3 | 3 | 5 | 17 | 19 | -2 | 32 | W | L | W | W | W | 2012-12-22 | Middlesbrough | H |
13 | 5 | Wolverhampton Wanderers | 23 | 4 | 4 | 3 | 16 | 14 | 5 | 0 | 7 | 15 | 16 | 1 | 31 | W | L | W | W | L | 2012-12-26 | Peterborough United | H |
14 | -1 | Bolton Wanderers | 22 | 5 | 4 | 2 | 17 | 12 | 2 | 4 | 5 | 15 | 20 | 0 | 29 | W | D | L | W | D | 2012-12-22 | Peterborough United | A |
15 | -1 | Charlton Athletic | 22 | 3 | 4 | 4 | 15 | 17 | 4 | 4 | 3 | 13 | 11 | 0 | 29 | L | D | D | W | D | 2012-12-22 | Sheffield Wednesday | A |
16 | -1 | Blackburn Rovers | 22 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 2 | 18 | 17 | -2 | 29 | L | L | D | L | L | 2012-12-26 | Middlesbrough | A |
17 | -1 | Burnley | 22 | 5 | 4 | 2 | 19 | 13 | 3 | 1 | 7 | 15 | 24 | -3 | 29 | D | L | D | D | W | 2012-12-22 | Birmingham City | A |
18 | -1 | Huddersfield Town | 22 | 4 | 3 | 4 | 16 | 17 | 4 | 2 | 5 | 12 | 18 | -7 | 29 | L | D | L | L | D | 2012-12-22 | Crystal Palace | A |
19 | 0 | Birmingham City | 22 | 4 | 3 | 4 | 14 | 17 | 2 | 4 | 5 | 14 | 18 | -7 | 25 | D | L | W | D | L | 2012-12-22 | Burnley | H |
20 | 0 | Ipswich Town | 22 | 3 | 3 | 5 | 15 | 17 | 3 | 2 | 6 | 7 | 26 | -21 | 23 | L | W | W | W | D | 2012-12-22 | Bristol City | H |
21 | 0 | Bristol City | 22 | 2 | 2 | 7 | 20 | 27 | 3 | 1 | 7 | 12 | 18 | -13 | 18 | L | W | L | L | W | 2012-12-22 | Ipswich Town | A |
22 | 0 | Barnsley | 22 | 2 | 4 | 5 | 8 | 14 | 2 | 2 | 7 | 13 | 21 | -14 | 18 | L | D | L | D | L | 2012-12-22 | Millwall | A |
23 | 0 | Sheffield Wednesday | 22 | 3 | 1 | 7 | 14 | 23 | 2 | 2 | 7 | 11 | 17 | -15 | 18 | W | L | L | L | L | 2012-12-22 | Charlton Athletic | H |
24 | 0 | Peterborough United | 22 | 2 | 0 | 9 | 14 | 23 | 3 | 1 | 7 | 11 | 17 | -15 | 16 | W | L | L | L | D | 2012-12-22 | Bolton Wanderers | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bury | 2 | 2 | Shrewsbury Town | Gigg Lane | 2,536 | |
Doherty, Schumacher | Lineups | Wildig, Taylor | ||||
Swindon Town | 5 | 0 | Tranmere Rovers | County Ground | 8,885 | |
Hollands, de Vita, Williams 2, Ritchie | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Tranmere Rovers | 23 | 5 | 4 | 2 | 20 | 10 | 6 | 4 | 2 | 18 | 13 | 15 | 41 | L | D | D | D | D | 2012-12-26 | Crewe Alexandra | H |
2 | 0 | Brentford | 22 | 8 | 2 | 1 | 21 | 11 | 3 | 6 | 2 | 12 | 11 | 11 | 41 | W | W | W | W | D | 2012-12-26 | Colchester United | A |
3 | 0 | Sheffield United | 22 | 5 | 6 | 0 | 18 | 10 | 5 | 4 | 2 | 11 | 8 | 11 | 40 | D | W | L | D | W | 2012-12-22 | Crawley Town | A |
4 | 0 | Doncaster Rovers | 22 | 5 | 1 | 5 | 13 | 14 | 7 | 3 | 1 | 18 | 7 | 10 | 40 | L | D | W | W | W | 2012-12-26 | Oldham Athletic | A |
5 | 2 | Swindon Town | 23 | 5 | 4 | 3 | 21 | 8 | 6 | 2 | 3 | 16 | 10 | 19 | 39 | W | W | D | L | L | 2013-01-01 | Portsmouth | H |
6 | -1 | Milton Keynes Dons | 22 | 8 | 2 | 1 | 17 | 5 | 3 | 4 | 4 | 14 | 12 | 14 | 39 | W | L | W | D | W | 2012-12-26 | Walsall | H |
7 | -1 | Stevenage | 22 | 3 | 5 | 3 | 15 | 19 | 7 | 2 | 2 | 15 | 10 | 1 | 37 | L | W | D | D | L | 2012-12-26 | Coventry City | H |
8 | 0 | Notts County | 22 | 4 | 2 | 5 | 15 | 14 | 5 | 6 | 0 | 18 | 8 | 11 | 35 | L | D | W | D | D | 2012-12-26 | Shrewsbury Town | A |
9 | 0 | AFC Bournemouth | 22 | 5 | 5 | 1 | 19 | 11 | 4 | 3 | 4 | 18 | 22 | 4 | 35 | W | W | D | D | W | 2012-12-26 | Yeovil Town | H |
10 | 0 | Crawley Town | 22 | 5 | 3 | 3 | 19 | 17 | 5 | 2 | 4 | 12 | 14 | 0 | 35 | W | D | L | L | D | 2012-12-22 | Sheffield United | H |
11 | 0 | Crewe Alexandra | 22 | 6 | 2 | 3 | 13 | 10 | 3 | 4 | 4 | 15 | 18 | 0 | 33 | W | W | W | D | L | 2012-12-26 | Tranmere Rovers | A |
12 | 0 | Leyton Orient | 22 | 5 | 0 | 6 | 11 | 12 | 5 | 1 | 5 | 14 | 14 | -1 | 31 | L | W | W | W | W | 2012-12-29 | Walsall | H |
13 | 0 | Coventry City | 22 | 3 | 4 | 4 | 18 | 15 | 5 | 2 | 4 | 19 | 14 | 8 | 30 | W | W | D | W | W | 2012-12-22 | Preston North End | H |
14 | 0 | Yeovil Town | 22 | 4 | 2 | 5 | 12 | 14 | 5 | 1 | 5 | 20 | 19 | -1 | 30 | D | D | L | W | L | 2012-12-22 | Oldham Athletic | H |
15 | 0 | Preston North End | 22 | 3 | 5 | 3 | 16 | 11 | 4 | 3 | 4 | 16 | 16 | 5 | 29 | D | L | L | D | D | 2012-12-22 | Coventry City | A |
16 | 0 | Oldham Athletic | 22 | 3 | 3 | 5 | 11 | 12 | 4 | 2 | 5 | 11 | 14 | -4 | 26 | L | W | L | W | W | 2012-12-22 | Yeovil Town | A |
17 | 3 | Shrewsbury Town | 23 | 5 | 3 | 3 | 15 | 12 | 0 | 5 | 7 | 12 | 20 | -5 | 23 | D | W | D | L | D | 2012-12-26 | Notts County | H |
18 | -1 | Colchester United | 22 | 4 | 3 | 4 | 14 | 14 | 2 | 2 | 7 | 9 | 20 | -11 | 23 | L | L | L | L | W | 2012-12-22 | Walsall | A |
19 | -1 | Walsall | 22 | 2 | 4 | 5 | 14 | 21 | 3 | 4 | 4 | 11 | 16 | -12 | 23 | D | L | D | D | D | 2012-12-22 | Colchester United | H |
20 | -1 | Carlisle United | 22 | 2 | 2 | 7 | 14 | 28 | 4 | 3 | 4 | 14 | 15 | -15 | 23 | L | L | W | L | L | 2012-12-26 | Hartlepool United | H |
21 | 0 | Portsmouth | 22 | 3 | 2 | 6 | 12 | 13 | 2 | 4 | 5 | 15 | 20 | -6 | 21 | D | D | D | L | L | 2012-12-26 | Crawley Town | H |
22 | 1 | Bury | 23 | 2 | 5 | 5 | 12 | 18 | 2 | 3 | 6 | 13 | 20 | -13 | 20 | D | L | L | D | W | 2012-12-26 | Preston North End | A |
23 | -1 | Scunthorpe United | 22 | 1 | 3 | 7 | 11 | 23 | 4 | 2 | 5 | 13 | 17 | -16 | 20 | W | L | L | L | D | 2012-12-26 | Sheffield United | A |
24 | 0 | Hartlepool United | 22 | 1 | 3 | 7 | 8 | 19 | 0 | 3 | 8 | 7 | 21 | -25 | 9 | L | L | D | L | L | 2012-12-26 | Carlisle United | A |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnet | 3 | 2 | Burton Albion | Underhill Stadium | 1,751 | |
Holmes 3 (1p) | Lineups | Kee (p), Maghoma (p) | ||||
Rochdale | 4 | 1 | Cheltenham Town | Spotland | 1,605 | |
Grant, Grimes 2, Adebola | Lineups | Edwards P OG | ||||
Southend United | 3 | 0 | Chesterfield | Roots Hall | 5,273 | |
Cresswell, Tomlin 2 | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Gillingham | 22 | 6 | 3 | 2 | 24 | 11 | 7 | 3 | 1 | 17 | 9 | 21 | 45 | D | W | D | L | W | 2012-12-26 | Barnet | H |
2 | 0 | Port Vale | 22 | 5 | 4 | 2 | 26 | 13 | 6 | 3 | 2 | 19 | 11 | 21 | 40 | D | L | W | W | D | 2012-12-26 | Rotherham United | A |
3 | 0 | Cheltenham Town | 23 | 7 | 2 | 2 | 17 | 11 | 4 | 4 | 4 | 15 | 21 | 0 | 39 | L | D | W | W | L | 2012-12-26 | Wycombe Wanderers | H |
4 | 2 | Southend United | 23 | 5 | 4 | 3 | 17 | 11 | 5 | 3 | 3 | 21 | 12 | 15 | 37 | W | D | D | W | W | 2012-12-26 | Dagenham & Redbridge | A |
5 | -1 | Rotherham United | 22 | 7 | 0 | 4 | 23 | 15 | 4 | 4 | 3 | 12 | 16 | 4 | 37 | W | L | W | W | L | 2012-12-26 | Port Vale | H |
6 | -1 | Bradford City | 22 | 7 | 2 | 2 | 18 | 6 | 3 | 4 | 4 | 15 | 18 | 9 | 36 | D | W | D | W | L | 2012-12-26 | Accrington Stanley | H |
7 | 0 | Exeter City | 22 | 3 | 3 | 5 | 13 | 15 | 7 | 1 | 3 | 20 | 17 | 1 | 34 | D | W | L | W | W | 2012-12-26 | Oxford United | H |
8 | 0 | Fleetwood Town | 22 | 4 | 4 | 3 | 15 | 13 | 4 | 5 | 2 | 15 | 9 | 8 | 33 | D | D | L | L | W | 2012-12-26 | Morecambe | H |
9 | 6 | Rochdale | 23 | 4 | 4 | 4 | 17 | 13 | 5 | 2 | 4 | 21 | 24 | 1 | 33 | W | L | L | L | L | 2012-12-26 | Burton Albion | A |
10 | -1 | Burton Albion | 23 | 6 | 3 | 2 | 23 | 12 | 3 | 3 | 6 | 9 | 20 | 0 | 33 | L | D | W | L | L | 2012-12-26 | Rochdale | H |
11 | 0 | Torquay United | 22 | 6 | 4 | 1 | 21 | 16 | 2 | 4 | 5 | 8 | 10 | 3 | 32 | D | L | W | W | L | 2012-12-26 | Plymouth Argyle | A |
12 | -2 | Chesterfield | 23 | 4 | 4 | 3 | 19 | 15 | 4 | 4 | 4 | 10 | 12 | 2 | 32 | L | D | W | W | W | 2012-12-26 | York City | H |
13 | -1 | Dagenham & Redbridge | 22 | 5 | 4 | 2 | 17 | 8 | 3 | 3 | 5 | 17 | 21 | 5 | 31 | W | W | L | W | L | 2012-12-26 | Southend United | H |
14 | -1 | Northampton Town | 22 | 6 | 2 | 3 | 21 | 11 | 2 | 4 | 5 | 14 | 20 | 4 | 30 | D | L | L | W | W | 2012-12-22 | Aldershot Town | H |
15 | -1 | York City | 22 | 3 | 4 | 4 | 14 | 17 | 4 | 5 | 2 | 16 | 14 | -1 | 30 | W | L | W | L | D | 2012-12-26 | Chesterfield | A |
16 | 0 | Morecambe | 22 | 4 | 4 | 3 | 16 | 15 | 3 | 2 | 6 | 13 | 16 | -2 | 27 | D | D | W | L | L | 2012-12-26 | Fleetwood Town | A |
17 | 0 | Wycombe Wanderers | 22 | 3 | 4 | 4 | 13 | 12 | 4 | 1 | 6 | 14 | 20 | -5 | 26 | W | D | W | W | W | 2012-12-26 | Cheltenham Town | A |
18 | 0 | Oxford United | 22 | 5 | 3 | 3 | 19 | 14 | 2 | 2 | 7 | 12 | 23 | -6 | 26 | D | D | W | D | L | 2012-12-26 | Exeter City | A |
19 | 0 | Accrington Stanley | 22 | 3 | 2 | 6 | 11 | 17 | 4 | 3 | 4 | 15 | 17 | -8 | 26 | L | L | L | D | W | 2012-12-22 | Plymouth Argyle | H |
20 | 0 | Plymouth Argyle | 22 | 3 | 3 | 5 | 15 | 17 | 2 | 4 | 5 | 11 | 14 | -5 | 22 | D | W | L | L | L | 2012-12-22 | Accrington Stanley | A |
21 | 0 | Aldershot Town | 22 | 2 | 2 | 7 | 7 | 16 | 3 | 4 | 4 | 13 | 18 | -14 | 21 | W | D | L | W | D | 2012-12-22 | Northampton Town | A |
22 | 2 | Barnet | 23 | 3 | 5 | 4 | 17 | 19 | 1 | 2 | 8 | 5 | 19 | -16 | 19 | W | L | D | L | D | 2012-12-26 | Gillingham | A |
23 | -1 | Wimbledon | 22 | 2 | 2 | 7 | 10 | 17 | 3 | 2 | 6 | 14 | 24 | -17 | 19 | L | D | L | L | D | 2012-12-29 | Oxford United | H |
24 | -1 | Bristol Rovers | 22 | 3 | 3 | 5 | 16 | 20 | 1 | 3 | 7 | 8 | 24 | -20 | 18 | L | L | L | D | L | 2012-12-26 | Aldershot Town | A |