Cup and International Matches |
---|
FA Cup Round 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
L 2 | AFC Wimbledon | 1 | 3 | Coventry City | L 1 | Kingsmeadow | 3,379 | |
Smith | Lineups | Wilson, Baker, Kennedy OG | ||||||
L 2 | Bristol Rovers | 3 | 3 | York City | L 2 | The Memorial Stadium | 4,654 | |
Richards, Harrold, Beardsley | Lineups | Jarvis, Carson, Fletcher | ||||||
L 2 | Accrington Stanley | 0 | 1 | Tranmere Rovers | L 1 | Crown Ground | 1,711 | |
Lineups | Lowe | |||||||
CLS | Boreham Wood | 0 | 0 | Carlisle United | L 1 | Meadow Park | 901 | |
Lineups | ||||||||
CPL | Braintree Town | 1 | 1 | Newport County | L 2 | Cressing Road | 1,004 | |
Isaac | Lineups | Naylor | ||||||
L 1 | Brentford | 5 | 0 | Staines Town | CLS | Griffin Park | 5,263 | |
McCormack (p), Reeves, Harris, Trotta, Donaldson | Lineups | |||||||
L 1 | Bristol City | 3 | 0 | Dagenham & Redbridge | L 2 | Ashton Gate | 5,313 | |
Emmanuel-Thomas 2, Elliott | Lineups | |||||||
L 2 | Chesterfield | 2 | 0 | Daventry Town | SL | Chesterfield FC Stadium | 5,269 | |
Roberts, Ryan | Lineups | |||||||
L 1 | Colchester United | 2 | 3 | Sheffield United | L 1 | Community Stadium | 2,509 | |
Bonne, Garbutt | Lineups | Maguire, Walker OG, Porter (p) | ||||||
SL | Corby Town | 1 | 2 | Dover Athletic | CLS | Steel Park | 1,387 | |
Carruthers | Lineups | Elder, Kinnear | ||||||
L 1 | Gillingham | 1 | 1 | Brackley Town | CLN | Priestfield Stadium | 3,004 | |
Dack | Lineups | Martin OG | ||||||
CLN | Gloucester City | 0 | 2 | Fleetwood Town | L 2 | Whaddon Road, Cheltenham | 1,183 | |
Lineups | Ball, Parkin | |||||||
CPL | Grimsby Town | 0 | 0 | Scunthorpe United | L 2 | Blundell Park | 8,306 | |
Lineups | ||||||||
L 2 | Hartlepool United | 3 | 2 | Notts County | L 1 | Victoria Park | 3,313 | |
Baldwin, James 2 | Lineups | Leacock, Murray | ||||||
CLN | Hednesford Town | 1 | 2 | Crawley Town | L 1 | Keys Park | 2,231 | |
Durrell (p) | Lineups | Campion OG, Sinclair | ||||||
CPL | Kidderminster Harriers | 4 | 1 | Sutton United | CLS | Aggborough Stadium | 2,045 | |
Morgan-Smith, Gittings, Lolley, Malbon | Lineups | Clough | ||||||
L 1 | Leyton Orient | 5 | 2 | Southport | CPL | Brisbane Road | 3,014 | |
Batt 2, Mooney, James, Cox | Lineups | George, Flynn | ||||||
CPL | Lincoln City | 0 | 0 | Plymouth Argyle | L 2 | Sincil Bank | 2,924 | |
Lineups | ||||||||
CPL | Macclesfield Town | 4 | 0 | Swindon Town | L 1 | Moss Rose | 1,835 | |
Jennings 2, Boden, Winn | Lineups | |||||||
L 1 | Milton Keynes Dons | 4 | 1 | Halifax Town | CPL | Stadium:mk | 4,049 | |
McLeod 2, Williams, Galloway | Lineups | Gregory | ||||||
L 2 | Morecambe | 0 | 3 | Southend United | L 2 | Globe Arena | 1,475 | |
Lineups | Straker 2, Leonard | |||||||
L 1 | Oldham Athletic | 1 | 1 | Wolverhampton Wanderers | L 1 | Boundary Park | 3,916 | |
Kusunga | Lineups | Golbourne | ||||||
L 2 | Oxford United | 2 | 2 | Gateshead | CPL | Kassam Stadium | 3,114 | |
Smalley, Rose | Lineups | Marwood, Chandler | ||||||
L 1 | Peterborough United | 2 | 0 | Exeter City | L 2 | London Road | 3,379 | |
Assombalonga, Mendez-Laing | Lineups | |||||||
L 1 | Preston North End | 6 | 0 | Barnet | CPL | Deepdale | 5,217 | |
Clarke, Garner 2, Gallagher 3 | Lineups | |||||||
L 1 | Rotherham United | 3 | 0 | Bradford City | L 1 | New York Stadium | 7,667 | |
Agard 2, Revell | Lineups | |||||||
CPL | Salisbury City | 4 | 2 | Dartford | CPL | Raymond McEnhill Stadium | 1,313 | |
Fitchett 2, Wright, Frear | Lineups | Burns, Cornhill | ||||||
SL | St Albans City | 1 | 8 | Mansfield Town | L 2 | Clarence Park | 3,251 | |
Locke | Lineups | Stevenson, Howell, Daniel, Clucas 4, Palmer | ||||||
L 1 | Stevenage | 2 | 1 | Portsmouth | L 2 | Broadhall Way | 2,829 | |
Zoko 2 | Lineups | Connolly | ||||||
SL | Stourbridge | 4 | 1 | Biggleswade Town | SL | War Memorial Ground | 1,605 | |
Rowe 2, Richards, Benbow | Lineups | Key | ||||||
CPL | Tamworth | 1 | 0 | Cheltenham Town | L 2 | The Lamb Ground | 1,566 | |
Chadwick | Lineups | |||||||
L 2 | Torquay United | 0 | 2 | Rochdale | L 2 | Plainmoor | 1,976 | |
Lineups | Hogan, Vincenti | |||||||
L 1 | Walsall | 3 | 0 | Shrewsbury Town | L 1 | Bescot Stadium | 3,004 | |
Westcarr 2, Sawyers | Lineups | |||||||
CPL | Welling United | 2 | 1 | Luton Town | CPL | Park View Road | 1,555 | |
Clarke, Healy | Lineups | Benson | ||||||
CPL | Wrexham | 3 | 1 | Alfreton Town | CPL | Racecourse Ground | 2,415 | |
Bishop 2, Harris | Lineups | Speight (p) | ||||||
L 2 | Wycombe Wanderers | 1 | 1 | Crewe Alexandra | L 1 | Adams Park | 1,929 | |
Cowan-Hall | Lineups | Grant |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 2 | 0 | Cardiff City | Villa Park | 35,809 | |
Bacuna, Kozak | Lineups | |||||
Chelsea | 2 | 2 | West Bromwich Albion | Stamford Bridge | 41,623 | Largest home gate 2013-14 |
Eto'o, Hazard (p) | Lineups | Long, Sessegnon | ||||
Crystal Palace | 0 | 0 | Everton | Selhurst Park | 25,231 | |
Lineups | ||||||
Liverpool | 4 | 0 | Fulham | Anfield Stadium | 44,768 | |
Amorebieta OG, Skrtel, Suarez 2 | Lineups | |||||
Norwich City | 3 | 1 | West Ham United | Carrow Road | 26,824 | |
Hooper (p), Snodgrass, Fer | Lineups | Morrison | ||||
Southampton | 4 | 1 | Hull City | St Mary's Stadium | 30,022 | |
Schneiderlin, Lambert (p), Lallana, Davis S | Lineups | Sagbo |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arsenal | 10 | 4 | 0 | 1 | 11 | 5 | 4 | 1 | 0 | 11 | 4 | 13 | 25 | W | W | W | D | W | 2013-11-10 | Manchester United | A |
2 | 1 | Liverpool | 11 | 5 | 0 | 1 | 13 | 3 | 2 | 2 | 1 | 8 | 7 | 11 | 23 | W | L | W | D | W | 2013-11-23 | Everton | A |
3 | 3 | Southampton | 11 | 4 | 2 | 0 | 11 | 2 | 2 | 2 | 1 | 4 | 3 | 10 | 22 | W | D | W | D | W | 2013-11-23 | Arsenal | A |
4 | -2 | Chelsea | 11 | 5 | 1 | 0 | 14 | 5 | 1 | 2 | 2 | 4 | 5 | 8 | 21 | D | L | W | W | W | 2013-11-23 | West Ham United | A |
5 | 2 | Everton | 11 | 3 | 2 | 0 | 6 | 3 | 2 | 3 | 1 | 8 | 7 | 4 | 20 | D | D | W | W | L | 2013-11-23 | Liverpool | H |
6 | -2 | Tottenham Hotspur | 10 | 3 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 4 | 1 | 4 | 20 | D | W | W | L | D | 2013-11-10 | Newcastle United | H |
7 | -2 | Manchester City | 10 | 5 | 0 | 0 | 20 | 2 | 1 | 1 | 3 | 8 | 9 | 17 | 19 | W | L | W | W | L | 2013-11-10 | Sunderland | A |
8 | 0 | Manchester United | 10 | 2 | 2 | 1 | 7 | 5 | 3 | 0 | 2 | 10 | 8 | 4 | 17 | W | W | D | W | L | 2013-11-10 | Arsenal | H |
9 | 2 | West Bromwich Albion | 11 | 2 | 1 | 2 | 6 | 4 | 1 | 4 | 1 | 6 | 8 | 0 | 14 | D | W | L | D | D | 2013-11-25 | Aston Villa | H |
10 | 4 | Aston Villa | 11 | 2 | 0 | 4 | 6 | 9 | 2 | 2 | 1 | 5 | 3 | -1 | 14 | W | D | L | L | D | 2013-11-25 | West Bromwich Albion | A |
11 | -2 | Newcastle United | 10 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 3 | 7 | 11 | -2 | 14 | W | L | D | W | L | 2013-11-10 | Tottenham Hotspur | A |
12 | -2 | Hull City | 11 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 13 | -5 | 14 | L | W | L | L | D | 2013-11-23 | Crystal Palace | H |
13 | -1 | Cardiff City | 11 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 3 | 4 | 10 | -6 | 12 | L | W | D | L | L | 2013-11-24 | Manchester United | H |
14 | -1 | Swansea City | 10 | 1 | 2 | 2 | 8 | 8 | 2 | 0 | 3 | 4 | 4 | 0 | 11 | L | D | W | L | L | 2013-11-10 | Stoke City | H |
15 | 3 | Norwich City | 11 | 2 | 2 | 2 | 7 | 7 | 1 | 0 | 4 | 2 | 14 | -12 | 11 | W | L | D | L | L | 2013-11-23 | Newcastle United | A |
16 | -1 | West Ham United | 11 | 1 | 1 | 3 | 5 | 7 | 1 | 3 | 2 | 4 | 4 | -2 | 10 | L | D | D | L | W | 2013-11-23 | Chelsea | H |
17 | -1 | Fulham | 11 | 1 | 1 | 3 | 5 | 9 | 2 | 0 | 4 | 5 | 10 | -9 | 10 | L | L | L | W | W | 2013-11-23 | Swansea City | H |
18 | -1 | Stoke City | 10 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 8 | -4 | 9 | D | L | D | L | L | 2013-11-10 | Swansea City | A |
19 | 0 | Sunderland | 10 | 1 | 0 | 4 | 5 | 10 | 0 | 1 | 4 | 2 | 12 | -15 | 4 | L | W | L | L | L | 2013-11-10 | Manchester City | H |
20 | 0 | Crystal Palace | 11 | 1 | 1 | 4 | 4 | 10 | 0 | 0 | 5 | 2 | 11 | -15 | 4 | D | L | L | L | L | 2013-11-23 | Hull City | A |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 0 | 0 | Doncaster Rovers | Oakwell | 11,843 | |
Lineups | ||||||
Blackpool | 2 | 3 | Ipswich Town | Bloomfield Road | 13,525 | |
Dobbie, Davies | Lineups | Nouble, Taylor, Murphy | ||||
Bolton Wanderers | 3 | 1 | Millwall | Reebok Stadium | 14,830 | |
Hall, Beckford, Moritz | Lineups | Easter | ||||
Brighton & Hove Albion | 3 | 0 | Blackburn Rovers | Falmer Stadium | 27,912 | |
Barnes 2 (1p), Forster-Caskey | Lineups | |||||
Burnley | 1 | 1 | AFC Bournemouth | Turf Moor | 12,221 | |
Ings | Lineups | Rantie | ||||
Charlton Athletic | 2 | 4 | Leeds United | The Valley | 17,601 | |
Stewart, Jackson | Lineups | McCormack 4 (1p) | ||||
Derby County | 3 | 0 | Sheffield Wednesday | Pride Park | 26,421 | |
Buxton, Hughes, Martin | Lineups | |||||
Huddersfield Town | 1 | 3 | Birmingham City | Kirklees Stadium | 14,161 | |
Gerrard | Lineups | Zigic, Bartley 2 | ||||
Leicester City | 0 | 2 | Nottingham Forest | Leicester City Stadium | 30,416 | |
Lineups | Cox, Mackie | |||||
Middlesbrough | 2 | 2 | Watford | Riverside Stadium | 14,344 | |
Adomah, Ayala | Lineups | Deeney, Forestieri | ||||
Reading | 1 | 1 | Queens Park Rangers | Madejski Stadium | 21,497 | |
McCleary | Lineups | Barton |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burnley | 15 | 5 | 3 | 0 | 15 | 4 | 5 | 1 | 1 | 12 | 6 | 17 | 34 | D | D | W | W | W | 2013-11-23 | Nottingham Forest | A |
2 | 0 | Leicester City | 15 | 6 | 1 | 1 | 13 | 8 | 4 | 1 | 2 | 11 | 7 | 9 | 32 | L | W | W | W | L | 2013-11-23 | Ipswich Town | A |
3 | 0 | Queens Park Rangers | 15 | 6 | 1 | 0 | 10 | 2 | 3 | 4 | 1 | 7 | 6 | 9 | 32 | D | W | D | L | D | 2013-11-23 | Charlton Athletic | H |
4 | 0 | Blackpool | 15 | 4 | 3 | 1 | 10 | 7 | 3 | 3 | 1 | 9 | 7 | 5 | 27 | L | W | D | W | D | 2013-11-23 | Birmingham City | A |
5 | 1 | Nottingham Forest | 15 | 4 | 2 | 1 | 11 | 6 | 3 | 3 | 2 | 12 | 10 | 7 | 26 | W | L | L | D | W | 2013-11-23 | Burnley | H |
6 | -1 | Reading | 15 | 4 | 4 | 0 | 14 | 7 | 2 | 2 | 3 | 9 | 11 | 5 | 24 | D | L | D | W | L | 2013-11-23 | Blackburn Rovers | A |
7 | 0 | Watford | 15 | 3 | 2 | 2 | 13 | 10 | 3 | 3 | 2 | 14 | 10 | 7 | 23 | D | L | D | L | W | 2013-11-23 | Bolton Wanderers | H |
8 | 0 | Leeds United | 15 | 4 | 1 | 2 | 12 | 6 | 3 | 1 | 4 | 10 | 12 | 4 | 23 | W | W | L | W | L | 2013-11-23 | Middlesbrough | H |
9 | 2 | Derby County | 15 | 2 | 3 | 3 | 13 | 14 | 4 | 1 | 2 | 16 | 9 | 6 | 22 | W | L | D | W | W | 2013-11-23 | AFC Bournemouth | A |
10 | 2 | Brighton & Hove Albion | 15 | 3 | 3 | 2 | 13 | 9 | 2 | 3 | 2 | 5 | 5 | 4 | 21 | W | W | D | D | L | 2013-11-23 | Wigan Athletic | A |
11 | 2 | Ipswich Town | 15 | 4 | 1 | 2 | 12 | 6 | 1 | 4 | 3 | 11 | 14 | 3 | 20 | W | D | D | L | D | 2013-11-23 | Leicester City | H |
12 | -2 | Wigan Athletic | 13 | 4 | 3 | 0 | 12 | 7 | 1 | 1 | 4 | 4 | 5 | 4 | 19 | W | D | D | L | W | 2013-11-10 | Yeovil Town | A |
13 | -4 | Blackburn Rovers | 15 | 4 | 1 | 2 | 11 | 5 | 1 | 3 | 4 | 9 | 14 | 1 | 19 | L | W | D | L | L | 2013-11-23 | Reading | H |
14 | 1 | AFC Bournemouth | 15 | 4 | 0 | 3 | 11 | 10 | 1 | 3 | 4 | 10 | 20 | -9 | 18 | D | L | L | D | W | 2013-11-23 | Derby County | H |
15 | -1 | Huddersfield Town | 15 | 3 | 3 | 2 | 14 | 11 | 1 | 2 | 4 | 5 | 8 | 0 | 17 | L | L | W | L | L | 2013-11-23 | Sheffield Wednesday | A |
16 | 0 | Middlesbrough | 15 | 2 | 5 | 1 | 17 | 11 | 1 | 2 | 4 | 8 | 13 | 1 | 16 | D | L | W | L | W | 2013-11-23 | Leeds United | A |
17 | 2 | Bolton Wanderers | 15 | 1 | 5 | 2 | 9 | 9 | 2 | 2 | 3 | 7 | 12 | -5 | 16 | W | W | D | D | W | 2013-11-23 | Watford | A |
18 | 4 | Birmingham City | 15 | 2 | 1 | 4 | 10 | 7 | 2 | 1 | 5 | 7 | 15 | -5 | 14 | W | L | D | L | L | 2013-11-23 | Blackpool | H |
19 | -2 | Charlton Athletic | 14 | 1 | 3 | 3 | 5 | 8 | 2 | 2 | 3 | 7 | 10 | -6 | 14 | L | W | D | W | D | 2013-11-23 | Queens Park Rangers | A |
20 | -2 | Millwall | 15 | 2 | 2 | 3 | 10 | 12 | 1 | 3 | 4 | 8 | 19 | -13 | 14 | L | D | D | D | L | 2013-11-23 | Barnsley | H |
21 | -1 | Doncaster Rovers | 14 | 2 | 1 | 4 | 7 | 11 | 1 | 3 | 3 | 5 | 12 | -11 | 13 | D | L | L | L | W | 2013-11-22 | Yeovil Town | H |
22 | -1 | Sheffield Wednesday | 14 | 1 | 3 | 2 | 10 | 9 | 0 | 5 | 3 | 7 | 14 | -6 | 11 | L | W | D | D | D | 2013-11-23 | Huddersfield Town | H |
23 | 0 | Barnsley | 15 | 2 | 4 | 2 | 10 | 16 | 0 | 1 | 6 | 6 | 15 | -15 | 11 | D | D | D | W | L | 2013-11-23 | Millwall | A |
24 | 0 | Yeovil Town | 14 | 1 | 1 | 5 | 4 | 9 | 1 | 2 | 4 | 5 | 12 | -12 | 9 | L | W | D | L | L | 2013-11-10 | Wigan Athletic | H |