League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Peterborough United | 0 | 3 | Bristol City | London Road | 6,804 | |
Lineups | Freeman 2, Wilbraham | |||||
Sheffield United | 1 | 1 | Notts County | Bramall Lane | 19,385 | |
Murphy | Lineups | Edwards |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Bristol City | 19 | 6 | 2 | 1 | 16 | 8 | 5 | 4 | 1 | 20 | 11 | 17 | 39 | W | L | L | W | D | 2014-12-13 | Crawley Town | H |
2 | 0 | Swindon Town | 18 | 5 | 3 | 1 | 19 | 11 | 5 | 2 | 2 | 16 | 9 | 15 | 35 | W | W | W | L | W | 2014-11-29 | Fleetwood Town | H |
3 | 0 | Preston North End | 18 | 5 | 3 | 1 | 18 | 11 | 5 | 1 | 3 | 12 | 8 | 11 | 34 | W | L | L | L | W | 2014-11-29 | Yeovil Town | A |
4 | 0 | Milton Keynes Dons | 16 | 6 | 2 | 1 | 20 | 9 | 3 | 2 | 2 | 12 | 9 | 14 | 31 | D | W | W | D | W | 2014-11-29 | Colchester United | H |
5 | 0 | Sheffield United | 18 | 4 | 3 | 2 | 11 | 8 | 5 | 1 | 3 | 14 | 13 | 4 | 31 | D | D | W | L | W | 2014-12-02 | Milton Keynes Dons | H |
6 | 0 | Notts County | 18 | 3 | 2 | 4 | 12 | 12 | 5 | 4 | 0 | 13 | 5 | 8 | 30 | D | L | W | L | W | 2014-12-13 | Swindon Town | H |
7 | 0 | Rochdale | 18 | 3 | 2 | 4 | 11 | 9 | 5 | 1 | 3 | 21 | 12 | 11 | 27 | D | L | L | W | W | 2014-11-29 | Oldham Athletic | H |
8 | 1 | Oldham Athletic | 18 | 5 | 3 | 1 | 15 | 10 | 1 | 6 | 2 | 10 | 10 | 5 | 27 | D | D | L | W | W | 2014-11-29 | Rochdale | A |
9 | -1 | Peterborough United | 19 | 4 | 2 | 4 | 14 | 15 | 4 | 1 | 4 | 12 | 9 | 2 | 27 | L | L | D | L | L | 2014-12-13 | Leyton Orient | A |
10 | 0 | Fleetwood Town | 18 | 4 | 4 | 1 | 11 | 7 | 3 | 0 | 6 | 8 | 10 | 2 | 25 | L | W | W | L | L | 2014-11-29 | Swindon Town | A |
11 | 0 | Chesterfield | 18 | 4 | 3 | 2 | 13 | 11 | 2 | 3 | 4 | 12 | 14 | 0 | 24 | W | D | D | L | L | 2014-11-29 | Crawley Town | A |
12 | 0 | Bradford City | 18 | 2 | 2 | 5 | 10 | 14 | 4 | 3 | 2 | 13 | 10 | -1 | 23 | D | W | L | L | D | 2014-11-29 | Leyton Orient | H |
13 | 0 | Barnsley | 17 | 3 | 1 | 4 | 17 | 18 | 3 | 3 | 3 | 10 | 10 | -1 | 22 | L | W | W | D | L | 2014-11-29 | Scunthorpe United | H |
14 | 0 | Walsall | 18 | 3 | 4 | 2 | 9 | 5 | 2 | 3 | 4 | 6 | 11 | -1 | 22 | W | D | W | W | L | 2014-11-29 | Coventry City | A |
15 | 0 | Port Vale | 18 | 4 | 2 | 3 | 14 | 12 | 2 | 2 | 5 | 9 | 13 | -2 | 22 | L | W | W | W | D | 2014-11-29 | Gillingham | A |
16 | 0 | Doncaster Rovers | 16 | 1 | 3 | 4 | 5 | 11 | 5 | 0 | 3 | 12 | 12 | -6 | 21 | W | L | W | D | L | 2014-11-29 | Crewe Alexandra | A |
17 | 0 | Crawley Town | 18 | 4 | 2 | 3 | 10 | 14 | 1 | 4 | 4 | 8 | 14 | -10 | 21 | D | D | D | D | W | 2014-11-29 | Chesterfield | H |
18 | 0 | Coventry City | 18 | 4 | 2 | 3 | 12 | 13 | 1 | 3 | 5 | 9 | 15 | -7 | 20 | W | L | D | W | L | 2014-11-29 | Walsall | H |
19 | 0 | Leyton Orient | 18 | 1 | 3 | 5 | 10 | 14 | 3 | 4 | 2 | 13 | 12 | -3 | 19 | W | L | D | L | L | 2014-11-29 | Bradford City | A |
20 | 0 | Gillingham | 18 | 4 | 3 | 2 | 12 | 10 | 0 | 3 | 6 | 6 | 15 | -7 | 18 | D | W | L | D | L | 2014-11-29 | Port Vale | H |
21 | 0 | Colchester United | 18 | 2 | 2 | 5 | 10 | 14 | 2 | 3 | 4 | 14 | 14 | -4 | 17 | L | L | L | D | W | 2014-11-29 | Milton Keynes Dons | A |
22 | 0 | Yeovil Town | 18 | 1 | 4 | 4 | 5 | 13 | 3 | 1 | 5 | 9 | 15 | -14 | 17 | W | L | D | L | L | 2014-11-29 | Preston North End | H |
23 | 0 | Scunthorpe United | 17 | 2 | 1 | 5 | 7 | 14 | 2 | 3 | 4 | 14 | 18 | -11 | 16 | D | W | L | D | D | 2014-11-29 | Barnsley | A |
24 | 0 | Crewe Alexandra | 18 | 3 | 1 | 5 | 8 | 16 | 1 | 2 | 6 | 6 | 20 | -22 | 15 | L | D | D | L | W | 2014-11-29 | Doncaster Rovers | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Accrington Stanley | 2 | 3 | Exeter City | Crown Ground | 1,443 | |
O'Sullivan, McCartan | Lineups | Sercombe, Nichols, Grimes |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wycombe Wanderers | 18 | 4 | 3 | 2 | 11 | 9 | 6 | 2 | 1 | 17 | 7 | 12 | 35 | W | L | W | D | L | 2014-11-29 | Hartlepool United | A |
2 | 0 | Burton Albion | 18 | 6 | 1 | 2 | 11 | 7 | 5 | 1 | 3 | 14 | 14 | 4 | 35 | W | W | D | L | W | 2014-11-29 | Shrewsbury Town | A |
3 | 0 | Luton Town | 18 | 6 | 1 | 2 | 11 | 4 | 4 | 3 | 2 | 9 | 8 | 8 | 34 | L | W | D | W | W | 2014-11-29 | Mansfield Town | H |
4 | 0 | Shrewsbury Town | 18 | 8 | 1 | 0 | 21 | 3 | 2 | 2 | 5 | 8 | 12 | 14 | 33 | L | W | W | W | W | 2014-11-29 | Burton Albion | H |
5 | 0 | Southend United | 18 | 4 | 3 | 2 | 9 | 5 | 5 | 1 | 3 | 10 | 10 | 4 | 31 | W | W | W | D | L | 2014-11-29 | Northampton Town | H |
6 | 0 | Plymouth Argyle | 18 | 7 | 1 | 1 | 16 | 2 | 2 | 2 | 5 | 5 | 8 | 11 | 30 | L | W | D | W | D | 2014-11-29 | York City | H |
7 | 0 | Bury | 18 | 7 | 0 | 2 | 17 | 8 | 2 | 3 | 4 | 10 | 13 | 6 | 30 | L | L | W | D | L | 2014-11-29 | Dagenham & Redbridge | H |
8 | 1 | Exeter City | 19 | 3 | 4 | 2 | 13 | 12 | 5 | 2 | 3 | 14 | 13 | 2 | 30 | W | W | D | D | W | 2014-12-06 | Burton Albion | H |
9 | -1 | Newport County | 18 | 4 | 4 | 1 | 16 | 11 | 3 | 3 | 3 | 9 | 8 | 6 | 28 | W | D | D | D | W | 2014-11-29 | Carlisle United | A |
10 | 0 | Portsmouth | 18 | 6 | 2 | 1 | 18 | 6 | 1 | 3 | 5 | 3 | 13 | 2 | 26 | W | L | W | L | W | 2014-11-29 | Tranmere Rovers | A |
11 | 0 | Morecambe | 18 | 4 | 2 | 3 | 9 | 10 | 4 | 0 | 5 | 10 | 10 | -1 | 26 | L | W | L | L | D | 2014-11-29 | Stevenage | A |
12 | 0 | Accrington Stanley | 19 | 6 | 1 | 3 | 17 | 13 | 2 | 1 | 6 | 11 | 19 | -4 | 26 | L | W | L | W | D | 2014-12-13 | Portsmouth | A |
13 | 0 | Cambridge United | 18 | 5 | 0 | 4 | 18 | 10 | 2 | 3 | 4 | 11 | 13 | 6 | 24 | L | W | L | W | L | 2014-11-29 | Wimbledon | A |
14 | 0 | Northampton Town | 18 | 5 | 1 | 3 | 17 | 12 | 2 | 2 | 5 | 10 | 13 | 2 | 24 | W | L | W | L | L | 2014-11-29 | Southend United | A |
15 | 0 | Stevenage | 18 | 6 | 0 | 3 | 17 | 10 | 1 | 3 | 5 | 9 | 16 | 0 | 24 | L | W | D | W | L | 2014-11-29 | Morecambe | H |
16 | 0 | Wimbledon | 18 | 4 | 3 | 2 | 15 | 11 | 2 | 3 | 4 | 8 | 14 | -2 | 24 | D | W | L | D | D | 2014-11-29 | Cambridge United | H |
17 | 0 | Mansfield Town | 18 | 5 | 1 | 3 | 10 | 8 | 1 | 3 | 5 | 5 | 13 | -6 | 22 | W | L | L | D | D | 2014-11-29 | Luton Town | A |
18 | 0 | Cheltenham Town | 18 | 3 | 3 | 3 | 9 | 11 | 3 | 1 | 5 | 8 | 16 | -10 | 22 | L | L | L | L | W | 2014-11-29 | Oxford United | H |
19 | 0 | Oxford United | 18 | 3 | 3 | 3 | 10 | 8 | 2 | 2 | 5 | 9 | 15 | -4 | 20 | D | W | L | L | W | 2014-11-29 | Cheltenham Town | A |
20 | 0 | York City | 18 | 0 | 6 | 3 | 6 | 9 | 3 | 3 | 3 | 11 | 13 | -5 | 18 | W | L | W | D | D | 2014-11-29 | Plymouth Argyle | A |
21 | 0 | Dagenham & Redbridge | 18 | 3 | 0 | 6 | 12 | 15 | 2 | 3 | 4 | 11 | 15 | -7 | 18 | W | L | L | D | L | 2014-11-29 | Bury | A |
22 | 0 | Carlisle United | 18 | 4 | 2 | 3 | 15 | 14 | 1 | 1 | 7 | 8 | 20 | -11 | 18 | L | W | L | W | L | 2014-11-29 | Newport County | H |
23 | 0 | Tranmere Rovers | 18 | 1 | 4 | 4 | 9 | 12 | 1 | 2 | 6 | 7 | 13 | -9 | 12 | L | L | D | D | D | 2014-11-29 | Portsmouth | H |
24 | 0 | Hartlepool United | 18 | 1 | 3 | 5 | 6 | 14 | 2 | 0 | 7 | 7 | 17 | -18 | 12 | L | L | D | L | L | 2014-11-29 | Wycombe Wanderers | H |