Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aston Villa | 2 | 0 | Norwich City | Villa Park | 32,472 | |
Klose OG, Agbonlahor | Lineups | |||||
Liverpool | 2 | 2 | Sunderland | Anfield Stadium | 44,179 | |
Firmino, Lallana | Lineups | Johnson, Defoe | ||||
Manchester City | 1 | 3 | Leicester City | City of Manchester Stadium | 54,693 | Largest home gate 2015-16 |
Aguero | Lineups | Huth 2, Mahrez | ||||
Newcastle United | 1 | 0 | West Bromwich Albion | St James' Park | 50,152 | |
Mitrovic | Lineups | |||||
Southampton | 1 | 0 | West Ham United | St Mary's Stadium | 29,161 | |
Yoshida | Lineups | |||||
Stoke City | 0 | 3 | Everton | Britannia Stadium | 27,333 | |
Lineups | Lukaku (p), Coleman, Lennon | |||||
Swansea City | 1 | 1 | Crystal Palace | Swansea Stadium | 20,495 | |
Sigurdsson | Lineups | Dann | ||||
Tottenham Hotspur | 1 | 0 | Watford | White Hart Lane | 35,997 | |
Trippier | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Leicester City | 25 | 7 | 4 | 1 | 21 | 13 | 8 | 4 | 1 | 26 | 14 | 20 | 53 | W | W | W | D | W | 2016-02-14 | Arsenal | A |
2 | 1 | Tottenham Hotspur | 25 | 7 | 4 | 2 | 23 | 9 | 6 | 5 | 1 | 22 | 10 | 26 | 48 | W | W | W | W | L | 2016-02-14 | Manchester City | A |
3 | -1 | Manchester City | 25 | 9 | 1 | 3 | 34 | 15 | 5 | 4 | 3 | 13 | 11 | 21 | 47 | L | W | D | W | D | 2016-02-14 | Tottenham Hotspur | H |
4 | 0 | Arsenal | 24 | 7 | 3 | 2 | 16 | 7 | 6 | 3 | 3 | 21 | 15 | 15 | 45 | D | L | D | D | W | 2016-02-07 | AFC Bournemouth | A |
5 | 0 | Manchester United | 24 | 6 | 4 | 2 | 15 | 5 | 5 | 3 | 4 | 16 | 16 | 10 | 40 | W | L | W | D | W | 2016-02-07 | Chelsea | A |
6 | 0 | West Ham United | 25 | 5 | 5 | 2 | 20 | 14 | 5 | 4 | 4 | 18 | 15 | 9 | 39 | L | W | D | L | W | 2016-02-13 | Norwich City | A |
7 | 0 | Southampton | 25 | 7 | 2 | 4 | 23 | 13 | 3 | 5 | 4 | 10 | 11 | 9 | 37 | W | D | W | W | W | 2016-02-13 | Swansea City | A |
8 | 3 | Everton | 25 | 4 | 4 | 5 | 27 | 22 | 4 | 7 | 1 | 19 | 12 | 12 | 35 | W | W | L | D | D | 2016-02-13 | West Bromwich Albion | H |
9 | -1 | Liverpool | 25 | 4 | 5 | 3 | 16 | 17 | 5 | 3 | 5 | 16 | 19 | -4 | 35 | D | L | W | L | D | 2016-02-14 | Aston Villa | A |
10 | -1 | Watford | 25 | 5 | 3 | 5 | 13 | 11 | 4 | 3 | 5 | 14 | 16 | 0 | 33 | L | D | W | L | L | 2016-02-13 | Crystal Palace | A |
11 | -1 | Stoke City | 25 | 5 | 2 | 5 | 13 | 13 | 4 | 4 | 5 | 11 | 18 | -7 | 33 | L | L | L | D | W | 2016-02-13 | AFC Bournemouth | A |
12 | 0 | Crystal Palace | 25 | 4 | 2 | 7 | 14 | 17 | 5 | 3 | 4 | 12 | 13 | -4 | 32 | D | L | L | L | L | 2016-02-13 | Watford | H |
13 | 0 | Chelsea | 24 | 4 | 4 | 4 | 20 | 19 | 3 | 4 | 5 | 12 | 15 | -2 | 29 | D | W | D | D | W | 2016-02-07 | Manchester United | H |
14 | 0 | West Bromwich Albion | 25 | 4 | 4 | 5 | 15 | 18 | 3 | 4 | 5 | 8 | 14 | -9 | 29 | L | D | D | L | D | 2016-02-13 | Everton | A |
15 | 0 | AFC Bournemouth | 24 | 3 | 4 | 4 | 14 | 16 | 4 | 3 | 6 | 15 | 23 | -10 | 28 | W | D | W | L | D | 2016-02-07 | Arsenal | H |
16 | 0 | Swansea City | 25 | 4 | 5 | 4 | 13 | 17 | 2 | 4 | 6 | 11 | 16 | -9 | 27 | D | D | W | W | L | 2016-02-13 | Southampton | H |
17 | 1 | Newcastle United | 25 | 4 | 5 | 4 | 20 | 18 | 2 | 1 | 9 | 6 | 26 | -18 | 24 | W | L | L | W | D | 2016-02-13 | Chelsea | A |
18 | -1 | Norwich City | 25 | 4 | 3 | 5 | 16 | 18 | 2 | 2 | 9 | 12 | 30 | -20 | 23 | L | L | L | L | L | 2016-02-13 | West Ham United | H |
19 | 0 | Sunderland | 25 | 3 | 3 | 6 | 13 | 13 | 2 | 2 | 9 | 17 | 36 | -19 | 20 | D | L | D | L | W | 2016-02-13 | Manchester United | H |
20 | 0 | Aston Villa | 25 | 2 | 4 | 6 | 10 | 14 | 1 | 3 | 9 | 10 | 26 | -20 | 16 | W | L | D | D | W | 2016-02-14 | Liverpool | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 1 | 2 | Sheffield Wednesday | St Andrew's | 20,302 | |
Donaldson | Lineups | Hooper 2 | ||||
Bolton Wanderers | 2 | 1 | Rotherham United | Macron Stadium | 14,641 | |
Spearing, Woolery | Lineups | Burke | ||||
Burnley | 1 | 0 | Hull City | Turf Moor | 17,667 | |
Vokes | Lineups | |||||
Cardiff City | 0 | 0 | Milton Keynes Dons | Cardiff City Stadium | 13,833 | |
Lineups | ||||||
Charlton Athletic | 0 | 1 | Bristol City | The Valley | 14,343 | |
Lineups | Tomlin (p) | |||||
Fulham | 1 | 1 | Derby County | Craven Cottage | 18,472 | |
Olsson OG | Lineups | Bryson | ||||
Leeds United | 0 | 1 | Nottingham Forest | Elland Road | 24,079 | |
Lineups | Nelson Oliveira | |||||
Middlesbrough | 1 | 1 | Blackburn Rovers | Riverside Stadium | 26,244 | |
Nugent | Lineups | Gomez | ||||
Preston North End | 2 | 1 | Huddersfield Town | Deepdale | 12,653 | |
Lynch OG, Browne | Lineups | Wells | ||||
Queens Park Rangers | 1 | 0 | Ipswich Town | Loftus Road | 17,044 | |
Phillips | Lineups | |||||
Reading | 0 | 0 | Wolverhampton Wanderers | Madejski Stadium | 17,771 | |
Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hull City | 29 | 11 | 2 | 1 | 30 | 6 | 6 | 3 | 6 | 15 | 13 | 26 | 56 | L | W | W | W | W | 2016-02-13 | Blackburn Rovers | A |
2 | 0 | Middlesbrough | 28 | 10 | 3 | 2 | 21 | 4 | 7 | 2 | 4 | 17 | 11 | 23 | 56 | D | L | L | W | W | 2016-02-09 | Milton Keynes Dons | A |
3 | 1 | Burnley | 30 | 10 | 3 | 2 | 30 | 12 | 5 | 7 | 3 | 18 | 14 | 22 | 55 | W | D | W | W | W | 2016-02-13 | Reading | A |
4 | -1 | Brighton & Hove Albion | 29 | 10 | 2 | 3 | 20 | 13 | 4 | 9 | 1 | 17 | 15 | 9 | 53 | W | W | W | L | L | 2016-02-13 | Bolton Wanderers | H |
5 | 0 | Derby County | 30 | 7 | 6 | 2 | 24 | 12 | 6 | 6 | 3 | 16 | 14 | 14 | 51 | D | D | L | L | D | 2016-02-13 | Milton Keynes Dons | H |
6 | 1 | Sheffield Wednesday | 30 | 9 | 5 | 1 | 28 | 13 | 4 | 6 | 5 | 17 | 20 | 12 | 50 | W | D | D | W | W | 2016-02-13 | Brentford | H |
7 | -1 | Ipswich Town | 30 | 6 | 6 | 3 | 20 | 16 | 7 | 3 | 5 | 19 | 21 | 2 | 48 | L | W | L | D | W | 2016-02-13 | Bristol City | A |
8 | 0 | Birmingham City | 30 | 7 | 2 | 6 | 17 | 16 | 6 | 6 | 3 | 21 | 14 | 8 | 47 | L | D | W | W | D | 2016-02-13 | Rotherham United | A |
9 | 0 | Cardiff City | 30 | 7 | 7 | 1 | 21 | 13 | 4 | 5 | 6 | 17 | 20 | 5 | 45 | D | W | D | W | L | 2016-02-13 | Charlton Athletic | A |
10 | 1 | Nottingham Forest | 30 | 6 | 6 | 3 | 20 | 12 | 4 | 6 | 5 | 11 | 13 | 6 | 42 | W | D | W | W | D | 2016-02-13 | Huddersfield Town | H |
11 | 1 | Wolverhampton Wanderers | 30 | 4 | 6 | 5 | 19 | 21 | 6 | 4 | 5 | 20 | 19 | -1 | 40 | D | D | D | L | W | 2016-02-13 | Preston North End | H |
12 | -2 | Brentford | 30 | 6 | 3 | 6 | 19 | 21 | 5 | 4 | 6 | 23 | 23 | -2 | 40 | L | D | W | L | L | 2016-02-13 | Sheffield Wednesday | A |
13 | 0 | Queens Park Rangers | 30 | 5 | 8 | 2 | 23 | 17 | 4 | 4 | 7 | 13 | 18 | 1 | 39 | W | D | D | W | D | 2016-02-13 | Fulham | H |
14 | 0 | Preston North End | 30 | 5 | 6 | 4 | 14 | 14 | 4 | 6 | 5 | 13 | 14 | -1 | 39 | W | D | L | D | W | 2016-02-13 | Wolverhampton Wanderers | A |
15 | 1 | Reading | 30 | 6 | 6 | 3 | 17 | 10 | 3 | 3 | 9 | 16 | 23 | 0 | 36 | D | L | D | L | D | 2016-02-13 | Burnley | H |
16 | -1 | Leeds United | 30 | 4 | 5 | 6 | 12 | 16 | 4 | 7 | 4 | 17 | 18 | -5 | 36 | L | D | W | L | L | 2016-02-15 | Middlesbrough | H |
17 | 0 | Huddersfield Town | 30 | 5 | 4 | 6 | 24 | 19 | 3 | 4 | 8 | 16 | 25 | -4 | 32 | L | L | L | D | W | 2016-02-13 | Nottingham Forest | A |
18 | 0 | Blackburn Rovers | 28 | 3 | 7 | 3 | 12 | 9 | 3 | 6 | 6 | 13 | 16 | 0 | 31 | D | D | L | D | L | 2016-02-13 | Hull City | H |
19 | 0 | Fulham | 29 | 4 | 5 | 6 | 24 | 24 | 2 | 6 | 6 | 20 | 25 | -5 | 29 | D | L | D | L | L | 2016-02-13 | Queens Park Rangers | A |
20 | 2 | Bristol City | 30 | 3 | 6 | 6 | 15 | 22 | 3 | 4 | 8 | 10 | 25 | -22 | 28 | W | D | L | W | L | 2016-02-13 | Ipswich Town | H |
21 | -1 | Milton Keynes Dons | 29 | 6 | 1 | 7 | 13 | 19 | 1 | 5 | 9 | 10 | 22 | -18 | 27 | D | L | W | L | D | 2016-02-09 | Middlesbrough | H |
22 | -1 | Rotherham United | 30 | 5 | 2 | 8 | 22 | 27 | 2 | 2 | 11 | 14 | 28 | -19 | 25 | L | L | D | L | W | 2016-02-13 | Birmingham City | H |
23 | 1 | Bolton Wanderers | 30 | 4 | 8 | 3 | 17 | 16 | 0 | 4 | 11 | 11 | 33 | -21 | 24 | W | D | W | L | L | 2016-02-13 | Brighton & Hove Albion | A |
24 | -1 | Charlton Athletic | 30 | 3 | 6 | 6 | 15 | 23 | 2 | 3 | 10 | 11 | 33 | -30 | 24 | L | W | D | L | L | 2016-02-13 | Cardiff City | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Burton Albion | 3 | 1 | Bradford City | Pirelli Stadium | 3,796 | |
Bennett, Naylor, Duffy | Lineups | McArdle | ||||
Chesterfield | 0 | 1 | Peterborough United | Chesterfield FC Stadium | 6,544 | |
Lineups | Nichols | |||||
Crewe Alexandra | 2 | 0 | Rochdale | Gresty Road | 4,130 | |
Haber, Inman | Lineups | |||||
Gillingham | 0 | 0 | Swindon Town | Priestfield Stadium | 6,398 | |
Lineups | ||||||
Sheffield United | 0 | 2 | Wigan Athletic | Bramall Lane | 20,304 | |
Lineups | Grigg (p), McAleny | |||||
Southend United | 3 | 0 | Colchester United | Roots Hall | 10,279 | Largest home gate 2015-16 |
Wordsworth, Barrett, McQueen | Lineups | |||||
Walsall | 0 | 3 | Millwall | Bescot Stadium | 4,843 | |
Lineups | Gregory 2, Romeo |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Burton Albion | 29 | 10 | 3 | 2 | 25 | 12 | 9 | 0 | 5 | 15 | 12 | 16 | 60 | W | L | W | L | W | 2016-02-12 | Chesterfield | H |
2 | 0 | Walsall | 29 | 7 | 4 | 4 | 20 | 17 | 9 | 4 | 1 | 27 | 13 | 17 | 56 | L | W | D | W | D | 2016-02-13 | Crewe Alexandra | A |
3 | 1 | Wigan Athletic | 30 | 9 | 4 | 2 | 27 | 11 | 6 | 6 | 3 | 23 | 18 | 21 | 55 | W | W | D | W | D | 2016-02-13 | Oldham Athletic | H |
4 | -1 | Gillingham | 30 | 11 | 3 | 1 | 31 | 12 | 5 | 4 | 6 | 24 | 24 | 19 | 55 | D | L | W | D | L | 2016-02-13 | Barnsley | H |
5 | 0 | Coventry City | 29 | 8 | 5 | 2 | 28 | 18 | 5 | 4 | 5 | 20 | 14 | 16 | 48 | L | L | L | D | W | 2016-02-07 | Port Vale | A |
6 | 0 | Millwall | 29 | 6 | 2 | 6 | 18 | 19 | 8 | 3 | 4 | 29 | 19 | 9 | 47 | W | D | W | W | W | 2016-02-13 | Rochdale | A |
7 | 0 | Southend United | 29 | 8 | 2 | 5 | 20 | 17 | 5 | 6 | 3 | 21 | 18 | 6 | 47 | W | W | W | D | L | 2016-02-13 | Scunthorpe United | A |
8 | 2 | Peterborough United | 29 | 6 | 4 | 4 | 26 | 20 | 7 | 1 | 7 | 28 | 21 | 13 | 44 | W | L | L | D | W | 2016-02-13 | Bradford City | H |
9 | -1 | Port Vale | 30 | 8 | 5 | 1 | 22 | 12 | 4 | 2 | 10 | 12 | 23 | -1 | 43 | W | L | W | D | L | 2016-02-07 | Coventry City | H |
10 | -1 | Sheffield United | 29 | 7 | 2 | 6 | 28 | 24 | 4 | 7 | 3 | 17 | 17 | 4 | 42 | L | D | D | W | D | 2016-02-13 | Doncaster Rovers | A |
11 | 0 | Bradford City | 28 | 6 | 4 | 3 | 14 | 11 | 5 | 4 | 6 | 15 | 21 | -3 | 41 | L | W | L | D | W | 2016-02-13 | Peterborough United | A |
12 | 0 | Barnsley | 28 | 6 | 2 | 6 | 23 | 17 | 6 | 1 | 7 | 22 | 25 | 3 | 39 | W | W | W | W | W | 2016-02-07 | Bury | H |
13 | 0 | Scunthorpe United | 28 | 6 | 3 | 5 | 13 | 12 | 5 | 2 | 7 | 20 | 25 | -4 | 38 | W | W | L | D | D | 2016-02-13 | Southend United | H |
14 | 0 | Rochdale | 28 | 7 | 2 | 4 | 21 | 16 | 3 | 5 | 7 | 16 | 23 | -2 | 37 | L | W | L | L | W | 2016-02-13 | Millwall | H |
15 | 0 | Bury | 27 | 5 | 5 | 3 | 20 | 18 | 5 | 2 | 7 | 16 | 22 | -4 | 37 | D | W | L | L | L | 2016-02-07 | Barnsley | A |
16 | 0 | Doncaster Rovers | 29 | 5 | 5 | 5 | 20 | 17 | 4 | 4 | 6 | 15 | 22 | -4 | 36 | L | L | D | D | W | 2016-02-13 | Sheffield United | H |
17 | 0 | Swindon Town | 30 | 6 | 2 | 7 | 26 | 26 | 4 | 4 | 7 | 16 | 21 | -5 | 36 | D | L | L | D | W | 2016-02-13 | Colchester United | A |
18 | 0 | Blackpool | 29 | 7 | 3 | 5 | 17 | 13 | 2 | 3 | 9 | 11 | 22 | -7 | 33 | W | D | D | W | L | 2016-02-13 | Shrewsbury Town | H |
19 | 0 | Chesterfield | 29 | 3 | 3 | 9 | 23 | 27 | 6 | 0 | 8 | 15 | 22 | -11 | 30 | L | L | L | W | W | 2016-02-12 | Burton Albion | A |
20 | 0 | Shrewsbury Town | 29 | 3 | 2 | 10 | 16 | 23 | 5 | 3 | 6 | 18 | 26 | -15 | 29 | L | L | W | L | L | 2016-02-07 | Fleetwood Town | A |
21 | 0 | Fleetwood Town | 27 | 5 | 4 | 4 | 22 | 12 | 2 | 3 | 9 | 12 | 25 | -3 | 28 | L | D | D | W | L | 2016-02-07 | Shrewsbury Town | H |
22 | 1 | Crewe Alexandra | 29 | 3 | 4 | 8 | 15 | 28 | 3 | 4 | 7 | 15 | 22 | -20 | 26 | W | D | D | D | L | 2016-02-13 | Walsall | H |
23 | -1 | Oldham Athletic | 27 | 1 | 4 | 9 | 14 | 28 | 3 | 8 | 2 | 13 | 12 | -13 | 24 | W | L | L | L | D | 2016-02-13 | Wigan Athletic | A |
24 | 0 | Colchester United | 29 | 3 | 5 | 6 | 21 | 25 | 2 | 2 | 11 | 15 | 43 | -32 | 22 | L | L | D | L | D | 2016-02-13 | Swindon Town | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cambridge United | 1 | 0 | Dagenham & Redbridge | Abbey Stadium | 4,494 | |
Berry (p) | Lineups | |||||
Carlisle United | 2 | 0 | Accrington Stanley | Brunton Park | 4,709 | |
Wyke, Gilliead | Lineups | |||||
Mansfield Town | 2 | 1 | Morecambe | Field Mill | 3,090 | |
Blair, Pearce | Lineups | Ellison | ||||
Northampton Town | 2 | 0 | York City | Sixfields Stadium | 5,342 | |
O'Toole, Richards | Lineups | |||||
Portsmouth | 0 | 1 | Leyton Orient | Fratton Park | 15,643 | |
Lineups | McAnuff | |||||
Stevenage | 0 | 1 | Crawley Town | Broadhall Way | 2,639 | |
Lineups | Harrold | |||||
Wycombe Wanderers | 0 | 1 | Luton Town | Adams Park | 4,597 | |
Lineups | McGeehan |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 28 | 11 | 1 | 3 | 26 | 12 | 8 | 3 | 2 | 25 | 19 | 20 | 61 | W | W | W | W | W | 2016-02-13 | Leyton Orient | A |
2 | 0 | Plymouth Argyle | 29 | 8 | 2 | 5 | 22 | 16 | 9 | 3 | 2 | 21 | 10 | 17 | 56 | L | D | W | L | W | 2016-02-13 | Mansfield Town | H |
3 | 0 | Oxford United | 27 | 6 | 5 | 2 | 18 | 10 | 8 | 4 | 2 | 24 | 13 | 19 | 51 | W | L | W | D | W | 2016-02-09 | Mansfield Town | H |
4 | 0 | Bristol Rovers | 29 | 6 | 2 | 6 | 18 | 15 | 8 | 3 | 4 | 21 | 14 | 10 | 47 | L | D | W | L | W | 2016-02-13 | Portsmouth | A |
5 | 2 | Mansfield Town | 30 | 5 | 6 | 5 | 22 | 19 | 8 | 2 | 4 | 19 | 13 | 9 | 47 | W | W | W | L | L | 2016-02-09 | Oxford United | A |
6 | 3 | Leyton Orient | 30 | 7 | 4 | 4 | 25 | 19 | 5 | 6 | 4 | 21 | 22 | 5 | 46 | W | L | W | W | L | 2016-02-13 | Northampton Town | H |
7 | -2 | Portsmouth | 28 | 5 | 7 | 3 | 24 | 9 | 6 | 5 | 2 | 21 | 16 | 20 | 45 | L | D | L | W | D | 2016-02-13 | Bristol Rovers | H |
8 | -2 | Accrington Stanley | 26 | 6 | 3 | 2 | 22 | 16 | 7 | 3 | 5 | 21 | 15 | 12 | 45 | L | W | L | W | W | 2016-02-13 | Crawley Town | H |
9 | 2 | Cambridge United | 30 | 6 | 3 | 6 | 21 | 24 | 6 | 5 | 4 | 23 | 17 | 3 | 44 | W | W | D | D | L | 2016-02-13 | Stevenage | A |
10 | -2 | Wycombe Wanderers | 28 | 5 | 4 | 6 | 19 | 20 | 7 | 3 | 3 | 14 | 8 | 5 | 43 | L | W | L | L | L | 2016-02-09 | Dagenham & Redbridge | A |
11 | -1 | Wimbledon | 28 | 5 | 3 | 6 | 19 | 20 | 6 | 6 | 2 | 23 | 15 | 7 | 42 | L | W | W | W | W | 2016-02-13 | Luton Town | H |
12 | 1 | Carlisle United | 26 | 7 | 4 | 3 | 27 | 20 | 4 | 5 | 3 | 18 | 20 | 5 | 42 | W | D | D | L | W | 2016-02-13 | Newport County | A |
13 | -1 | Exeter City | 28 | 5 | 5 | 4 | 21 | 19 | 6 | 2 | 6 | 18 | 21 | -1 | 40 | W | W | W | D | L | 2016-02-13 | Wycombe Wanderers | A |
14 | 2 | Luton Town | 30 | 3 | 5 | 7 | 18 | 22 | 7 | 3 | 5 | 24 | 19 | 1 | 38 | W | D | L | W | D | 2016-02-13 | Wimbledon | A |
15 | 2 | Crawley Town | 30 | 7 | 2 | 6 | 16 | 17 | 4 | 2 | 9 | 19 | 31 | -13 | 37 | W | L | L | L | W | 2016-02-13 | Accrington Stanley | A |
16 | -2 | Morecambe | 30 | 5 | 2 | 8 | 23 | 26 | 5 | 4 | 6 | 27 | 27 | -3 | 36 | L | D | L | L | L | 2016-02-13 | Oxford United | H |
17 | -2 | Notts County | 27 | 7 | 2 | 5 | 26 | 24 | 3 | 4 | 6 | 14 | 22 | -6 | 36 | W | L | W | L | D | 2016-02-13 | York City | A |
18 | 0 | Barnet | 28 | 8 | 3 | 3 | 22 | 13 | 1 | 3 | 10 | 14 | 31 | -8 | 33 | D | D | W | L | L | 2016-02-13 | Dagenham & Redbridge | A |
19 | 0 | Stevenage | 30 | 4 | 5 | 6 | 17 | 24 | 2 | 5 | 8 | 21 | 29 | -15 | 28 | L | L | D | L | L | 2016-02-09 | Hartlepool United | A |
20 | 0 | Newport County | 28 | 1 | 6 | 6 | 16 | 23 | 5 | 3 | 7 | 16 | 20 | -11 | 27 | W | L | D | W | L | 2016-02-13 | Carlisle United | H |
21 | 0 | Yeovil Town | 29 | 3 | 5 | 6 | 18 | 22 | 2 | 4 | 9 | 12 | 22 | -14 | 24 | D | W | W | L | W | 2016-02-13 | Hartlepool United | A |
22 | 0 | Hartlepool United | 25 | 4 | 2 | 7 | 13 | 19 | 3 | 1 | 8 | 10 | 22 | -18 | 24 | L | D | L | W | L | 2016-02-09 | Stevenage | H |
23 | 0 | Dagenham & Redbridge | 28 | 0 | 4 | 9 | 9 | 24 | 4 | 4 | 7 | 20 | 26 | -21 | 20 | L | D | L | W | W | 2016-02-09 | Wycombe Wanderers | H |
24 | 0 | York City | 28 | 3 | 3 | 7 | 17 | 25 | 1 | 5 | 9 | 12 | 27 | -23 | 20 | L | W | D | L | L | 2016-02-13 | Notts County | H |