Cup and International Matches |
---|
Champions League QF 2nd Leg | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
PL | Manchester City | 1 | 0 | Paris Saint-Germain | City of Manchester Stadium | 53,039 | agg 3-2 | |
De Bruyne | Lineups |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Birmingham City | 1 | 2 | Leeds United | St Andrew's | 16,081 | |
Donaldson | Lineups | Dallas 2 | ||||
Middlesbrough | 2 | 1 | Reading | Riverside Stadium | 23,746 | |
Nsue, Forshaw | Lineups | Cox |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Middlesbrough | 41 | 16 | 3 | 2 | 33 | 7 | 9 | 4 | 7 | 24 | 19 | 31 | 82 | W | W | W | W | W | 2016-04-16 | Bolton Wanderers | A |
2 | -1 | Burnley | 41 | 14 | 5 | 2 | 36 | 13 | 8 | 9 | 3 | 28 | 20 | 31 | 80 | W | D | D | D | W | 2016-04-16 | Birmingham City | A |
3 | 0 | Brighton & Hove Albion | 41 | 13 | 4 | 3 | 30 | 17 | 8 | 11 | 2 | 28 | 22 | 19 | 78 | W | W | D | W | W | 2016-04-15 | Fulham | H |
4 | 0 | Hull City | 40 | 12 | 6 | 1 | 36 | 8 | 8 | 4 | 9 | 20 | 21 | 27 | 70 | D | L | W | L | D | 2016-04-15 | Wolverhampton Wanderers | H |
5 | 0 | Derby County | 41 | 12 | 6 | 3 | 36 | 14 | 7 | 7 | 6 | 24 | 24 | 22 | 70 | W | W | L | W | D | 2016-04-16 | Charlton Athletic | A |
6 | 0 | Sheffield Wednesday | 41 | 12 | 6 | 2 | 38 | 16 | 6 | 8 | 7 | 22 | 25 | 19 | 68 | L | W | W | W | W | 2016-04-16 | Ipswich Town | H |
7 | 0 | Cardiff City | 41 | 11 | 7 | 2 | 30 | 18 | 5 | 8 | 8 | 22 | 26 | 8 | 63 | L | D | W | D | W | 2016-04-16 | Queens Park Rangers | H |
8 | 0 | Ipswich Town | 41 | 8 | 7 | 6 | 24 | 21 | 8 | 5 | 7 | 23 | 26 | 0 | 60 | L | D | D | L | W | 2016-04-16 | Sheffield Wednesday | A |
9 | 0 | Birmingham City | 41 | 9 | 3 | 8 | 22 | 21 | 7 | 8 | 6 | 24 | 20 | 5 | 59 | L | W | L | L | D | 2016-04-16 | Burnley | H |
10 | 0 | Preston North End | 41 | 7 | 8 | 5 | 19 | 18 | 7 | 6 | 8 | 20 | 21 | 0 | 56 | L | L | W | D | W | 2016-04-16 | Milton Keynes Dons | H |
11 | 0 | Queens Park Rangers | 41 | 9 | 8 | 4 | 35 | 24 | 4 | 8 | 8 | 17 | 24 | 4 | 55 | W | D | L | D | W | 2016-04-16 | Cardiff City | A |
12 | 0 | Wolverhampton Wanderers | 41 | 6 | 9 | 6 | 24 | 25 | 7 | 5 | 8 | 24 | 27 | -4 | 53 | D | W | D | D | D | 2016-04-15 | Hull City | A |
13 | 0 | Brentford | 40 | 8 | 3 | 9 | 27 | 28 | 7 | 4 | 9 | 30 | 33 | -4 | 52 | W | W | W | L | L | 2016-04-16 | Bristol City | H |
14 | 0 | Reading | 41 | 8 | 9 | 4 | 23 | 16 | 5 | 3 | 12 | 23 | 32 | -2 | 51 | L | L | W | W | D | 2016-04-16 | Leeds United | A |
15 | 0 | Leeds United | 41 | 5 | 8 | 7 | 17 | 23 | 7 | 7 | 7 | 24 | 27 | -9 | 51 | W | L | D | L | L | 2016-04-16 | Reading | H |
16 | 0 | Blackburn Rovers | 41 | 7 | 7 | 6 | 24 | 18 | 4 | 7 | 10 | 15 | 22 | -1 | 47 | D | L | L | W | L | 2016-04-16 | Huddersfield Town | H |
17 | 0 | Fulham | 41 | 7 | 5 | 9 | 34 | 33 | 4 | 9 | 7 | 29 | 34 | -4 | 47 | W | W | W | D | L | 2016-04-15 | Brighton & Hove Albion | A |
18 | 0 | Bristol City | 41 | 6 | 7 | 8 | 28 | 31 | 6 | 4 | 10 | 17 | 33 | -19 | 47 | W | D | L | W | W | 2016-04-16 | Brentford | A |
19 | 0 | Huddersfield Town | 41 | 7 | 5 | 9 | 31 | 27 | 5 | 5 | 10 | 23 | 32 | -5 | 46 | D | L | L | W | L | 2016-04-16 | Blackburn Rovers | A |
20 | 0 | Nottingham Forest | 41 | 7 | 6 | 8 | 23 | 24 | 4 | 7 | 9 | 13 | 19 | -7 | 46 | L | L | L | L | D | 2016-04-16 | Rotherham United | A |
21 | 0 | Rotherham United | 41 | 8 | 4 | 8 | 30 | 32 | 5 | 3 | 13 | 21 | 32 | -13 | 46 | W | D | W | W | D | 2016-04-16 | Nottingham Forest | H |
22 | 0 | Milton Keynes Dons | 41 | 7 | 3 | 11 | 19 | 31 | 2 | 7 | 11 | 15 | 28 | -25 | 37 | L | L | L | L | D | 2016-04-16 | Preston North End | A |
23 | 0 | Charlton Athletic | 41 | 5 | 8 | 7 | 22 | 28 | 3 | 4 | 14 | 15 | 44 | -35 | 36 | L | D | W | L | W | 2016-04-16 | Derby County | H |
24 | 0 | Bolton Wanderers | 41 | 4 | 10 | 6 | 22 | 24 | 0 | 4 | 17 | 16 | 52 | -38 | 26 | L | L | L | L | L | 2016-04-16 | Middlesbrough | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 2 | 1 | Oldham Athletic | Oakwell | 8,871 | |
Winnall 2 (1p) | Lineups | Main | ||||
Gillingham | 1 | 2 | Walsall | Priestfield Stadium | 6,246 | |
Norris | Lineups | Lalkovic, Hiwula |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Wigan Athletic | 41 | 13 | 6 | 2 | 34 | 12 | 9 | 8 | 3 | 37 | 24 | 35 | 80 | W | W | W | W | W | 2016-04-16 | Doncaster Rovers | A |
2 | 0 | Burton Albion | 41 | 12 | 6 | 2 | 29 | 14 | 11 | 1 | 9 | 22 | 21 | 16 | 76 | L | D | L | D | W | 2016-04-16 | Barnsley | H |
3 | 3 | Walsall | 40 | 8 | 5 | 6 | 24 | 23 | 12 | 6 | 3 | 35 | 19 | 17 | 71 | W | L | L | W | W | 2016-04-16 | Southend United | H |
4 | -1 | Bradford City | 41 | 12 | 5 | 4 | 26 | 16 | 8 | 5 | 7 | 21 | 22 | 9 | 70 | W | W | W | W | L | 2016-04-16 | Shrewsbury Town | A |
5 | -1 | Millwall | 41 | 11 | 3 | 7 | 30 | 22 | 9 | 6 | 5 | 33 | 23 | 18 | 69 | W | D | W | L | W | 2016-04-16 | Coventry City | A |
6 | -1 | Gillingham | 41 | 13 | 4 | 3 | 38 | 17 | 6 | 7 | 8 | 28 | 29 | 20 | 68 | L | D | D | W | D | 2016-04-16 | Port Vale | H |
7 | 0 | Barnsley | 41 | 10 | 3 | 8 | 32 | 22 | 10 | 2 | 8 | 31 | 29 | 12 | 65 | W | L | W | D | W | 2016-04-16 | Burton Albion | A |
8 | 0 | Rochdale | 41 | 11 | 4 | 5 | 35 | 22 | 6 | 6 | 9 | 24 | 31 | 6 | 61 | W | D | L | W | W | 2016-04-16 | Blackpool | H |
9 | 0 | Scunthorpe United | 41 | 10 | 6 | 5 | 25 | 14 | 6 | 5 | 9 | 25 | 30 | 6 | 59 | W | L | W | D | D | 2016-04-16 | Crewe Alexandra | A |
10 | 0 | Sheffield United | 41 | 11 | 3 | 7 | 37 | 27 | 5 | 8 | 7 | 21 | 26 | 5 | 59 | D | W | L | W | L | 2016-04-16 | Chesterfield | A |
11 | 0 | Southend United | 41 | 10 | 5 | 6 | 30 | 24 | 6 | 6 | 8 | 25 | 30 | 1 | 59 | D | L | W | L | D | 2016-04-16 | Walsall | A |
12 | 0 | Port Vale | 42 | 11 | 7 | 3 | 31 | 19 | 5 | 4 | 12 | 19 | 32 | -1 | 59 | W | L | L | D | L | 2016-04-16 | Gillingham | A |
13 | 0 | Coventry City | 41 | 9 | 6 | 5 | 35 | 22 | 6 | 6 | 9 | 24 | 23 | 14 | 57 | L | D | L | L | D | 2016-04-16 | Millwall | H |
14 | 0 | Peterborough United | 41 | 8 | 4 | 9 | 37 | 34 | 8 | 2 | 10 | 32 | 31 | 4 | 54 | L | L | W | W | W | 2016-04-16 | Colchester United | A |
15 | 0 | Bury | 41 | 9 | 8 | 4 | 32 | 24 | 5 | 4 | 11 | 18 | 39 | -13 | 54 | W | D | L | D | D | 2016-04-16 | Swindon Town | A |
16 | 0 | Swindon Town | 41 | 8 | 4 | 8 | 35 | 35 | 6 | 5 | 10 | 22 | 32 | -10 | 51 | L | L | D | L | L | 2016-04-16 | Bury | H |
17 | 0 | Chesterfield | 41 | 5 | 5 | 10 | 32 | 35 | 9 | 2 | 10 | 22 | 28 | -9 | 49 | W | W | L | D | D | 2016-04-16 | Sheffield United | H |
18 | 0 | Oldham Athletic | 41 | 6 | 5 | 10 | 24 | 33 | 4 | 12 | 4 | 17 | 19 | -11 | 47 | L | W | W | W | D | 2016-04-16 | Fleetwood Town | A |
19 | 0 | Fleetwood Town | 41 | 8 | 6 | 6 | 30 | 19 | 3 | 7 | 11 | 18 | 32 | -3 | 46 | D | W | D | D | L | 2016-04-16 | Oldham Athletic | H |
20 | 0 | Shrewsbury Town | 40 | 5 | 4 | 11 | 24 | 32 | 7 | 6 | 7 | 25 | 33 | -16 | 46 | L | L | D | D | D | 2016-04-16 | Bradford City | H |
21 | 0 | Blackpool | 42 | 8 | 5 | 9 | 22 | 20 | 4 | 4 | 12 | 17 | 31 | -12 | 45 | L | W | W | D | W | 2016-04-16 | Rochdale | A |
22 | 0 | Doncaster Rovers | 41 | 5 | 6 | 9 | 22 | 23 | 4 | 5 | 12 | 19 | 36 | -18 | 38 | L | D | L | L | L | 2016-04-16 | Wigan Athletic | H |
23 | 0 | Colchester United | 41 | 4 | 9 | 7 | 30 | 34 | 5 | 2 | 14 | 22 | 53 | -35 | 38 | W | D | W | W | L | 2016-04-16 | Peterborough United | H |
24 | 0 | Crewe Alexandra | 41 | 3 | 6 | 11 | 19 | 35 | 3 | 6 | 12 | 21 | 40 | -35 | 30 | L | L | L | L | L | 2016-04-16 | Scunthorpe United | H |
League Two |
League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Luton Town | 1 | 0 | Dagenham & Redbridge | Kenilworth Road | 6,997 | |
Ruddock | Lineups | |||||
Notts County | 1 | 0 | Hartlepool United | Meadow Lane | 3,597 | |
Stead | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Northampton Town | 41 | 13 | 5 | 3 | 34 | 18 | 13 | 5 | 2 | 41 | 25 | 32 | 88 | D | D | D | W | W | 2016-04-16 | Exeter City | A |
2 | 0 | Oxford United | 41 | 8 | 7 | 5 | 30 | 17 | 13 | 6 | 2 | 44 | 20 | 37 | 76 | W | D | D | W | W | 2016-04-16 | Luton Town | H |
3 | 0 | Accrington Stanley | 41 | 10 | 7 | 3 | 38 | 28 | 11 | 4 | 6 | 28 | 17 | 21 | 74 | W | D | W | W | W | 2016-04-16 | Morecambe | H |
4 | 0 | Bristol Rovers | 41 | 12 | 2 | 6 | 34 | 18 | 10 | 4 | 7 | 32 | 24 | 24 | 72 | D | W | L | W | W | 2016-04-16 | Yeovil Town | H |
5 | 0 | Plymouth Argyle | 41 | 11 | 3 | 7 | 32 | 23 | 10 | 5 | 5 | 26 | 16 | 19 | 71 | L | L | W | W | L | 2016-04-16 | Portsmouth | A |
6 | 0 | Portsmouth | 40 | 9 | 7 | 4 | 34 | 14 | 9 | 8 | 3 | 33 | 22 | 31 | 69 | W | W | W | D | L | 2016-04-16 | Plymouth Argyle | H |
7 | 0 | Wimbledon | 40 | 8 | 4 | 7 | 27 | 24 | 9 | 7 | 5 | 32 | 25 | 10 | 62 | W | W | L | W | L | 2016-04-16 | Crawley Town | H |
8 | 0 | Wycombe Wanderers | 41 | 9 | 4 | 7 | 24 | 22 | 8 | 7 | 6 | 19 | 15 | 6 | 62 | D | L | D | W | D | 2016-04-16 | Barnet | H |
9 | 0 | Exeter City | 41 | 6 | 9 | 5 | 29 | 29 | 11 | 2 | 8 | 29 | 25 | 4 | 62 | W | W | W | D | W | 2016-04-16 | Northampton Town | H |
10 | 0 | Carlisle United | 41 | 10 | 6 | 5 | 37 | 31 | 5 | 9 | 6 | 23 | 27 | 2 | 60 | L | W | L | W | D | 2016-04-16 | Cambridge United | A |
11 | 0 | Leyton Orient | 41 | 9 | 4 | 7 | 28 | 26 | 7 | 8 | 6 | 26 | 29 | -1 | 60 | L | D | L | L | W | 2016-04-16 | Dagenham & Redbridge | H |
12 | 0 | Cambridge United | 41 | 9 | 4 | 7 | 28 | 26 | 7 | 7 | 7 | 27 | 26 | 3 | 59 | W | D | D | L | W | 2016-04-16 | Carlisle United | H |
13 | 0 | Mansfield Town | 41 | 6 | 8 | 6 | 28 | 25 | 9 | 3 | 9 | 24 | 24 | 3 | 56 | W | L | D | L | D | 2016-04-16 | Notts County | H |
14 | 1 | Luton Town | 41 | 6 | 5 | 10 | 22 | 27 | 10 | 3 | 7 | 31 | 27 | -1 | 56 | W | L | L | L | W | 2016-04-16 | Oxford United | A |
15 | -1 | Barnet | 41 | 12 | 3 | 6 | 31 | 22 | 3 | 6 | 11 | 25 | 39 | -5 | 54 | W | L | W | D | L | 2016-04-16 | Wycombe Wanderers | A |
16 | 0 | Hartlepool United | 41 | 8 | 3 | 9 | 24 | 27 | 6 | 3 | 12 | 22 | 33 | -14 | 48 | L | W | L | W | W | 2016-04-16 | York City | H |
17 | 1 | Notts County | 41 | 9 | 4 | 8 | 29 | 31 | 4 | 5 | 11 | 22 | 37 | -17 | 48 | W | W | D | D | L | 2016-04-16 | Mansfield Town | A |
18 | -1 | Crawley Town | 41 | 8 | 5 | 8 | 21 | 26 | 5 | 3 | 12 | 23 | 42 | -24 | 47 | L | L | L | D | D | 2016-04-16 | Wimbledon | A |
19 | 0 | Morecambe | 41 | 7 | 2 | 12 | 34 | 42 | 5 | 5 | 10 | 30 | 34 | -12 | 43 | L | L | W | L | L | 2016-04-16 | Accrington Stanley | A |
20 | 0 | Yeovil Town | 41 | 6 | 8 | 7 | 22 | 25 | 4 | 5 | 11 | 15 | 27 | -15 | 43 | L | D | W | D | L | 2016-04-16 | Bristol Rovers | A |
21 | 0 | Newport County | 41 | 4 | 7 | 10 | 20 | 33 | 6 | 4 | 10 | 20 | 25 | -18 | 41 | L | L | L | L | L | 2016-04-16 | Stevenage | A |
22 | 0 | Stevenage | 41 | 5 | 6 | 9 | 21 | 31 | 4 | 6 | 11 | 25 | 34 | -19 | 39 | L | D | W | D | L | 2016-04-16 | Newport County | H |
23 | 0 | York City | 41 | 5 | 7 | 9 | 29 | 36 | 1 | 5 | 14 | 16 | 40 | -31 | 30 | D | D | L | D | L | 2016-04-16 | Hartlepool United | A |
24 | 0 | Dagenham & Redbridge | 41 | 2 | 5 | 14 | 14 | 35 | 4 | 5 | 11 | 23 | 37 | -35 | 28 | L | L | W | L | L | 2016-04-16 | Leyton Orient | A |