Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Barnsley | 3 | 2 | Queens Park Rangers | Oakwell | 11,613 | |
Watkins, Hourihane, Scowen | Lineups | Chery (p), Polter (p) | ||||
Cardiff City | 2 | 1 | Blackburn Rovers | Cardiff City Stadium | 14,041 | |
Duffy 2 OG | Lineups | Graham | ||||
Newcastle United | 4 | 1 | Reading | St James' Park | 48,209 | |
Hayden, Ritchie (p), Gayle 2 | Lineups | McCleary (p) |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brighton & Hove Albion | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | W | W | D | # | # | 2016-08-20 | Reading | A |
2 | 0 | Norwich City | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 7 | W | D | W | # | # | 2016-08-21 | Ipswich Town | A |
3 | 0 | Huddersfield Town | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 7 | D | W | W | # | # | 2016-08-20 | Barnsley | H |
4 | 0 | Fulham | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 7 | D | W | W | # | # | 2016-08-20 | Cardiff City | H |
5 | 0 | Queens Park Rangers | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 4 | 6 | L | W | W | # | # | 2016-08-20 | Preston North End | H |
6 | 0 | Brentford | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | W | W | L | # | # | 2016-08-20 | Rotherham United | A |
7 | 9 | Barnsley | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | W | W | L | # | # | 2016-08-20 | Huddersfield Town | A |
8 | -1 | Bristol City | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | L | W | W | # | # | 2016-08-20 | Newcastle United | H |
9 | -1 | Wolverhampton Wanderers | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | D | W | D | # | # | 2016-08-20 | Birmingham City | A |
10 | -1 | Birmingham City | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | D | W | D | # | # | 2016-08-20 | Wolverhampton Wanderers | H |
11 | -1 | Wigan Athletic | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | D | W | L | # | # | 2016-08-20 | Nottingham Forest | A |
12 | -1 | Aston Villa | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | D | W | L | # | # | 2016-08-20 | Derby County | A |
13 | -1 | Ipswich Town | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | D | L | W | # | # | 2016-08-21 | Norwich City | H |
14 | -1 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | -1 | 4 | L | D | W | # | # | 2016-08-20 | Leeds United | H |
15 | 4 | Cardiff City | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | W | L | D | # | # | 2016-08-20 | Fulham | A |
16 | -2 | Derby County | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -1 | 4 | W | L | D | # | # | 2016-08-20 | Aston Villa | H |
17 | 5 | Newcastle United | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | W | L | L | # | # | 2016-08-20 | Bristol City | A |
18 | -3 | Burton Albion | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | W | L | L | # | # | 2016-08-20 | Blackburn Rovers | A |
19 | -1 | Nottingham Forest | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | -3 | 3 | L | L | W | # | # | 2016-08-20 | Wigan Athletic | H |
20 | -3 | Reading | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | -4 | 3 | L | L | W | # | # | 2016-08-20 | Brighton & Hove Albion | H |
21 | -1 | Leeds United | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | -4 | 1 | D | L | L | # | # | 2016-08-20 | Sheffield Wednesday | A |
22 | -1 | Rotherham United | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 1 | L | L | D | # | # | 2016-08-20 | Brentford | H |
23 | 0 | Preston North End | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 0 | L | L | L | # | # | 2016-08-20 | Queens Park Rangers | A |
24 | 0 | Blackburn Rovers | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -7 | 0 | L | L | L | # | # | 2016-08-20 | Burton Albion | H |
League One |
League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol Rovers | 1 | 2 | Bolton Wanderers | The Memorial Stadium | 9,169 | |
Harrison | Lineups | Vela, Spearing | ||||
Fleetwood Town | 2 | 0 | Oxford United | Highbury Stadium | 2,614 | |
Ball, Hunter | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 6 | Bolton Wanderers | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 9 | W | W | W | # | # | 2016-08-20 | Fleetwood Town | H |
2 | -1 | Chesterfield | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | W | W | D | # | # | 2016-08-20 | Shrewsbury Town | A |
3 | -1 | Scunthorpe United | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 7 | W | D | W | # | # | 2016-08-20 | Gillingham | H |
4 | -1 | Gillingham | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 7 | D | W | W | # | # | 2016-08-20 | Scunthorpe United | A |
5 | -1 | Port Vale | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | W | W | D | # | # | 2016-08-20 | Swindon Town | A |
6 | -1 | Bradford City | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | W | W | D | # | # | 2016-08-20 | Coventry City | H |
7 | -1 | Peterborough United | 3 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 6 | W | L | W | # | # | 2016-08-20 | Oxford United | A |
8 | 9 | Fleetwood Town | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | W | D | D | # | # | 2016-08-20 | Bolton Wanderers | A |
9 | -1 | Charlton Athletic | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | W | D | L | # | # | 2016-08-20 | Walsall | A |
10 | -1 | Bury | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | D | L | W | # | # | 2016-08-20 | Oldham Athletic | H |
11 | -1 | Milton Keynes Dons | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | L | D | W | # | # | 2016-08-20 | Rochdale | A |
12 | -1 | Walsall | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | L | D | W | # | # | 2016-08-20 | Charlton Athletic | H |
13 | -1 | Millwall | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | -1 | 4 | L | D | W | # | # | 2016-08-20 | Sheffield United | H |
14 | -1 | Swindon Town | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 4 | D | L | W | # | # | 2016-08-20 | Port Vale | H |
15 | -1 | Northampton Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | D | D | D | # | # | 2016-08-20 | AFC Wimbledon | H |
16 | -1 | Southend United | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | -1 | 3 | W | L | L | # | # | 2016-08-20 | Bristol Rovers | H |
17 | -1 | Bristol Rovers | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | -2 | 3 | L | W | L | # | # | 2016-08-20 | Southend United | A |
18 | 0 | Coventry City | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | D | D | L | # | # | 2016-08-20 | Bradford City | A |
19 | 0 | Oldham Athletic | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 2 | D | D | L | # | # | 2016-08-20 | Bury | A |
20 | 1 | Rochdale | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | -2 | 1 | L | D | L | # | # | 2016-08-20 | Milton Keynes Dons | H |
21 | -1 | Oxford United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | -3 | 1 | L | L | D | # | # | 2016-08-20 | Peterborough United | H |
22 | 0 | Sheffield United | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 1 | L | D | L | # | # | 2016-08-20 | Millwall | A |
23 | 0 | Shrewsbury Town | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -4 | 1 | L | D | L | # | # | 2016-08-20 | Chesterfield | H |
24 | 0 | AFC Wimbledon | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | L | L | L | # | # | 2016-08-20 | Northampton Town | A |