Saturday 2018-09-22

Select a date to view this season

 

Premier League
Premier LeagueVenueGateNotes
Brighton & Hove Albion 12 Tottenham HotspurFalmer Stadium30,531
Knockaert Lineups Kane (p), Lamela    
Burnley 40 AFC BournemouthTurf Moor18,636
Vydra, Lennon, Barnes 2 Lineups    
Cardiff City 05 Manchester CityCardiff City Stadium32,321
Lineups Aguero, Bernardo Silva, Gundogan, Mahrez 2    
Crystal Palace 00 Newcastle UnitedSelhurst Park25,679
Lineups    
Fulham 11 WatfordCraven Cottage23,418
Mitrovic Lineups Gray    
Leicester City 31 Huddersfield TownLeicester City Stadium31,676
Iheanacho, Maddison, Vardy Lineups Jorgensen    
Liverpool 30 SouthamptonAnfield Stadium50,965
Hoedt OG, Matip, Salah Lineups    
Manchester United 11 Wolverhampton WanderersOld Trafford74,489
Fred Lineups Moutinho    

 

Ptn Premier League Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Liverpool 6 3 0 0 8 0 3 0 0 6 2 12 18WWWWW 2018-09-29 ChelseaA
2 1 Manchester City 6 3 0 0 11 2 2 1 0 8 1 16 16WWWDW 2018-09-29 Brighton & Hove Albion H
3 -2 Chelsea 5 3 0 0 9 3 2 0 0 5 1 10 15WWWWW 2018-09-23 West Ham UnitedA
4 0 Watford 6 3 0 1 7 4 1 1 0 4 2 5 13DLWWW 2018-09-29 ArsenalA
5 1 Tottenham Hotspur 6 1 0 1 4 3 3 0 1 8 4 5 12WLLWW 2018-09-29 Huddersfield TownA
6 2 Manchester United 6 1 1 1 3 5 2 0 1 6 4 0 10DWWLL 2018-09-29 West Ham UnitedA
7 -2 AFC Bournemouth 6 2 1 0 8 4 1 0 2 2 7 -1 10LWLDW 2018-10-01 Crystal Palace H
8 3 Leicester City 6 2 0 1 6 3 1 0 2 5 7 1 9WLLWW 2018-09-29 Newcastle UnitedA
9 -2 Arsenal 5 1 0 1 3 3 2 0 1 7 6 1 9WWWLL 2018-09-23 Everton H
10 -1 Wolverhampton Wanderers 6 1 2 0 4 3 1 1 1 2 3 0 9DWWDL 2018-09-29 Southampton H
11 1 Crystal Palace 6 0 1 2 0 4 2 0 1 4 2 -2 7DWLLL 2018-10-01 AFC BournemouthA
12 -2 Everton 5 1 1 1 4 5 0 2 0 4 4 -1 6LDDWD 2018-09-23 ArsenalA
13 1 Brighton & Hove Albion 6 1 1 1 6 6 0 1 2 2 5 -3 5LDDLW 2018-09-29 Manchester CityA
14 -1 Southampton 6 0 2 1 3 4 1 0 2 3 5 -3 5LDWLL 2018-09-29 Wolverhampton WanderersA
15 0 Fulham 6 1 1 1 5 5 0 1 2 3 8 -5 5DLDWL 2018-09-29 EvertonA
16 4 Burnley 6 1 0 2 5 5 0 1 2 2 5 -3 4WLLLL 2018-09-30 Cardiff CityA
17 -1 West Ham United 5 0 0 2 1 3 1 0 2 4 8 -6 3WLLLL 2018-09-23 Chelsea H
18 1 Newcastle United 6 0 0 3 3 6 0 2 1 1 2 -4 2DLLLD 2018-09-29 Leicester City H
19 -2 Cardiff City 6 0 1 2 2 8 0 1 2 1 6 -11 2LLLDD 2018-09-30 Burnley H
20 -2 Huddersfield Town 6 0 1 2 0 4 0 1 2 3 10 -11 2LLDDL 2018-09-29 Tottenham Hotspur H

 

Championship
ChampionshipVenueGateNotes
Aston Villa12Sheffield WednesdayVilla Park35,572
McGinn LineupsMatias, Fletcher   
Derby County31BrentfordPride Park25,110
Wilson, Nugent, Mount LineupsDalsgaard   
Ipswich Town00Bolton WanderersPortman Road14,755
Lineups   
Leeds United12Birmingham CityElland Road34,800
Alioski LineupsAdams 2   
Middlesbrough00Swansea CityRiverside Stadium22,881
Lineups   
Nottingham Forest10Rotherham UnitedCity Ground27,479
Grabban (p) Lineups   
Queens Park Rangers01Norwich CityLoftus Road12,843
LineupsPukki   
Reading30Hull CityMadejski Stadium12,409
Baldock,Bodvarsson, Yiadom Lineups   
Sheffield United32Preston North EndBramall Lane23,857
Sharp, Basham, McGoldrick LineupsRobinson, Johnson   
Stoke City23Blackburn RoversBritannia Stadium25,673
Berahino, Ince LineupsDack, Graham, Reed   
West Bromwich Albion20MillwallThe Hawthorns23,563
Gayle, Gibbs Lineups   

 

Ptn Championship Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Leeds United 9 3 1 1 9 3 2 2 0 10 4 12 18LWDDW 2018-09-28 Sheffield WednesdayA
2 0 Middlesbrough 9 4 1 0 7 0 1 2 1 4 3 8 18DWLDW 2018-09-29 Hull CityA
3 2 West Bromwich Albion 9 4 0 1 16 6 1 2 1 6 6 10 17WWDWL 2018-09-29 Preston North EndA
4 3 Sheffield United 9 3 1 1 10 6 2 0 2 5 5 4 16WDLWW 2018-09-29 MillwallA
5 -2 Wigan Athletic 9 4 1 0 9 5 1 0 3 5 6 3 16WWLWL 2018-09-29 Norwich CityA
6 3 Derby County 9 3 1 1 8 5 2 0 2 5 5 3 16WDLWW 2018-09-29 Bolton WanderersA
7 -3 Brentford 9 4 0 0 11 2 0 3 2 5 8 6 15LDWWL 2018-09-29 Reading H
8 -2 Bristol City 9 2 1 1 6 4 2 1 2 8 7 3 14LLWWW 2018-09-28 Aston Villa H
9 2 Nottingham Forest 9 3 2 0 7 4 0 3 1 4 5 2 14WWDLD 2018-09-29 Blackburn RoversA
10 3 Sheffield Wednesday 9 2 2 0 7 5 2 0 3 7 9 0 14WLDWW 2018-09-28 Leeds United H
11 1 Norwich City 9 2 0 2 6 7 2 2 1 7 6 0 14WWWDL 2018-09-29 Wigan Athletic H
12 2 Blackburn Rovers 9 1 3 0 4 3 2 2 1 7 8 0 14WDDLW 2018-09-29 Nottingham Forest H
13 -5 Aston Villa 9 2 2 1 9 7 1 2 1 6 7 1 13LWDLD 2018-09-28 Bristol CityA
14 -4 Swansea City 9 1 2 1 3 3 2 2 1 4 3 1 13DLDWL 2018-09-29 Queens Park Rangers H
15 0 Bolton Wanderers 9 1 1 2 4 7 2 2 1 5 5 -3 12DLLDL 2018-09-29 Derby County H
16 0 Queens Park Rangers 9 2 0 3 4 6 1 1 2 3 9 -8 10LWWDW 2018-09-29 Swansea CityA
17 3 Birmingham City 9 0 4 0 3 3 1 2 2 4 5 -1 9WDDDD 2018-09-29 Ipswich Town H
18 -1 Stoke City 9 2 1 2 6 7 0 2 2 6 9 -4 9LWDLW 2018-09-29 Rotherham UnitedA
19 -1 Rotherham United 9 3 0 1 5 3 0 0 5 1 11 -8 9LLWLW 2018-09-29 Stoke City H
20 2 Reading 9 1 0 4 6 7 1 2 1 6 6 -1 8WLWLD 2018-09-29 BrentfordA
21 -2 Hull City 9 1 0 3 4 6 1 1 3 5 10 -7 7LLWLL 2018-09-29 Middlesbrough H
22 -1 Millwall 9 1 2 1 6 6 0 1 4 1 7 -6 6LLDLL 2018-09-29 Sheffield United H
23 1 Ipswich Town 9 0 5 0 5 5 0 0 4 1 7 -6 5DDLDL 2018-09-29 Birmingham CityA
24 -1 Preston North End 9 1 2 1 7 7 0 0 5 2 11 -9 5LLLDL 2018-09-29 West Bromwich Albion H

 

League One
League One VenueGateNotes
Accrington Stanley21AFC WimbledonCrown Ground1,732
Kee, McConville LineupsWagstaff   
Blackpool00Luton TownBloomfield Road4,124
Lineups   
Bristol Rovers31Coventry CityThe Memorial Stadium8,385
Reilly, Lockyer, Clarke O LineupsHyam   
Charlton Athletic21Plymouth ArgyleThe Valley10,818
Ahearne-Grant 2 LineupsCarey   
Doncaster Rovers21Bradford CityKeepmoat Stadium8,481
Marquis 2 LineupsMiller   
Gillingham24Peterborough UnitedPriestfield Stadium4,407
Reilly, Byrne LineupsWalker, Dembele, Toney, Cooke   
Oxford United12WalsallKassam Stadium 6,080
Henry LineupsFerrier, Ismail   
Portsmouth22Wycombe WanderersFratton Park18,648
Evans, Pitman LineupsMorris, Jacobson (p)   
Scunthorpe United10Shrewsbury TownGlanford Park3,784
Novak Lineups   
Southend United10Fleetwood TownRoots Hall5,712
Cox Lineups   
Sunderland41RochdaleStadium of Light28,764
Maja 2, Gooch 2 (1p) LineupsDone   

 

Ptn League One Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Peterborough United 9 2 1 1 7 5 5 0 0 17 6 13 22WLWDW 2018-09-29 Blackpool H
2 -1 Portsmouth 9 3 2 0 11 4 3 1 0 6 3 10 21DWDWD 2018-09-29 RochdaleA
3 1 Sunderland 9 3 2 0 11 4 2 1 1 8 5 10 18WLDDW 2018-09-29 Coventry CityA
4 1 Doncaster Rovers 9 3 2 0 7 2 2 1 1 8 5 8 18WWWDD 2018-09-29 Plymouth ArgyleA
5 1 Walsall 9 2 1 1 5 6 3 2 0 9 5 3 18WLDDW 2018-09-29 Accrington Stanley H
6 1 Charlton Athletic 9 3 1 1 7 5 2 1 1 6 4 4 17WWWWD 2018-09-29 Luton TownA
7 -4 Barnsley 8 2 2 0 7 2 2 1 1 8 3 10 15LDWDW 2018-09-29 Fleetwood TownA
8 1 Blackpool 9 2 2 1 7 5 1 3 0 1 0 3 14DWWDD 2018-09-29 Peterborough UnitedA
9 1 Accrington Stanley 9 1 3 1 5 6 2 2 0 7 5 1 14WDDDD 2018-09-29 WalsallA
10 -2 Fleetwood Town 9 1 2 1 5 5 2 2 1 8 2 6 13LDDWD 2018-09-29 Barnsley H
11 4 Scunthorpe United 9 1 3 1 7 11 2 1 1 6 7 -5 13WWDDD 2018-09-29 Burton AlbionA
12 -1 Luton Town 9 3 1 0 7 3 0 2 3 3 7 0 12DWLDW 2018-09-29 Charlton Athletic H
13 -1 Coventry City 9 2 0 2 3 3 1 2 2 4 7 -3 11LWWLD 2018-09-29 Sunderland H
14 -1 Rochdale 9 1 0 3 5 10 2 2 1 9 10 -6 11LWDWL 2018-09-29 Portsmouth H
15 -1 Burton Albion 8 3 0 1 7 3 0 1 3 3 8 -1 10WDWLL 2018-09-29 Scunthorpe United H
16 2 Southend United 9 2 0 3 8 8 1 1 2 2 5 -3 10WLLLW 2018-09-29 Wycombe WanderersA
17 5 Bristol Rovers 9 1 1 3 5 6 1 1 2 4 5 -2 8WLDDL 2018-09-29 Bradford CityA
18 1 Wycombe Wanderers 9 0 3 1 2 3 1 2 2 7 10 -4 8DDLDW 2018-09-29 Southend United H
19 -3 AFC Wimbledon 9 0 1 3 4 8 2 1 2 3 5 -6 8LLWLL 2018-09-29 Oxford United H
20 -3 Shrewsbury Town 9 1 2 1 3 2 0 2 3 4 7 -2 7LWDDL 2018-09-29 Gillingham H
21 -1 Gillingham 9 1 1 3 7 11 1 0 3 4 7 -7 7LLLLD 2018-09-29 Shrewsbury TownA
22 -1 Bradford City 9 1 0 3 2 6 1 0 4 5 9 -8 6LLLLL 2018-09-29 Bristol Rovers H
23 0 Oxford United 9 1 0 4 7 10 0 2 2 2 9 -10 5LDLDW 2018-09-29 AFC WimbledonA
24 0 Plymouth Argyle 9 0 2 2 3 8 0 1 4 2 8 -11 3LLDLL 2018-09-29 Doncaster Rovers H

 

League Two
League Two VenueGateNotes
Bury01Carlisle UnitedGigg Lane3,657
LineupsBennett   
Cambridge United11Mansfield TownAbbey Stadium3,909
Maris LineupsRose   
Crewe Alexandra01Port ValeGresty Road6,180Largest home gate 2018-19
LineupsLegge   
Exeter City31Cheltenham TownSt James Park3,723
Sweeney, Stockley, Forte LineupsBroom   
Forest Green Rovers10Crawley TownThe New Lawn2,089
Reid Lineups   
Lincoln City21Milton Keynes DonsSincil Bank9,322
McCartan, Shackell LineupsHealey   
Morecambe21Macclesfield TownGlobe Arena1,622
Leitch-Smith, Fleming LineupsWhitaker   
Northampton Town00Notts CountySixfields Stadium4,935
Lineups   
Oldham Athletic33Colchester UnitedBoundary Park4,017
Surridge 2, Clarke LineupsNorris 2, Pell   
Stevenage10Grimsby TownBroadhall Way2,332
Seddon Lineups   
Tranmere Rovers01Newport CountyPrenton Park5,745
LineupsFranks   
Yeovil Town03Swindon TownHuish Park 4,201
LineupsAlzate, Taylor, Adebayo   

 

Ptn League Two Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Lincoln City 9 4 0 1 11 5 3 1 0 7 2 11 22WWLWW 2018-09-29 Cheltenham TownA
2 0 Exeter City 9 3 1 1 12 7 3 0 1 6 2 9 19WWWLL 2018-09-29 Port ValeA
3 0 Newport County 9 3 0 1 5 8 3 1 1 5 5 -3 19WLWWW 2018-09-29 Cambridge United H
4 0 Colchester United 9 3 0 1 12 2 1 4 0 8 6 12 16DWDWL 2018-09-29 Bury H
5 6 Carlisle United 9 2 1 1 5 5 3 0 2 5 5 0 16WLWLW 2018-09-29 Stevenage H
6 0 Oldham Athletic 9 2 1 2 9 8 2 2 0 6 1 6 15DWLWW 2018-09-29 Swindon TownA
7 5 Forest Green Rovers 9 1 4 0 4 3 2 2 0 9 4 6 15WDDWD 2018-09-29 Macclesfield TownA
8 6 Swindon Town 9 2 1 1 8 7 2 2 1 8 7 2 15WLWDD 2018-09-29 Oldham Athletic H
9 4 Stevenage 9 3 1 1 5 3 1 2 1 6 6 2 15WDWLL 2018-09-29 Carlisle UnitedA
10 -5 Yeovil Town 8 1 2 1 4 5 3 0 1 11 1 9 14LWWWD 2018-09-25 Milton Keynes Dons H
11 -4 Bury 9 3 1 1 9 4 1 0 3 5 7 3 13LWWWL 2018-09-29 Colchester UnitedA
12 4 Port Vale 9 3 0 1 7 2 1 1 3 3 6 2 13WWDLL 2018-09-29 Exeter City H
13 -5 Tranmere Rovers 9 2 2 1 3 2 1 2 1 7 6 2 13LWDDW 2018-09-29 Milton Keynes DonsA
14 -5 Milton Keynes Dons 8 2 2 0 4 2 1 2 1 4 4 2 13LDDWD 2018-09-25 Yeovil TownA
15 -5 Crawley Town 9 2 1 1 8 7 2 0 3 3 4 0 13LWWLW 2018-09-29 Yeovil Town H
16 -1 Mansfield Town 8 2 1 1 6 3 0 4 0 4 4 3 11DLWDD 2018-09-29 Northampton Town H
17 0 Crewe Alexandra 8 2 1 1 9 1 0 1 3 0 8 0 8LDWLL 2018-09-29 Notts CountyA
18 0 Cheltenham Town 9 0 1 3 1 5 2 1 2 6 6 -4 8LDWLW 2018-09-29 Lincoln City H
19 0 Cambridge United 9 1 1 3 5 8 1 1 2 3 8 -8 8DLLWL 2018-09-29 Newport CountyA
20 0 Northampton Town 9 0 3 2 4 7 1 1 2 4 6 -5 7DLLDW 2018-09-29 Mansfield TownA
21 1 Morecambe 9 2 0 3 3 6 0 0 4 2 12 -13 6WLLLL 2018-09-29 Grimsby TownA
22 -1 Grimsby Town 9 0 1 3 2 9 1 1 3 3 7 -11 5LLLLL 2018-09-29 Morecambe H
23 1 Notts County 9 0 2 2 4 10 0 1 4 6 14 -14 3DDLLL 2018-09-29 Crewe Alexandra H
24 -1 Macclesfield Town 9 0 2 2 3 6 0 0 5 4 12 -11 2LLLLD 2018-09-29 Forest Green Rovers H