Cup and International Matches |
---|
FA Cup Round 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NtP | Barnet | 1 | 0 | Stockport County | NLN | The Hive Stadium | 2,826 | |
Sparkes | Lineups | |||||||
L 2 | Bury | 0 | 1 | Luton Town | L 1 | Gigg Lane | 2,977 | |
Lineups | Cornick | |||||||
NtP | Chesterfield | 0 | 2 | Grimsby Town | L 2 | Chesterfield FC Stadium | 4,537 | |
Lineups | Vernam, Clifton | |||||||
L 1 | Rochdale | 0 | 1 | Portsmouth | L 1 | Spotland | 2,555 | |
Lineups | Green | |||||||
L 1 | Shrewsbury Town | 1 | 0 | Scunthorpe United | L 1 | New Meadow | 3,427 | |
Holloway | Lineups | |||||||
NLS | Slough Town | 0 | 1 | Gillingham | L 1 | Arbour Park | 2,084 | |
Lineups | Oldaker | |||||||
L 2 | Swindon Town | 0 | 1 | Woking | NLS | County Ground | 3,654 | |
Lineups | Hyde | |||||||
L 2 | Tranmere Rovers | 1 | 1 | Southport | NLN | Prenton Park | 4,701 | |
Smith | Lineups | Bauress |
Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arsenal | 4 | 2 | Tottenham Hotspur | Arsenal Stadium | 59,973 | |
Aubameyang 2 (1p), Lacazette, Torreira | Lineups | Dier, Kane (p) | ||||
Chelsea | 2 | 0 | Fulham | Stamford Bridge | 40,551 | |
Pedro, Loftus-Cheek | Lineups | |||||
Liverpool | 1 | 0 | Everton | Anfield Stadium | 51,756 | |
Origi | Lineups |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Premier League | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Manchester City | 14 | 8 | 0 | 0 | 30 | 5 | 4 | 2 | 0 | 13 | 1 | 37 | 38 | W | W | W | W | W | 2018-12-04 | Watford | A |
2 | 0 | Liverpool | 14 | 6 | 1 | 0 | 15 | 1 | 5 | 2 | 0 | 12 | 4 | 22 | 36 | W | W | W | D | W | 2018-12-05 | Burnley | A |
3 | 1 | Chelsea | 14 | 5 | 3 | 0 | 17 | 7 | 4 | 1 | 1 | 13 | 4 | 19 | 31 | W | L | D | W | W | 2018-12-05 | Wolverhampton Wanderers | A |
4 | 1 | Arsenal | 14 | 5 | 2 | 1 | 16 | 8 | 4 | 1 | 1 | 16 | 10 | 14 | 30 | W | W | D | D | D | 2018-12-05 | Manchester United | A |
5 | -2 | Tottenham Hotspur | 14 | 3 | 0 | 2 | 8 | 5 | 7 | 0 | 2 | 17 | 10 | 10 | 30 | L | W | W | W | L | 2018-12-05 | Southampton | H |
6 | 0 | Everton | 14 | 5 | 1 | 1 | 13 | 6 | 1 | 3 | 3 | 7 | 10 | 4 | 22 | L | W | D | W | L | 2018-12-05 | Newcastle United | H |
7 | 0 | Manchester United | 14 | 3 | 2 | 1 | 8 | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 22 | D | D | L | W | W | 2018-12-05 | Arsenal | H |
8 | 0 | Leicester City | 14 | 3 | 2 | 2 | 10 | 6 | 3 | 1 | 3 | 10 | 11 | 3 | 21 | W | D | D | W | D | 2018-12-05 | Fulham | A |
9 | 0 | AFC Bournemouth | 14 | 3 | 2 | 2 | 12 | 9 | 3 | 0 | 4 | 11 | 12 | 2 | 20 | L | L | L | L | W | 2018-12-04 | Huddersfield Town | H |
10 | 0 | Watford | 14 | 4 | 0 | 3 | 10 | 11 | 2 | 2 | 3 | 7 | 8 | -2 | 20 | L | L | D | L | W | 2018-12-04 | Manchester City | H |
11 | 0 | Brighton & Hove Albion | 14 | 3 | 2 | 1 | 9 | 7 | 2 | 1 | 5 | 7 | 13 | -4 | 18 | W | D | L | L | W | 2018-12-04 | Crystal Palace | H |
12 | 0 | Wolverhampton Wanderers | 14 | 2 | 2 | 3 | 8 | 10 | 2 | 2 | 3 | 5 | 7 | -4 | 16 | L | L | D | L | L | 2018-12-05 | Chelsea | H |
13 | 0 | West Ham United | 14 | 2 | 1 | 4 | 8 | 11 | 2 | 2 | 3 | 9 | 11 | -5 | 15 | W | L | D | W | D | 2018-12-04 | Cardiff City | H |
14 | 0 | Crystal Palace | 14 | 1 | 2 | 4 | 4 | 8 | 2 | 1 | 4 | 6 | 9 | -7 | 12 | W | D | L | L | D | 2018-12-04 | Brighton & Hove Albion | A |
15 | 0 | Newcastle United | 14 | 2 | 0 | 6 | 6 | 13 | 1 | 3 | 2 | 5 | 6 | -8 | 12 | L | W | W | W | D | 2018-12-05 | Everton | A |
16 | 0 | Cardiff City | 14 | 3 | 1 | 4 | 11 | 15 | 0 | 1 | 5 | 2 | 12 | -14 | 11 | W | L | W | L | L | 2018-12-04 | West Ham United | A |
17 | 0 | Huddersfield Town | 14 | 1 | 2 | 5 | 3 | 10 | 1 | 2 | 3 | 6 | 14 | -15 | 10 | L | W | D | W | L | 2018-12-04 | AFC Bournemouth | A |
18 | 0 | Southampton | 14 | 0 | 5 | 2 | 6 | 10 | 1 | 1 | 5 | 6 | 16 | -14 | 9 | D | L | D | L | D | 2018-12-05 | Tottenham Hotspur | A |
19 | 0 | Burnley | 14 | 1 | 1 | 4 | 7 | 12 | 1 | 2 | 5 | 6 | 17 | -16 | 9 | L | L | D | L | L | 2018-12-05 | Liverpool | H |
20 | 0 | Fulham | 14 | 2 | 1 | 3 | 9 | 15 | 0 | 1 | 7 | 5 | 20 | -21 | 8 | L | W | L | L | L | 2018-12-05 | Leicester City | H |
Championship |
Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bristol City | 1 | 1 | Millwall | Ashton Gate | 18,814 | |
Cooper OG | Lineups | Williams |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Championship | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Norwich City | 20 | 7 | 0 | 3 | 17 | 13 | 5 | 4 | 1 | 18 | 9 | 13 | 40 | W | D | W | W | W | 2018-12-08 | Bolton Wanderers | H |
2 | 0 | Leeds United | 20 | 6 | 3 | 1 | 16 | 5 | 5 | 3 | 2 | 17 | 12 | 16 | 39 | W | W | W | L | W | 2018-12-08 | Queens Park Rangers | H |
3 | 0 | Middlesbrough | 20 | 5 | 3 | 2 | 10 | 6 | 4 | 5 | 1 | 12 | 7 | 9 | 35 | L | D | W | W | D | 2018-12-08 | Blackburn Rovers | H |
4 | 0 | West Bromwich Albion | 19 | 6 | 1 | 2 | 26 | 13 | 4 | 3 | 3 | 15 | 14 | 14 | 34 | W | W | W | L | D | 2018-12-03 | Brentford | H |
5 | 0 | Nottingham Forest | 20 | 5 | 4 | 1 | 13 | 8 | 3 | 6 | 1 | 19 | 13 | 11 | 34 | W | D | W | D | W | 2018-12-08 | Preston North End | H |
6 | 0 | Sheffield United | 20 | 5 | 3 | 2 | 16 | 10 | 5 | 1 | 4 | 16 | 14 | 8 | 34 | L | W | D | D | L | 2018-12-08 | Reading | A |
7 | 0 | Derby County | 20 | 6 | 2 | 2 | 16 | 12 | 4 | 2 | 4 | 14 | 12 | 6 | 34 | W | L | W | L | W | 2018-12-08 | Wigan Athletic | A |
8 | 0 | Aston Villa | 20 | 5 | 4 | 1 | 24 | 17 | 3 | 3 | 4 | 15 | 13 | 9 | 31 | W | D | W | W | W | 2018-12-07 | West Bromwich Albion | A |
9 | 0 | Birmingham City | 20 | 4 | 6 | 0 | 19 | 11 | 3 | 3 | 4 | 11 | 13 | 6 | 30 | W | W | L | D | L | 2018-12-08 | Bristol City | H |
10 | 0 | Blackburn Rovers | 20 | 4 | 5 | 1 | 14 | 11 | 3 | 3 | 4 | 12 | 19 | -4 | 29 | W | L | L | D | W | 2018-12-08 | Middlesbrough | A |
11 | 0 | Queens Park Rangers | 20 | 5 | 1 | 4 | 14 | 12 | 3 | 3 | 4 | 10 | 17 | -5 | 28 | L | D | D | W | L | 2018-12-08 | Leeds United | A |
12 | 0 | Stoke City | 20 | 4 | 3 | 3 | 12 | 11 | 2 | 6 | 2 | 13 | 14 | 0 | 27 | D | W | D | D | D | 2018-12-08 | Ipswich Town | H |
13 | 0 | Swansea City | 20 | 4 | 2 | 4 | 15 | 13 | 3 | 3 | 4 | 7 | 8 | 1 | 26 | L | L | L | W | L | 2018-12-08 | Brentford | A |
14 | 0 | Bristol City | 20 | 3 | 3 | 4 | 10 | 10 | 4 | 2 | 4 | 14 | 14 | 0 | 26 | D | W | L | L | L | 2018-12-08 | Birmingham City | A |
15 | 0 | Wigan Athletic | 20 | 6 | 3 | 1 | 14 | 8 | 1 | 1 | 8 | 9 | 20 | -5 | 25 | D | W | D | L | L | 2018-12-08 | Derby County | H |
16 | 0 | Sheffield Wednesday | 20 | 3 | 4 | 3 | 13 | 16 | 3 | 1 | 6 | 12 | 20 | -11 | 23 | L | W | L | D | L | 2018-12-08 | Rotherham United | H |
17 | 0 | Preston North End | 20 | 4 | 4 | 2 | 23 | 16 | 1 | 3 | 6 | 8 | 19 | -4 | 22 | L | D | W | W | D | 2018-12-08 | Nottingham Forest | A |
18 | 0 | Brentford | 19 | 5 | 2 | 3 | 19 | 11 | 0 | 4 | 5 | 11 | 17 | 2 | 21 | L | L | L | W | L | 2018-12-03 | West Bromwich Albion | A |
19 | 0 | Hull City | 20 | 2 | 3 | 5 | 7 | 11 | 3 | 2 | 5 | 12 | 17 | -9 | 20 | W | D | L | D | W | 2018-12-08 | Millwall | A |
20 | 0 | Rotherham United | 20 | 4 | 5 | 1 | 14 | 11 | 0 | 3 | 7 | 5 | 19 | -11 | 20 | L | D | D | D | W | 2018-12-08 | Sheffield Wednesday | A |
21 | 0 | Reading | 20 | 3 | 2 | 5 | 16 | 15 | 1 | 4 | 5 | 10 | 17 | -6 | 18 | D | L | D | D | W | 2018-12-08 | Sheffield United | H |
22 | 1 | Millwall | 20 | 4 | 3 | 3 | 16 | 14 | 0 | 3 | 7 | 8 | 19 | -9 | 18 | D | L | D | L | L | 2018-12-08 | Hull City | H |
23 | -1 | Bolton Wanderers | 20 | 2 | 2 | 6 | 6 | 14 | 2 | 4 | 4 | 7 | 12 | -13 | 18 | D | L | D | L | L | 2018-12-08 | Norwich City | A |
24 | 0 | Ipswich Town | 20 | 0 | 6 | 4 | 9 | 15 | 1 | 2 | 7 | 8 | 20 | -18 | 11 | L | L | L | D | D | 2018-12-08 | Stoke City | A |